CAPITA | |||||||
---|---|---|---|---|---|---|---|
PERSONAL | |||||||
TOTAL PERSONAL INCOME | PER CAPITA PERSONAL INCOME | INCOME | |||||
FISCAL | (Billions of Dollars) | (Dollars) | CT | ||||
YEAR | UNITED STATES | CONNECTICUT | % | UNITED STATES | CONNECTICUT | % | RANK |
1986 | $3,487.5 | 60.80 | 1.7% | 14,522 | 18,859 | 129.9% | 1 |
1987 | 3,683.8 | 65.99 | 1.8% | 15,202 | 20,322 | 133.7% | 1 |
1988 | 3,934.6 | 72.37 | 1.8% | 16,090 | 22,118 | 137.5% | 1 |
1989 | 4,240.2 | 78.72 | 1.9% | 17,180 | 23,975 | 139.6% | 1 |
1990 | 4,523.2 | 82.03 | 1.8% | 18,136 | 24,939 | 137.5% | 1 |
1991 | 4,774.7 | 84.64 | 1.8% | 18,937 | 25,721 | 135.8% | 1 |
1992 | 4,984.4 | 86.59 | 1.7% | 19,545 | 26,406 | 135.1% | 1 |
1993 | 5,275.8 | 91.15 | 1.7% | 20,466 | 27,805 | 135.9% | 1 |
1994 | 5,524.1 | 93.82 | 1.7% | 21,219 | 28,646 | 135.0% | 1 |
1995 | 5,890.3 | 97.11 | 1.6% | 22,406 | 29,660 | 132.4% | 1 |
SOURCE: Economic Report of the Governor 1996-1997
Back to Comptroller's
Home Page
Back to CAFR Statistical Section Table of Contents