![]()
June 30, 1995
Expressed in Thousands)
| Endow- ment | Plant Funds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current Funds | Hospital | and | Loan | Agency | Retire- ment | Invest- ment | Affil- iated | ||||
| Unre- strict- ed | Re- strict- ed | Funds | Similar Funds | Funds | Funds | Unex- pended | of Indebt- edness | in Plant | Organ- ization | Total | |
| Assets: | |||||||||||
| Cash and Cash Equivalents | $150,777 | $9,591 | $36,955 | $1,728 | $2,989 | $10,384 | $1,795 | $49,235 | $ - | $244 | $263,698 |
| Investments | 368 | - | 1,016 | 2,320 | - | - | - | - | - | 62,602 | 66,306 |
| Receivables: | |||||||||||
| Accounts, Net of Allowances. | 20,978 | 24,242 | 24,305 | 10 | - | 198 | - | 28 | - | 1,350 | 71,111 |
| Tuition . | 786 | - | - | - | - | - | - | - | - | - | 786 |
| Loans, Net of Allowances | - | - | - | - | 28,641 | 34 | - | - | - | - | 28,675 |
| Interest | 56 | 54 | 5 | - | 164 | 35 | - | 211 | - | - | 525 |
| Due From Other Funds | 65,674 | 43 | 694 | - | - | - | - | 5,256 | - | - | 71,667 |
| Inventories and Prepaid Items. | 8,684 | - | 1,703 | - | - | - | - | - | - | - | 10,387 |
| Property, Plant & Equipment | - | - | - | - | - | 650 | - | - | 1,533,779 | 307 | 1,534,736 |
| Other Assets | 94 | - | - | - | - | 20 | 74,931 | - | - | 777 | 75,822 |
| Total Assets. | $247,417 | $33,930 | $64,678 | $4,058 | $31,794 | $11,321 | $76,726 | $54,730 | $1,533,779 | $65,280 | $2,123,713 |
| Liabilities and Equity: | |||||||||||
| Liabilities: | |||||||||||
| Accounts Payable and Accrued Liabilities | $73,895 | $5,853 | $16,050 | $ - | $ - | $231 | $5,675 | $178 | $ - | $280 | $102,162 |
| Due to Other Funds | 11,800 | 2,577 | 3,124 | 1 | 400 | 70 | - | - | - | - | 17,972 |
| Deferred Revenue | 24,536 | - | 249 | - | - | - | - | - | - | 2,573 | 27,358 |
| Notes and Loans Payable | - | - | - | - | - | - | - | - | 5,810 | 50 | 5,860 |
| Agency Deposit Liabilities. | - | - | - | - | - | 11,020 | - | - | - | - | 11,020 |
| Revenue Bonds | - | - | - | - | - | - | - | - | 92,249 | - | 92,249 |
| Compensated Absences. | 22,151 | 2,011 | 4,846 | - | - | - | - | - | - | - | 29,008 |
| Malpractice Liability | - | - | 10,564 | - | - | - | - | - | - | - | 10,564 |
| Total Liabilities | 132,382 | 10,441 | 34,833 | 1 | 400 | 11,321 | 5,675 | 178 | 98,059 | 2,903 | 296,193 |
| Equity: | |||||||||||
| Investment in Fixed Assets. | - | - | - | - | - | - | - | - | 1,435,720 | - | 1,435,720 |
| Fund Balances: | |||||||||||
| Reserved for Restricted | - | 23,489 | - | - | 31,394 | - | - | 54,552 | - | 60,968 | 170,403 |
| Reserved for Endowment. | - | - | - | 4,057 | - | - | - | - | - | 174 | 4,231 |
| Unreserved, undesignated | 115,035 | - | 29,845 | - | - | - | 71,051 | - | - | 1,235 | 217,166 |
| Total Equity. | 115,035 | 23,489 | 29,845 | 4,057 | 31,394 | - | 71,051 | 54,552 | 1,435,720 | 62,377 | 1,827,520 |
| Total Liabilities and Equity | $247,417 | $33,930 | $64,678 | $4,058 | $31,794 | $11,321 | $76,726 | $54,730 | $1,533,779 | $65,280 | $2,123,713 |
Back to Comptroller's
Home Page
Back to Higher Education and University Hospital Funds