Revenues by Source | |||||
---|---|---|---|---|---|
Fiscal | Employee | Employer | % of Annual | Investment | |
Year | Contributions | Contributions | Covered Payroll | Income | Total |
1986 | $4.5 | $11.5 | N/A | $20.0 | $36.0 |
1987 | $7.3 | $13.3 | N/A | $22.1 | $42.7 |
1988 | $6.1 | $16.4 | 11.4% | $60.6 | $83.1 |
1989 | $7.6 | $19.5 | 12.2% | $20.2 | $47.3 |
1990 | $6.6 | $18.7 | 10.1% | $24.7 | $50.0 |
1991 | $6.9 | $22.0 | 11.8% | $26.3 | $55.2 |
1992 | $7.0 | $22.4 | 11.5% | $29.9 | $59.3 |
1993 | $7.3 | $24.1 | 11.9% | $29.6 | $61.0 |
1994 | $7.8 | $23.1 | 10.8% | $27.4 | $58.3 |
1995 | $7.6 | $22.2 | 9.8% | $26.9 | $56.7 |
Expenses by Type | |||||
Fiscal | |||||
Year | Benefits | Refunds | Total | ||
1986 | $9.5 | $0.7 | $10.2 | ||
1987 | $11.6 | $0.7 | $12.3 | ||
1988 | $13.0 | $0.8 | $13.8 | ||
1989 | $15.0 | $1.1 | $16.1 | ||
1990 | $17.4 | $1.2 | $18.6 | ||
1991 | $21.1 | $2.4 | $23.5 | ||
1992 | $24.2 | $1.0 | $25.2 | ||
1993 | $26.5 | $0.8 | $27.3 | ||
1994 | $29.2 | $0.9 | $30.1 | ||
1995 | $32.6 | $0.0 | $32.6 |
Contributions were made in accordance with actuarially determined contribution requirements.
SOURCE: Municipal Employees' Retirement System Actuary's Note Disclosures as of June 30, 1995
Back to Comptroller's
Home Page
Back to CAFR Financial Table of Contents