Current Funds | Hospital | |||
---|---|---|---|---|
Unrestricted | Restricted | Funds | Total | |
Revenues: | ||||
Student Tuition and Fees | $260,153 | $ - | $ - | $260,153 |
Federal Grants and Contracts | 20,527 | 71,984 | - | 92,511 |
Private Gifts, Grants, and Contracts | 7,288 | 23,452 | - | 30,740 |
Patient Services | 54,589 | - | 118,995 | 173,584 |
Sales and Services | 104,493 | - | - | 104,493 |
Investment Earnings | 7,713 | 800 | - | 8,513 |
Miscellaneous | 30,498 | 16,633 | - | 47,131 |
Total Revenues | 485,261 | 112,869 | 118,995 | 717,125 |
Expenditures and Mandatory Transfers: | ||||
Educational and General: | ||||
Instruction | 385,644 | 18,847 | - | 404,491 |
Research | 29,727 | 64,617 | - | 94,344 |
Public Services | 17,298 | 9,815 | - | 27,113 |
Academic Support | 92,739 | 3,497 | - | 96,236 |
Student Services | 40,039 | 3,361 | - | 43,400 |
Institutional Support | 118,658 | 3,503 | - | 122,161 |
Scholarship and Fellowships | 27,101 | 8,018 | - | 35,119 |
Plant Operations and Maintenance | 64,751 | 1,193 | - | 65,944 |
Total Educational and General Expenditures | 775,957 | 112,851 | - | 888,808 |
Hospital | 49,353 | - | 120,236 | 169,589 |
Auxiliary Enterprises | 79,179 | 18 | - | 79,197 |
Mandatory Transfers: | ||||
Retirement of Indebtedness | 20,454 | - | - | 20,454 |
Total Expenditures and Mandatory Transfers | 924,943 | 112,869 | 120,236 | 1,158,048 |
Other Transfers-Additions(Deductions): | ||||
Other Transfers from the State's | ||||
Governmental Funds | 449,527 | - | - | 449,527 |
Other Non-Mandatory Transfers | (7,308) | (8,140) | 11,172 | (4,276) |
Excess of Restricted Receipts over Transfers to Revenues | - | 767 | - | 767 |
Refunded to Grantors | - | (123) | - | (123) |
Total Other Transfers and Additions (Deductions) | 442,219 | (7,496) | 11,172 | 445,895 |
Net Increase (Decrease) in Fund Balances | $2,537 | ($7,496) | $9,931 | $4,972 |
Back to Comptroller's
Home Page
Back to CAFR Financial Table of Contents