Endow- ment | Plant Funds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Current Funds | Hospital | and | Loan | Retire- ment | Invest- ment | Affil- iated | ||||
Unres- tricted | Res- tricted | Funds | Similar Funds | Funds | Unex- pended | of Indebt- edness | in Plant | Organ- ization | Total | |
Revenues and Other Additions: | ||||||||||
Current and Hospital Funds Revenues | $485,261 | $127,126 | $118,995 | $ - | $ - | $ - | $ - | $ - | $ - | $731,382 |
Private Gifts, Grants, and Contracts | - | - | - | 78 | 140 | - | - | - | - | 218 |
Investment Earnings | - | - | - | 210 | 112 | - | 2,711 | - | - | 3,033 |
Interest on Loans Receivable | - | - | - | - | 517 | - | - | - | - | 517 |
Expended for Plant Facilities | - | - | - | - | - | - | - | 107,903 | - | 107,903 |
Retirement of Indebtedness | - | - | - | - | - | - | - | 10,808 | - | 10,808 |
Foundation Revenues | - | - | - | - | - | - | - | - | 16,658 | 16,658 |
Miscellaneous | - | - | - | - | 4 | 89,303 | - | - | - | 89,307 |
Total Revenues and Other Additions | 485,261 | 127,126 | 118,995 | 288 | 773 | 89,303 | 2,711 | 118,711 | 16,658 | 959,826 |
Expenditures and Other Deductions: | ||||||||||
Education and General | 775,957 | 112,851 | - | - | - | - | - | - | - | 888,808 |
Auxiliary Enterprises | 79,179 | 18 | - | - | - | - | - | - | - | 79,197 |
Hospital | 49,353 | - | 120,236 | - | - | - | - | - | - | 169,589 |
Indirect Costs Recovered | - | 13,490 | - | - | - | - | - | - | - | 13,490 |
Loan Cancellations and Write-offs | - | - | - | - | 902 | - | - | - | - | 902 |
Interest on Indebtedness | - | - | - | - | - | - | 5,156 | - | - | 5,156 |
Capital Expenditures | - | - | - | - | - | 126,455 | - | - | - | 126,455 |
Disposal of Plant Facilities | - | - | - | - | - | - | - | 37,941 | - | 37,941 |
Administrative Costs | - | - | - | - | 164 | - | - | - | - | 164 |
Retirement of Indebtedness | - | - | - | - | - | - | 10,808 | - | - | 10,808 |
Foundation Expenditures | - | - | - | - | - | - | - | - | 6,880 | 6,880 |
Other | - | 123 | - | 58 | 48 | - | - | 21,389 | - | 21,618 |
Total Expenditures and Other Deductions | 904,489 | 126,482 | 120,236 | 58 | 1,114 | 126,455 | 15,964 | 59,330 | 6,880 | 1,361,008 |
Transfers Among Funds - Additions (Deductions) | ||||||||||
Mandatory: | ||||||||||
Retirement of Indebtedness | (20,454) | - | - | - | - | - | 20,454 | - | - | - |
Nonmandatory: | ||||||||||
Other | (7,308) | (8,140) | 11,172 | (207) | - | 4,442 | - | 41 | - | - |
Total Transfers Among Funds | (27,762) | (8,140) | 11,172 | (207) | 0 | 4,442 | 20,454 | 41 | - | - |
Operating transfers from the State's governmental funds | 449,527 | - | - | - | - | 105,062 | - | - | - | 554,589 |
Net Increase (Decrease) in Fund Balances | 2,537 | (7,496) | 9,931 | 23 | (341) | 72,352 | 7,201 | 59,422 | 9,778 | 153,407 |
Fund Balances (deficit) - July 1 | 112,498 | 30,985 | 19,914 | 4,034 | 31,735 | (1,301) | 47,351 | 1,376,298 | 52,599 | 1,674,113 |
Fund Balances (deficit) - June 30 | $115,035 | $23,489 | $29,845 | $4,057 | $31,394 | $71,051 | $54,552 | $1,435,720 | $62,377 | $1,827,520 |
Back to Comptroller's
Home Page
Back to CAFR Financial Table of Contents