Proprietary Fund Types | Fiduciary Fund Types | Total | Proprietary | Total | |||
---|---|---|---|---|---|---|---|
Primary | Fund Type | Reporting | |||||
Internal | Nonexpendable | Pension | Government | Component | Entity | ||
Enterprise | Service | Trust | Trust | (Memorandum only) | Units | (Memorandum only) | |
Operating Revenues: | |||||||
Charges for Services | $33,493 | $109,102 | $ - | $ - | $142,595 | $148,572 | $291,167 |
Participants' Contributions | - | - | - | 226,499 | 226,499 | - | 226,499 |
State Contribution | - | - | - | 348,138 | 348,138 | - | 348,138 |
Interest on Financing Activities | 6,727 | - | - | - | 6,727 | 292,257 | 298,984 |
Investment Earnings | - | - | 19,177 | 467,351 | 486,528 | - | 486,528 |
Intergovernmental | - | - | 27,092 | 99,498 | 126,590 | - | 126,590 |
Civic Center Lease Operations | - | - | - | - | - | 5,682 | 5,682 |
Miscellaneous | 9 | - | 6,605 | 3,399 | 10,013 | 27,179 | 37,192 |
Total Operating Revenues | 40,229 | 109,102 | 52,874 | 1,144,885 | 1,347,090 | 473,690 | 1,820,780 |
Operating Expenses: | |||||||
Cost of Sales and Services | - | 79,190 | - | - | 79,190 | - | 79,190 |
Administrative | 23,379 | 19,923 | 1,502 | 178 | 44,982 | 139,614 | 184,596 |
Depreciation and Amortization | 7,470 | 12,860 | - | - | 20,330 | 23,461 | 43,791 |
Interest on Financing Activities | 8,310 | - | 19,394 | - | 27,704 | 294,779 | 322,483 |
Benefit Payments and Refunds. | - | - | - | 834,391 | 834,391 | - | 834,391 |
Other Program Expenses. | - | - | 1,290 | 34,455 | 35,745 | 10,914 | 46,659 |
Civic Center Lease Operations. | - | - | - | - | - | 27,230 | 27,230 |
Total Operating Expenses. | 39,159 | 111,973 | 22,186 | 869,024 | 1,042,342 | 495,998 | 1,538,340 |
Operating Income (Loss) | 1,070 | (2,871) | 30,688 | 275,861 | 304,748 | (22,308) | 282,440 |
Nonoperating Revenues (Expenses): | |||||||
Interest and Investment Income | 7,003 | - | - | - | 7,003 | 60,406 | 67,409 |
Interest and Fiscal Charges | (7,104) | - | - | - | (7,104) | (25,667) | (32,771) |
Other | 6,666 | - | - | - | 6,666 | (20,393) | (13,727) |
Total Nonoperating Income (Expense) | 6,565 | - | - | - | 6,565 | 14,346 | 20,911 |
Income (Loss) Before Operating Transfers, Cumulative | |||||||
Effect and Extraordinary Item | 7,635 | (2,871) | 30,688 | 275,861 | 311,313 | (7,962) | 303,351 |
Operating Transfers In (Out) | |||||||
Operating Transfers In | 2,811 | - | 5,585 | - | 8,396 | - | 8,396 |
Operating Transfers Out | - | (1,000) | (3,570) | - | (4,570) | - | (4,570) |
Cumulative Effect of a Change in Accounting Principle. | - | - | - | - | - | (7,030) | (7,030) |
Extraordinary Item - Foriveness of Advance | 88,075 | - | - | - | 88,075 | - | 88,075 |
Net Income (Loss) | 98,521 | (3,871) | 32,703 | 275,861 | 403,214 | (14,992) | 388,222 |
Add Items Affecting Contributed Capital: | |||||||
Depreciation on Equipment Acquired through | |||||||
Capital Grants. | - | - | - | - | - | 152 | 152 |
Total Add Back Items | - | - | - | - | - | 152 | 152 |
Retained Earnings/Fund Balances-July 1 | (61,174) | 31,174 | 279,297 | 10,570,098 | 10,819,395 | 343,103 | 11,162,498 |
Retained Earnings/Fund Balances - June 30 | $37,347 | $27,303 | $312,000 | $10,845,959 | $11,222,609 | $328,263 | $11,550,872 |
Back to Comptroller's
Home Page
Back to CAFR Financial Table of Contents