![]()
| General Fund | Budgeted Special Revenue Funds | (Total Memorandum Only) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Budget | Actual | Variance | Budget | Actual | Variance | Budget | Actual | Variance | |
| Budgeted Revenues: | |||||||||
| Taxes, Net of Refunds | $6,237,400 | $6,250,707 | $13,307 | $459,800 | $461,620 | $1,820 | $6,697,200 | $6,712,327 | $15,127 |
| Operating Transfers In | 257,700 | 257,784 | 84 | 14,200 | 14,278 | 78 | 271,900 | 272,062 | 162 |
| Indian Gaming Payments | 135,000 | 135,723 | 723 | - | - | - | 135,000 | 135,723 | 723 |
| Licenses, Permits and Fees | 108,000 | 107,429 | (571) | 273,920 | 273,583 | (337) | 381,920 | 381,012 | (908) |
| Other | 218,700 | 217,471 | (1,229) | 92,322 | 87,534 | (4,788) | 311,022 | 305,005 | (6,017) |
| Federal Grants | 1,605,000 | 1,595,542 | (9,458) | 4,700 | 4,729 | 29 | 1,609,700 | 1,600,271 | (9,429) |
| Equity Transfers Out | (85,000) | (85,000) | - | 85,000 | 85,000 | - | - | - | 0 |
| Total Budgeted Revenues | 8,476,800 | 8,479,656 | 2,856 | 929,942 | 926,744 | 3,198) | 9,406,742 | 9,406,400 | (342) |
| Expenditures: | |||||||||
| Legislative | 38,672 | 37,178 | 1,494 | - | - | - | 38,672 | 37,178 | 1,494 |
| General Government | 383,967 | 365,301 | 18,666 | 1,997 | 1,987 | 10 | 385,964 | 367,288 | 18,676 |
| Regulation and Protection | 87,538 | 80,642 | 6,896 | 150,145 | 134,904 | 15,241 | 237,683 | 215,546 | 22,137 |
| Conservation and Development | 44,444 | 42,209 | 2,235 | 682 | 639 | 43 | 45,126 | 42,848 | 2,278 |
| Health and Hospitals | 700,804 | 680,149 | 20,655 | - | - | - | 700,804 | 680,149 | 20,655 |
| Transportation | - | - | - | 281,527 | 266,142 | 15,385 | 281,527 | 266,142 | 15,385 |
| Social Services | 3,287,756 | 3,208,989 | 78,767 | 3,293 | 3,110 | 183 | 3,291,049 | 3,212,099 | 78,950 |
| Education, Libraries and Museums | 1,986,516 | 1,983,017 | 3,499 | - | - | - | 1,986,516 | 1,983,017 | 3,499 |
| Corrections | 694,427 | 654,882 | 39,545 | - | - | - | 694,427 | 654,882 | 39,545 |
| Judicial | 179,393 | 179,205 | 188 | - | - | - | 179,393 | 179,205 | 188 |
| Non Functional | 1,275,340 | 1,189,005 | 86,335 | 482,548 | 472,263 | 10,285 | 1,757,888 | 1,661,268 | 96,620 |
| Appropriations Lapsed | (258,280) | - | (258,280) | (29,558) | - | (29,558) | (287,838) | - | (287,838) |
| Total Expenditures | 8,420,577 | 8,420,577 | - | 890,634 | 879,045 | 11,589 | 9,311,211 | 9,299,622 | 11,589 |
| Excess (Deficiency) of Revenues | |||||||||
| Over Expenditures | 56,223 | 59,079 | 2,856 | 39,308 | 47,699 | 8,391 | 95,531 | 106,778 | 11,247 |
| Other Financing Sources (Uses): | |||||||||
| Federal and Other Restricted Sources | - | 886,319 | 886,319 | - | 48,337 | 48,337 | - | 934,656 | 934,656 |
| Federal and Other Restricted Uses | - | (886,319) | (886,319) | - | (48,337) | (48,337) | - | (934,656) | (934,656) |
| Resources from Reserve for Debt Service | 19,655 | 19,655 | - | - | 1,048 | 1,048 | 19,655 | 20,703 | 1,048 |
| Miscellaneous Adjustments | - | 1,769 | 1,769 | - | 1,760 | 1,760 | - | 3,529 | 3,529 |
| Total Other Financing Sources (Uses) | 19,655 | 21,424 | 1,769 | - | 2,808 | 2,808 | 19,655 | 24,232 | 4,577 |
| Excess (Deficiency) of Revenues and Other | |||||||||
| Sources Over Expenditures and Other Uses | $75,878 | 80,503 | $4,625 | $39,308 | 50,507 | $11,199 | $115,186 | 131,010 | $15,824 |
| Budgetary Fund Balances - July 1 | 655,112 | 185,618 | 840,730 | ||||||
| Changes in Reserves | (226,050) | 10,598 | (215,452) | ||||||
| Budgetary Fund Balances - June 30 | $509,565 | $246,723 | $756,288 | ||||||
Back to Comptroller's
Home Page
Back to CAFR Financial Table of Contents