![]()
| Fiduciary | ||||||
|---|---|---|---|---|---|---|
| Governmental Fund Types | Fund Type | |||||
| Total | ||||||
| Special | Debt | Capital | Expendable | (Memorandum | ||
| General | Revenue | Service | Projects | Trust | only) | |
| Revenues: | ||||||
| Taxes | $6,350,266 | $472,011 | $ - | $ - | $638,870 | $7,461,147 |
| Licenses, Permits and Fees | 107,470 | 311,190 | - | - | 120 | $418,780 |
| Intergovernmental | 2,561,406 | 172,757 | - | 354,597 | - | $3,088,760 |
| Charges for Services | 174,560 | 26,874 | - | - | - | $201,434 |
| Fines, Forfeits and Rents. | 35,148 | 1,997 | - | - | - | $37,145 |
| Investment Earnings | 28,204 | 15,061 | 31,309 | 1,173 | 10,797 | $86,544 |
| Lottery and Off Track Betting. | - | 670,801 | - | - | - | $670,801 |
| Assessments. | - | - | - | - | 125,233 | $125,233 |
| Miscellaneous | 116,355 | 112,269 | - | 195 | 8,110 | $236,929 |
| Total Revenues | 9,373,409 | 1,782,960 | 31,309 | 355,965 | 783,130 | 12,326,773 |
| Expenditures: | ||||||
| Current: | ||||||
| Legislative. | 46,618 | - | - | - | - | 46,618 |
| General Government. | 509,924 | 599,583 | - | - | 11,573 | 1,121,080 |
| Regulation and Protection | 103,431 | 293,700 | - | - | 604,129 | 1,001,260 |
| Natural Resources and Recreation. | 64,271 | 199,477 | - | - | - | 263,748 |
| Health and Hospitals. | 781,388 | 12,059 | - | - | - | 793,447 |
| Transportation | - | 352,160 | - | - | - | 352,160 |
| Human Services | 3,378,272 | 16,858 | - | - | - | 3,395,130 |
| Education, Libraries and Museums | 1,724,965 | 164,786 | - | - | 4 | 1,889,755 |
| Corrections | 789,189 | 11,633 | - | - | - | 800,822 |
| Judicial | 234,221 | 7,469 | - | - | - | 241,690 |
| Federal and Other Grants. | 871,210 | 51,308 | - | - | - | 922,518 |
| Capital Projects. | - | - | - | 956,602 | - | 956,602 |
| Debt Service: | ||||||
| Principal Retirement. | 328,226 | 42,820 | 429,600 | - | 30,000 | 830,646 |
| Interest and Fiscal Charges. | 252,241 | 18,765 | 190,773 | - | 41,571 | 503,350 |
| Total Expenditures | 9,083,956 | 1,770,618 | 620,373 | 956,602 | 687,277 | 13,118,826 |
| Excess (Deficiency) of Revenues | ||||||
| Over Expenditures | 289,453 | 12,342 | (589,064) | (600,637) | 95,853 | (792,053) |
| Other Financing Sources (Uses): | ||||||
| Proceeds from Sale of Bonds and Notes | - | 481,434 | - | 596,118 | - | 1,077,552 |
| Operating Transfers In | 270,843 | 142,185 | 562,652 | - | - | 975,680 |
| Operating Transfers Out. | (802,565) | (536,158) | (43,009) | (145,995) | (6,368) | (1,534,095) |
| Capital Lease Obligations | 11,167 | 67 | - | - | - | 11,234 |
| Proceeds of Refunding Bonds. | - | - | 52,807 | - | - | 52,807 |
| Payment to Refunded Bond Escrow Agent. | - | - | (52,807) | - | - | (52,807) |
| Total Other Financing Sources (Uses) | (520,555) | 87,528 | 519,643 | 450,123 | (6,368) | 530,371 |
| Excess (Deficiency) of Revenues and Other | ||||||
| Sources Over Expenditures and Other Uses | (231,102) | 99,870 | (69,421) | (150,514) | 89,485 | (261,682) |
| Fund Balances (deficit) - July 1 (as adjusted) | (54,233) | 702,915 | 489,584 | 344,280 | 163,811 | 1,646,357 |
| Equity Transfer to Component Unit. | - | (24,019) | - | - | - | (24,019) |
| Changes in Reserves for Inventories, Prepaids and Advances | (95,361) | 1,285 | - | - | - | (94,076) |
| Fund Balances (deficit) - June 30 | ($380,696) | $780,051 | $420,163 | $193,766 | $253,296 | $1,266,580 |
Back to Comptroller's
Home Page
Back to CAFR Financial Table of Contents