SCHEDULE OF GENERAL FIXED ASSETS BY FUNCTION | |||||
Function | Land | Buildings | Improvements | Equipment | Totals |
---|---|---|---|---|---|
Legislative | $ - | $154,364 | $ - | $17,221 | $171,585 |
General Government | 21,936 | 154,246 | 3,593 | 59,084 | 238,859 |
Regulation and Protection | 8,172 | 99,292 | 7,806 | 94,947 | 210,217 |
Natural Resources and Recreation. | 204,183 | 39,096 | 13,403 | 29,176 | 285,858 |
Health and Hospitals | 8,110 | 176,859 | 15,483 | 30,321 | 230,773 |
Transportation. | 65,914 | 243,259 | 79,737 | 440,402 | 829,312 |
Human Services | 3 | - | - | 8,319 | 8,322 |
Education, Libraries and Museums. | 1,875 | 164,799 | 21,145 | 171,247 | 359,066 |
Corrections | 10,748 | 612,283 | 37,249 | 33,212 | 693,492 |
Judicial | 5,766 | 109,690 | 1,096 | 40,898 | 157,450 |
Total General Fixed Assets | |||||
Allocated to Functions | $326,707 | $1,753,888 | $179,512 | $924,827 | $3,184,934 |
Construction in Progress | 397,048 | ||||
Total General Fixed Assets | $3,581,982 |
SCHEDULE OF CHANGES IN GENERAL FIXED ASSETS BY FUNCTION | |||||
General Fixed | General Fixed | ||||
---|---|---|---|---|---|
Assets | Assets | ||||
Function | 7/1/94 | Additions | Deletions | 6/30/95 | |
Legislative | $170,519 | $1,251 | $185 | $171,585 | |
General Government | 96,475 | 149,290 | 6,906 | 238,859 | |
Regulation and Protection. | 167,275 | 51,201 | 8,259 | 210,217 | |
Natural Resources and Recreation | 277,832 | 15,195 | 7,169 | 285,858 | |
Health and Hospitals | 302,569 | 18,861 | 90,657 | 230,773 | |
Transportation. | 706,062 | 143,275 | 20,025 | 829,312 | |
Human Services | 11,229 | 623 | 3,530 | 8,322 | |
Education, Libraries and Museums | 400,236 | 61,864 | 103,034 | 359,066 | |
Corrections | 624,229 | 101,783 | 32,520 | 693,492 | |
Judicial. | 146,501 | 26,238 | 15,289 | 157,450 | |
Construction in Progress | 470,030 | 101,869 | 174,851 | 397,048 | |
Total General Fixed Assets | $3,372,957 | $671,450 | $462,425 | $3,581,982 |
Back to Comptroller's
Home Page
Back to General Fixed Assets Account Group