![]()
| PRINCIPAL CONNECTICUT | ||
|---|---|---|
| COMPANY | LOCATION | |
| 1. Aetna Life Insurance Co. | Hartford | |
| 2. Pratt & Whitney Aircraft | East Hartford | |
| 3. Electric Boat | Groton | |
| 4. Stop & Shop | Statewide | |
| 5. Sikorsky Aircraft | Stratford | |
| 6. SNET | New Haven | |
| 7. Yale University | New Haven | |
| 8. Foxwoods Resort Casino | Ledyard | |
| 9. Travelers Corp. | Hartford | |
| 10. ITT Hartford Insurance Group | Hartford | |
| 11. Northeast Utilities | Berlin | |
| 12. Cigna Corp. | Statewide | |
| 13. Pitney-Bowes, Inc. | Stamford | |
| 14. Yale-New Haven Hospital | New Haven | |
| 15. Hartford Hospital | Hartford | |
| 16. Shawmut National Corp. | Hartford | |
| 17. Hamilton Standard | Windsor Locks | |
| 18. First National Supermarkets | Windsor Locks | |
| 19. Caldor Corp. | Norwalk | |
| 20. J.C. Penny Co. | Statewide | |
| SOURCE: Hartford Courant | ||
Back to Comptroller's
Home Page
Back to CAFR Statistical Section Table of Contents