DEFENSE | |||||
---|---|---|---|---|---|
RETAIL | CONTRACT | DISPOSABLE | TOTAL | NUMBER OF | |
FOR THE YEAR | SALES | AWARDS | INCOME | EMPLOYMENT | HOUSING STARTS |
ENDED JUNE 30, | (MILLIONS) | (MILLIONS) | (BILLIONS) | (THOUSANDS) | (THOUSANDS) |
1986 | $27,656 | $5,441 | $50.78 | 1,653.0 | 28.26 |
1987 | 27,790 | 5,031 | 55.11 | 1,687.3 | 28.68 |
1988 | 28,586 | 4,911 | 60.77 | 1,690.8 | 24.07 |
1989 | 29,021 | 6,082 | 66.46 | 1,692.8 | 15.78 |
1990 | 28,429 | 4,241 | 69.42 | 1,712.4 | 10.58 |
1991 | 29,362 | 4,979 | 72.21 | 1,731.8 | 7.61 |
1992 | 28,631 | 3,099 | 73.20 | 1,698.7 | 8.75 |
1993 | 28,850 | 2,895 | 76.89 | 1,979.9 | 8.31 |
1994 | 29,861 | 2,450 | 78.65 | 1,688.5 | 8.81 |
1995 | 31,683 | N/A | 80.95 | 1,653.8 | 9.84 |
SOURCE: Economic Report of the Governor 1996-1997 |
Back to Comptroller's
Home Page
Back to CAFR Statistical Section Table of Contents