![]()
| State | Infra- | |||
|---|---|---|---|---|
| Facilities | Structure | Transportation | Total | |
| Revenues: | ||||
| Intergovernmental | $934 | $353,663 | $ - | $354,597 |
| Investment Earnings | 800 | 373 | - | 1,173 |
| Miscellaneous | - | 195 | - | 195 |
| Total Revenues | 1,734 | 354,231 | - | 355,965 |
| Expenditures: | ||||
| Capital Projects | 285,896 | 667,994 | 2,712 | 956,602 |
| Total Expenditures. | 285,896 | 667,994 | 2,712 | 956,602 |
| Excess (Deficiency) of Revenues | ||||
| Over Expenditures. | (284,162) | (313,763) | (2,712) | (600,637) |
| Other Financing Sources (Uses): | ||||
| Proceeds from Sale of Bonds. | 272,806 | 323,144 | 168 | 596,118 |
| Operating Transfers Out | (116,387) | (29,608) | - | (145,995) |
| Total Other Financing Sources (Uses) | 156,419 | 293,536 | 168 | 450,123 |
| Excess (Deficiency) of Revenues and Other | ||||
| Sources Over Expenditures and Other Uses | (127,743) | (20,227) | (2,544) | (150,514) |
| Fund Balances - July 1 | 196,898 | 88,352 | 59,030 | 344,280 |
| Fund Balances - June 30 | $69,155 | $68,125 | $56,486 | $193,766 |
Back to Comptroller's
Home Page
Back to Capitol Projects Funds
Back to Financial
Table of Contents