![]()
June 30, 1995
(Expressed in Thousands)
| State | Infra- | |||
|---|---|---|---|---|
| Facilities | Structure | Transportation | Total | |
| Assets: | ||||
| Cash and Cash Equivalents | $ - | $ - | $ - | $ - |
| Receivables: | ||||
| Accounts, Net of Allowances | 4,883 | 802 | 439 | 6,124 |
| Investment Income Receivable | - | 373 | - | 373 |
| Due From Other Funds | 125,752 | 106,170 | 56,120 | 288,042 |
| Receivable From Other Governments | 309 | 67,680 | 300 | 68,289 |
| Total Assets | $130,944 | $175,025 | $56,859 | $362,828 |
| Liabilities and Fund Balances: | ||||
| Liabilities: | ||||
| Accounts Payable and Accrued Liabilities | $60,549 | $84,062 | $369 | $144,980 |
| Due to Other Funds | 1,172 | 1,084 | 3 | 2,259 |
| Deferred Revenue | 68 | 21,754 | 1 | 21,823 |
| Total Liabilities | 61,789 | 106,900 | 373 | 169,062 |
| Fund Balances: | ||||
| Unreserved, undesignated | 69,155 | 68,125 | 56,486 | 193,766 |
| Total Fund Balances | 69,155 | 68,125 | 56,486 | 193,766 |
| Total Liabilities and Fund Balances | $130,944 | $175,025 | $56,859 | $362,828 |
Back to Comptroller's
Home Page
Back to Capitol Projects Funds
Back to Financial
Table of Contents