GROSS RECEIPTS | |||||||
---|---|---|---|---|---|---|---|
USED | DIRECT | AVAILABLE | DEBT SERVICE REQUIREMENTS | ||||
FOR THE YEAR | FOR DEBT | OPERATING | FOR DEBT | ||||
ENDED DEC. 31, | SERVICES (1) | EXPENSES (2) | SERVICE | PRINCIPAL | INTEREST | TOTAL | COVERAGE |
1985 | $354,257 | $9,980 | $344,277 | $66,350 | $175,298 | $241,648 | 1.42 |
1986 | 482,135 | 11,719 | 470,416 | 222,425 | 190,105 | 412,530 | 1.14 |
1987 | 451,530 | 11,282 | 440,248 | 241,835 | 179,003 | 420,838 | 1.05 |
1988 | 367,793 | 15,444 | 352,349 | 140,915 | 175,957 | 316,872 | 1.11 |
1999 | 362,041 | 23,911 | 338,130 | 105,335 | 190,882 | 296,217 | 1.14 |
1990 | 382,364 | 40,999 | 341,365 | 260,750 | 202,547 | 463,297 | 0.74 |
1991 | 385,139 | 34,819 | 350,320 | 103,405 | 207,415 | 310,820 | 1.13 |
1992 | 456,281 | 28,611 | 427,670 | 455,505 | 206,268 | 661,773 | 0.65 |
1993 | 556,670 | 42,778 | 513,892 | 544,375 | 192,589 | 736,964 | 0.70 |
1994 | 483,683 | 30,910 | 452,773 | 622,215 | 173,843 | 796,058 | 0.57 |
(1) Includes Operating and Non-Operating Revenues and Principal Collected on Loans.
(2) Includes Operating Expenses Less Depreciation, Amortization, and Interest Expenses
SOURCE: Connecticut Housing Finance Authority Financial Statements.
Back to Comptroller's
Home Page
Back to CAFR Statistical Section Table of Contents