NET REVENUE | |||||||
---|---|---|---|---|---|---|---|
DIRECT | AVAILABLE | DEBT SERVICE REQUIREMENTS | |||||
FOR THE YEAR | OPERATING | FOR DEBT | |||||
ENDED JUNE 30, | GROSS REVENUE(1) | EXPENSES (2) | SERVICE | PRINCIPAL | INTEREST | TOTAL | COVERAGE |
1994 | $8,778 | $1,083 | $7,695 | $5,630 | $3,858 | $9,488 | 0.81 |
1995 | 10,511 | 1,509 | 9,002 | 2,940 | 5,097 | 8,037 | 1.12 |
(1) Includes Operating and Non-Operating Revenues and Principal Collections.
(2) Includes Operating Expenses Less Depreciation, Amortization and Interest Expenses.
SOURCE: Connecticut Higher Education Supplemental Loan Authority Financial Statements
Back to Comptroller's
Home Page
Back to CAFR Statistical Section Table of Contents