NET REVENUE | |||||||
---|---|---|---|---|---|---|---|
DIRECT | AVAILABLE | DEBT SERVICE REQUIREMENTS | |||||
FOR THE YEAR | GROSS | OPERATING | FOR DEBT | ||||
ENDED JUNE 30, | REVENUE(1) | EXPENSES (2) | SERVICE | PRINCIPAL | INTEREST | TOTAL | COVERAGE |
1986 | $18,963 | $8,332 | $10,631 | - | $7,333 | $7,333 | 1.45 |
1987 | 22,074 | 12,100 | 9,974 | - | 9,242 | 9,242 | 1.08 |
1988 | 25,619 | 13,487 | 12,132 | - | 10,283 | 10,283 | 1.18 |
1989 | 32,049 | 14,395 | 17,654 | 995 | 10,093 | 11,088 | 1.59 |
1990 | 37,000 | 15,711 | 21,289 | 1,075 | 10,250 | 11,325 | 1.88 |
1991 | 33,589 | 16,312 | 17,277 | 1,175 | 10,305 | 11,480 | 1.50 |
1992 | 31,307 | 16,675 | 14,632 | 1,285 | 10,384 | 11,669 | 1.25 |
1993 | 30,399 | 17,859 | 12,540 | 1,405 | 8,157 | 9,562 | 1.31 |
1994 | 34,355 | 18,966 | 15,389 | 2,295 | 7,275 | 9,570 | 1.61 |
1995 | 40,217 | 18,757 | 21,460 | 2,455 | 7,104 | 9,559 | 2.25 |
(1) Includes Operating and Non-Operating Revenues.
(2) Includes Operating Expenses Less Depreciation, & Interest Expenses.
SOURCE: Bradley International Airport Financial Statements
Back to Comptroller's
Home Page
Back to CAFR Statistical Section Table of Contents