(1) | RATIO OF DEBT | ||||
---|---|---|---|---|---|
TOTAL | TOTAL | SERVICE TO | |||
FOR THE YEAR | DEBT | GENERAL | TOTAL GENERAL | ||
ENDED JUNE 30, | PRINCIPAL | INTEREST | SERVICE | EXPENDITURES | EXPENDITURES |
1986 | $218,290 | $153,697 | $371,987 | $5,159,452 | 7.2% |
1987(2) | 180,685 | 154,410 | 335,095 | 5,881,929 | 5.7% |
1988 | 179,950 | 160,568 | 340,518 | 6,372,347 | 5.3% |
1989 | 201,203 | 183,527 | 384,730 | 7,778,963 | 4.9% |
1990 | 230,876 | 233,710 | 464,586 | 8,533,819 | 5.4% |
1991 | 248,544 | 298,961 | 547,505 | 8,930,144 | 6.1% |
1992(3) | 312,571 | 378,214 | 690,785 | 9,541,311 | 7.2% |
1993 | 362,356 | 398,550 | 760,906 | 10,493,676 | 7.3% |
1994 | 404,921 | 387,722 | 792,643 | 10,934,227 | 7.3% |
1995 | 560,746 | 438,172 | 998,918 | 11,924,474 | 8.4% |
(1) Includes General, Special Revenue, and Debt Service Funds, also included are
Higher Education Expenditures Treated as Operating Transfers from the State's General fund.
(2) 1987-First Year Prepared on a GAAP Basis.
(3) Beginning in 1992, principal and interest amounts do not include amounts expended for General
Obligation Notes.
SOURCES: Annual Report of the State Comptroller 1986
Combined Statement of Revenues, Expenditures and Changes in Fund Balances 1987-1995
Back to Comptroller's
Home Page
Back to CAFR Statistical Section Table of Contents