State of Connecticut

Connecticut Total Gross State Product Compared
to the United States and the New England Region
(Expressed in millions of fixed-weight 1992 dollars)
UNITED U.S. GROWTH NEW N.E. GROWTH CT GROWTH
YEAR STATES RATE ENGLAND RATE CONNECTICUT RATE
1987 $5,538,035 3.39% $342,682 6.80% $96,243 7.39%
1988 5,814,065 4.98% 363,180 5.98% 102,847 6.86%
1989 5,954,723 2.42% 369,326 1.69% 105,007 2.10%
1990 6,022,228 1.13% 360,154 -2.48% 105,003 0.00%
1991 5,987,840 -0.57% 349,325 -3.01% 102,048 -2.81%
1992 6,133,012 2.42% 353,141 1.09% 103,031 0.96%
1993 6,281,299 2.42% 359,265 1.73% 103,767 0.71%
1994 6,588,904 4.90% 372,876 3.79% 106,767 2.89%
1995 6,817,242 3.47% 386,789 3.73% 109,896 2.93%
1996 7,177,514 5.28% 405,806 4.92% 113,531 3.31%
SOURCE: Bureau of Economic Analysis (REIS 9/98).
Note: At writing 1996 was the last available year of actual data.

Back to Statistical Table of Contents
Back to Comptroller's Home Page