State of Connecticut

Resident Employment, Unemployment, and Unemployment Rate

For the Last Ten Years

(Thousands)
LABORUNEMPLOYMENT
YEARFORCEEMPLOYMENT UNEMPLOYMENTRATE
1986 1,727.2 1,653.0 74.2 4.3%
1987 1,749.5 1,687.3 62.3 3.6%
1988 1,743.0 1,690.8 52.2 3.0%
1989 1,748.5 1,692.8 55.7 3.2%
1990 1,791.6 1,712.4 79.2 4.4%
1991 1,841.0 1,731.8 109.1 5.9%
1992 1,835.0 1,698.7 136.3 7.4%
1993 1,801.9 1,679.9 122.0 6.8%
1994 1,787.9 1,688.5 99.4 5.6%
1995 1,746.2 1,653.8 92.4 5.3%

SOURCE: Economic Report of the Governor 1996-1997

Back to Comptroller's Home Page
Back to CAFR Statistical Section Table of Contents