% ' FP_ASP -- ASP Automatically generated by a Frontpage Component. Do not Edit. FP_CharSet = "windows-1252" FP_CodePage = 1252 %>
![]()
| Changes in Net Assets | |||||||
| Last Seven Fiscal Years | |||||||
| (Expressed in Thousands) | |||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| No records returned. | |||||||
| <%=FP_FieldVal(fp_rs,"labels")%> | <%=FP_FieldVal(fp_rs,"2002")%> | <%=FP_FieldVal(fp_rs,"2003")%> | <%=FP_FieldVal(fp_rs,"2004")%> | <%=FP_FieldVal(fp_rs,"2005")%> | <%=FP_FieldVal(fp_rs,"2006")%> | <%=FP_FieldVal(fp_rs,"2007")%> | <%=FP_FieldVal(fp_rs,"2008")%> |
| No records returned. | |||||||
| <%=FP_FieldVal(fp_rs,"labels")%> | <%=FP_FieldVal(fp_rs,"2002")%> | <%=FP_FieldVal(fp_rs,"2003")%> | <%=FP_FieldVal(fp_rs,"2004")%> | <%=FP_FieldVal(fp_rs,"2005")%> | <%=FP_FieldVal(fp_rs,"2006")%> | <%=FP_FieldVal(fp_rs,"2007")%> | <%=FP_FieldVal(fp_rs,"2008")%> |
Notes: The State did not begin reporting government-wide statements
until it implemented GASB Statement 34 in fiscal year 2002.
In January 2003 there was an increase in the personal income tax rate of one
half percent.
In fiscal year 2004 the Higher Education line was reclassified to display
more details about these activities.
Other changes in net assets are direct adjustments to the beginning balance
of net assets (See Note 21).