![]()
| STATE OF CONNECTICUT TRANSPORTATION FUND | |||||
|---|---|---|---|---|---|
| STATEMENT OF ESTIMATED AND REALIZED REVENUE | |||||
| FOR THE EIGHT MONTHS ENDED FEBRUARY 28, 2002 | |||||
| (In Thousands) | Exhibit G | ||||
| Increases | |||||
| Estimated | or | Revised | Realized | Unrealized | |
| Revenue | (Decreases) | Estimates | Revenue | Revenue | |
| TAXES | |||||
| Motor Fuels Tax | $ 413,900 | $ 9,900 | $ 423,800 | $ 251,165 | $ 172,635 |
| Oil Companies | 46,000 | - | 46,000 | 23,000 | 23,000 |
| Sales Tax-DMV | 60,000 | 3,600 | 63,600 | 39,708 | 23,892 |
| Totals | 519,900 | 13,500 | 533,400 | 313,873 | 219,527 |
| Less Refunds of Taxes | (5,500) | (2,100) | (7,600) | (5,732) | (1,868) |
| Net Taxes | 514,400 | 11,400 | 525,800 | 308,141 | 217,659 |
| OTHER REVENUE | |||||
| Motor Vehicle Receipts | 197,300 | 1,300 | 198,600 | 110,705 | 87,895 |
| Licenses, Permits and Fees | 123,000 | 1,100 | 124,100 | 77,681 | 46,419 |
| Interest Income | 37,000 | 2,500 | 39,500 | 15,803 | 23,697 |
| Federal Grants | 3,000 | 300 | 3,300 | - | 3,300 |
| Transfers to Conservation Fund | (3,000) | - | (3,000) | (3,000) | - |
| Transfers to Emissions Enterprise Fund | (6,500) | - | (6,500) | (4,875) | (1,625) |
| Totals | 350,800 | 5,200 | 356,000 | 196,314 | 159,686 |
| Less Refunds of Payments | (2,800) | - | (2,800) | (1,684) | (1,116) |
| Net Other Revenue | 348,000 | 5,200 | 353,200 | 194,630 | 158,570 |
| Total Budgeted Revenue | 862,400 | 16,600 | 879,000 | 502,771 | 376,229 |
| Restricted Federal and | |||||
| Other Grant Revenue | 199,569 | 81,131 | 280,700 | 69,036 | 211,664 |
| Totals | $ 1,061,969 | $ 97,731 | $ 1,159,700 | $ 571,807 | $ 587,893 |
Back to Monthly Letter Index
Back to Comptroller's Home Page