![]()
| STATE OF CONNECTICUT GENERAL FUND | |||||
|---|---|---|---|---|---|
| STATEMENT OF ESTIMATED AND REALIZED REVENUE | |||||
| FOR THE EIGHT MONTHS ENDED FEBRUARY 28, 2002 | Exhibit C | ||||
| (In Thousands) | |||||
| Increases | |||||
| Estimated | or | Revised | Realized | Unrealized | |
| Revenue | (Decreases) | Estimates | Revenue | Revenue | |
| TAXES | |||||
| Personal Income | $ 4,841,400 | $ (244,400) | $ 4,597,000 | $ 2,350,264 | $ 2,246,736 |
| Sales and Use | 3,193,700 | (137,900) | 3,055,800 | 1,593,932 | 1,461,868 |
| Corporations | 501,200 | (70,000) | 431,200 | 155,938 | 275,262 |
| Inheritance and Estate | 210,000 | (50,000) | 160,000 | 95,921 | 64,079 |
| Insurance Companies | 192,000 | 14,000 | 206,000 | 76,475 | 129,525 |
| Public Service Corporations | 189,700 | (8,300) | 181,400 | 66,095 | 115,305 |
| Cigarettes and Tobacco | 117,000 | 40,500 | 157,500 | 71,223 | 86,277 |
| Real Estate Conveyance | 110,000 | - | 110,000 | 76,214 | 33,786 |
| Oil Companies | 61,800 | (28,700) | 33,100 | 19,718 | 13,382 |
| Alcoholic Beverages | 41,000 | - | 41,000 | 21,989 | 19,011 |
| Admissions, Dues and Cabaret | 25,300 | - | 25,300 | 15,181 | 10,119 |
| Miscellaneous | 36,100 | - | 36,100 | 11,172 | 24,928 |
| Totals | 9,519,200 | (484,800) | 9,034,400 | 4,554,122 | 4,480,278 |
| Less Refunds of Taxes | (751,000) | (31,500) | (782,500) | (403,691) | (378,809) |
| Less R & D Credit Exchange | (14,000) | (4,000) | (18,000) | (16,684) | (1,316) |
| Net Taxes | 8,754,200 | (520,300) | 8,233,900 | 4,133,747 | 4,100,153 |
| OTHER REVENUE | |||||
| Transfers - Special Revenue | 265,200 | 14,000 | 279,200 | 178,411 | 100,789 |
| Indian Gaming Payments | 360,000 | 20,000 | 380,000 | 211,241 | 168,759 |
| Licenses, Permits and Fees | 128,200 | - | 128,200 | 74,053 | 54,147 |
| Sales of Commodities and Services | 28,800 | - | 28,800 | 16,806 | 11,994 |
| Rents, Fines and Escheats | 51,200 | - | 51,200 | 14,953 | 36,247 |
| Investment Income | 62,700 | (28,600) | 34,100 | 20,924 | 13,176 |
| Miscellaneous | 128,000 | (12,900) | 115,100 | 63,842 | 51,258 |
| Total Other Revenue | 1,024,100 | (7,500) | 1,016,600 | 580,230 | 436,370 |
| Less Refunds of Payments | (500) | - | (500) | (228) | (272) |
| Net Other Revenue | 1,023,600 | (7,500) | 1,016,100 | 580,002 | 436,098 |
| OTHER SOURCES | |||||
| Federal Grants | 2,144,300 | 14,500 | 2,158,800 | 1,396,419 | 762,381 |
| Transfer from Tobacco Settlement Fund | 120,000 | - | 120,000 | 23,507 | 96,493 |
| Transfers to Pequot/ Mohegan Fund | (148,000) | 300 | (147,700) | (44,938) | (102,762) |
| Total Other Sources | 2,116,300 | 14,800 | 2,131,100 | 1,374,988 | 756,112 |
| Total Budgeted Revenue | 11,894,100 | (513,000) | 11,381,100 | 6,088,737 | 5,292,363 |
| Restricted Federal and Other Revenue- | |||||
| Net of Inter-Agency Transfers | 700,080 | 927,161 | 1,627,241 | 673,545 | 953,696 |
| Totals | $ 12,594,180 | $ 414,161 | $13,008,341 | $6,762,282 | $ 6,246,059 |
Back to Monthly Letter Index
Back to Comptroller's Home Page