GENERAL FUND STATEMENT OF APPROPRIATIONS AND EXPENDITURES FISCAL YEAR ENDED JUNE 30, 1999 |
Schedule B-3 Part 8 of 8 |
||||||
APPROPRIATIONS | |||||||
---|---|---|---|---|---|---|---|
INITIAL APPROP- RIATIONS |
APPROP- RIATION ADJUST- MENTS |
TOTAL APPROP- RIATIONS |
EXPEND- ITURES |
LAPSED | CONT- INUED |
||
DEPARTMENT OF SOCIAL SERVICES | |||||||
10551 | FOOD STAMPS | 681,242 | 851,128 | 1,532,370 | 1,304,132 | - | 228,238 |
10561 | STATE MATCHING GRANT FOR FOOD STAMPS | 667,698 | 856,285 | 1,523,983 | 640,230 | - | 883,753 |
10568 | EMERGENCY FOOD ASSISTANCE PROGRAM | 1,882 | 400,142 | 402,024 | 377,123 | - | 24,901 |
10570 | NUTRITION PROGRAM FOR THE ELDERLY | 283,946 | 1,637,557 | 1,921,503 | 1,687,852 | - | 233,651 |
14170 | CONGREGATE HOUSING SERVICES PROGRAM | 693,806 | (365,636) | 328,170 | 152,124 | - | 176,046 |
14231 | EMERGENCY SHELTER GRANTS PROGRAM | 16,612 | 1,120,000 | 1,136,612 | 901,956 | - | 234,656 |
14239 | HOME INVESTMENT PARTNERSHIPS PROGRAM | 9,472 | - | 9,472 | - | - | 9,472 |
14241 | HOUSING OPPORTUNITIES FOR PERSONS WITH AIDS | 1,007,611 | 834,000 | 1,841,611 | 1,292,185 | - | 549,426 |
14855 | SECTION 8 RENTAL VOUCHER PROGRAM | 3,320,901 | 12,237,837 | 15,558,738 | 4,624,340 | - | 10,934,398 |
14856 | LOWER INCOME HOUSING ASSISTANCE SEC 8 MODERATE REHAB | 960,786 | 1,163,922 | 2,124,708 | 1,133,356 | - | 991,352 |
14857 | SECTION 8 RENTAL CERTIFICATE PROGRAM | 9,867,306 | 5,626,750 | 15,494,056 | 14,683,758 | - | 810,298 |
17235 | SENIOR COMMUNITY SERVICE EMPLOYMENT | 187,884 | 779,523 | 967,407 | 943,966 | - | 23,441 |
17250 | JOB TRAINING PARTNERSHIP | 226,926 | 449,662 | 676,588 | 487,517 | - | 189,071 |
81042 | WEATHERIZATION ASSISTANCE FOR LOW INCOME PERSONS | 1,706,948 | 1,467,572 | 3,174,520 | 1,623,582 | - | 1,550,938 |
84027 | SPECIAL EDUCATION - STATE GRANTS | 11,330 | - | 11,330 | 11,330 | - | - |
84126 | REHABILITATION SERVICES - VOCATIONAL REHAB GRANTS | 3,974,330 | 16,033,739 | 20,008,069 | 13,873,290 | - | 6,134,779 |
84129 | REHABILITATION LONG-TERM TRAINING | 38,991 | 73,351 | 112,342 | 44,922 | - | 67,420 |
84132 | CENTERS FOR INDEPENDENT LIVING | 499,405 | 486,008 | 985,413 | 492,806 | - | 492,607 |
84169 | INDEPENDENT LIVING - STATE GRANTS | 101,359 | 252,944 | 354,303 | 301,273 | - | 53,030 |
84186 | SAFE AND DRUG-FREE SCHOOLS - STATE GRANTS | - | 166,114 | 166,114 | 166,114 | - | - |
84187 | SUPPORTED EMPLOYMENT SERVICES - SEVERE HANDICAPS | 396,170 | 355,600 | 751,770 | 273,858 | - | 477,912 |
84224 | STATE GRANTS FOR ASSISTIVE TECHNOLOGY | 385,077 | 651,365 | 1,036,442 | 526,838 | - | 509,604 |
93041 | AGING PROGRAMS - TITLE VII CHAPTER 3 - PREVENT ABUSE | 41,594 | 60,690 | 102,284 | 39,645 | - | 62,639 |
93043 | AGING PROGRAMS - TITLE III PART F - PREVENT DISEASE | 121,025 | 206,784 | 327,809 | 243,597 | - | 84,212 |
93044 | AGING PROGRAMS - TITLE III PART B - SUPPORT SERVICES | 2,044,886 | 4,264,928 | 6,309,814 | 4,831,294 | - | 1,478,520 |
93045 | AGING PROGRAMS - TITLE III PART C - NUTRITION SERVICES | 2,627,576 | 6,757,200 | 9,384,776 | 7,503,513 | - | 1,881,263 |
93046 | AGING PROGRAMS - TITLE III PART D - IN-HOME SERVICES | 72,993 | 125,214 | 198,207 | 143,269 | - | 54,938 |
93048 | AGING PROGRAMS - TITLE IV - TRAIN/RESEARCH/DISCRETIONARY | - | 98,432 | 98,432 | - | - | 98,432 |
93049 | AGING PROGRAMS - TITLE VII - ELDER RIGHTS PROTECTION | 8,538 | (8,538) | - | - | - | - |
93110 | MATERNAL AND CHILD HEALTH | - | 50,000 | 50,000 | 34,538 | - | 15,462 |
93563 | CHILD SUPPORT ENFORCEMENT | 1,867,245 | 219,032 | 2,086,277 | 106,515 | - | 1,979,762 |
93566 | REFUGEE ASSISTANCE | 3,139,715 | 661,455 | 3,801,170 | 2,971,812 | - | 829,358 |
93568 | LOW INCOME HOME ENERGY ASSISTANCE | 1,105,263 | 22,982,130 | 24,087,393 | 20,681,202 | - | 3,406,191 |
93569 | COMMUNITY SERVICES BLOCK GRANT | 711,533 | 5,969,672 | 6,681,205 | 6,079,159 | - | 602,046 |
93570 | COMM SERVICES BLOCK GRANT - DISCRETIONARY AWARDS | - | 10,000 | 10,000 | 3,596 | - | 6,404 |
93575 | CHILD CARE AND DEVELOPMENT BLOCK GRANT | 157,249 | - | 157,249 | (20,927) | - | 178,176 |
93576 | REFUGEE & ENTRANT ASSISTANCE | - | 55,000 | 55,000 | 41,250 | - | 13,750 |
93585 | EMPOWERMENT ZONES PROGRAM | 2,739,880 | - | 2,739,880 | - | - | 2,739,880 |
93595 | INTENSIVE SUPERVISION & TRACKING | 795,698 | - | 795,698 | 425,334 | - | 370,364 |
93596 | CHILD CARE & DEVELOPMENT | 17,915 | - | 17,915 | - | - | 17,915 |
93597 | GRANTS FOR ACCESS & VISITATION PROGRAMS | 124,181 | 124,181 | 248,362 | 168,037 | - | 80,325 |
93600 | HEAD START | - | 274,626 | 274,626 | 116,536 | - | 158,090 |
93647 | SOCIAL SERVICES RESEARCH & DEMONSTRATION | 126,463 | 374,786 | 501,249 | 75,352 | - | 425,897 |
93656 | TEMPORARY CHILD CARE AND CRISIS NURSERIES | - | - | - | (6,921) | - | 6,921 |
93667 | SOCIAL SERVICES BLOCK GRANT | 7,878,151 | 38,027,749 | 45,905,900 | 35,130,175 | - | 10,775,725 |
93671 | FAMILY VIOLENCE PREVENTION & SERVICES | 912,962 | 714,889 | 1,627,851 | 692,327 | - | 935,524 |
93779 | HEALTH CARE FINANCE RESEARCH/DEMONSTRATION/EVALUATION | 91,675 | 233,144 | 324,819 | 232,333 | - | 92,486 |
93917 | HIV CARE FORMULA GRANTS | - | 4,342,593 | 4,342,593 | 4,342,593 | - | - |
93994 | MATERNAL AND CHILD HEALTH SERVICES BLOCK GRANT | 150,190 | 355,925 | 506,115 | 506,115 | - | - |
96001 | SOCIAL SECURITY - DISABILITY INSURANCE | 5,999,436 | 8,227,658 | 14,227,094 | 12,742,233 | - | 1,484,861 |
99136 | OIL COMPANY OVERCHARGE RECOVERIES | 1,212,356 | - | 1,212,356 | 7,303 | - | 1,205,053 |
AGENCY TOTAL | 56,986,206 | 139,205,413 | 196,191,619 | 142,632,432 | - | 53,559,187 | |
DEPARTMENT OF EDUCATION | |||||||
10553 | SCHOOL BREAKFAST PROGRAM | 2,523,162 | 8,906,485 | 11,429,647 | 9,581,109 | - | 1,848,538 |
10555 | NATIONAL SCHOOL LUNCH PROGRAM | 9,760,583 | 41,564,373 | 51,324,956 | 42,496,033 | - | 8,828,923 |
10556 | SPECIAL MILK PROGRAM FOR CHILDREN | 111,127 | 513,352 | 624,479 | 503,448 | - | 121,031 |
10558 | CHILD AND ADULT CARE FOOD PROGRAM | 3,085,628 | 10,026,283 | 13,111,911 | 9,810,909 | - | 3,301,002 |
10559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | 806,012 | 2,515,070 | 3,321,082 | 2,601,005 | - | 720,077 |
10560 | STATE ADMINISTRATIVE EXPENSES FOR CHILD NUTRITION | 185,802 | 877,354 | 1,063,156 | 1,025,967 | - | 37,189 |
10564 | NUTRITION EDUCATION AND TRAINING PROGRAM | 52,837 | (1,039) | 51,798 | 33,339 | - | 18,459 |
10574 | TEAM NUTRITION GRANTS | - | 193,959 | 193,959 | 36,571 | - | 157,388 |
17250 | JOB TRAINING PARTNERSHIP | 61,798 | 843,474 | 905,272 | 787,624 | - | 117,648 |
47076 | EDUCATION AND HUMAN RESOURCES | 99,038 | 165,000 | 264,038 | 212,175 | - | 51,863 |
82018 | EDUCATIONAL EXCHANGE NIS | - | 92,000 | 92,000 | 91,650 | - | 350 |
84002 | ADULT EDUCATION - STATE ADMINISTERED BASIC GRANTS | 1,285,684 | 3,959,836 | 5,245,520 | 3,479,594 | - | 1,765,926 |
84010 | TITLE 1 GRANTS TO LOCAL EDUCATIONAL AGENCIES | 8,484,952 | 69,864,709 | 78,349,661 | 70,387,446 | - | 7,962,215 |
84011 | MIGRANT EDUCATION - BASIC STATE GRANT PROGRAM | 443,634 | 2,775,313 | 3,218,947 | 2,843,422 | - | 375,525 |
84013 | TITLE 1 PROGRAM FOR NEGLECTED AND DELINQUENT CHILDREN | 85,042 | 755,460 | 840,502 | 721,744 | - | 118,758 |
84027 | SPECIAL EDUCATION - STATE GRANTS | 4,845,977 | 49,016,072 | 53,862,049 | 48,072,646 | - | 5,789,403 |
84029 | SPECIAL EDUCATION - PERSONNEL DEVELOPMENT | 3,407 | 149,273 | 152,680 | 150,765 | - | 1,915 |
84048 | VOCATIONAL EDUCATION - BASIC GRANTS TO STATES | 1,341,012 | 8,416,946 | 9,757,958 | 8,790,035 | - | 967,923 |
84063 | PELL GRANT PROGRAM | 3,618 | 276,279 | 279,897 | 265,518 | - | 14,379 |
84126 | REHABILITATION SERVICES - VOCATIONAL REHAB GRANTS | 19,409 | 20,652 | 40,061 | 39,858 | - | 203 |
84158 | SECONDARY & TRANSITIONAL EDUCATION FOR DISABLED YOUTHS | 4,815 | (3,620) | 1,195 | (1,110) | - | 2,305 |
84162 | IMMIGRANT EDUCATION | 24,852 | 778,675 | 803,527 | 792,173 | - | 11,354 |
84168 | EISENHOWER PROFESSIONAL DEVELOPMENT | 180,080 | (1,601) | 178,479 | 177,249 | - | 1,230 |
84173 | SPECIAL EDUCATION - PRESCHOOL GRANTS | 699,651 | 4,816,890 | 5,516,541 | 4,109,315 | - | 1,407,226 |
84181 | GRANTS FOR INFANTS AND FAMILIES WITH DISABILITIES | 630 | 12,000 | 12,630 | 11,820 | - | 810 |
84185 | BYRD HONORS SCHOLARSHIPS | - | 879,000 | 879,000 | 439,500 | - | 439,500 |
84186 | SAFE AND DRUG-FREE SCHOOLS - STATE GRANTS | 820,155 | 4,114,075 | 4,934,230 | 4,064,616 | - | 869,614 |
84194 | BILINGUAL EDUCATION SUPPORT SERVICES | 28,869 | 100,000 | 128,869 | 105,380 | - | 23,489 |
84196 | EDUCATION OF HOMELESS CHILDREN AND YOUTH | 53,221 | 250,348 | 303,569 | 246,957 | - | 56,612 |
84213 | EVEN START - STATE EDUCATIONAL AGENCIES | 74,969 | 1,026,486 | 1,101,455 | 972,865 | - | 128,590 |
84215 | FUND FOR THE IMPROVEMENT OF EDUCATION | 17,006 | 291,176 | 308,182 | 254,532 | - | 53,650 |
84216 | CAPITAL EXPENSES | 275,579 | 136,646 | 412,225 | 374,134 | - | 38,091 |
84218 | STATE PROGRAM IMPROVEMENT GRANTS | 227 | (227) | - | - | - | - |
84243 | TECH-PREP EDUCATION | 222,658 | 869,581 | 1,092,239 | 934,368 | - | 157,871 |
84276 | GOALS 2000 | 2,775,128 | 4,716,348 | 7,491,476 | 4,521,446 | - | 2,970,030 |
84278 | SCHOOL TO WORK OPPORTUNITIES | 6,865,581 | 150,000 | 7,015,581 | 6,052,996 | - | 962,585 |
84281 | EISENHOWER PROFESSIONAL DEVELOPMENT | 595,141 | 2,781,751 | 3,376,892 | 2,805,237 | - | 571,655 |
84282 | PUBLIC CHARTER SCHOOLS | 1,073,132 | 2,045,233 | 3,118,365 | 1,391,670 | - | 1,726,695 |
84293 | FOREIGN LANGUAGES ASSISTANCE | 44,559 | 67,231 | 111,790 | 67,893 | - | 43,897 |
84298 | INNOVATIVE EDUCATION PROGRAM STRATEGIES | 529,860 | 3,863,594 | 4,393,454 | 3,797,159 | - | 596,295 |
84318 | TECHNOLOGY LITERACY CHALLENGE | 4,131,083 | 3,815,972 | 7,947,055 | 3,646,051 | - | 4,301,004 |
84330 | ADVANCED PLACEMENT FEE | - | 25,245 | 25,245 | - | - | 25,245 |
84332 | COMPREHENSIVE SCHOOL REFORM DEMO PROGRAM | - | 1,392,766 | 1,392,766 | 68,523 | - | 1,324,243 |
93580 | FAMILY RESOURCE CENTERS | - | (3,820) | (3,820) | (3,820) | - | - |
93938 | SUPPORT SCHOOL HEALTH EDUCATION TO PREVENT AIDS | 211,483 | 216,274 | 427,757 | 206,589 | - | 221,168 |
94004 | LEARN & SERVE AMERICA - SCHOOL/COMMUNITY BASED PROGRAMS | 65,151 | 422,441 | 487,592 | 248,759 | - | 238,833 |
99125 | OTHER FEDERAL ASSISTANCE | 179,609 | 207,366 | 386,975 | 142,702 | - | 244,273 |
AGENCY TOTAL | 52,072,161 | 233,900,681 | 285,972,842 | 237,357,862 | - | 48,614,980 | |
BOARD OF EDUCATION AND SERVICES FOR THE BLIND | |||||||
84009 | EDUCATION OF CHILDREN WITH DISABILITIES | 143,883 | 479,806 | 623,689 | 491,821 | - | 131,868 |
84126 | REHABILITATION SERVICES - VOCATIONAL REHAB GRANTS | 906,354 | 3,459,512 | 4,365,866 | 2,441,515 | - | 1,924,351 |
84129 | REHABILITATION LONG-TERM TRAINING | 3,805 | 19,795 | 23,600 | 16,439 | - | 7,161 |
84169 | INDEPENDENT LIVING - STATE GRANTS | 10,880 | 44,637 | 55,517 | 47,715 | - | 7,802 |
84173 | SPECIAL EDUCATION - PRESCHOOL GRANTS | 29,355 | 78,204 | 107,559 | 79,912 | - | 27,647 |
84177 | REHAB - INDEPENDENT LIVING FOR OLDER, BLIND INDIVIDUALS | 228,594 | 214,000 | 442,594 | 254,836 | - | 187,758 |
84187 | SUPPORTED EMPLOYMENT SERVICES - SEVERE HANDICAPS | 25,548 | 62,752 | 88,300 | 52,916 | - | 35,384 |
93667 | SOCIAL SERVICES BLOCK GRANT | 49,531 | 86,214 | 135,745 | 110,986 | - | 24,759 |
AGENCY TOTAL | 1,397,950 | 4,444,920 | 5,842,870 | 3,496,140 | - | 2,346,730 | |
COMMISSION ON THE DEAF AND HEARING IMPAIRED | |||||||
93667 | SOCIAL SERVICES BLOCK GRANT | 27,442 | 249,229 | 276,671 | 263,040 | - | 13,631 |
AGENCY TOTAL | 27,442 | 249,229 | 276,671 | 263,040 | - | 13,631 | |
STATE LIBRARY | |||||||
45003 | PROMOTION OF THE ARTS - ARTS IN EDUCATION | 3,832 | - | 3,832 | 3,832 | - | - |
45007 | PROMOTION OF THE ARTS - STATE PROGRAMS | 3,540 | - | 3,540 | 3,540 | - | - |
45023 | PROMOTION OF THE ARTS - LOCAL PROGRAMS | 405 | - | 405 | 405 | - | - |
45024 | PROMOTION OF THE ARTS - ORGANIZATIONS/INDIVIDUALS | 24,635 | - | 24,635 | 21,485 | - | 3,150 |
45025 | PROMOTION OF THE ARTS - PARTNERSHIP AGREEMENTS | 195,216 | 547,100 | 742,316 | 469,398 | - | 272,918 |
45026 | PROMOTION OF THE ARTS - LEADERSHIP INITIATIVES | - | 23,500 | 23,500 | 23,500 | - | - |
45149 | PROMOTION OF THE HUMANITIES - PRESERVATION AND ACCESS | (2,975) | 246,989 | 244,014 | 221,969 | - | 22,045 |
45310 | STATE LIBRARY PROGRAM | 1,220,480 | 1,750,899 | 2,971,379 | 1,567,485 | - | 1,403,894 |
84034 | PUBLIC LIBRARY SERVICES | 87,267 | - | 87,267 | 75,914 | - | 11,353 |
84035 | INTERLIBRARY COOPERATION & RESOURCE SHARING | 70,803 | - | 70,803 | 59,425 | - | 11,378 |
84154 | PUBLIC LIBRARY CONSTRUCTION & TECHNOLOGY ENHANCEMENT | 630,886 | - | 630,886 | 304,535 | - | 326,351 |
84167 | LIBRARY LITERACY PROGRAM | 13,083 | - | 13,083 | - | - | 13,083 |
89003 | NATIONAL HISTORIC PUBLICATIONS & RECORDS GRANT | 19,843 | - | 19,843 | 13,168 | - | 6,675 |
AGENCY TOTAL | 2,267,015 | 2,568,488 | 4,835,503 | 2,764,656 | - | 2,070,847 | |
DEPARTMENT OF HIGHER EDUCATION | |||||||
17250 | JOB TRAINING PARTNERSHIP | 34,126 | 54,748 | 88,874 | 81,979 | - | 6,895 |
45129 | PROMOTION OF THE HUMANITIES | - | 60,000 | 60,000 | 15,000 | - | 45,000 |
47076 | EDUCATION AND HUMAN RESOURCES | - | 1,000 | 1,000 | 1,000 | - | - |
64124 | ALL-VOLUNTEER FORCE EDUCATIONAL ASSISTANCE | 121,921 | 186,739 | 308,660 | 170,881 | - | 137,779 |
84002 | ADULT EDUCATION - STATE ADMINISTERED BASIC GRANTS | - | 25,000 | 25,000 | - | - | 25,000 |
84048 | VOCATIONAL EDUCATION - BASIC GRANTS TO STATES | 30,000 | 120,000 | 150,000 | 145,008 | - | 4,992 |
84069 | GRANTS FOR STATE STUDENT INCENTIVES | - | 332,607 | 332,607 | 332,607 | - | - |
84164 | EISENHOWER MATH & SCIENCE EDUCATION - STATE GRANTS | 440,543 | 533,929 | 974,472 | 508,324 | - | 466,148 |
84168 | EISENHOWER PROFESSIONAL DEVELOPMENT | 16,144 | 24,528 | 40,672 | 29,264 | - | 11,408 |
84185 | BYRD HONORS SCHOLARSHIPS | 56,445 | 439,500 | 495,945 | 454,130 | - | 41,815 |
84276 | GOALS 2000 | - | 25,000 | 25,000 | - | - | 25,000 |
94003 | STATE COMMISSION | 198,282 | 203,905 | 402,187 | 134,259 | - | 267,928 |
94004 | LEARN & SERVE AMERICA - SCHOOL/COMMUNITY BASED PROGRAMS | - | 113,995 | 113,995 | 97,040 | - | 16,955 |
94006 | AMERICORPS | 1,473,525 | 3,387,006 | 4,860,531 | 2,706,355 | - | 2,154,176 |
94007 | PLANNING & PROGRAM DEVELOPMENT GRANTS | - | 145,000 | 145,000 | 44,600 | - | 100,400 |
94009 | TRAINING AND TECHNICAL ASSISTANCE | 208,626 | 58,772 | 267,398 | 44,039 | - | 223,359 |
AGENCY TOTAL | 2,579,612 | 5,711,729 | 8,291,341 | 4,764,486 | - | 3,526,855 | |
DEPARTMENT OF CORRECTION | |||||||
16560 | JUSTICE RESEARCH, DEVELOPMENT AND EVALUATION PROJECT | - | 99,990 | 99,990 | 512 | - | 99,478 |
16574 | CRIMINAL JUSTICE DISCRETIONARY GRANT PROGRAM | 29,060 | - | 29,060 | 29,060 | - | - |
16579 | FORMULA GRANT - DRUG CONTROL & SYSTEM IMPROVEMENT | 9,943 | 60,000 | 69,943 | 52,501 | - | 17,442 |
16586 | VIOLENT OFFENDER INCARCERATION & TRUTH IN SENTENCING | 356,303 | 2,158,602 | 2,514,905 | 2,393,313 | - | 121,592 |
16593 | JUSTICE ASSISTANCE GRANTS | 2,670 | 471,391 | 474,061 | 320,687 | - | 153,374 |
84002 | ADULT EDUCATION - STATE ADMINISTERED BASIC GRANTS | 164,647 | 196,565 | 361,212 | 337,786 | - | 23,426 |
84009 | EDUCATION OF CHILDREN WITH DISABILITIES | 124,595 | - | 124,595 | 106,978 | - | 17,617 |
84013 | TITLE 1 PROGRAM FOR NEGLECTED AND DELINQUENT CHILDREN | 260,009 | 500,000 | 760,009 | 551,161 | - | 208,848 |
84027 | SPECIAL EDUCATION - STATE GRANTS | - | 73,767 | 73,767 | 36,149 | - | 37,618 |
84048 | VOCATIONAL EDUCATION - BASIC GRANTS TO STATES | 101,507 | 123,549 | 225,056 | 178,572 | - | 46,484 |
84151 | STATE BLOCK GRANTS | 19,975 | 13,964 | 33,939 | 25,365 | - | 8,574 |
84331 | GRANTS - INCARCERATED YOUTHFUL OFFENDERS | - | 250,000 | 250,000 | 164,004 | - | 85,996 |
93116 | TUBERCULOSIS CONTROL PROGRAM | 16,090 | - | 16,090 | 16,090 | - | - |
93118 | ACQUIRED IMMUNODEFICIENCY SYNDROME (AIDS) ACTIVITY | 157,984 | - | 157,984 | 157,984 | - | - |
93992 | ALCOHOL & DRUG ABUSE MENTAL HEALTH SERVICES BLOCK GRANT | 13,639 | - | 13,639 | - | - | 13,639 |
AGENCY TOTAL | 1,256,422 | 3,947,828 | 5,204,250 | 4,370,162 | - | 834,088 | |
BOARD OF PAROLE | |||||||
16586 | VIOLENT OFFENDER INCARCERATION & TRUTH IN SENTENCING | 101,250 | 405,000 | 506,250 | 506,250 | - | - |
AGENCY TOTAL | 101,250 | 405,000 | 506,250 | 506,250 | - | - | |
DEPARTMENT OF CHILDREN AND FAMILIES | |||||||
16540 | JUVENILE JUSTICE AND DELINQUENCY PREVENTION | 5,000 | 25,000 | 30,000 | 30,000 | - | - |
16549 | PART E STATE CHALLENGE ACTIVITIES | - | 25,000 | 25,000 | - | - | 25,000 |
16575 | CRIME VICTIM ASSISTANCE | 7,025 | (3,115) | 3,910 | - | - | 3,910 |
16579 | FORMULA GRANT - DRUG CONTROL & SYSTEM IMPROVEMENT | - | 37,500 | 37,500 | 18,750 | - | 18,750 |
84013 | TITLE 1 PROGRAM FOR NEGLECTED AND DELINQUENT CHILDREN | 28,774 | 203,371 | 232,145 | 170,424 | - | 61,721 |
84027 | SPECIAL EDUCATION - STATE GRANTS | 29,481 | 177,940 | 207,421 | 106,679 | - | 100,742 |
84048 | VOCATIONAL EDUCATION - BASIC GRANTS TO STATES | 403 | 7,886 | 8,289 | 8,234 | - | 55 |
84186 | SAFE AND DRUG-FREE SCHOOLS - STATE GRANTS | 32,718 | 333,191 | 365,909 | 360,316 | - | 5,593 |
84237 | SPECIAL ED - CHILDREN WITH SERIOUS EMOTIONAL DISTURBANCE | 20,110 | - | 20,110 | - | - | 20,110 |
84276 | GOALS 2000 | 1,853 | 5,000 | 6,853 | 3,442 | - | 3,411 |
84298 | INNOVATIVE EDUCATION PROGRAM STRATEGIES | 105 | 1,955 | 2,060 | 894 | - | 1,166 |
93556 | FAMILY PRESERVATION AND SUPPORT SERVICES | 1,441,224 | 4,281,609 | 5,722,833 | 3,328,165 | - | 2,394,668 |
93566 | REFUGEE ASSISTANCE | 12,583 | 22,885 | 35,468 | 25,987 | - | 9,481 |
93643 | CHILDREN'S JUSTICE GRANTS TO STATE | 243,465 | 125,706 | 369,171 | 143,928 | - | 225,243 |
93645 | CHILD WELFARE SERVICES - STATE GRANTS | (628,463) | 2,054,403 | 1,425,940 | 1,438,634 | 38,583 | (51,277) |
93658 | FOSTER CARE - TITLE IV-E | 305,001 | 1,208,453 | 1,513,454 | 1,513,453 | - | 1 |
93667 | SOCIAL SERVICES BLOCK GRANT | 292,915 | 3,526,794 | 3,819,709 | 2,938,231 | - | 881,478 |
93669 | CHILD ABUSE AND NEGLECT STATE GRANTS | 406,321 | 534,516 | 940,837 | 375,764 | - | 565,073 |
93672 | COMMUNITY-BASED PREVENTION PROGRAM | 239,277 | 257,070 | 496,347 | 169,313 | - | 327,034 |
93674 | INDEPENDENT LIVING | 1,025,267 | 5,261 | 1,030,528 | 796,971 | - | 233,557 |
93958 | COMMUNITY MENTAL HEALTH SERVICES BLOCK GRANT | 22,184 | 1,575,195 | 1,597,379 | 1,391,888 | - | 205,491 |
AGENCY TOTAL | 3,485,243 | 14,405,620 | 17,890,863 | 12,821,073 | 38,583 | 5,031,207 | |
JUDICIAL DEPARTMENT | |||||||
16541 | JUVENILE JUSTICE AND DELINQUENCY PROGRAM | - | 100,000 | 100,000 | 5,624 | - | 94,376 |
16554 | NATIONAL CRIMINAL HISTORY IMPROVEMENT PROGRAM | 95,737 | - | 95,737 | 1,970 | - | 93,767 |
16555 | NATIONAL SEX OFFENDER REGISTRY ASSISTANCE | - | 32,750 | 32,750 | 8,529 | - | 24,221 |
16560 | JUSTICE RESEARCH, DEVELOPMENT AND EVALUATION PROJECT | 2,784 | - | 2,784 | 2,784 | - | - |
16575 | CRIME VICTIM ASSISTANCE | 3,609,240 | - | 3,609,240 | 1,891,567 | - | 1,717,673 |
16576 | CRIME VICTIM COMPENSATION | 572,000 | - | 572,000 | 544,044 | - | 27,956 |
16579 | FORMULA GRANT - DRUG CONTROL & SYSTEM IMPROVEMENT | 609,205 | 3,099,452 | 3,708,657 | 2,429,689 | - | 1,278,968 |
16585 | DRUG COURT DISCRETIONARY GRANT | 213,639 | 530,000 | 743,639 | 363,564 | - | 380,075 |
16586 | VIOLENT OFFENDER INCARCERATION & TRUTH IN SENTENCING | - | 2,409,044 | 2,409,044 | 2,409,044 | - | - |
16588 | VIOLENCE AGAINST WOMEN FORMULA GRANTS | 146,680 | 272,250 | 418,930 | 391,230 | - | 27,700 |
16589 | RURAL DOMESTIC VIOLENCE & CHILD VICTIMIZATION | - | 665,599 | 665,599 | 568,893 | - | 96,706 |
16590 | GRANT TO ENCOURAGE ARREST POLICIES | 185,202 | 597,171 | 782,373 | 537,373 | - | 245,000 |
16592 | LAW ENFORCEMENT BLOCK GRANT | - | 10,000 | 10,000 | 1,670 | - | 8,330 |
93586 | STATE COURT IMPROVEMENT PROGRAM | 172,851 | 155,276 | 328,127 | 82,581 | - | 245,546 |
93597 | GRANTS FOR ACCESS & VISITATION PROGRAMS | 89,825 | 194,859 | 284,684 | 136,280 | - | 148,404 |
AGENCY TOTAL | 5,697,163 | 8,066,401 | 13,763,564 | 9,374,842 | - | 4,388,722 | |
PUBLIC DEFENDER SERVICES COMMISSION | |||||||
16579 | FORMULA GRANT - DRUG CONTROL & SYSTEM IMPROVEMENT | 69,784 | 962,010 | 1,031,794 | 947,288 | - | 84,506 |
16592 | LAW ENFORCEMENT BLOCK GRANT | - | 8,000 | 8,000 | 8,000 | - | - |
AGENCY TOTAL | 69,784 | 970,010 | 1,039,794 | 955,288 | - | 84,506 | |
TOTALS | 342,700,366 | 627,458,702 | 970,159,068 | 611,934,290 | 38,583 | 358,186,195 | |
LESS INTERAGENCY TRANSFERS | - | 32,853,056 | 32,853,056 | 32,853,056 | - | - | |
TOTAL FEDERAL GRANTS | 342,700,366 | 594,605,646 | 937,306,012 | 579,081,234 | 38,583 | 358,186,195 | |
TOTAL FEDERAL AND OTHER GRANTS | 501,958,675 | 885,159,180 | 1,387,117,855 | 743,871,195 | 675,872 | 642,570,788 | |
GRAND TOTALS | $10,995,597,906 | $ 1,488,756,955 | $ 12,484,354,861 | $ 10,994,680,093 | $178,909,100 | $ 1,310,765,668 |
Back to Annual Report Table of Contents
Back to Comptroller's Home Page