GENERAL FUND STATEMENT OF APPROPRIATIONS AND EXPENDITURES FISCAL YEAR ENDED JUNE 30, 1999 |
Schedule B-3 Part 7 of 8 |
||||||
APPROPRIATIONS | |||||||
---|---|---|---|---|---|---|---|
INITIAL APPROPRIATIONS |
APPROPRIATION ADJUSTMENTS |
TOTAL APPROPRIATIONS |
EXPENDITURES | LAPSED | CONTINUED | ||
DEPARTMENT OF ENVIRONMENTAL PROTECTION | |||||||
03100 | MULTIPLE FEDERAL PROGRAMS | 1,654,246 | - | 1,654,246 | 167 | - | 1,654,079 |
10163 | MARKET PROTECTION & PROMOTION | 13,500 | - | 13,500 | 13,490 | - | 10 |
10664 | COOPERATIVE FORESTRY ASSISTANCE | 322,386 | 347,709 | 670,095 | 370,872 | - | 299,223 |
11405 | ANADROMOUS FISH CONSERVATION ACT PROGRAM | 53,906 | 58,000 | 111,906 | 47,075 | - | 64,831 |
11407 | INTER-JURISDICTIONAL FISHERIES ACT OF 1987 | 32,200 | 37,736 | 69,936 | 45,528 | - | 24,408 |
11419 | COASTAL ZONE MANAGEMENT - ADMINISTRATION | 589,844 | 514,000 | 1,103,844 | 977,445 | - | 126,399 |
11454 | UNALLIED MANAGEMENT PROJECTS | - | 26,628 | 26,628 | 3,186 | - | 23,442 |
11474 | ATLANTIC COASTAL FISHERIES MANAGEMENT ACT | 85,818 | 82,405 | 168,223 | 147,922 | - | 20,301 |
12113 | MOA FOR REIMBURSEMENT OF TECHNICAL SERVICES | - | 335,100 | 335,100 | 21,869 | - | 313,231 |
15000 | VARIOUS PROGRAMS | 44,658 | 38,842 | 83,500 | 64,794 | - | 18,706 |
15605 | SPORT FISH RESTORATION | 1,149,029 | 2,823,706 | 3,972,735 | 2,652,045 | - | 1,320,690 |
15611 | WILDLIFE RESTORATION | 681,940 | 1,838,157 | 2,520,097 | 1,554,559 | - | 965,538 |
15612 | ENDANGERED SPECIES CONSERVATION | 21,030 | 8,750 | 29,780 | 23,221 | - | 6,559 |
15616 | CLEAN VESSEL ACT | 695,997 | - | 695,997 | 309,804 | - | 386,193 |
15617 | WILDLIFE CONSERVATION & APPRECIATION | 23,432 | - | 23,432 | 7,042 | - | 16,390 |
15808 | GEOLOGICAL SURVEY - RESEARCH & DATA ACQUISITION | 44,956 | 70,000 | 114,956 | 44,994 | - | 69,962 |
15916 | OUTDOOR RECREATION - ACQUISITION, PLANNING, DEVELOPMENT | 842,238 | - | 842,238 | 293,296 | - | 548,942 |
16710 | PUBLIC SAFETY PARTNERSHIP & COMMUNITY POLICING GRANTS | - | 228,305 | 228,305 | - | - | 228,305 |
20005 | BOATING SAFETY FINANCIAL ASSISTANCE | 237,314 | 650,592 | 887,906 | 737,191 | - | 150,715 |
20205 | HIGHWAY PLANNING AND CONSTRUCTION | 329,112 | 409,066 | 738,178 | 364,487 | - | 373,691 |
20219 | NATIONAL RECREATION TRAILS | 38,371 | 364,585 | 402,956 | 21,047 | - | 381,909 |
20703 | INTERAGENCY HAZARDOUS MATERIALS PUBLIC SECTOR TRAINING | 68,741 | 75,144 | 143,885 | 35,904 | - | 107,981 |
59045 | NATURAL RESOURCE DEVELOPMENT | 10,450 | - | 10,450 | 10,404 | - | 46 |
66001 | AIR POLLUTION CONTROL PROGRAM SUPPORT | 280,987 | - | 280,987 | 52,259 | - | 228,728 |
66032 | STATE INDOOR RADON GRANTS | 293 | - | 293 | 293 | - | - |
66435 | WATER POLLUTION CONTROL - LAKE RESTORATION | 883 | - | 883 | (451) | - | 1,334 |
66438 | CONSTRUCTION MANAGEMENT ASSISTANCE | 116,702 | - | 116,702 | 54,431 | - | 62,271 |
66454 | WATER QUALITY MANAGEMENT PLANNING | 424,011 | - | 424,011 | 216,628 | - | 207,383 |
66460 | NONPOINT SOURCE IMPLEMENTATION GRANTS | 1,778,922 | 1,307,436 | 3,086,358 | 677,857 | - | 2,408,501 |
66461 | WETLANDS PROTECTION - STATE DEVELOPMENT GRANTS | 255,864 | - | 255,864 | 53,853 | - | 202,011 |
66463 | NATIONAL POLLUTANT DISCHARGE ELIMINATION SYSTEM | 583,179 | - | 583,179 | 10,701 | - | 572,478 |
66467 | WASTEWATER OPERATOR TRAINING GRANT | 30,045 | 33,500 | 63,545 | 44,286 | - | 19,259 |
66605 | PERFORMANCE PARTNERSHIP GRANTS | 2,740,186 | 5,838,901 | 8,579,087 | 7,185,438 | - | 1,393,649 |
66606 | SURVEYS, STUDIES, & INVESTIGATIONS | 746,796 | 934,602 | 1,681,398 | 447,076 | - | 1,234,322 |
66700 | CONSOLIDATED PESTICIDE COMPLIANCE MONITORING | 313,625 | - | 313,625 | 26,613 | - | 287,012 |
66701 | TOXIC SUBSTANCES COMPLIANCE MONITORING | 214,496 | - | 214,496 | - | - | 214,496 |
66708 | POLLUTION PREVENTION GRANTS | 30,191 | 59,970 | 90,161 | 7,242 | - | 82,919 |
66801 | HAZARDOUS WASTE MANAGEMENT STATE PROGRAM SUPPORT | 301,835 | - | 301,835 | 343 | - | 301,492 |
66802 | SUPERFUND STATE SITE - SPECIFIC COOPERATIVE AGREEMENTS | 597,785 | 460,170 | 1,057,955 | 465,194 | - | 592,761 |
66804 | STATE UNDERGROUND STORAGE TANKS PROGRAM | 30,315 | - | 30,315 | - | - | 30,315 |
66805 | LEAKING UNDERGROUND STORAGE TANK TRUST FUND PROGRAM | 897,027 | 375,000 | 1,272,027 | 788,111 | - | 483,916 |
66809 | SUPERFUND STATE CORE PROGRAM | 483,498 | 335,000 | 818,498 | 134,255 | - | 684,243 |
66810 | TECHNICAL ASSISTANCE GRANTS PROGRAM | 20,151 | 27,000 | 47,151 | 174 | - | 46,977 |
66925 | STATE/EPA DATA MANAGEMENT | 1,021 | - | 1,021 | - | - | 1,021 |
66951 | ENVIRONMENTAL EDUCATION GRANTS | 12,500 | 6,450 | 18,950 | 7,261 | - | 11,689 |
77001 | RADIATION CONTROL - TRAINING AND COUNSELING | 57,687 | 13,378 | 71,065 | 21,321 | - | 49,744 |
81041 | STATE ENERGY CONSERVATION | 7,207 | 8,398 | 15,605 | 14,457 | - | 1,148 |
81105 | NATIONAL INDUSTRIAL COMPETITIVENESS | 244,356 | 52,352 | 296,708 | 242,932 | - | 53,776 |
83105 | COMMUNITY ASSISTANCE PROGRAM | 96,464 | 229,574 | 326,038 | 168,485 | - | 157,553 |
83516 | DISASTER ASSISTANCE | 434,383 | - | 434,383 | - | - | 434,383 |
83536 | FLOOD MITIGATION ASSISTANCE | 211,000 | 308,502 | 519,502 | 99,812 | - | 419,690 |
83551 | PROJECT IMPACT | - | 100,000 | 100,000 | - | - | 100,000 |
84168 | EISENHOWER PROFESSIONAL DEVELOPMENT | 4,003 | 27,000 | 31,003 | 28,563 | - | 2,440 |
93000 | VARIOUS PROGRAMS | 94,262 | 178,274 | 272,536 | 137,458 | - | 135,078 |
99125 | OTHER FEDERAL ASSISTANCE | 494,918 | 14,833 | 509,751 | 140,449 | - | 369,302 |
99136 | OIL COMPANY OVERCHARGE RECOVERIES | - | 50,000 | 50,000 | - | - | 50,000 |
AGENCY TOTAL | 18,443,760 | 18,269,065 | 36,712,825 | 18,771,383 | - | 17,941,442 | |
COUNCIL ON SOIL AND WATER CONSERVATION | |||||||
10904 | WATERSHED PROTECTION AND FLOOD PREVENTION | 4 | - | 4 | - | - | 4 |
99136 | OIL COMPANY OVERCHARGE RECOVERIES | 611 | 33 | 644 | - | - | 644 |
AGENCY TOTAL | 615 | 33 | 648 | - | - | 648 | |
CONNECTICUT HISTORICAL COMMISSION | |||||||
15904 | HISTORIC PRESERVATION GRANTS-IN-AID | 450,208 | 623,467 | 1,073,675 | 732,875 | - | 340,800 |
15909 | HISTORIC AMERICAN BUILDINGS SURVEY | 6,325 | - | 6,325 | - | - | 6,325 |
20205 | HIGHWAY PLANNING AND CONSTRUCTION | 128,887 | - | 128,887 | 747 | - | 128,140 |
AGENCY TOTAL | 585,420 | 623,467 | 1,208,887 | 733,622 | - | 475,265 | |
DEPARTMENT OF ECONOMIC AND COMMUNITY DEVELOPMENT | |||||||
12607 | COMMUNITY ECONOMIC ADJUSTMENT PLANNING ASSISTANCE | 7,398 | - | 7,398 | - | - | 7,398 |
14182 | LOWER INCOME HOUSING ASSISTANCE - SEC 8 NEW CONSTRUCTION | 9,806,259 | 11,467,149 | 21,273,408 | 11,043,640 | - | 10,229,768 |
14228 | COMMUNITY DEVELOPMENT BLOCK GRANTS | 24,106,663 | 14,871,106 | 38,977,769 | 14,426,669 | - | 24,551,100 |
14235 | SUPPORTIVE HOUSING PROGRAM | 569,007 | - | 569,007 | - | - | 569,007 |
14239 | HOME INVESTMENT PARTNERSHIPS PROGRAM | 19,188,822 | 9,107,600 | 28,296,422 | 4,020,929 | - | 24,275,493 |
14855 | SECTION 8 RENTAL VOUCHER PROGRAM | 158,087 | - | 158,087 | (1,052) | - | 159,139 |
14856 | LOWER INCOME HOUSING ASSISTANCE - SEC 8 MODERATE REHAB | 5,551,971 | 127,536 | 5,679,507 | 96,752 | - | 5,582,755 |
14857 | SECTION 8 RENTAL CERTIFICATE PROGRAM | 261,118 | - | 261,118 | 61,203 | - | 199,915 |
14900 | LEAD-BASED PAINT HAZARD CONTROL PROGRAM | 3,226,150 | - | 3,226,150 | 1,074,692 | - | 2,151,458 |
AGENCY TOTAL | 62,875,475 | 35,573,391 | 98,448,866 | 30,722,833 | - | 67,726,033 | |
CONNECTICUT AGRICULTURAL EXPERIMENT STATION | |||||||
10001 | AGRICULTURAL RESEARCH | - | 3,500 | 3,500 | 1,037 | - | 2,463 |
10025 | PLANT & ANIMAL DISEASE, PEST CONTROL | - | 65,478 | 65,478 | 20,041 | - | 45,437 |
10100 | NORTHEAST TICK CONTROL PROJECT | 32,964 | 74,161 | 107,125 | 41,572 | - | 65,553 |
10200 | GRANTS FOR AGRICULTURAL RESEARCH - SPECIAL | 97,674 | 187,495 | 285,169 | 131,484 | - | 153,685 |
10202 | COOPERATIVE FORESTRY RESEARCH | 47,374 | 168,527 | 215,901 | 173,508 | - | 42,393 |
10203 | AGRICULTURAL EXPERIMENT STATION - HATCH ACT | 30,932 | 757,145 | 788,077 | 669,695 | - | 118,382 |
10206 | GRANTS FOR AGRICULTURAL RESEARCH - COMPETITIVE | 111,022 | 106,953 | 217,975 | 83,376 | - | 134,599 |
10216 | 1890 INSTITUTION CAPACITY BUILDING GRANT | 68,462 | - | 68,462 | 26,735 | - | 41,727 |
10664 | COOPERATIVE FORESTRY ASSISTANCE | 56,838 | 179,366 | 236,204 | 160,742 | - | 75,462 |
12300 | BASIC & APPLIED SCIENTIFIC RESEARCH | - | 147,458 | 147,458 | 81,766 | - | 65,692 |
47041 | ENGINEERING GRANTS | 92,680 | - | 92,680 | 75,565 | - | 17,115 |
66001 | AIR POLLUTION CONTROL PROGRAM SUPPORT | 29,800 | 15,000 | 44,800 | 3,229 | - | 41,571 |
66500 | ENVIRONMENTAL PROTECTION - CONSOLIDATED RESEARCH | 362,545 | - | 362,545 | 130,004 | - | 232,541 |
66502 | PESTICIDES CONTROL RESEARCH | 744 | - | 744 | 744 | - | - |
66700 | CONSOLIDATED PESTICIDE COMPLIANCE MONITORING | 35,710 | - | 35,710 | 35,710 | - | - |
93273 | ALCOHOL RESEARCH PROGRAMS | - | 8,000 | 8,000 | 7,978 | - | 22 |
93283 | CDC - INVESTIGATIONS AND TECHNICAL ASSISTANCE | 149,990 | 209,590 | 359,580 | 197,274 | - | 162,306 |
93856 | MICROBIOLOGY & INFECTIOUS DISEASE RESEARCH | 107,194 | 69,469 | 176,663 | 72,792 | - | 103,871 |
AGENCY TOTAL | 1,223,929 | 1,992,142 | 3,216,071 | 1,913,252 | - | 1,302,819 | |
DEPARTMENT OF PUBLIC HEALTH | |||||||
10557 | SPECIAL SUPPLEMENT FOOD PROGRAM - WIC | 7,816,667 | 22,900,189 | 30,716,856 | 27,175,845 | - | 3,541,011 |
10559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | - | 33,622 | 33,622 | 22,110 | - | 11,512 |
10561 | STATE MATCHING GRANT FOR FOOD STAMPS | 59,585 | 100,516 | 160,101 | 151,856 | - | 8,245 |
14900 | LEAD-BASED PAINT HAZARD CONTROL PROGRAM | 15,587 | 85,880 | 101,467 | 85,175 | - | 16,292 |
20600 | STATE AND COMMUNITY HIGHWAY SAFETY | 25,626 | 98,119 | 123,745 | 65,347 | - | 58,398 |
41252 | VITAL RECORDS RESEARCH | 21,368 | (21,368) | - | - | - | - |
66007 | AIR POLLUTION CONTROL - AMBIENT AIR/SOURCE EMISSION DATA | 7,863 | 103,177 | 111,040 | 104,115 | - | 6,925 |
66032 | STATE INDOOR RADON GRANTS | 18,863 | 220,452 | 239,315 | 222,975 | - | 16,340 |
66432 | PUBLIC WATER SYSTEM SUPERVISION | 568,110 | 1,992,285 | 2,560,395 | 1,509,303 | - | 1,051,092 |
66468 | DRINKING WATER REVOLVING LOAN PROGRAM | 6,633,135 | - | 6,633,135 | 675,695 | - | 5,957,440 |
66500 | ENVIRONMENTAL PROTECTION-CONSOLIDATED RESEARCH | 37,684 | - | 37,684 | 37,684 | - | - |
66701 | TOXIC SUBSTANCES COMPLIANCE MONITORING | 56,577 | 98,546 | 155,123 | 105,912 | - | 49,211 |
66707 | TSCA TITLE IV - CERTIFY LEAD-BASED PAINT PROFESSIONALS | 239,527 | 335,948 | 575,475 | 324,438 | - | 251,037 |
84186 | SAFE AND DRUG-FREE SCHOOLS - STATE GRANTS | 26,030 | 69,415 | 95,445 | 95,444 | - | 1 |
93000 | VARIOUS PROGRAMS | 37,002 | - | 37,002 | 16,529 | - | 20,473 |
93103 | FOOD AND DRUG ADMINISTRATION - RESEARCH | 4,421 | (4,421) | - | - | - | - |
93110 | MATERNAL AND CHILD HEALTH | 136,752 | 149,956 | 286,708 | 140,117 | - | 146,591 |
93116 | TUBERCULOSIS CONTROL PROGRAM | 750,481 | 675,395 | 1,425,876 | 776,696 | - | 649,180 |
93118 | ACQUIRED IMMUNODEFICIENCY SYNDROME (AIDS) ACTIVITY | 90 | (90) | - | - | - | - |
93127 | EMERGENCY MEDICAL SERVICES FOR CHILDREN | 296,082 | 124,919 | 421,001 | 209,059 | - | 211,942 |
93130 | PRIMARY CARE SERVICES PLANNING | 199,231 | 222,381 | 421,612 | 176,114 | - | 245,498 |
93136 | INJURY PREVENTION & CONTROL | 15,730 | (15,730) | - | - | - | - |
93161 | TOXIC SUBSTANCES AND DISEASE REGISTRY | 259,342 | 432,423 | 691,765 | 428,021 | - | 263,744 |
93165 | GRANTS FOR STATE LOAN REPAYMENT | 706,796 | 136,366 | 843,162 | 161,284 | - | 681,878 |
93197 | CHILDHOOD LEAD POISONING PREVENTION PROJ. - STATE/LOCAL | 745,052 | (37,346) | 707,706 | 621,867 | - | 85,839 |
93235 | ABSTINENCE EDUCATION BLOCK GRANT | 326,799 | 330,484 | 657,283 | 262,246 | - | 395,037 |
93262 | OCCUPATIONAL SAFETY AND HEALTH RESEARCH GRANTS | 1,852 | (1,852) | - | - | - | - |
93268 | CHILDHOOD IMMUNIZATION GRANTS | 2,093,786 | 1,801,244 | 3,895,030 | 2,230,530 | - | 1,664,500 |
93279 | DRUG ABUSE RESEARCH PROGRAMS | 13,229 | (21,450) | (8,221) | (8,221) | - | - |
93283 | CDC - INVESTIGATIONS AND TECHNICAL ASSISTANCE | 2,103,230 | 3,154,805 | 5,258,035 | 2,507,965 | - | 2,750,070 |
93575 | CHILD CARE AND DEVELOPMENT BLOCK GRANT | 53,041 | (53,041) | - | - | - | - |
93667 | SOCIAL SERVICES BLOCK GRANT | 172,044 | 702,060 | 874,104 | 643,624 | - | 230,480 |
93777 | HEALTH CARE PROVIDERS & SUPPLIERS CERTIFICATIONS | 1,214,382 | 2,775,593 | 3,989,975 | 2,404,217 | - | 1,585,758 |
93913 | GRANTS FOR OPERATION OF OFFICES FOR RURAL HEALTH | 82,510 | (34,500) | 48,010 | 27,087 | - | 20,923 |
93917 | HIV CARE FORMULA GRANTS | 6,457,699 | 11,941,933 | 18,399,632 | 7,447,759 | - | 10,951,873 |
93919 | STATE-BASED BREAST & CERVICAL CANCER EARLY DETECTION | 1,075,570 | 840,000 | 1,915,570 | 1,130,590 | - | 784,980 |
93938 | SUPPORT SCHOOL HEALTH EDUCATION TO PREVENT AIDS | - | 34,449 | 34,449 | 34,449 | - | - |
93940 | HIV PREVENTION ACTIVITIES - HEALTH DEPARTMENT BASED | 3,824,118 | 5,529,490 | 9,353,608 | 5,196,262 | - | 4,157,346 |
93942 | LYME DISEASE RESEARCH AND TREATMENT | 192,877 | 395,618 | 588,495 | 341,123 | - | 247,372 |
93944 | HIV/AIDS SURVEILLANCE | 598,839 | 467,557 | 1,066,396 | 506,960 | - | 559,436 |
93977 | PREVENTIVE HEALTH SERV. - SEXUALLY TRANSMITTED DISEASES | 341,736 | 713,779 | 1,055,515 | 563,846 | - | 491,669 |
93987 | HEALTH PROGRAMS FOR REFUGEES | 13,965 | 71,017 | 84,982 | 72,327 | - | 12,655 |
93988 | STATE-BASED DIABETES CONTROL PROGRAMS | 157,541 | 159,469 | 317,010 | 187,706 | - | 129,304 |
93991 | PREVENTIVE HEALTH & HEALTH SERVICES BLOCK GRANT | 4,293,587 | 2,726,560 | 7,020,147 | 4,163,024 | - | 2,857,123 |
93994 | MATERNAL AND CHILD HEALTH SERVICES BLOCK GRANT | 2,852 | 4,831,430 | 4,834,282 | 3,335,199 | - | 1,499,083 |
99125 | OTHER FEDERAL ASSISTANCE | 748,915 | 1,945,086 | 2,694,001 | 2,106,087 | - | 587,914 |
AGENCY TOTAL | 42,446,173 | 66,010,365 | 108,456,538 | 66,258,366 | - | 42,198,172 | |
DEPARTMENT OF MENTAL RETARDATION | |||||||
84027 | SPECIAL EDUCATION - STATE GRANTS | 126,853 | 1,014,328 | 1,141,181 | 1,120,764 | - | 20,417 |
84181 | GRANTS FOR INFANTS AND FAMILIES WITH DISABILITIES | 581,383 | 7,677,645 | 8,259,028 | 4,017,846 | - | 4,241,182 |
93630 | DEVELOPMENT DISABILITIES - BASIC SUPPORT AND ADVOCACY | 432,863 | 661,754 | 1,094,617 | 829,991 | - | 264,626 |
93667 | SOCIAL SERVICES BLOCK GRANT | 447,375 | 3,516,134 | 3,963,509 | 2,505,120 | - | 1,458,389 |
AGENCY TOTAL | 1,588,474 | 12,869,861 | 14,458,335 | 8,473,721 | - | 5,984,614 | |
DEPARTMENT OF MENTAL HEALTH | |||||||
14235 | SUPPORTIVE HOUSING PROGRAM | 1,603,644 | - | 1,603,644 | 1,593,556 | - | 10,088 |
14238 | SHELTER PLUS CARE | 24,347,774 | - | 24,347,774 | 3,221,814 | - | 21,125,960 |
45025 | PROMOTION OF THE ARTS - PARTNERSHIP AGREEMENTS | - | 667 | 667 | 667 | - | - |
84034 | PUBLIC LIBRARY SERVICES | 350 | 4,000 | 4,350 | 4,141 | - | 209 |
84186 | SAFE AND DRUG-FREE SCHOOLS - STATE GRANTS | - | 88,740 | 88,740 | 88,740 | - | - |
93000 | VARIOUS PROGRAMS | 2,013,876 | - | 2,013,876 | 727,770 | - | 1,286,106 |
93101 | RESIDENTIAL TREATMENT FOR PREGNANT & POSTPARTUM WOMEN | 154,320 | 100,000 | 254,320 | 254,320 | - | - |
93102 | RESIDENTIAL TREATMENT FOR WOMEN AND THEIR CHILDREN | 193,972 | - | 193,972 | 149,237 | - | 44,735 |
93116 | TUBERCULOSIS CONTROL PROGRAM | 230 | 72,740 | 72,970 | 72,594 | - | 376 |
93119 | GRANTS FOR TECHNICAL ASSISTANCE | 67,152 | 198,125 | 265,277 | 44,351 | - | 220,926 |
93125 | MENTAL HEALTH PLANNING AND DEMONSTRATION PROJECTS | 2,411,521 | 15,000 | 2,426,521 | 1,741,512 | - | 685,009 |
93131 | COOP AGREEMENT/ADDICTION TREATMENT TRAINING CENTERS | - | 17,754 | 17,754 | 17,754 | - | - |
93148 | COOPERATIVE AGREEMENTS PROGRAM FOR HOMELESS INDIVIDUALS | 37,697 | 28,858 | 66,555 | 19,991 | - | 46,564 |
93150 | ASSISTANCE IN TRANSITION FROM HOMELESSNESS (PATH) | 49,989 | 300,000 | 349,989 | 300,000 | - | 49,989 |
93230 | FAMILY INTERVENTION FOR DUALLY DIAGNOSED | 597,492 | 5,052,421 | 5,649,913 | 904,985 | - | 4,744,928 |
93238 | COOPERATIVE AGREEMENTS FOR STATE TREATMENT OUTCOMES | - | 404,073 | 404,073 | 1,043 | - | 403,030 |
93242 | MENTAL HEALTH RESEARCH GRANTS | 434,825 | 362,000 | 796,825 | 368,542 | - | 428,283 |
93273 | ALCOHOL RESEARCH PROGRAMS | 78,955 | 232,526 | 311,481 | 299,375 | - | 12,106 |
93630 | DEVELOPMENT DISABILITIES - BASIC SUPPORT AND ADVOCACY | 1,538 | - | 1,538 | - | - | 1,538 |
93667 | SOCIAL SERVICES BLOCK GRANT | 48,890 | 2,384,205 | 2,433,095 | 2,410,443 | - | 22,652 |
93891 | ALCOHOL RESEARCH CENTER GRANTS | 39,708 | 124,857 | 164,565 | 93,151 | - | 71,414 |
93902 | COMP. DRUG ABUSE TREATMENT FOR CRITICAL POPULATIONS | - | 166,762 | 166,762 | 166,762 | - | - |
93958 | COMMUNITY MENTAL HEALTH SERVICES BLOCK GRANT | 2,111,686 | 2,429,767 | 4,541,453 | 3,574,685 | - | 966,768 |
93959 | SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | 5,877,903 | 11,287,348 | 17,165,251 | 15,594,976 | - | 1,570,275 |
93992 | ALCOHOL & DRUG ABUSE MENTAL HEALTH SERVICES BLOCK GRANT | 623 | (83) | 540 | - | - | 540 |
99125 | OTHER FEDERAL ASSISTANCE | - | 98,944 | 98,944 | 46,054 | - | 52,890 |
AGENCY TOTAL | 40,072,145 | 23,368,704 | 63,440,849 | 31,696,463 | - | 31,744,386 |
Back to Annual Report Table of Contents
Forward to Part 8 of 8
Back to Comptroller's Home Page