GENERAL FUND STATEMENT OF APPROPRIATIONS AND EXPENDITURES FISCAL YEAR ENDED JUNE 30, 1999 |
Schedule B-3 Part 6 of 8 |
||||||
APPROPRIATIONS | |||||||
---|---|---|---|---|---|---|---|
INITIAL APPROPRIATIONS |
APPROPRIATION ADJUSTMENTS |
TOTAL APPROPRIATIONS |
EXPENDITURES | LAPSED | CONTINUED | ||
DEPARTMENT OF MENTAL HEALTH AND ADDICTION SERVICES | |||||||
OFFICE OF THE COMMISSIONER | |||||||
GENERAL EDUCATION | 7,600 | 16,380 | 23,980 | - | - | 23,980 | |
QUALITY OF WORK LIFE | 1,551 | - | 1,551 | - | - | 1,551 | |
QUALITY WORK LIFE - OTHERS | 78,701 | 206,040 | 284,741 | 175,563 | - | 109,178 | |
ATWATER FUND | 6,325 | 2,169 | 8,494 | 7,014 | - | 1,480 | |
COMMISSIONER'S DISCRETIONARY FUND | 91 | - | 91 | - | - | 91 | |
MISCELLANEOUS PRIVATE DONATION | 20,540 | - | 20,540 | - | - | 20,540 | |
STATE DEPARTMENT OF EDUCATION FUNDING | 28,265 | 354,455 | 382,720 | 373,821 | - | 8,899 | |
COMMON FRONT END PROJECT | 8,069 | - | 8,069 | - | - | 8,069 | |
RESEARCH CONSORTIUM - YALE UNIVERSITY | 13,628 | 100,000 | 113,628 | 97,952 | - | 15,676 | |
SUPPORT PROGRAMS FOR SHARED POPULATIONS | - | 49,142 | 49,142 | - | - | 49,142 | |
OPERATING EXPENSES - DISPROPORTIONATE SHARE | - | 9,600,000 | 9,600,000 | 9,600,000 | - | - | |
LOSS CONTROL | 5,470 | 5,000 | 10,470 | 6,864 | - | 3,606 | |
DRUG ASSETS FORFEITURE REVOLVING ACCOUNT | 592,748 | 284,481 | 877,229 | 259,039 | - | 618,190 | |
COMPULSIVE GAMBLERS PROGRAM | 282,607 | 764,669 | 1,047,276 | 602,025 | - | 445,251 | |
CONNECTICUT VALLEY HOSPITAL | - | ||||||
DAY CARE | - | 27,607 | 27,607 | 27,607 | - | - | |
QUARTER CENTURY CLUB | 106,415 | 93,896 | 200,311 | 115,460 | - | 84,851 | |
CONTINUING MEDICAL EDUCATION | 3,073 | - | 3,073 | - | - | 3,073 | |
PSYCHOLOGY EDUCATION | 7,043 | - | 7,043 | - | - | 7,043 | |
CHAPLAINCY EDUCATION | 1,052 | - | 1,052 | - | - | 1,052 | |
FITNESS CENTER | 3,371 | - | 3,371 | - | - | 3,371 | |
OPERATING EXPENSES - DISPROPORTIONATE SHARE | - | 94,259,801 | 94,259,801 | 94,259,801 | - | - | |
WESTERN CONNECTICUT MENTAL HEALTH NETWORK | - | ||||||
GENERAL EDUCATION | 4,121 | - | 4,121 | - | - | 4,121 | |
CHAPLENCY EDUCATION | 3,060 | - | 3,060 | - | - | 3,060 | |
OPERATING EXPENSES - DISPROPORTIONATE | - | 7,100,000 | 7,100,000 | 7,100,000 | - | - | |
SOUTHEAST MENTAL HEALTH AUTHORITY | - | ||||||
QUALITY WORKLIFE - OTHER | 26,647 | 90 | 26,737 | 450 | - | 26,287 | |
HOUSING COLLABORATIVE NETWORK - SUPPORTIVE HOUSING | 40,561 | - | 40,561 | 24,336 | - | 16,225 | |
OPERATING EXPENSES - DISPROPORTIONATE SHARE | - | 6,900,000 | 6,900,000 | 6,900,000 | - | - | |
RIVER VALLEY SERVICES | - | ||||||
QUALITY OF WORK LIFE | 5,000 | - | 5,000 | 4,400 | - | 600 | |
OPERATING EXPENSES - DISPROPORTIONATE SHARE | - | 4,900,000 | 4,900,000 | 4,900,000 | - | - | |
CONNECTICUT MENTAL HEALTH CENTER - NEW HAVEN | - | ||||||
HAMDEN BASED OUTPATIENT MENTAL HEALTH SERVICES | - | 120,000 | 120,000 | 120,000 | - | - | |
OPERATING EXPENSES - DISPROPORTIONATE SHARE | - | 12,871,619 | 12,871,619 | 12,871,619 | - | - | |
SOUTH WEST CONNECTICUT MENTAL HEALTH SYSTEM | - | ||||||
GENERAL EDUCATION | 4,260 | 160 | 4,420 | 1,334 | - | 3,086 | |
QUALITY WORK LIFE - OTHER | 1 | (1) | - | - | - | - | |
DRUG RESEARCH FOR SCHIZOPHRENIA | 86,875 | - | 86,875 | 63,921 | - | 22,954 | |
ZIPRASIDONE & HALOPERIDOL RESEARCH ON INPATIENTS | 223,907 | - | 223,907 | - | - | 223,907 | |
ZIPRASIDONE RESEARCH ON OUTPATIENTS | 45,451 | - | 45,451 | 31,494 | - | 13,957 | |
ATYPICAL ANTI-PSYCHOTIC MEDICATIONS OUTCOME | - | 2,250 | 2,250 | - | - | 2,250 | |
OPERATING EXPENSES - DISPROPORTIONATE | - | 16,138,563 | 16,138,563 | 16,138,563 | - | - | |
CAPITAL REGION MENTAL HEALTH CENTER | - | ||||||
VOCATIONAL REHAB MODELS FOR CONSUMERS WITH SMD | 120,388 | 248,683 | 369,071 | 244,588 | - | 124,483 | |
OPERATING EXPENSES - DISPROPORTIONATE SHARE | - | 7,500,000 | 7,500,000 | 7,500,000 | - | - | |
FRANKLIN S. DUBOIS CENTER | - | ||||||
OPERATING EXPENSES - DISPROPORTIONATE SHARE | - | 4,000,000 | 4,000,000 | 4,000,000 | - | - | |
CEDARCREST HOSPITAL | - | ||||||
GENERAL EDUCATION | 1,018 | 9,000 | 10,018 | 7,775 | - | 2,243 | |
DAY CARE | - | 1,000 | 1,000 | 1,000 | - | - | |
PRIVATE DONATIONS - BLUE HILLS HOSPITAL | 7,655 | 1,000 | 8,655 | 1,138 | - | 7,517 | |
ATYPICAL ANTI-PSYCHOTIC MEDICATIONS OUTCOME | - | 10,800 | 10,800 | - | - | 10,800 | |
OPERATING EXPENSES - DISPROPORTIONATE SHARE | - | 27,730,017 | 27,730,017 | 27,730,017 | - | - | |
AGENCY TOTAL | 1,735,493 | 193,296,821 | 195,032,314 | 193,165,781 | - | 1,866,533 | |
DEPARTMENT OF SOCIAL SERVICES | |||||||
OUT-STATIONED ELIGIBILITY WORKERS | 164,442 | 786,733 | 951,175 | 763,765 | - | 187,410 | |
GRANT REFUNDS | 283,395 | - | 283,395 | (101,943) | - | 385,338 | |
MISCELLANEOUS GRANTS | 9,381 | 5,000 | 14,381 | 11,880 | - | 2,501 | |
PROJECT OPEN BOOK | - | 2,000 | 2,000 | 1,997 | - | 3 | |
COMMON FRONT END | 74,598 | - | 74,598 | 47,235 | - | 27,363 | |
SECURITY DEPOSIT PROGRAM | 663,779 | - | 663,779 | 30,000 | - | 633,779 | |
SINGLE ROOM OCCUPANCY HOUSING | 160 | (160) | - | - | - | - | |
TRAVELERS GROUP | 1,000 | - | 1,000 | 157 | - | 843 | |
ADMINISTRATION - UNCOMPENSATED CARE | 60,896 | 112,500 | 173,396 | 149,196 | - | 24,200 | |
BEHAVIORAL HEALTH SERVICES | - | 13,928,891 | 13,928,891 | 13,928,891 | - | - | |
COMMISSION ON AGING DONATIONS | 337 | - | 337 | - | - | 337 | |
DOL MOU JOB RETENTION PILOT PROGRAMS | 100,000 | - | 100,000 | 100,000 | - | - | |
DOL EMPLOYMENT SERVICES SPECIAL BENEFITS | - | 820,000 | 820,000 | 820,000 | - | - | |
RELATIVES AS PARENTS PROGRAM | - | 6,000 | 6,000 | 6,000 | - | - | |
INFOLINE | - | 221,000 | 221,000 | 221,000 | - | - | |
DOL WELFARE TO WORK TRANSPORTATION | - | 775,000 | 775,000 | - | - | 775,000 | |
WESTAT PERFORMANCE OUTCOME MEASURES | - | 10,000 | 10,000 | - | - | 10,000 | |
REHAB TO CO-FUND TRANSITION FROM SCHOOL TO WORK AGREEMENTS | 12,777 | 12,489 | 25,266 | 16,034 | - | 9,232 | |
ASSISTIVE TECHNOLOGY FAIR | 21,645 | 10,190 | 31,835 | 20,831 | - | 11,004 | |
SHELTER SERVICES FOR VICTIMS OF HOUSEHOLD ABUSE | - | 225,540 | 225,540 | 222,105 | - | 3,435 | |
HOPWA FUNDS FROM THE CITY OF HARTFORD | 230,214 | 516,360 | 746,574 | 215,317 | - | 531,257 | |
SAFETY NET SERVICES ACCOUNT | 26,258 | 31,584 | 57,842 | - | - | 57,842 | |
ORGAN TRANSPLANT | - | 55,121 | 55,121 | 49,649 | - | 5,472 | |
AGENCY TOTAL | 1,648,882 | 17,518,248 | 19,167,130 | 16,502,114 | - | 2,665,016 | |
DEPARTMENT OF EDUCATION | |||||||
IMPROVE DEMOGRAPHIC DATA COLLECTION PROCEDURES | - | 3,000 | 3,000 | - | - | 3,000 | |
TOWN OF STRATFORD - MEDICAL RECEPTIONIST/BILLING CLERK | 9,064 | - | 9,064 | 9,064 | - | - | |
ADMINISTRATION OF MEDICATIONS INSTRUCTION - DMR | 1,345 | 86,698 | 88,043 | 77,530 | - | 10,513 | |
MINOR REPAIRS TO PLANTS - SUPPLEMENTAL | - | 113,706 | 113,706 | 88,396 | - | 25,310 | |
NEW OPPORTUNITIES FOR WATERBURY (NOW) - BVTP | 8,913 | 20,949 | 29,862 | 26,242 | - | 3,620 | |
HOME PAGE DEVELOPMENT | - | 2,500 | 2,500 | - | - | 2,500 | |
BRIDGEPORT CETO - BVTP - BASIC BUSINESS COURSE SKILLS | 2,361 | - | 2,361 | 2,361 | - | - | |
MERIDEN YWCA - MODERN OFFICE PRACTICES | 1,592 | - | 1,592 | 1,592 | - | - | |
INTENSIVE ESL/BASIC CORE SKILLS/BVTP | 19,946 | 28,553 | 48,499 | 48,020 | - | 479 | |
DEPT OF LABOR SHOP MATH & BLUEPRINT READING | - | 14,999 | 14,999 | 13,700 | - | 1,299 | |
MISCELLANEOUS GRANTS | - | 900 | 900 | - | - | 900 | |
KAYNOR FAMILY FUND | - | 60,000 | 60,000 | - | - | 60,000 | |
SCHOOL READINESS | - | 12,800,000 | 12,800,000 | 12,154,169 | 542,831 | 103,000 | |
PARAPROFESSIONAL TEACHER TRAINING PROGRAM | 14,478 | - | 14,478 | - | - | 14,478 | |
MUSIC PROGRAMS | - | 3,000 | 3,000 | 1,994 | - | 1,006 | |
CARNEGIE CORPORATION MIDDLE SCHOOL GRANTS | 26,680 | 100,000 | 126,680 | 102,027 | - | 24,653 | |
PRESCHOOL NEEDS ASSESSMENT GRANT - W. C GRAUSTEIN | 199 | - | 199 | 199 | - | - | |
CONNECTICUT TEACHER OF THE YEAR PROGRAM - 1996 | 3,544 | 10,000 | 13,544 | 11,374 | - | 2,170 | |
EDUCATION AND TRAINING OPPORTUNITY | - | 588,000 | 588,000 | 588,000 | - | - | |
SCHOOL TO WORK OPPORTUNITIES - INTRA AGENCY TRANSFER | - | 53,081 | 53,081 | 52,878 | 203 | - | |
TECHNICAL SCHOOL LUNCHES | 135,871 | 3,436,274 | 3,572,145 | 1,646,936 | - | 1,925,209 | |
AGENCY TOTAL | 223,993 | 17,321,660 | 17,545,653 | 14,824,482 | 543,034 | 2,178,137 | |
BOARD OF EDUCATION AND SERVICES FOR THE BLIND | |||||||
LIONS CLUBS WORKSHOP FUND | 7,235 | 1,006 | 8,241 | 4,241 | - | 4,000 | |
FEUCHTWANGER FUND | 5,745 | 315 | 6,060 | - | - | 6,060 | |
FRAUENHOFER FUND | 13,618 | 748 | 14,366 | - | - | 14,366 | |
NEW HAVEN COUNTY COTTON FUND | 383 | 45,363 | 45,746 | 44,167 | - | 1,579 | |
MISCELLANEOUS GRANTS | 23,772 | 19,348 | 43,120 | 20,607 | - | 22,513 | |
SARA BROWN FUND | 224,174 | 12,318 | 236,492 | - | - | 236,492 | |
CHARLES PRECOURT MEMORIAL FUND | 2,911 | 160 | 3,071 | - | - | 3,071 | |
ANN CROTEAU MEMORIAL FUND | 4,839 | 927 | 5,766 | - | - | 5,766 | |
BESB LOW VISION CENTER | 2,768 | 2,135 | 4,903 | 265 | - | 4,638 | |
SALES AND SERVICES - INDUSTRIES | 136,540 | 4,805,000 | 4,941,540 | 4,374,588 | - | 566,952 | |
SALES AND SERVICES - BUSINESS ENTERPRISE PROGRAM | 678,333 | 1,634,000 | 2,312,333 | 1,435,247 | - | 877,086 | |
WEST HAVEN INDUSTRIES | 2,815 | - | 2,815 | - | - | 2,815 | |
AGENCY TOTAL | 1,103,133 | 6,521,320 | 7,624,453 | 5,879,115 | - | 1,745,338 | |
COMMISSION ON THE DEAF AND HEARING IMPAIRED | |||||||
MISCELLANEOUS DONATIONS | 1,226 | 225 | 1,451 | 197 | - | 1,254 | |
EDUCATIONAL AND CULTURAL EVENTS | 3 | 4,631 | 4,634 | 3,750 | - | 884 | |
TELECOMMUNICATIONS EQUIPMENT | 32,326 | - | 32,326 | 2,100 | - | 30,226 | |
TELEPHONE TELETYPE MESSAGE RELAY SERVICE | 701 | - | 701 | - | - | 701 | |
TELEPHONE TELETYPE MESSAGE RELAY SERVICE | 4 | - | 4 | - | - | 4 | |
DEPARTMENT OF SOCIAL SERVICES REORGANIZATION | 24 | - | 24 | - | - | 24 | |
AGENCY TOTAL | 34,284 | 4,856 | 39,140 | 6,047 | - | 33,093 | |
STATE LIBRARY | |||||||
MISCELLANEOUS GRANTS | 4,239 | - | 4,239 | (245) | - | 4,484 | |
CONNECTICUT STATE LIBRARY ACCOUNT | 40,668 | 28,054 | 68,722 | (2,245) | - | 70,967 | |
CONNECTICUT STATE LIBRARY & MUSEUM FOUNDATION ACCOUNT | 1,717,973 | 423,853 | 2,141,826 | 82,065 | - | 2,059,761 | |
FAIRFIELD COUNTY COMMUNITY FOUNDATION | 18 | - | 18 | 18 | - | - | |
THE COMMUNITY FOUNDATION FOR GREATER NEW HAVEN | 132 | - | 132 | 132 | - | - | |
CONNECTICUT UNION LIST OF SERIALS | 19,396 | - | 19,396 | 17,411 | - | 1,985 | |
CT WORKS - ELECTRONIC INFORMATION RESOURCE CENTERS | 327 | 4,653 | 4,980 | 4,290 | - | 690 | |
CULTURAL HERITAGE DEVELOPMENT ACCOUNT | 149,421 | 1,000,000 | 1,149,421 | 847,313 | - | 302,108 | |
AGENCY TOTAL | 1,932,174 | 1,456,560 | 3,388,734 | 948,739 | - | 2,439,995 | |
DEPARTMENT OF HIGHER EDUCATION | |||||||
MISCELLANEOUS GRANTS | 543 | 375 | 918 | 125 | - | 793 | |
GERMANY SISTER STATE EXCHANGE PROGRAM | 16,213 | 25,500 | 41,713 | 15,271 | - | 26,442 | |
NATIONAL & COMMUNITY SERVICE PRIVATE GRANTS | - | 53,000 | 53,000 | - | - | 53,000 | |
REPAYMENT OF DOUGLAS TEACHER LOANS | 58,230 | 30,388 | 88,618 | - | - | 88,618 | |
ALTERNATE ROUTE TO CERTIFICATION | 23,455 | 161,930 | 185,385 | 161,562 | - | 23,823 | |
PRIVATE OCCUPATIONAL SCHOOL STUDENT PROTECTION ACCOUNT | 3,402,708 | 53,352 | 3,456,060 | 8,511 | - | 3,447,549 | |
AGENCY TOTAL | 3,501,149 | 324,545 | 3,825,694 | 185,469 | - | 3,640,225 | |
CHARTER OAK COLLEGE | |||||||
SLOAN FOUNDATION GRANT | 2,090 | - | 2,090 | 2,090 | - | - | |
HIGHER EDUCATION - CONNCAS GRANT | 1,309 | 9,450 | 10,759 | 7,633 | - | 3,126 | |
DEVELOPMENT OF EARLY CHILDHOOD EXAMINATION | - | 17,000 | 17,000 | 4,791 | - | 12,209 | |
BOARD FOR STATE ACADEMIC AWARDS OPERATING FUND | 313,541 | 2,155,165 | 2,468,706 | 2,149,150 | - | 319,556 | |
AGENCY TOTAL | 316,940 | 2,181,615 | 2,498,555 | 2,163,664 | - | 334,891 | |
UNIVERSITY OF CONNECTICUT HEALTH CENTER | |||||||
HEALTH CENTER DISPROPORTIONATE SHARE COSTS | 944 | (944) | - | - | - | - | |
AGENCY TOTAL | 944 | (944) | - | - | - | - | |
DEPARTMENT OF CORRECTION GRANT ADMINISTRATION | |||||||
CORRECTION MEMORIAL FUND | 63,331 | 23,510 | 86,841 | 66,316 | - | 20,525 | |
ENGINEERING SERVICES MINOR CAPITAL EMERGENCY PROJECTS | - | 35,855 | 35,855 | 35,855 | - | - | |
SALE OF ENFIELD PROPERTY | 100,219 | - | 100,219 | - | - | 100,219 | |
SEMINARS & CONFERENCES | 131 | 1,500 | 1,631 | 1,113 | - | 518 | |
TECH PREP GRANTS | - | 3,960 | 3,960 | 1,769 | - | 2,191 | |
RESIDENTIAL SUBSTANCE ABUSE TREATMENT FOR STATE PRISONERS | - | 82,131 | 82,131 | 65,119 | - | 17,012 | |
RESIDENTIAL SUBSTANCE ABUSE TREATMENT FOR STATE PRISONERS | - | 75,000 | 75,000 | 29,871 | - | 45,129 | |
RESIDENTIAL SUBSTANCE ABUSE TREATMENT FOR STATE PRISONERS | 2,844 | - | 2,844 | 2,844 | - | - | |
GANG INTERVENTION SERVICES FOR YOUTHFUL OFFENDERS | 3,001 | (1) | 3,000 | 3,000 | - | - | |
RESIDENTIAL SUBSTANCE ABUSE TREATMENT FOR STATE PRISONERS | - | 25,784 | 25,784 | 25,784 | - | - | |
TECH PREP GRANT | 5,481 | - | 5,481 | 4,340 | - | 1,141 | |
GANG INTERVENTION SERVICES FOR YOUTHFUL OFFENDERS | - | 20,000 | 20,000 | 9,828 | - | 10,172 | |
STRUCTURED PAROLE DECISION MAKING | - | 56,250 | 56,250 | 42,807 | - | 13,443 | |
CORRECTIONAL GENERAL WELFARE FUND | 37,072 | 3,012,953 | 3,050,025 | 271,959 | - | 2,778,066 | |
CULINARY ARTS PROGRAM | 62,643 | 153,458 | 216,101 | 119,803 | - | 96,298 | |
AGENCY TOTAL | 274,722 | 3,490,400 | 3,765,122 | 680,408 | - | 3,084,714 | |
DEPARTMENT OF CHILDREN AND FAMILIES | |||||||
COMMISSIONER'S OFFICE | |||||||
WILDERNESS SCHOOL PROGRAM | 33,529 | 72,802 | 106,331 | 4,520 | - | 101,811 | |
GIFTS AND DONATIONS | 1,413 | - | 1,413 | 1,413 | - | - | |
MCENTIRE CHRISTMAS PARTY | 342 | - | 342 | - | - | 342 | |
PREVENTION TRAINING | 84 | - | 84 | 84 | - | - | |
BESSIE KULLBERG FUND | 138 | - | 138 | 138 | - | - | |
INTERSTATE COMPACT | 13,361 | - | 13,361 | - | - | 13,361 | |
EARLY INTERVENTION | 1,065 | - | 1,065 | - | - | 1,065 | |
FAMILY DAY - FAMILY PRESERVATION | - | 5,000 | 5,000 | 5,000 | - | - | |
WE CARE FUND | 589 | - | 589 | - | - | 589 | |
CHILDREN'S WELFARE FUND | - | 39,123 | 39,123 | 558 | - | 38,565 | |
CHILD WELFARE REFORM PROJECT | 22,066 | - | 22,066 | - | - | 22,066 | |
INTENSIVE SUPERVISION & TRACKING | - | 12,500 | 12,500 | 6,250 | - | 6,250 | |
CHILD CARE ASSISTANCE PROGRAM | - | 34,775 | 34,775 | 25,886 | - | 8,889 | |
CARELINE | 225 | - | 225 | - | - | 225 | |
PPD & PHYSICALS | 112 | 42,495 | 42,607 | 42,494 | - | 113 | |
CHILDREN'S TRUST FUND | 163,102 | 55,180 | 218,282 | 280 | - | 218,002 | |
LONG LANE SCHOOL | |||||||
PASTORAL EDUCATION | 4,620 | - | 4,620 | - | - | 4,620 | |
FLORENCE W. BUCHANAN FUND | 4,112 | - | 4,112 | - | - | 4,112 | |
BAIRD FUND | 262 | - | 262 | - | - | 262 | |
SCHOLARSHIP FUND | 981 | - | 981 | - | - | 981 | |
CHARLES F. BROWNING FUND | 903 | - | 903 | - | - | 903 | |
RICHARD A. FORESTER MEMORIAL FUND | 8,668 | 477 | 9,145 | - | - | 9,145 | |
TEACHER PROFESSIONAL DEVELOPMENT PAYMENTS | 1,720 | - | 1,720 | - | - | 1,720 | |
RIVERVIEW HOSPITAL FOR CHILDREN | |||||||
RIVERVIEW HOSPITAL WELLNESS PROGRAM | 424 | - | 424 | - | - | 424 | |
DCF - SOUTHWESTERN REGION | |||||||
OUR KID | 4,973 | - | 4,973 | (592) | - | 5,565 | |
DCF - EASTERN REGION | |||||||
OUR KID | 8,735 | - | 8,735 | 8,735 | - | - | |
DCF - NORTH CENTRAL REGION | |||||||
OUR KID | 5,295 | 6,773 | 12,068 | 8,785 | - | 3,283 | |
CHAPS INDEPENDENT LIVING | - | 1,000 | 1,000 | - | - | 1,000 | |
FAMILY & COMMUNITY ALLIANCE PROJECT | 209 | - | 209 | - | - | 209 | |
AGENCY TOTAL | 276,928 | 270,125 | 547,053 | 103,551 | - | 443,502 | |
COUNTY SHERIFFS | |||||||
LOSS CONTROL GRANT | - | 24,000 | 24,000 | 24,000 | - | - | |
HARTFORD COMMUNITY COURT SESSION | - | 182,775 | 182,775 | 126,978 | - | 55,797 | |
AGENCY TOTAL | - | 206,775 | 206,775 | 150,978 | - | 55,797 | |
JUDICIAL DEPARTMENT | |||||||
JUDICIAL RESOURCE ENHANCEMENT | 4,917 | (4,917) | - | - | - | - | |
TASK FORCE ON GENDER, JUSTICE AND THE COURTS | 4,247 | - | 4,247 | 4,247 | - | - | |
JUVENILE ENTRY LEVEL PROGRAM (GATEWAY) | - | - | - | (1) | 1 | - | |
FAMILY VIOLENCE DOCKET - BRIDGEPORT, NEW HAVEN, WATERBURY | - | 172,282 | 172,282 | 141,281 | - | 31,001 | |
INTENSIVE SUPERVISION SEX OFFENDER - NEW HAVEN | - | 90,750 | 90,750 | 71,366 | - | 19,384 | |
JUVENILE JUSTICE CENTERS | 1,085 | - | 1,085 | 1,085 | - | - | |
DRUG SESSION - WATERBURY SUPERIOR/HARTFORD JUVENILE COURTS | 5,954 | (1) | 5,953 | 5,953 | - | - | |
JUDICIAL RESOURCE ENHANCEMENT PROJECT | 13,006 | - | 13,006 | 5,506 | - | 7,500 | |
COURT SECURITY PROGRAM | 18,594 | - | 18,594 | 6,512 | - | 12,082 | |
DRUG SESSION - WATERBURY SUPERIOR/HARTFORD JUVENILE COURTS | 41,368 | - | 41,368 | 28,301 | - | 13,067 | |
INTENSIVE SUPERVISION SEX OFFENDER | 7,691 | - | 7,691 | 7,691 | - | - | |
DRUG SESSION OF THE NEW HAVEN SUPERIOR COURT (STATE LEVEL) | 4,003 | - | 4,003 | 3,608 | - | 395 | |
ALTERNATE DISPUTE RESOLUTION TRAINING PROGRAM FOR CT JUDGES | 2,351 | - | 2,351 | - | - | 2,351 | |
BAIL CASE NOTES INTERFACE DESIGN | 9,875 | - | 9,875 | 9,875 | - | - | |
INTENSIVE SUPERVISION OF SEX OFFENDERS - NEW HAVEN | - | 49,584 | 49,584 | 3,502 | - | 46,082 | |
INTENSIVE SUPERVISION OF SEX OFFENDERS - NEW HAVEN | 3,444 | - | 3,444 | 3,444 | - | - | |
FAMILY VIOLENCE DOCKET - BRIDGEPORT, NEW HAVEN, WATERBURY | 28,139 | - | 28,139 | 28,139 | - | - | |
CONNECTICUT COURT SERVICE CENTERS | 130,612 | - | 130,612 | 104,736 | - | 25,876 | |
NEW HAVEN DRUG COURT (LOCAL) | - | 87,500 | 87,500 | 87,500 | - | - | |
YOUTHFUL OFFENDER EDUCATION & TRAINING PROJECTS (LOCAL) | - | 152,642 | 152,642 | 152,642 | - | - | |
YOUTHFUL OFFENDER EDUCATION & TRAINING PROJECTS (STATE) | - | 31,875 | 31,875 | 31,875 | - | - | |
NEW HAVEN DRUG COURT (STATE) | - | 32,353 | 32,353 | 32,353 | - | - | |
JUVENILE ENTRY LEVEL PROGRAM | 103,245 | - | 103,245 | - | - | 103,245 | |
JUVENILE ENTRY LEVEL PROGRAM (LOCAL) | - | 162,358 | 162,358 | 162,358 | - | - | |
LAW LIBRARY - DONATED COPIER RECEIPTS | 141,736 | 7,998 | 149,734 | (17,077) | - | 166,811 | |
JUVENILE ENTRY LEVEL PROGRAM (STATE) | - | 12,642 | 12,642 | 12,642 | - | - | |
JUVENILE JUSTICE CENTERS (STATE) | - | 111,189 | 111,189 | 107,968 | - | 3,221 | |
LATINO YOUTH OFFENDER (LOCAL) | - | 37,500 | 37,500 | 37,500 | - | - | |
DRUG SESSION EXPANSION (STATE) | - | 103,532 | 103,532 | 66,678 | - | 36,854 | |
JUDICIAL RESOURCE ENHANCEMENT | - | 188,822 | 188,822 | - | - | 188,822 | |
NATIONAL HISPANIC HERITAGE MONTH CELEBRATION | - | 500 | 500 | 500 | - | - | |
DRUG SESSION EXPANSION (LOCAL) | - | 93,906 | 93,906 | 59,661 | - | 34,245 | |
HARTFORD COMMUNITY COURT SESSION | - | 518,944 | 518,944 | 469,227 | - | 49,717 | |
CSSD CASE NOTES STRATEGY PROGRAM | - | 23,750 | 23,750 | - | - | 23,750 | |
NEW HAVEN DRUG SESSION STATE | 1,903 | - | 1,903 | - | - | 1,903 | |
BOARD OF PAROLE RESIDENTIAL & NON-RESIDENTIAL SERVICES | - | 1,493,159 | 1,493,159 | 1,477,234 | 15,925 | - | |
DERBY COURTHOUSE MAINTENANCE RESERVE | 841,050 | 96,628 | 937,678 | - | - | 937,678 | |
MERIDEN COURTHOUSE MAINTENANCE RESERVE | 735,442 | 109,080 | 844,522 | - | - | 844,522 | |
JUDICIAL DATA PROCESSING OPERATIONS REVOLVING ACCOUNT | 640,181 | 340,167 | 980,348 | 347,997 | - | 632,351 | |
CRIMINAL VIOLENCE VICTIMS ESCROW ACCOUNT | 1,703 | 90 | 1,793 | - | - | 1,793 | |
CLIENT SECURITY FUND | - | 1,474,286 | 1,474,286 | 71,030 | - | 1,403,256 | |
AGENCY TOTAL | 2,740,546 | 5,386,619 | 8,127,165 | 3,525,333 | 15,926 | 4,585,906 | |
PUBLIC DEFENDER SERVICES COMMISSION | |||||||
DRUG COURTS | 1,603 | 29,500 | 31,103 | 31,095 | - | 8 | |
YOUTHFUL OFFENDER UNIT | 7,718 | 145,250 | 152,968 | 134,759 | - | 18,209 | |
DEATH PENALTY UNIT | 2,960 | 49,078 | 52,038 | 48,462 | - | 3,576 | |
NEW HAVEN DRUG COURT | 1,142 | 38,244 | 39,386 | 37,843 | - | 1,543 | |
DRUG COURTS EXPANSION - HARTFORD & WATERBURY PROGRAM | 8,957 | 58,597 | 67,554 | 62,700 | - | 4,854 | |
HARTFORD COMMUNITY COURT SESSION | - | 43,647 | 43,647 | 43,647 | - | - | |
AGENCY TOTAL | 22,380 | 364,316 | 386,696 | 358,506 | - | 28,190 | |
TOTALS | 159,258,309 | 623,916,818 | 783,175,127 | 498,153,245 | 637,289 | 284,384,593 | |
LESS INTERAGENCY TRANSFERS | - | 333,363,284 | 333,363,284 | 333,363,284 | - | - | |
TOTAL OTHER GRANTS | 159,258,309 | 290,553,534 | 449,811,843 | 164,789,961 | 637,289 | 284,384,593 | |
FEDERAL GRANTS | |||||||
COMMISSION ON STATUS OF WOMEN | |||||||
17250 | JOB TRAINING PARTNERSHIP | 4,629 | - | 4,629 | 4,629 | - | - |
17700 | WOMEN'S SPECIAL EMPLOYMENT ASSISTANCE | 28 | (28) | - | - | - | - |
AGENCY TOTAL | 4,657 | (28) | 4,629 | 4,629 | - | - | |
COMMISSION ON CHILDREN | - | - | |||||
84027 | SPECIAL EDUCATION - STATE GRANTS | 9,310 | - | 9,310 | 9,310 | - | - |
84034 | PUBLIC LIBRARY SERVICES | 5,000 | 10,000 | 15,000 | 13,044 | - | 1,956 |
93268 | CHILDHOOD IMMUNIZATION GRANTS | 55,334 | 6,560 | 61,894 | 20,870 | - | 41,024 |
AGENCY TOTAL | 69,644 | 16,560 | 86,204 | 43,224 | - | 42,980 | |
COMMISSION ON LATINO AND PUERTO RICAN AFFAIRS | |||||||
