![]()
| Schedule E-5 | |||||
| BOND COMMISSION ALLOCATIONS AVAILABLE JUNE 30, 1998 (In Thousands) |
|||||
| ALLOCATED | |||||
|---|---|---|---|---|---|
| FUND NO. |
AUTHORIZED BY BOND ACTS |
BONDS ISSUED |
BONDS UNISSUED |
UNALLOCATED BALANCE |
|
| 1302 | Student Loan Foundation | $ 5,000 | $ - | $ 5,000 | $ - |
| 1501 | Economic Development | 141,430 | 109,430 | 23,000 | 9,000 |
| 1502 | Economic Assistance | 438,800 | 389,587 | 49,099 | 114 |
| 1504 | Economic Stabilization | 128,000 | 86,463 | 8,537 | 33,000 |
| 1800 | Housing Assistance | 425,978 | 363,177 | 31,320 | 31,481 |
| 1824 | Vocational Education Equipment | 14,900 | 14,820 | 80 | - |
| 1825 | Flood Relief Purposes | 3,897 | 3,895 | 2 | - |
| 1831 | Nautilus Committee Loan | 2,000 | - | 2,000 | - |
| 1843 | Child Care Facilities | 5,775 | 4,292 | 426 | 1,057 |
| 1870 | Local Capital Improvement | 320,000 | 209,987 | 40,013 | 70,000 |
| 1872 | Capital Equipment Purchase | 149,140 | 128,692 | 19,712 | 736 |
| 1873 | Grants to Local Governments and Others | 617,501 | 446,942 | 102,563 | 67,996 |
| 1874 | Economic Development and Other Grants | 104,193 | 95,992 | 7,226 | 975 |
| 1879 | Housing for Homeless Persons with AIDS | 8,100 | 4,900 | 640 | 2,560 |
| 1951 | Bond Exemption Aquisition Fund | 48,000 | 33,000 | 15,000 | - |
| 1961 | Special Contaminated Property Remediation & | ||||
| Insurance Fund | 5,000 | - | 1,000 | 4,000 | |
| 3071 | Specific Interior Highway Projects | 459,400 | 454,000 | 5,400 | - |
| 3080 | Elimination of Water Pollution | 398,000 | 397,966 | 34 | - |
| 3084 | Specific Highway Purposes | 76,950 | 74,500 | 2,450 | - |
| 3086 | Capital Improvements and Other Purposes | 226,963 | 226,609 | 354 | - |
| 3089 | School Construction | 1,741,651 | 1,627,245 | 59,413 | 54,993 |
| 3092 | Specific Highway Purposes | 142,050 | 140,598 | 1,452 | - |
| 3094 | Capital Improvements and Other Purposes | 53,621 | 52,929 | 692 | - |
| 3731 | Capital Improvements and Other Purposes | 42,899 | 41,000 | 1,899 | - |
| 3741 | Capital Improvements and Other Purposes | 144,627 | 144,485 | 142 | - |
| 3746 | Transportation Facilities | 10,098 | 10,095 | 3 | - |
| 3753 | Municipal Public Works Employment | 4,287 | 4,237 | 50 | - |
| 3771 | Capital Improvements and Other Purposes | 80,530 | 80,124 | 406 | - |
| 3781 | Capital Improvements and Other Purposes | 90,246 | 85,347 | 4,899 | - |
| 3783 | Agricultural Land Preservation | 79,250 | 73,949 | 2,367 | 2,934 |
| 3784 | Water Treatment Facilities | 4,191 | 4,152 | 39 | - |
| 3791 | Capital Improvements and Other Purposes | 40,803 | 39,678 | 1,125 | - |
| 3795 | Community Conservation and Development | 330,296 | 195,442 | 126,943 | 7,911 |
| 3801 | Capital Improvements and Other Purposes | 72,606 | 72,070 | 536 | - |
| 3803 | Ramp Construction | 500 | 344 | 156 | - |
| 3811 | Capital Improvements and Other Purposes | 77,338 | 75,100 | 2,238 | - |
| 3831 | Capital Improvements and Other Purposes | 88,295 | 86,802 | 1,493 | - |
| 3835 | Housing Development Corporations | 11,000 | 10,965 | 35 | - |
| 3836 | Transportation Improvements | 1,500 | 1,339 | 161 | - |
| 3841 | Capital Improvements and Other Purposes | 117,260 | 114,614 | 2,646 | - |
| 3842 | Infrastructure Improvements | 4,351,713 | 3,894,651 | 457,062 | - |
| 3851 | Capital Improvements and Other Purposes | 116,687 | 113,336 | 3,351 | - |
| 3852 | University and State University Facilities | 1,731 | 1,623 | 108 | - |
| 3861 | Capital Improvements and Other Purposes | 120,193 | 110,699 | 9,161 | 333 |
| 3862 | University and State University Facilities | 4,147 | 4,131 | 16 | - |
| 3871 | Capital Improvements and Other Purposes | 522,619 | 496,449 | 25,399 | 771 |
| 3876 | University and State University Facilities | 105,972 | 104,192 | 172 | 1,608 |
| 3891 | Capital Improvements and Other Purposes | 418,358 | 397,930 | 3,836 | 16,592 |
| 3901 | Capital Improvements and Other Purposes | 536,197 | 507,352 | 12,907 | 15,938 |
| 3911 | Capital Improvements and Other Purposes | 148,924 | 133,229 | 9,584 | 6,111 |
| 3921 | Capital Improvements and Other Purposes | 322,314 | 252,030 | 27,146 | 43,138 |
| 3931 | Capital Improvements and Other Purposes | 632,055 | 477,942 | 95,222 | 58,891 |
| 3951 | Capital Improvements and Other Purposes | 212,730 | 140,995 | 15,354 | 56,381 |
| 3952 | University of Connecticut 2000 | 322,324 | 307,842 | 14,482 | - |
| 3961 | Capital Improvements and Other Purposes | 239,991 | 59,362 | 72,676 | 107,953 |
| 3971 | Capital Improvements and Other Purposes | 211,656 | - | 96,860 | 114,796 |
| 6024 | Connecticut Innovations | 115,196 | 84,999 | 9,802 | 20,395 |
| 6864 | Clean Water/Long Island Sound | 621,330 | 416,878 | 121,616 | 82,836 |
| 6865 | Clean Water - Federal | 784,600 | 520,000 | 104,819 | 159,781 |
| 7202 | Industrial Building Mortgage Insurance | 26,000 | 5,550 | 19,450 | 1,000 |
| Totals | $ 16,526,812 | $ 13,933,957 | $ 1,619,574 | $ 973,281 | |
Back to Annual Report Table of Contents
Back to Comptroller's Home Page