![]()
| Schedule E-1 | |||||
| CAPITAL PROJECTS FUNDS STATEMENT OF CASH RECEIPTS AND DISBURSEMENTS FISCAL YEAR ENDED JUNE 30, 1998 |
|||||
| PRIOR YEARS |
THIS YEAR |
TOTALS | |||
|---|---|---|---|---|---|
| Rental Housing Fund 3012 | |||||
| Receipts | |||||
| Sale of Bonds | $ 169,330,353 | $ - | $ 169,330,353 | ||
| Loan Principal | 39,296,591 | - | 39,296,591 | ||
| Transfers In | 188,628,499 | 19,276,703 | 207,905,202 | ||
| Other Grants | 8,439,996 | - | 8,439,996 | ||
| Miscellaneous | 67,843,449 | 8,640 | 67,852,089 | ||
| Total Receipts | 473,538,888 | 19,285,343 | 492,824,231 | ||
| Disbursements | |||||
| Loans | 188,626,017 | - | 188,626,017 | ||
| Operating Expenses | 32,858,796 | 21,214 | 32,880,010 | ||
| Bonds Retired | 41,477,711 | 5,222,396 | 46,700,107 | ||
| Interest Paid | 208,787,871 | 7,614,543 | 216,402,414 | ||
| Transfers Out | 7,223,410 | - | 7,223,410 | ||
| Total Disbursements | 478,973,805 | 12,858,153 | 491,831,958 | ||
| Cash and Investments | $ (5,434,917) | $ 6,427,190 | $ 992,273 | ||
| - | - | - | |||
| Regional Markets Fund 3016 | |||||
| Receipts | |||||
| Sale of Bonds | $ 3,793,963 | $ - | $ 3,793,963 | ||
| Miscellaneous | 38,394 | - | 38,394 | ||
| Total Receipts | 3,832,357 | - | 3,832,357 | ||
| Disbursements | |||||
| Regional Market Projects | 3,733,902 | - | 3,733,902 | ||
| Interest Paid | 28,146 | - | 28,146 | ||
| Bond Issue Expenses | 2,543 | - | 2,543 | ||
| Transfers to General and Other Funds | 42,069 | - | 42,069 | ||
| Total Disbursements | 3,806,660 | - | 3,806,660 | ||
| Cash and Investments | $ 25,697 | $ - | $ 25,697 | ||
| - | - | - | |||
| Intrastate Highway Projects Fund 3056 | |||||
| Receipts | |||||
| Sale of Bonds | $ 48,000,000 | $ - | $ 48,000,000 | ||
| Federal Grants | 45,916,538 | - | 45,916,538 | ||
| Highway Fund Revenue | 31,000,000 | - | 31,000,000 | ||
| Total Receipts | 124,916,538 | - | 124,916,538 | ||
| Disbursements | |||||
| Intrastate Highway Projects | 122,407,594 | 611,314 | 123,018,908 | ||
| Transfers to General Fund | 1,675,677 | - | 1,675,677 | ||
| Total Disbursements | 124,083,271 | 611,314 | 124,694,585 | ||
| Cash and Investments | $ 833,267 | $ (611,314) | $ 221,953 | ||
| Interstate and Defense Highways Fund 3057 | |||||
| Receipts | |||||
| Sale of Bonds | $ 393,185,000 | $ - | $ 393,185,000 | ||
| Federal Grants | 972,990,533 | 1,941,717 | 974,932,250 | ||
| Other Grants | 17,798,195 | (138) | 17,798,057 | ||
| Highway Fund Revenue | 4,400,000 | - | 4,400,000 | ||
| Miscellaneous | 4,431,741 | - | 4,431,741 | ||
| Total Receipts | 1,392,805,469 | 1,941,579 | 1,394,747,048 | ||
| Disbursements | |||||
| Interstate and Defense Highway Projects | 1,374,536,075 | 7,946,395 | 1,382,482,470 | ||
| Bond Issue Expenses | (982) | - | (982) | ||
| Transfers to General Fund | 4,535,211 | - | 4,535,211 | ||
| Total Disbursements | 1,379,070,304 | 7,946,395 | 1,387,016,699 | ||
| Cash and Investments | $ 13,735,165 | $ (6,004,816) | $ 7,730,349 | ||
| Capital Improvements and Other Purposes Funds | |||||
| 3060, 3072, 3081, 3086, 3091, 3094, 3731, 3732, 3741, | |||||
| 3761, 3771, 3781, 3782, 3791, 3801, 3811, 3813, 3821, | |||||
| 3831, 3841, 3843, 3851, 3861, 3863, 3864, 3871, 3872, | |||||
| 3873, 3877, 3891, 3901, 3911, 3921, 3931, 3951, 3961 | |||||
| Receipts | |||||
| Sale of Bonds | $4,219,129,717 | $ 161,918,440 | $4,381,048,157 | ||
| Federal and Other Grants | 225,221,913 | 1,385,104 | 226,607,017 | ||
| Miscellaneous | 61,302,738 | - | 61,302,738 | ||
| Total Receipts | 4,505,654,368 | 163,303,544 | 4,668,957,912 | ||
| Disbursements | |||||
| Capital Improvements Projects | 4,305,088,974 | 224,591,829 | 4,529,680,803 | ||
| Bond Issue Expenses | 15,569,351 | - | 15,569,351 | ||
| Transfers to General Fund | 78,027,464 | - | 78,027,464 | ||
| Total Disbursements | 4,398,685,789 | 224,591,829 | 4,623,277,618 | ||
| Cash and Investments | $ 106,968,579 | $ (61,288,285) | $ 45,680,294 | ||
| Specific Highway Purposes Funds 3061, 3071, 3084 and 3092 | |||||
| Receipts | |||||
| Sale of Bonds | $ 790,600,000 | $ 10,597,585 | $ 801,197,585 | ||
| Federal Grants | 252,519,114 | 3,590,730 | 256,109,844 | ||
| Other Grants | 3,507,633 | 7,096 | 3,514,729 | ||
| Transfers from Construction Contingencies Fund | 4,090,044 | - | 4,090,044 | ||
| Highway Fund Revenue | 94,532,497 | - | 94,532,497 | ||
| Miscellaneous | 8,617,737 | - | 8,617,737 | ||
| Total Receipts | 1,153,867,025 | 14,195,411 | 1,168,062,436 | ||
| Disbursements | |||||
| Specific Highway Purposes Projects | 1,137,772,484 | 18,206,350 | 1,155,978,834 | ||
| Bond Issue Expenses | 329,509 | - | 329,509 | ||
| Transfers to General Fund | 9,101,490 | - | 9,101,490 | ||
| Total Disbursements | 1,147,203,483 | 18,206,350 | 1,165,409,833 | ||
| Cash and Investments | $ 6,663,542 | $ (4,010,939) | $ 2,652,603 | ||
| University and State University Facilities Funds | |||||
| 3082, 3083, 3797, 3802, 3814, 3823, 3834, 3844, | |||||
| 3852, 3862 and 3876 | |||||
| Receipts | |||||
| Sale of Bonds | $ 176,182,573 | $ - | $ 176,182,573 | ||
| Miscellaneous | 3,157,195 | - | 3,157,195 | ||
| Total Receipts | 179,339,768 | - | 179,339,768 | ||
| Disbursements | |||||
| University and State University Projects | 177,276,341 | 4,417,956 | 181,694,297 | ||
| Bond Issue Expenses | 183,119 | - | 183,119 | ||
| Transfers Out | (5,307,455) | - | (5,307,455) | ||
| Total Disbursements | 172,152,005 | 4,417,956 | 176,569,961 | ||
| Cash and Investments | $ 7,187,763 | $ (4,417,956) | $ 2,769,807 | ||
| Elimination of Water Pollution Fund 3080 | |||||
| Receipts | |||||
| Sale of Bonds | $ 397,965,861 | $ - | $ 397,965,861 | ||
| Miscellaneous | 10,699,400 | - | 10,699,400 | ||
| Total Receipts | 408,665,261 | - | 408,665,261 | ||
| Disbursements | |||||
| Water Pollution Grants | 393,511,620 | (173,209) | 393,338,411 | ||
| Bond Issue Expenses | 191,304 | - | 191,304 | ||
| Transfers to General Fund | 11,484,184 | - | 11,484,184 | ||
| Total Disbursements | 405,187,108 | (173,209) | 405,013,899 | ||
| Cash and Investments | $ 3,478,153 | $ 173,209 | $ 3,651,362 | ||
| - | - | - | |||
| School Construction Funds 3089, 3090 | |||||
| Receipts | |||||
| Sale of Bonds | $1,443,164,194 | $ 184,080,000 | $1,627,244,194 | ||
| Miscellaneous | 5,887,711 | - | 5,887,711 | ||
| Total Receipts | 1,449,051,905 | 184,080,000 | 1,633,131,905 | ||
| Disbursements | |||||
| School Construction Grants | 1,469,729,431 | 183,431,081 | 1,653,160,512 | ||
| School Construction Loans | 300,000 | - | 300,000 | ||
| Bond Issue Expenses | 275,147 | - | 275,147 | ||
| Transfers to General Fund | 5,429,022 | - | 5,429,022 | ||
| Total Disbursements | 1,475,733,600 | 183,431,081 | 1,659,164,681 | ||
| Cash and Investments | $ (26,681,695) | $ 648,919 | $ (26,032,776) | ||
| Mass Transportation Fund 3745 | |||||
| Receipts | |||||
| Sale of Bonds | $ 118,068,440 | $ - | $ 118,068,440 | ||
| Federal and Other Grants | 226,299,298 | 157,210 | 226,456,508 | ||
| Miscellaneous | 4,401,366 | - | 4,401,366 | ||
| Total Receipts | 348,769,104 | 157,210 | 348,926,314 | ||
| Disbursements | |||||
| Mass Transportation Projects | 330,498,752 | 6,804,824 | 337,303,576 | ||
| Bond Issue Expenses | 5,388,766 | - | 5,388,766 | ||
| Transfers to General Fund | 4,265,452 | - | 4,265,452 | ||
| Total Disbursements | 340,152,970 | 6,804,824 | 346,957,794 | ||
| Cash and Investments | $ 8,616,134 | $ (6,647,614) | $ 1,968,520 | ||
| Transportation Facilities Fund 3746 | |||||
| Receipts | |||||
| Sale of Bonds | $ 10,095,000 | $ - | $ 10,095,000 | ||
| Federal and Other Grants | 18,062,363 | - | 18,062,363 | ||
| Miscellaneous | 66,928 | - | 66,928 | ||
| Total Receipts | 28,224,291 | - | 28,224,291 | ||
| Disbursements | |||||
| Transportation Facilities Projects | 27,508,453 | 607 | 27,509,060 | ||
| Bond Issue Expenses | 10,829 | - | 10,829 | ||
| Transfers to Other Funds | 647,052 | - | 647,052 | ||
| Total Disbursements | 28,166,334 | 607 | 28,166,941 | ||
| Cash and Investments | $ 57,957 | $ (607) | $ 57,350 | ||
| Municipal Public Works Employment Projects Fund 3753 | |||||
| Receipts | |||||
| Sale of Bonds | $ 4,236,642 | $ - | $ 4,236,642 | ||
| Miscellaneous | 11,768 | - | 11,768 | ||
| Total Receipts | 4,248,410 | - | 4,248,410 | ||
| Disbursements | |||||
| Employment Projects | 4,253,349 | - | 4,253,349 | ||
| Bond Issue Expenses | 9,303 | - | 9,303 | ||
| Transfers to General Fund | 2,465 | - | 2,465 | ||
| Total Disbursements | 4,265,117 | - | 4,265,117 | ||
| Cash and Investments | $ (16,707) | $- | $ (16,707) | ||
| Agricultural Land Preservation Fund 3783 | |||||
| Receipts | |||||
| Sale of Bonds | $ 73,948,716 | $ - | $ 73,948,716 | ||
| Miscellaneous | 372,235 | - | 372,235 | ||
| Total Receipts | 74,320,951 | - | 74,320,951 | ||
| Disbursements | |||||
| Studies | 52,810 | - | 52,810 | ||
| Development Rights | 72,709,047 | 447,090 | 73,156,137 | ||
| Bond Issue Expenses | 120,922 | - | 120,922 | ||
| Transfers to General Fund | 251,314 | - | 251,314 | ||
| Total Disbursements | 73,134,093 | 447,090 | 73,581,183 | ||
| Cash and Investments | $ 1,186,858 | $ (447,090) | $ 739,768 | ||
| Water Treatment Facilities Fund 3784 | |||||
| Receipts | |||||
| Sale of Bonds | $ 4,151,599 | $ - | $ 4,151,599 | ||
| Miscellaneous | 53,392 | - | 53,392 | ||
| Total Receipts | 4,204,991 | - | 4,204,991 | ||
| Disbursements | |||||
| Loans and Grants | 4,070,164 | - | 4,070,164 | ||
| Bond Issue Expenses | 16,858 | - | 16,858 | ||
| Transfers to General Fund | 36,534 | - | 36,534 | ||
| Total Disbursements | 4,123,556 | - | 4,123,556 | ||
| Cash and Investments | $ 81,435 | - | $ 81,435 | ||
| Transportation Improvements Funds 3785, 3786, 3803, | |||||
| 3815, 3822, 3833, 3836, 3837 and 3838 | |||||
| Receipts | |||||
| Sale of Bonds | $ 99,314,134 | $ - | $ 99,314,134 | ||
| Federal and Other Grants | 116,545,592 | 5,392 | 116,550,984 | ||
| Miscellaneous | 1,264,919 | - | 1,264,919 | ||
| Total Receipts | 217,124,645 | 5,392 | 217,130,037 | ||
| Disbursements | |||||
| Transportation Improvement Projects | 208,063,976 | 6,231,459 | 214,295,435 | ||
| Bond Issue Expenses | 134,211 | - | 134,211 | ||
| Transfers to General Fund | 1,130,712 | - | 1,130,712 | ||
| Total Disbursements | 209,328,899 | 6,231,459 | 215,560,358 | ||
| Cash and Investments | $ 7,795,746 | $ (6,226,067) | $ 1,569,679 | ||
| - | - | - | |||
| Community Conservation and Development Fund 3795 | |||||
| Receipts | |||||
| Sale of Bonds | $ 160,441,509 | $ 35,000,000 | $ 195,441,509 | ||
| Federal and Other Grants | 127,500 | - | 127,500 | ||
| Loan Principal | 97,122 | - | 97,122 | ||
| Miscellaneous | 1,305,330 | - | 1,305,330 | ||
| Total Receipts | 161,971,461 | 35,000,000 | 196,971,461 | ||
| Disbursements | |||||
| Grants | 151,045,032 | 33,928,515 | 184,973,547 | ||
| Loans | 1,500,000 | - | 1,500,000 | ||
| Bond Issue Expenses | 153,798 | - | 153,798 | ||
| Transfers to General Fund | 1,141,039 | - | 1,141,039 | ||
| Total Disbursements | 153,839,869 | 33,928,515 | 187,768,384 | ||
| Cash and Investments | $ 8,131,592 | $ 1,071,485 | $ 9,203,077 | ||
| Infrastructure Improvements Fund 3842 | |||||
| Receipts | |||||
| Sale of Bonds | $3,732,068,132 | $ 137,817,691 | $3,869,885,823 | ||
| Federal and Other Grants | 3,853,471,811 | 326,054,722 | 4,179,526,533 | ||
| Investment Income | 47,122,341 | - | 47,122,341 | ||
| Premium (Discount) | (44,011,006) | (824,307) | (44,835,313) | ||
| Accrued Interest | 12,055,639 | - | 12,055,639 | ||
| Transfers from Other Funds | 590,953 | - | 590,953 | ||
| Total Receipts | 7,601,297,870 | 463,048,106 | 8,064,345,976 | ||
| Disbursements | |||||
| Infrastructure Improvement Projects | 7,129,159,706 | 486,349,783 | 7,615,509,489 | ||
| Transfers to Transportation Fund - Debt Service | 344,734,145 | - | 344,734,145 | ||
| Transfers to Transportation Fund - Other | 47,695,014 | - | 47,695,014 | ||
| Miscellaneous | 1,844,197 | - | 1,844,197 | ||
| Total Disbursements | 7,523,433,062 | 486,349,783 | 8,009,782,845 | ||
| Cash and Investments | $ 77,864,808 | $ (23,301,677) | $ 54,563,131 | ||
| Public Works Service Fund 3912 | |||||
| Receipts | |||||
| Sale of Bonds | $ 1,000,000 | $ - | $ 1,000,000 | ||
| Investment Income | 3,957 | - | 3,957 | ||
| Total Receipts | 1,003,957 | - | 1,003,957 | ||
| Disbursements | |||||
| Capital Improvement Projects | 8,723,990 | 2,365,498 | 11,089,488 | ||
| Transfers to General Fund | 3,957 | - | 3,957 | ||
| Total Disbursements | 8,727,947 | 2,365,498 | 11,093,445 | ||
| Cash and Investments | $ (7,723,990) | $ (2,365,498) | $ (10,089,488) | ||
| - | - | - | |||
| UConn 2000 Fund 3952 | |||||
| Receipts | |||||
| Sale of Bonds | $ 208,322,147 | $ - | $ 208,322,147 | ||
| Total Receipts | 208,322,147 | - | 208,322,147 | ||
| Disbursements | |||||
| Bond Issue Expenses | 4,635,065 | - | 4,635,065 | ||
| Capital Improvement Projects | 69,078,472 | 130,414,668 | 199,493,140 | ||
| Transfer to Trustee | - | 4,193,942 | 4,193,942 | ||
| Total Disbursements | 73,713,537 | 134,608,610 | 208,322,147 | ||
| Cash and Investments | $ 134,608,610 | $(134,608,610) | $- | ||
Back to Annual Report Table of Contents
Back to Comptroller's Home Page