![]()
| SPECIAL REVENUE FUNDS STATEMENT OF CASH RECEIPTS AND DISBURSEMENTS FISCAL YEAR ENDED JUNE 30, 1998 |
SCHEDULE
C-1 Part 2 of 2 |
||||
| DISBURSEMENTS | |||||
| FUND NO. |
CURRENT
EXPENSES FIXED CHARGES AND CAPITAL OUTLAY |
TRANSFERS TO TRUSTEE |
TOTAL DISBURSEMENTS |
CASH AND SHORT TERM INVESTMENTSJUNE 30, 1998 |
|
|---|---|---|---|---|---|
| 1102 | Expressway Repair | $ - | $ - | $ - | $ 725,446 |
| 1103 | Banking | 12,259,304 | - | 12,259,304 | 12,456,911 |
| 1104 | Insurance | 13,155,108 | - | 13,155,108 | 5,626,232 |
| 1105 | Probate Court Administration | 4,155,099 | - | 4,155,099 | 14,180,634 |
| 1106 | Consumer Counsel and Public Utility Control | 13,285,653 | - | 13,285,653 | 1,644,611 |
| 1108 | Workers' Compensation | 20,748,977 | - | 20,748,977 | 10,626,583 |
| 1109 | Lottery | 8,311,863 | - | 8,311,863 | 1,689 |
| 1111 | Siting Council | 776,262 | - | 776,262 | (191,105) |
| 1114 | Mashantucket Pequot and Mohegan Fund | 135,000,000 | - | 135,000,000 | 45,008,706 |
| 1115 | Soldiers, Sailors and Marines | 3,033,712 | - | 3,033,712 | (651,940) |
| 1120 | Public Bus Transportation | 22,896,656 | - | 22,896,656 | 5,637,309 |
| 1123 | Municipal Employees Retirement | 891,831 | - | 891,831 | 1,570,531 |
| 1129 | Regional Market Operations | 777,814 | - | 777,814 | 255,336 |
| 1139 | Criminal Injuries Compensation | 1,901,723 | - | 1,901,723 | 1,396,565 |
| 1143 | Vending Facilities Operators Fringe Benefits | 339,884 | - | 339,884 | 62,203 |
| 1146 | Education Excellence Trust | - | - | - | - |
| 1154 | Recreation and Natural Heritage Trust | - | - | - | 1,482,185 |
| 1163 | State University Operating Fund | 141,893,843 | - | 141,893,843 | 58,439,750 |
| 1164 | Regional Comm/Tech Colleges Operating Fund | 70,122,241 | - | 70,122,241 | 37,642,223 |
| 1169 | Tax Exempt Proceeds Fund | 31,759,095 | - | 31,759,095 | 44,917,529 |
| 1175 | Low-Level Radioactive Waste Management Fund | 1,856,237 | - | 1,856,237 | 13,845,109 |
| 1177 | Environmental Quality | 26,109,050 | - | 26,109,050 | 22,676,259 |
| 1181 | Conservation Fund | 8,964,245 | - | 8,964,245 | 5,322,422 |
| 1201 | Transportation | 989,186,159 | - | 989,186,159 | 48,472,318 |
| 1400 | Special Assesment Unemployment Compensation | 1,139,363 | 132,885,577 | 134,024,940 | 1,001,774 |
| 1501 | Economic Development | 3,999,865 | - | 3,999,865 | 27,854,910 |
| 1502 | Economic Assistance Bond Fund | 49,879,858 | - | 49,879,858 | 57,563,316 |
| 1503 | Economic Assistance Revolving Fund | 5,588,775 | - | 5,588,775 | 14,319,853 |
| 1504 | Connecticut Works | - | - | - | 3,977,706 |
| 1506 | Automobile Insurance Enforcement | 14,456 | - | 14,456 | 229,228 |
| 1601 | Housing Repayment & Revolving Loans - Taxable | 4,540,872 | - | 4,540,872 | 16,179,756 |
| 1602 | Housing Repayment & Revolving Loans - Tax Exempt | - | - | - | 4,065,031 |
| 1801 | Housing Assistance Bond Fund - Taxable | 17,657,584 | - | 17,657,584 | 5,715,240 |
| 1802 | Housing Assistance Bond Fund - Tax Exempt | 8,704,178 | - | 8,704,178 | 5,364,455 |
| 1824 | Vocational Education Equipment | - | - | - | 51,112 |
| 1825 | Flood Relief Purposes | - | - | - | 28,422 |
| 1831 | Nautilus Committee Loan | - | - | - | - |
| 1832 | High Technology Development | - | - | - | 46,980 |
| 1842 | Vocational Education Equipment | - | - | - | 5,378 |
| 1843 | Child Care Facilities | - | - | - | 164,939 |
| 1864 | Estuarine Embayments Grants | - | - | - | 48,750 |
| 1870 | Local Capital Improvement | 40,027,937 | - | 40,027,937 | (30,008,598) |
| 1872 | Capital Equipment Purchase | 14,365,686 | - | 14,365,686 | 5,025,062 |
| 1874 | Economic Development and Other Grants | 3,819,073 | - | 3,819,073 | 854,257 |
| 1877 | Shellfish | - | - | - | 239,638 |
| 1879 | Housing for Homeless Persons with AIDS | - | - | - | 12,059 |
| 1900 | Budget Reserve | - | - | - | 336,909,422 |
| 1951 | Bond Exemption Acquisition Fund | 2,425,405 | - | 2,425,405 | 536,666 |
| 1961 | Special Contaminated Property Remediation/Insurance | - | - | - | 162,408 |
| Various | Employment Security | 104,520,015 | - | 104,520,015 | 11,121,213 |
| Various | Grants to Local Governments and Others | 29,992,623 | - | 29,992,623 | 12,829,785 |
| Various | University/Health Center Operating Fund | 559,909,388 | - | 559,909,388 | 56,839,459 |
| Various | University/Health Center Research Foundation | 84,811,441 | - | 84,811,441 | 19,437,606 |
| Totals | $ 2,438,821,275 | $ 132,885,577 | $ 2,571,706,852 | $ 881,723,333 | |
Back to Annual Report Table of Contents
Back to Comptroller's Home Page