State of Connecticut Annual Report of the State Comptroller Budgetary Basis - Schedule B-3 Part 8 of 8

stofct2.gif (2235 bytes)

GENERAL FUND
STATEMENT OF APPROPRIATIONS AND EXPENDITURES
FISCAL YEAR ENDED JUNE 30, 1998
Schedule B-3
Part 8 of 8
INITIAL APPROP-
RIATION
TOTAL APPROPRIATIONS
APPROP-
RIATIONS
ADJUST-
MENTS
APPROP-
RIATIONS
EXPEND-
ITURES
LAPSED CONTINUED
DEPARTMENT OF SOCIAL SERVICES
10551 FOOD STAMPS 1,145,305 (37,445) 1,107,860 426,617 - 681,243
10561 STATE MATCHING GRANT FOR FOOD STAMPS 727,455 977,025 1,704,480 1,036,781 - 667,699
10568 EMERGENCY FOOD ASSISTANCE PROGRAM 227,055 417,426 644,481 642,599 - 1,882
10570 NUTRITION PROGRAM FOR THE ELDERLY 273,953 1,765,078 2,039,031 1,755,085 - 283,946
14170 CONGREGATE HOUSING SERVICES PROGRAM 874,602 - 874,602 180,796 - 693,806
14231 EMERGENCY SHELTER GRANTS PROGRAM 2,523 770,000 772,523 755,910 - 16,613
14239 HOME INVESTMENT PARTNERSHIPS PROGRAM 298,397 - 298,397 288,925 - 9,472
14241 HOUSING OPPORTUNITIES FOR PERSONS WITH AIDS 1,582,064 698,000 2,280,064 1,272,453 - 1,007,611
14855 SECTION 8 RENTAL VOUCHER PROGRAM 3,739,024 4,337,047 8,076,071 4,755,171 - 3,320,900
14856 LOWER INCOME HOUSING ASSISTANCE SEC 8 MODERATE REHAB - 1,053,047 1,053,047 92,261 - 960,786
14857 SECTION 8 RENTAL CERTIFICATE PROGRAM 10,311,962 12,509,965 22,821,927 12,954,621 - 9,867,306
16579 FORMULA GRANT - DRUG CONTROL & SYSTEM IMPROVEMENT 18,750 18,750 37,500 37,500 - -
17235 SENIOR COMMUNITY SERVICE EMPLOYMENT 72,447 962,152 1,034,599 846,715 - 187,884
17250 JOB TRAINING PARTNERSHIP 202,643 400,000 602,643 375,718 - 226,925
81042 WEATHERIZATION ASSISTANCE FOR LOW INCOME PERSONS 1,691,231 1,380,495 3,071,726 1,364,779 - 1,706,947
84027 SPECIAL EDUCATION - STATE GRANTS 54,045 - 54,045 42,715 - 11,330
84126 REHABILITATION SERVICES - VOCATIONAL REHAB GRANTS 3,705,208 15,508,178 19,213,386 15,239,056 - 3,974,330
84129 REHABILITATION LONG-TERM TRAINING 56,253 73,852 130,105 91,114 - 38,991
84132 CENTERS FOR INDEPENDENT LIVING 469,151 476,478 945,629 446,223 - 499,406
84169 INDEPENDENT LIVING - STATE GRANTS 146,960 247,985 394,945 293,587 - 101,358
84186 SAFE AND DRUG-FREE SCHOOLS - STATE GRANTS - 166,114 166,114 166,114 - -
84187 SUPPORTED EMPLOYMENT SERVICES - SEVERE HANDICAPS 151,112 359,083 510,195 114,025 - 396,170
84224 STATE GRANTS FOR ASSISTIVE TECHNOLOGY 443,718 538,000 981,718 596,642 - 385,076
93041 AGING PROGRAMS - TITLE VII CHAPTER 3 - PREVENT ABUSE 69,841 61,240 131,081 89,487 - 41,594
93043 AGING PROGRAMS - TITLE III PART F - PREVENT DISEASE 101,930 208,658 310,588 189,563 - 121,025
93044 AGING PROGRAMS - TITLE III PART B - SUPPORT SERVICES 2,039,540 4,575,807 6,615,347 4,570,461 - 2,044,886
93045 AGING PROGRAMS - TITLE III PART C - NUTRITION SERVICES 2,496,805 6,398,984 8,895,789 6,268,213 - 2,627,576
93046 AGING PROGRAMS - TITLE III PART D - IN-HOME SERVICES 38,179 126,351 164,530 91,537 - 72,993
93048 AGING PROGRAMS - TITLE IV - TRAIN/RESEARCH/DISCRETIONARY 18,456 (18,456) - - - -
93049 AGING PROGRAMS - TITLE VII - ELDER RIGHTS PROTECTION 8,538 - 8,538 - - 8,538
93561 JOB OPPORTUNITIES & BASIC SKILLS TRAINING 274,948 (274,948) - - - -
93563 CHILD SUPPORT ENFORCEMENT 3,988,423 219,032 4,207,455 2,340,210 - 1,867,245
93566 REFUGEE ASSISTANCE 2,552,860 2,156,094 4,708,954 1,569,238 - 3,139,716
93568 LOW INCOME HOME ENERGY ASSISTANCE 6,468,070 21,215,798 27,683,868 26,578,605 - 1,105,263
93569 COMMUNITY SERVICES BLOCK GRANT 529,050 5,927,088 6,456,138 5,744,605 - 711,533
93575 CHILD CARE AND DEVELOPMENT BLOCK GRANT 4,296,174 - 4,296,174 4,138,925 - 157,249
93576 REFUGEE & ENTRANT ASSISTANCE - 55,000 55,000 55,000 - -
93585 EMPOWERMENT ZONES PROGRAM 4,968,109 - 4,968,109 2,228,229 - 2,739,880
93595 INTENSIVE SUPERVISION & TRACKING - 1,254,796 1,254,796 459,098 - 795,698
93596 CHILD CARE & DEVELOPMENT 2,973,784 1,108,457 4,082,241 4,064,326 - 17,915
93597 GRANTS FOR ACCESS & VISITATION PROGRAMS - 124,181 124,181 - - 124,181
93647 SOCIAL SERVICES RESEARCH & DEMONSTRATION 18,500 137,420 155,920 29,457 - 126,463
93656 TEMPORARY CHILD CARE AND CRISIS NURSERIES 49,205 - 49,205 49,205 - -
93667 SOCIAL SERVICES BLOCK GRANT 4,895,942 42,422,732 47,318,674 39,440,524 - 7,878,150
93671 FAMILY VIOLENCE PREVENTION & SERVICES 455 1,279,889 1,280,344 367,382 - 912,962
93673 PLANNING AND DEVELOPMENT OF DEPENDENT CARE PROGRAMS 27,410 (30,051) (2,641) (2,641) - -
93779 HEALTH CARE FINANCE RESEARCH/DEMONSTRATION/EVALUATION 363,959 (97,082) 266,877 175,202 - 91,675
93917 HIV CARE FORMULA GRANTS - 5,658,929 5,658,929 5,658,929 - -
93994 MATERNAL AND CHILD HEALTH SERVICES BLOCK GRANT 256 486,114 486,370 336,180 - 150,190
96001 SOCIAL SECURITY - DISABILITY INSURANCE 3,241,520 14,550,114 17,791,634 11,792,199 - 5,999,435
99136 OIL COMPANY OVERCHARGE RECOVERIES 1,050,691 160,000 1,210,691 (1,665) - 1,212,356
AGENCY TOTAL 66,666,503 150,327,377 216,993,880 160,007,676 - 56,986,204
DEPARTMENT OF EDUCATION
10553 SCHOOL BREAKFAST PROGRAM 1,596,617 9,958,268 11,554,885 9,031,723 - 2,523,162
10555 NATIONAL SCHOOL LUNCH PROGRAM 7,945,645 42,764,536 50,710,181 40,949,598 - 9,760,583
10556 SPECIAL MILK PROGRAM FOR CHILDREN 117,124 520,038 637,162 526,035 - 111,127
10558 CHILD AND ADULT CARE FOOD PROGRAM 1,771,284 11,684,707 13,455,991 10,370,362 - 3,085,629
10559 SUMMER FOOD SERVICE PROGRAM FOR CHILDREN 750,446 2,360,839 3,111,285 2,305,273 - 806,012
10560 STATE ADMINISTRATIVE EXPENSES FOR CHILD NUTRITION 36,553 1,007,664 1,044,217 858,415 - 185,802
10564 NUTRITION EDUCATION AND TRAINING PROGRAM 78,018 48,040 126,058 73,221 - 52,837
17249 EMPLOYMENT SERVICES & JOB TRAINING 30,753 (30,753) - - - -
17250 JOB TRAINING PARTNERSHIP 57,949 687,633 745,582 683,784 - 61,798
47076 EDUCATION AND HUMAN RESOURCES 208,426 215,421 423,847 324,810 - 99,037
84002 ADULT EDUCATION - STATE ADMINISTERED BASIC GRANTS 472,676 3,893,717 4,366,393 3,080,709 - 1,285,684
84004 DESEGREGATION ASSISTANCE, CIVIL RIGHTS TRAINING 2,242 (6,451) (4,209) (4,209) - -
84009 EDUCATION OF CHILDREN WITH DISABILITIES - (1,072) (1,072) (1,072) - -
84010 TITLE 1 GRANTS TO LOCAL EDUCATIONAL AGENCIES 5,925,483 68,368,075 74,293,558 65,808,606 - 8,484,952
84011 MIGRANT EDUCATION - BASIC STATE GRANT PROGRAM 465,332 2,787,257 3,252,589 2,808,954 - 443,635
84013 TITLE 1 PROGRAM FOR NEGLECTED & DELINQUENT CHILDREN 149,716 774,786 924,502 839,460 - 85,042
84027 SPECIAL EDUCATION - STATE GRANTS 2,707,130 40,960,695 43,667,825 38,821,847 - 4,845,978
84029 SPECIAL EDUCATION - PERSONNEL DEVELOPMENT 3,407 149,301 152,708 149,301 - 3,407
84048 VOCATIONAL EDUCATION - BASIC GRANTS TO STATES 1,349,703 8,670,682 10,020,385 8,679,373 - 1,341,012
84049 VOCATIONAL EDUCATION - CONSUMER/HOMEMAKING EDUC. 1,261 (1,261) - - - -
84063 PELL GRANT PROGRAM 48,257 193,208 241,465 237,847 - 3,618
84126 REHABILITATION SERVICES - VOCATIONAL REHAB GRANTS 21,531 36,000 57,531 38,123 - 19,408
84151 STATE BLOCK GRANTS 35,286 (10,302) 24,984 24,984 - -
84158 SECONDARY/TRANSITIONAL EDUCATION FOR DISABLED YOUTHS 121,002 (1,690) 119,312 114,498 - 4,814
84162 IMMIGRANT EDUCATION 2,679 457,531 460,210 435,358 - 24,852
84164 EISENHOWER MATH & SCIENCE EDUCATION - STATE GRANTS 3,574 (8,148) (4,574) (4,574) - -
84168 EISENHOWER PROFESSIONAL DEVELOPMENT 123,571 439,521 563,092 383,012 - 180,080
84173 SPECIAL EDUCATION - PRESCHOOL GRANTS 671,811 4,621,939 5,293,750 4,594,099 - 699,651
84174 VOCATIONAL EDUCATION - COMMUNITY BASED ORGANIZATIONS - (115) (115) (115) - -
84181 GRANTS FOR INFANTS AND FAMILIES WITH DISABILITIES - 10,000 10,000 9,370 - 630
84185 BYRD HONORS SCHOLARSHIPS 321,900 (750) 321,150 321,150 - -
84186 SAFE AND DRUG-FREE SCHOOLS - STATE GRANTS 615,420 3,900,324 4,515,744 3,695,589 - 820,155
84192 ADULT EDUCATION - LITERACY TRAINING FOR HOMELESS ADULTS - (165) (165) (165) - -
84194 BILINGUAL EDUCATION SUPPORT SERVICES 21,762 100,000 121,762 92,893 - 28,869
84196 EDUCATION OF HOMELESS CHILDREN AND YOUTH 25,167 228,025 253,192 199,971 - 53,221
84213 EVEN START - STATE EDUCATIONAL AGENCIES 126,496 868,700 995,196 920,227 - 74,969
84215 FUND FOR THE IMPROVEMENT OF EDUCATION 67,318 256,753 324,071 307,065 - 17,006
84216 CAPITAL EXPENSES 79,202 451,643 530,845 255,266 - 275,579
84218 STATE PROGRAM IMPROVEMENT GRANTS 46,857 (512) 46,345 46,117 - 228
84243 TECH-PREP EDUCATION 44,921 867,618 912,539 689,882 - 222,657
84249 FOREIGN LANGUAGES ASSISTANCE 3,818 (4,157) (339) (339) - -
84266 TRAINING - EARLY CHILDHOOD EDUC./VIOLENCE COUNSELING 234 - 234 234 - -
84276 GOALS 2000 2,118,997 4,437,465 6,556,462 3,781,334 - 2,775,128
84278 SCHOOL TO WORK OPPORTUNITIES 3,286,384 6,646,468 9,932,852 3,067,271 - 6,865,581
84281 EISENHOWER PROFESSIONAL DEVELOPMENT 532,760 2,438,113 2,970,873 2,375,732 - 595,141
84282 PUBLIC CHARTER SCHOOLS 764,707 1,292,770 2,057,477 984,345 - 1,073,132
84293 FOREIGN LANGUAGES ASSISTANCE 24,004 52,202 76,206 31,647 - 44,559
84298 INNOVATIVE EDUCATION PROGRAM STRATEGIES 656,599 3,443,460 4,100,059 3,570,199 - 529,860
84318 TECHNOLOGY LITERACY CHALLENGE - 5,285,171 5,285,171 1,154,088 - 4,131,083
93580 FAMILY RESOURCE CENTERS 24,557 (15,111) 9,446 9,446 - -
93667 SOCIAL SERVICES BLOCK GRANT 811 - 811 811 - -
93938 SUPPORT SCHOOL HEALTH EDUCATION TO PREVENT AIDS 203,692 237,566 441,258 229,775 - 211,483
94004 LEARN & SERVE AMERICA - SCHOOL/COMMUNITY PROGRAM 92,037 195,041 287,078 221,928 - 65,150
99125 OTHER FEDERAL ASSISTANCE 126,078 99,458 225,536 45,927 - 179,609
AGENCY TOTAL 33,881,197 231,330,148 265,211,345 213,139,185 - 52,072,160
BOARD OF EDUCATION AND SERVICES FOR THE BLIND
84009 EDUCATION OF CHILDREN WITH DISABILITIES 159,157 458,163 617,320 473,437 - 143,883
84126 REHABILITATION SERVICES - VOCATIONAL REHAB GRANTS 657,948 2,498,275 3,156,223 2,249,868 - 906,355
84129 REHABILITATION LONG-TERM TRAINING 13,070 19,795 32,865 29,060 - 3,805
84169 INDEPENDENT LIVING - STATE GRANTS - 43,761 43,761 32,881 - 10,880
84173 SPECIAL EDUCATION - PRESCHOOL GRANTS 24,441 79,695 104,136 74,782 - 29,354
84177 REHAB - INDEPENDENT LIVING FOR OLDER, BLIND INDIVIDUALS 182,191 195,000 377,191 148,597 - 228,594
84187 SUPPORTED EMPLOYMENT SERVICES - SEVERE HANDICAPS 61,320 63,367 124,687 99,139 - 25,548
93667 SOCIAL SERVICES BLOCK GRANT 23,111 86,119 109,230 59,698 - 49,532
AGENCY TOTAL 1,121,238 3,444,175 4,565,413 3,167,462 - 1,397,951
COMMISSION ON THE DEAF AND HEARING IMPAIRED
93667 SOCIAL SERVICES BLOCK GRANT 30,419 248,954 279,373 251,930 - 27,443
AGENCY TOTAL 30,419 248,954 279,373 251,930 - 27,443
STATE LIBRARY
45003 PROMOTION OF THE ARTS - ARTS IN EDUCATION 3,832 - 3,832 - - 3,832
45007 PROMOTION OF THE ARTS - STATE PROGRAMS 3,540 - 3,540 - - 3,540
45023 PROMOTION OF THE ARTS - LOCAL PROGRAMS 405 - 405 - - 405
45024 PROMOTION OF THE ARTS - GRANTS TO ORGANIZATIONS/INDIV. 35,041 - 35,041 10,406 - 24,635
45025 PROMOTION OF THE ARTS - PARTNERSHIP AGREEMENTS 218,940 486,300 705,240 510,024 - 195,216
45149 PROMOTION OF THE HUMANITIES - PRESERVATION AND ACCESS 157 144,597 144,754 147,728 - (2,974)
84034 PUBLIC LIBRARY SERVICES 907,098 1,840,815 2,747,913 1,440,166 - 1,307,747
84035 INTERLIBRARY COOPERATION & RESOURCE SHARING 148,007 - 148,007 77,204 - 70,803
84154 PUBLIC LIBRARY CONSTRUCTION & TECHNOLOGY ENHANCEMENT 778,707 - 778,707 147,821 - 630,886
84167 LIBRARY LITERACY PROGRAM 13,083 - 13,083 - - 13,083
89003 NATIONAL HISTORIC PUBLICATIONS & RECORDS GRANT - 19,843 19,843 - - 19,843
AGENCY TOTAL 2,108,810 2,491,555 4,600,365 2,333,349 - 2,267,016
DEPARTMENT OF HIGHER EDUCATION
17207 EMPLOYMENT SERVICE 7,518 44,263 51,781 51,781 - -
17250 JOB TRAINING PARTNERSHIP 30,205 127,269 157,474 123,348 - 34,126
47076 EDUCATION AND HUMAN RESOURCES - 9,000 9,000 9,000 - -
64124 ALL-VOLUNTEER FORCE EDUCATIONAL ASSISTANCE 104,881 179,726 284,607 162,685 - 121,922
84048 VOCATIONAL EDUCATION - BASIC GRANTS TO STATES - 72,500 72,500 42,500 - 30,000
84069 GRANTS FOR STATE STUDENT INCENTIVES - 664,134 664,134 664,134 - -
84164 EISENHOWER MATH & SCIENCE EDUCATION - STATE GRANTS 268,366 456,428 724,794 284,251 - 440,543
84168 EISENHOWER PROFESSIONAL DEVELOPMENT 15,963 24,500 40,463 24,319 - 16,144
84185 BYRD HONORS SCHOLARSHIPS 41,655 321,900 363,555 307,110 - 56,445
84267 STATE POSTSECONDARY REVIEW PROGRAM 221,423 (221,423) - - - -
94001 HIGHER EDUC. INNOVATIVE PROJECT FOR COMMUNITY SERVICES 1,443,765 2,877,464 4,321,229 2,847,704 - 1,473,525
94003 STATE COMMISSION 163,560 192,116 355,676 157,393 - 198,283
94009 TRAINING AND TECHNICAL ASSISTANCE 23,147 216,387 239,534 30,908 - 208,626
AGENCY TOTAL 2,320,483 4,964,264 7,284,747 4,705,133 - 2,579,614
DEPARTMENT OF CORRECTION GRANT ADMINISTRATION
16574 CRIMINAL JUSTICE DISCRETIONARY GRANT PROGRAM 535,334 - 535,334 506,274 - 29,060
16579 FORMULA GRANT - DRUG CONTROL & SYSTEM IMPROVEMENT 17,314 18,750 36,064 26,121 - 9,943
16586 VIOLENT OFFENDER INCARCERATION & TRUTH IN SENTENCING - 725,000 725,000 368,697 - 356,303
16593 JUSTICE ASSISTANCE GRANTS 101,310 202,083 303,393 300,723 - 2,670
84002 ADULT EDUCATION - STATE ADMINISTERED BASIC GRANTS 64,232 196,565 260,797 96,150 - 164,647
84009 EDUCATION OF CHILDREN WITH DISABILITIES 67,785 159,893 227,678 103,084 - 124,594
84013 TITLE 1 PROGRAM FOR NEGLECTED & DELINQUENT CHILDREN 150,276 697,624 847,900 587,891 - 260,009
84034 PUBLIC LIBRARY SERVICES 8,878 - 8,878 8,878 - -
84048 VOCATIONAL EDUCATION - BASIC GRANTS TO STATES 64,709 123,549 188,258 86,751 - 101,507
84151 STATE BLOCK GRANTS 9,711 22,241 31,952 11,977 - 19,975
84243 TECH-PREP EDUCATION 2,000 - 2,000 2,000 - -
93116 TUBERCULOSIS CONTROL PROGRAM 13,345 21,449 34,794 18,703 - 16,091
93118 ACQUIRED IMMUNODEFICIENCY SYNDROME (AIDS) ACTIVITY 73,966 261,881 335,847 177,863 - 157,984
93992 ALCOHOL/DRUG ABUSE MENTAL HEALTH SERVICES BLOCK GRANT 13,639 - 13,639 - - 13,639
AGENCY TOTAL 1,122,499 2,429,035 3,551,534 2,295,112 - 1,256,422
BOARD OF PAROLE
16579 FORMULA GRANT - DRUG CONTROL & SYSTEM IMPROVEMENT 73,133 - 73,133 73,133 - -
16586 VIOLENT OFFENDER INCARCERATION & TRUTH IN SENTENCING - 101,250 101,250 - - 101,250
AGENCY TOTAL 73,133 101,250 174,383 73,133 - 101,250
DEPARTMENT OF CHILDREN AND FAMILIES
16540 JUVENILE JUSTICE AND DELINQUENCY PREVENTION - 20,000 20,000 15,000 - 5,000
16575 CRIME VICTIM ASSISTANCE 56,601 24,789 81,390 74,365 - 7,025
16579 FORMULA GRANT - DRUG CONTROL & SYSTEM IMPROVEMENT 17,269 75,000 92,269 92,269 - -
84013 TITLE 1 PROGRAM FOR NEGLECTED & DELINQUENT CHILDREN 42,339 143,391 185,730 156,956 - 28,774
84027 SPECIAL EDUCATION - STATE GRANTS 24,627 138,295 162,922 133,440 - 29,482
84048 VOCATIONAL EDUCATION - BASIC GRANTS TO STATES 406 7,886 8,292 7,889 - 403
84186 SAFE AND DRUG-FREE SCHOOLS - STATE GRANTS 16,355 336,438 352,793 320,074 - 32,719
84237 SPECIAL ED - CHILDREN WITH SERIOUS EMOTIONAL DISTURBANCE 20,200 - 20,200 90 - 20,110
84276 GOALS 2000 22,130 11,667 33,797 31,945 - 1,852
84298 INNOVATIVE EDUCATION PROGRAM STRATEGIES 1,115 1,890 3,005 2,900 - 105
93556 FAMILY PRESERVATION AND SUPPORT SERVICES 2,122,767 3,151,656 5,274,423 3,833,200 - 1,441,223
93566 REFUGEE ASSISTANCE 14,334 50,797 65,131 52,549 - 12,582
93643 CHILDRENS JUSTICE GRANTS TO STATE 196,565 118,342 314,907 71,442 - 243,465
93645 CHILD WELFARE SERVICES - STATE GRANTS (272,565) 2,161,578 1,889,013 2,517,476 - (628,463)
93658 FOSTER CARE - TITLE IV-E 210,000 2,548,618 2,758,618 2,453,617 - 305,001
93667 SOCIAL SERVICES BLOCK GRANT 291,932 3,522,884 3,814,816 3,521,901 - 292,915
93669 CHILD ABUSE AND NEGLECT STATE GRANTS 464,560 273,729 738,289 331,968 - 406,321
93672 COMMUNITY-BASED PREVENTION PROGRAM 276,714 222,685 499,399 260,122 - 239,277
93674 INDEPENDENT LIVING 892,066 999,233 1,891,299 866,032 - 1,025,267
93903 CRIMINAL JUSTICE DRUG ABUSE TREATMENT 384,830 (280,557) 104,273 104,273 - -
93940 HIV PREVENTION ACTIVITIES - HEALTH DEPARTMENT BASED - 72,175 72,175 72,175 - -
93958 COMMUNITY MENTAL HEALTH SERVICES BLOCK GRANT 372,867 596,000 968,867 946,683 - 22,184
AGENCY TOTAL 5,155,112 14,196,496 19,351,608 15,866,366 - 3,485,242
JUDICIAL DEPARTMENT
16554 NATIONAL CRIMINAL HISTORY IMPROVEMENT PROGRAM 169,321 170,408 339,729 243,992 - 95,737
16560 JUSTICE RESEARCH, DEVELOPMENT AND EVALUATION PROJECT 3,180 - 3,180 396 - 2,784
16574 CRIMINAL JUSTICE DISCRETIONARY GRANT PROGRAM 69,918 - 69,918 69,918 - -
16575 CRIME VICTIM ASSISTANCE 553,560 5,040,000 5,593,560 1,984,320 - 3,609,240
16576 CRIME VICTIM COMPENSATION 5,315 1,122,000 1,127,315 555,315 - 572,000
16579 FORMULA GRANT - DRUG CONTROL & SYSTEM IMPROVEMENT 651,226 2,972,536 3,623,762 3,014,558 - 609,204
16585 DRUG COURT DISCRETIONARY GRANT - 399,909 399,909 186,270 - 213,639
16586 VIOLENT OFFENDER INCARCERATION & TRUTH IN SENTENCING 168,766 1,329,759 1,498,525 1,498,525 - -
16588 VIOLENCE AGAINST WOMEN FORMULA GRANTS - 625,962 625,962 479,282 - 146,680
16590 GRANT TO ENCOURAGE ARREST POLICIES - 308,000 308,000 122,798 - 185,202
84002 ADULT EDUCATION - STATE ADMINISTERED BASIC GRANTS - 100,000 100,000 100,000 - -
93586 STATE COURT IMPROVEMENT PROGRAM 305,087 - 305,087 132,236 - 172,851
93597 GRANTS FOR ACCESS & VISITATION PROGRAMS - 114,181 114,181 24,356 - 89,825
AGENCY TOTAL 1,926,373 12,182,755 14,109,128 8,411,966 - 5,697,162
PUBLIC DEFENDER SERVICES COMMISSION
16549 PART E STATE CHALLENGE ACTIVITIES 317 - 317 317 - -
16579 FORMULA GRANT - DRUG CONTROL & SYSTEM IMPROVEMENT 76,415 880,613 957,028 887,244 - 69,784
AGENCY TOTAL 76,732 880,613 957,345 887,561 - 69,784
TOTALS 342,297,754 604,923,747 947,221,501 604,521,135 - 342,700,366
LESS INTERAGENCY TRANSFERS - 28,850,922 28,850,922 28,850,922 - -
TOTAL FEDERAL GRANTS 342,297,754 576,072,825 918,370,579 575,670,213 - 342,700,366
TOTAL FEDERAL AND OTHER GRANTS 412,781,907 870,914,581 1,283,696,488 779,950,885 1,786,928 501,958,675
GRANT TOTALS $ 10,140,541,747 $1,295,318,198 $ 11,435,859,945 $ 10,429,796,677 $ 129,986,410 $ 876,076,858

Back to Annual Report Table of Contents
Back to Comptroller's Home Page