GENERAL FUND STATEMENT OF APPROPRIATIONS AND EXPENDITURES FISCAL YEAR ENDED JUNE 30, 1998 |
Schedule B-3 Part 7 of 8 |
|||||
INITIAL | APPROPRIATION | TOTAL | APPROPRIATIONS | |||
---|---|---|---|---|---|---|
APPROPRIATIONS | ADJUSTMENTS | APPROPRIATIONS | EXPENDITURES | LAPSED | CONTINUED | |
DEPARTMENT OF ENVIRONMENTAL PROTECTION | ||||||
03100 MULTIPLE FEDERAL PROGRAMS | 2,716,171 | 703,701 | 3,419,872 | 1,079,318 | - | 2,340,554 |
10163 MARKET PROTECTION & PROMOTION | - | 13,500 | 13,500 | - | - | 13,500 |
10664 COOPERATIVE FORESTRY ASSISTANCE | 285,926 | 286,939 | 572,865 | 250,479 | - | 322,386 |
11405 ANADROMOUS FISH CONSERVATION ACT PROGRAM | 79,389 | 31,000 | 110,389 | 56,483 | - | 53,906 |
11407 INTERJURISDICTIONAL FISHERIES ACT OF 1987 | 39,877 | 12,534 | 52,411 | 20,211 | - | 32,200 |
11474 ATLANTIC COASTAL FISHERIES MANAGEMENT ACT | 57,311 | 150,635 | 207,946 | 122,128 | - | 85,818 |
15000 VARIOUS PROGRAMS | 5,037 | 31,820 | 36,857 | (7,801) | - | 44,658 |
15605 SPORT FISH RESTORATION | 2,384,095 | 942,492 | 3,326,587 | 2,177,558 | - | 1,149,029 |
15611 WILDLIFE RESTORATION | 853,612 | 1,476,265 | 2,329,877 | 1,647,937 | - | 681,940 |
15612 ENDANGERED SPECIES CONSERVATION | 4,113 | 38,000 | 42,113 | 21,083 | - | 21,030 |
15614 COASTAL WETLANDS PLANNING | - | 250,000 | 250,000 | 250,000 | - | - |
15616 CLEAN VESSEL ACT | 881,340 | - | 881,340 | 185,343 | - | 695,997 |
15617 WILDLIFE CONSERVATION & APPRECIATION | 11,583 | 19,158 | 30,741 | 7,309 | - | 23,432 |
15808 GEOLOGICAL SURVEY - RESEARCH & DATA ACQUISITION | 40,516 | 35,000 | 75,516 | 30,560 | - | 44,956 |
15916 OUTDOOR RECREATION - ACQUISITION/PLANNING/DEVELOPMENT | 583,718 | 643,579 | 1,227,297 | 385,059 | - | 842,238 |
20005 BOATING SAFETY FINANCIAL ASSIST | 159,948 | 589,318 | 749,266 | 511,952 | - | 237,314 |
20205 HIGHWAY PLANNING AND CONSTRUCTION | 337,176 | 300,000 | 637,176 | 308,064 | - | 329,112 |
20219 NATIONAL RECREATION TRAILS | 109,319 | - | 109,319 | 70,948 | - | 38,371 |
20703 INTERAGENCY HAZARDOUS MATERIALS PUBLIC SECTOR TRAINING | 73,026 | 75,144 | 148,170 | 79,429 | - | 68,741 |
59045 NATURAL RESOURCE DEVELOPMENT | 12,950 | - | 12,950 | 2,500 | - | 10,450 |
66001 AIR POLLUTION CONTROL PROGRAM SUPPORT | 1,502,538 | - | 1,502,538 | 1,221,551 | - | 280,987 |
66032 STATE INDOOR RADON GRANTS | 4,980 | - | 4,980 | 4,687 | - | 293 |
66423 WATER QUALITY CONTROL INFO SYSTEM | 8,686 | 35,000 | 43,686 | 13,641 | - | 30,045 |
66435 WATER POLLUTION CONTROL - LAKE RESTORATION | 10,757 | - | 10,757 | 9,874 | - | 883 |
66438 CONTRUCTION MANAGEMENT ASSISTANCE | 49,522 | 214,461 | 263,983 | 147,281 | - | 116,702 |
66454 WATER QUALITY MANAGEMENT PLANNING | 395,574 | 166,630 | 562,204 | 138,192 | - | 424,012 |
66456 NATIONAL ESTUARY PROGRAM | 575,479 | 443,000 | 1,018,479 | 329,683 | - | 688,796 |
66460 NONPOINT SOURCE IMPL. GRANTS | 1,802,358 | 738,748 | 2,541,106 | 762,184 | - | 1,778,922 |
66461 WETLANDS PROTECTION - STATE DEVELOPMENT GRANTS | 298,763 | 10,000 | 308,763 | 52,900 | - | 255,863 |
66463 NATIONAL POLLUTANT DISCHARGE ELIMINATION SYSTEM | 665,003 | 190,775 | 855,778 | 272,600 | - | 583,178 |
66605 PERFORMANCE PARTNERSHIP GRANTS | 1,390,273 | 7,359,373 | 8,749,646 | 6,009,461 | - | 2,740,185 |
66606 SURVEYS, STUDIES, & INVESTIGATIONS | - | 58,000 | 58,000 | - | - | 58,000 |
66700 CONSOLIDATED PESTICIDE COMPLIANCE MONITORING | 333,856 | 174,137 | 507,993 | 194,367 | - | 313,626 |
66701 TOXIC SUBSTANCES COMPLIANCE MONITORING | 216,665 | - | 216,665 | 2,170 | - | 214,495 |
66708 POLLUTION PREVENTION GRANTS | 29,550 | 33,000 | 62,550 | 32,358 | - | 30,192 |
66801 HAZARDOUS WASTE MANAGEMENT STATE PROGRAM SUPPORT | 363,788 | - | 363,788 | 61,953 | - | 301,835 |
66802 SUPERFUND STATE SITE - SPECIFIC COOPERATIVE AGREEMENTS | 807,048 | 270,799 | 1,077,847 | 480,062 | - | 597,785 |
66804 STATE UNDERGROUND STORAGE TANKS PROGRAM | 30,315 | - | 30,315 | - | - | 30,315 |
66805 LEAKING UNDERGROUND STORAGE TANK TRUST FUND | 500,876 | 1,400,000 | 1,900,876 | 1,003,850 | - | 897,026 |
66809 SUPERFUND STATE CORE PROGRAM | 193,249 | 455,650 | 648,899 | 165,401 | - | 483,498 |
66810 TECHNICAL ASSISTANCE GRANTS PROGRAM | 125,145 | - | 125,145 | 104,994 | - | 20,151 |
66925 STATE/EPA DATA MANAGEMENT | 1,021 | - | 1,021 | - | - | 1,021 |
66951 ENVIRONMENTAL EDUCATION GRANTS | 12,500 | - | 12,500 | - | - | 12,500 |
77001 RADIATION CONTROL - TRAINING AND COUNSELING | 60,907 | 14,944 | 75,851 | 18,164 | - | 57,687 |
81041 STATE ENERGY CONSERVATION | 38,887 | 11,300 | 50,187 | 42,980 | - | 7,207 |
81105 NATIONAL INDUSTRIAL COMPETITIVENESS | 242,711 | 397,135 | 639,846 | 395,491 | - | 244,355 |
83516 DISASTER ASSISTANCE | 434,383 | - | 434,383 | - | - | 434,383 |
83536 FLOOD MITIGATION ASSISTANCE | - | 211,000 | 211,000 | - | - | 211,000 |
84168 EISENHOWER PROFESSIONAL DEVELOPMENT | 3,500 | 23,500 | 27,000 | 22,997 | - | 4,003 |
93000 VARIOUS PROGRAMS | 214,045 | - | 214,045 | 119,783 | - | 94,262 |
99125 OTHER FEDERAL ASSISTANCE | 166,622 | 465,000 | 631,622 | 136,705 | - | 494,917 |
AGENCY TOTAL | 19,114,108 | 18,271,537 | 37,385,645 | 18,941,889 | - | 18,443,756 |
COUNCIL ON ENVIRONMENTAL QUALITY | ||||||
99125 OTHER FEDERAL ASSISTANCE | 500 | - | 500 | 500 | - | - |
AGENCY TOTAL | 500 | - | 500 | 500 | - | - |
COUNCIL ON SOIL AND WATER CONSERVATION | ||||||
10904 WATERSHED PROTECTION AND FLOOD PREVENTION | 4 | - | 4 | - | - | 4 |
99136 OIL COMPANY OVERCHARGE RECOVERIES | 578 | 33 | 611 | - | - | 611 |
AGENCY TOTAL | 582 | 33 | 615 | - | - | 615 |
CONNECTICUT HISTORICAL COMMISSION | ||||||
15904 HISTORIC PRESERVATION GRANTS-IN-AID | 595,470 | 562,668 | 1,158,138 | 707,930 | - | 450,208 |
15909 HISTORIC AMERICAN BUILDINGS SURVEY | 5,575 | 750 | 6,325 | - | - | 6,325 |
20205 HIGHWAY PLANNING AND CONSTRUCTION | 135,400 | - | 135,400 | 6,513 | - | 128,887 |
AGENCY TOTAL | 736,445 | 563,418 | 1,299,863 | 714,443 | - | 585,420 |
DEPARTMENT OF ECONOMIC AND COMMUNITY DEVELOPMENT | ||||||
11611 MANUFACTURING EXTENSION PARTNERSHIP | 13,083 | - | 13,083 | 13,083 | - | - |
12607 COMMUNITY ECONOMIC ADJUSTMENT PLANNING ASSISTANCE | 22,622 | 15,500 | 38,122 | 30,724 | - | 7,398 |
14126 MORTGAGE INSURANCE COOPERATIVE PROJECTS | 19,200 | (19,200) | - | - | - | - |
14182 LOWER INCOME HOUSING ASSISTANCE - SECTION 8 NEW CONST | 8,509,783 | 12,210,817 | 20,720,600 | 10,914,340 | - | 9,806,260 |
14228 COMMUNITY DEVELOPMENT BLOCK GRANTS | 19,636,486 | 14,487,000 | 34,123,486 | 10,016,823 | - | 24,106,663 |
14230 RENTAL HOUSING REHABILITATION | 265,572 | (265,572) | - | - | - | - |
14235 SUPPORTIVE HOUSING PROGRAM | 77,629 | 570,807 | 648,436 | 79,429 | - | 569,007 |
14239 HOME INVESTMENT PARTNERSHIPS PROGRAM | 21,779,431 | 678,800 | 22,458,231 | 3,269,409 | - | 19,188,822 |
14855 SECTION 8 RENTAL VOUCHER PROGRAM | 1,220,935 | (1,062,848) | 158,087 | - | - | 158,087 |
14856 LOWER INCOME HOUSING ASSISTANCE SEC 8 MODERATE REHAB | 5,557,082 | 1,315,261 | 6,872,343 | 1,320,373 | - | 5,551,970 |
14857 SECTION 8 RENTAL CERTIFICATE PROGRAM | 8,437,848 | (8,157,816) | 280,032 | 18,913 | - | 261,119 |
14900 LEAD-BASED PAINT HAZARD CONTROL PROGRAM | 4,533,191 | - | 4,533,191 | 1,307,042 | - | 3,226,149 |
20205 HIGHWAY PLANNING AND CONSTRUCTION | 87,388 | - | 87,388 | 87,388 | - | - |
93568 LOW INCOME HOME ENERGY ASSISTANCE | 125,603 | (125,603) | - | - | - | - |
AGENCY TOTAL | 70,285,853 | 19,647,146 | 89,932,999 | 27,057,524 | - | 62,875,475 |
CONNECTICUT AGRICULTURAL EXPERIMENT STATION | ||||||
10001 AGRICULTURAL RESEARCH | 1,261 | 3,500 | 4,761 | 4,761 | - | - |
10100 NORTHEAST TICK CONTROL PROJECT | - | 78,994 | 78,994 | 46,030 | - | 32,964 |
10200 GRANTS FOR AGRICULTURAL RESEARCH - SPECIAL | 114,759 | - | 114,759 | 17,084 | - | 97,675 |
10202 COOPERATIVE FORESTRY RESEARCH | 27,831 | 160,435 | 188,266 | 140,892 | - | 47,374 |
10203 AGRICULTURAL EXPERIMENT STATION - HATCH ACT | 6,757 | 720,506 | 727,263 | 696,331 | - | 30,932 |
10206 GRANTS FOR AGRICULTURAL RESEARCH - COMPETITIVE | 112,708 | 250,000 | 362,708 | 251,685 | - | 111,023 |
10216 1890 INSTITUTION CAPACITY BUILDING GRANT | 75,381 | - | 75,381 | 6,919 | - | 68,462 |
10664 COOPERATIVE FORESTRY ASSISTANCE | 88,655 | 142,885 | 231,540 | 174,702 | - | 56,838 |
47041 ENGINEERING GRANTS | 98,407 | 90,912 | 189,319 | 96,640 | - | 92,679 |
66001 AIR POLLUTION CONTROL PROGRAM SUPPORT | 26,324 | 15,000 | 41,324 | 11,524 | - | 29,800 |
66500 ENVIRONMENTAL PROTECTION - CONSOLIDATED RESEARCH | - | 436,399 | 436,399 | 73,854 | - | 362,545 |
66502 PESTICIDES CONTROL RESEARCH | 1,184 | - | 1,184 | 440 | - | 744 |
66700 CONSOLIDATED PESTICIDE COMPLIANCE MONITORING | - | 35,710 | 35,710 | - | - | 35,710 |
93273 ALCOHOL RESEARCH PROGRAMS | 2,000 | - | 2,000 | 2,000 | - | - |
93283 CDC - INVESTIGATIONS AND TECHNICAL ASSISTANCE | 155,544 | 150,417 | 305,961 | 155,972 | - | 149,989 |
93856 MICROBIOLOGY & INFECTIOUS DISEASE RESEARCH | 166,614 | 66,797 | 233,411 | 126,217 | - | 107,194 |
93991 PREVENTIVE HEALTH & HEALTH SERVICES BLOCK GRANT | 685 | - | 685 | 685 | - | - |
AGENCY TOTAL | 878,110 | 2,151,555 | 3,029,665 | 1,805,736 | - | 1,223,929 |
DEPARTMENT OF PUBLIC HEALTH | ||||||
10557 SPECIAL SUPPLEMENT FOOD PROGRAM - WIC | 16,265,274 | 18,987,052 | 35,252,326 | 27,435,659 | - | 7,816,667 |
10559 SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | 4,691 | 20,929 | 25,620 | 25,620 | - | - |
10561 STATE MATCHING GRANT FOR FOOD STAMPS | 47,564 | 127,711 | 175,275 | 115,691 | - | 59,584 |
14900 LEAD-BASED PAINT HAZARD CONTROL PROGRAM | 80,344 | 394,817 | 475,161 | 459,573 | - | 15,588 |
20600 STATE AND COMMUNITY HIGHWAY SAFETY | 814 | 83,148 | 83,962 | 58,336 | - | 25,626 |
41252 VITAL RECORDS RESEARCH | 21,368 | - | 21,368 | - | - | 21,368 |
66007 AIR POLLUTION CONTROL - AMBIENT AIR/SOURCE EMISSION DATA | 4,713 | 60,175 | 64,888 | 57,026 | - | 7,862 |
66032 STATE INDOOR RADON GRANTS | 18,529 | 209,452 | 227,981 | 209,118 | - | 18,863 |
66432 PUBLIC WATER SYSTEM SUPERVISION | 434,926 | 1,463,682 | 1,898,608 | 1,330,498 | - | 568,110 |
66468 DRINKING WATER REVOLVING LOAN PROGRAM | - | 6,636,542 | 6,636,542 | 3,407 | - | 6,633,135 |
66500 ENVIRONMENTAL PROTECTION-CONSOLIDATED RESEARCH | 89,989 | - | 89,989 | 52,306 | - | 37,683 |
66701 TOXIC SUBSTANCES COMPLIANCE MONITORING | 35,947 | 107,600 | 143,547 | 86,970 | - | 56,577 |
66706 ENHANCEMENT GRANTS FOR STATE ASBESTOS PROGRAMS | 2,696 | (2,696) | - | - | - | - |
66707 TSCA TITLE IV - CERTIFY LEAD-BASED PAINT PROFESSIONALS | 190,530 | 349,135 | 539,665 | 300,138 | - | 239,527 |
84186 SAFE AND DRUG-FREE SCHOOLS - STATE GRANTS | 1 | 129,887 | 129,888 | 103,858 | - | 26,030 |
93000 VARIOUS PROGRAMS | 40,000 | 37,000 | 77,000 | 39,998 | - | 37,002 |
93103 FOOD AND DRUG ADMINISTRATION - RESEARCH | 4,421 | - | 4,421 | - | - | 4,421 |
93110 MATERNAL AND CHILD HEALTH | 82,715 | 145,648 | 228,363 | 91,611 | - | 136,752 |
93116 TUBERCULOSIS CONTROL PROGRAM | 713,040 | 696,284 | 1,409,324 | 658,842 | - | 750,482 |
93118 ACQUIRED IMMUNODEFICIENCY SYNDROME (AIDS) ACTIVITY | 12 | - | 12 | (78) | - | 90 |
93127 EMERGENCY MEDICAL SERVICES FOR CHILDREN | 177,420 | 201,235 | 378,655 | 82,573 | - | 296,082 |
93130 PRIMARY CARE SERVICES PLANNING | 239,794 | 160,052 | 399,846 | 200,615 | - | 199,231 |
93136 INJURY PREVENTION & CONTROL | 68,666 | - | 68,666 | 52,935 | - | 15,731 |
93161 TOXIC SUBSTANCES AND DISEASE REGISTRY | 259,738 | 409,562 | 669,300 | 409,958 | - | 259,342 |
93165 GRANTS FOR STATE LOAN REPAYMENT | 819,849 | - | 819,849 | 113,053 | - | 706,796 |
93169 MODEL PROJECTS - PREGNANT/POSTPARTUM WOMEN & INFANTS | 6,994 | (6,994) | - | - | - | - |
93188 SPECIAL PROJECT GRANTS TO SCHOOLS OF PUBLIC HEALTH | 4,625 | - | 4,625 | 4,625 | - | - |
93197 CHILDHOOD LEAD POISONING PREVENTION PROJ. - STATE/LOCAL | 134,146 | 1,435,798 | 1,569,944 | 824,892 | - | 745,052 |
93235 ABSTINANCE EDUCATION BLOCK GRANT | - | 330,484 | 330,484 | 3,685 | - | 326,799 |
93262 OCCUPATIONAL SAFETY AND HEALTH RESEARCH GRANTS | 1,852 | - | 1,852 | - | - | 1,852 |
93268 CHILDHOOD IMMUNIZATION GRANTS | 3,321,087 | 1,445,081 | 4,766,168 | 2,672,382 | - | 2,093,786 |
93279 DRUG ABUSE RESEARCH PROGRAMS | 33,282 | 10,000 | 43,282 | 30,052 | - | 13,230 |
93283 CDC - INVESTIGATIONS AND TECHNICAL ASSISTANCE | 1,285,007 | 2,304,576 | 3,589,583 | 1,293,474 | - | 2,296,109 |
93575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | 216,213 | - | 216,213 | 163,172 | - | 53,041 |
93667 SOCIAL SERVICES BLOCK GRANT | 60,598 | 701,284 | 761,882 | 589,839 | - | 172,043 |
93777 HEALTH CARE PROVIDERS & SUPPLIERS CERTIFICATIONS | 1,407,206 | 2,055,628 | 3,462,834 | 2,248,451 | - | 1,214,383 |
93913 GRANTS FOR OPERATION OF OFFICES FOR RURAL HEALTH | 138,303 | - | 138,303 | 55,793 | - | 82,510 |
93917 HIV CARE FORMULA GRANTS | 5,641,085 | 9,221,708 | 14,862,793 | 8,405,094 | - | 6,457,699 |
93919 STATE-BASED BREAST & CERVICAL CANCER EARLY DETECTION | 2,331,319 | 400,004 | 2,731,323 | 1,655,753 | - | 1,075,570 |
93940 HIV PREVENTION ACTIVITIES - HEALTH DEPARTMENT BASED | 4,395,578 | 4,680,590 | 9,076,168 | 5,252,049 | - | 3,824,119 |
93944 HIV/AIDS SURVEILLANCE | 332,292 | 803,093 | 1,135,385 | 536,546 | - | 598,839 |
93977 PREVENTIVE HEALTH SERVICES - SEXUALLY TRANS DISEASES | 303,528 | 497,494 | 801,022 | 459,286 | - | 341,736 |
93987 HEALTH PROGRAMS FOR REFUGEES | 4,690 | 71,017 | 75,707 | 61,743 | - | 13,964 |
93988 STATE-BASED DIABETES CONTROL PROGRAMS | 161,886 | 233,051 | 394,937 | 237,395 | - | 157,542 |
93991 PREVENTIVE HEALTH & HEALTH SERVICES BLOCK GRANT | 2,411,683 | 8,637,233 | 11,048,916 | 6,755,328 | - | 4,293,588 |
93994 MATERNAL AND CHILD HEALTH SERVICES BLOCK GRANT | 349,852 | (77,906) | 271,946 | 269,094 | - | 2,852 |
99125 OTHER FEDERAL ASSISTANCE | 2,429,318 | 691,498 | 3,120,816 | 2,371,901 | - | 748,915 |
AGENCY TOTAL | 44,573,585 | 63,650,854 | 108,224,439 | 65,778,261 | - | 42,446,178 |
DEPARTMENT OF MENTAL RETARDATION | ||||||
84027 SPECIAL EDUCATION - STATE GRANTS | 86,572 | 1,000,000 | 1,086,572 | 959,719 | - | 126,853 |
84181 GRANTS FOR INFANTS AND FAMILIES WITH DISABILITIES | 462,379 | 3,378,163 | 3,840,542 | 3,259,159 | - | 581,383 |
93630 DEVELOPMENT DISABILITIES - BASIC SUPPORT AND ADVOCACY | 405,526 | 636,048 | 1,041,574 | 608,711 | - | 432,863 |
93667 SOCIAL SERVICES BLOCK GRANT | 445,062 | 3,512,235 | 3,957,297 | 3,509,923 | - | 447,374 |
AGENCY TOTAL | 1,399,539 | 8,526,446 | 9,925,985 | 8,337,512 | - | 1,588,473 |
DEPARTMENT OF MENTAL HEALTH AND ADDICTION SERVICES | ||||||
14235 SUPPORTIVE HOUSING PROGRAM | 3,060,245 | - | 3,060,245 | 1,456,602 | - | 1,603,643 |
14238 SHELTER PLUS CARE | 27,070,138 | - | 27,070,138 | 2,722,364 | - | 24,347,774 |
84034 PUBLIC LIBRARY SERVICES | 695 | 2,500 | 3,195 | 2,845 | - | 350 |
84186 SAFE AND DRUG-FREE SCHOOLS - STATE GRANTS | - | 135,736 | 135,736 | 135,736 | - | - |
93000 VARIOUS PROGRAMS | 1,339,465 | 1,263,787 | 2,603,252 | 589,375 | - | 2,013,877 |
93101 RESIDENTIAL TREATMENT FOR PREGNANT/POSTPARTUM WOMEN | 170,711 | 536,644 | 707,355 | 553,035 | - | 154,320 |
93102 RESIDENTIAL TREATMENT FOR WOMEN AND THEIR CHILDREN | 336,580 | 751,732 | 1,088,312 | 894,340 | - | 193,972 |
93116 TUBERCULOSIS CONTROL PROGRAM | 880 | 69,526 | 70,406 | 70,177 | - | 229 |
93119 GRANTS FOR TECHNICAL ASSISTANCE | 98,626 | - | 98,626 | 31,475 | - | 67,151 |
93125 MENTAL HEALTH PLANNING AND DEMONSTRATION PROJECTS | 2,121,868 | 2,122,750 | 4,244,618 | 1,833,097 | - | 2,411,521 |
93148 COOPERATIVE AGREEMENTS PROGRAM - HOMELESS INDIVIDUALS | 50,032 | 51,739 | 101,771 | 64,073 | - | 37,698 |
93150 ASSISTANCE IN TRANSITION FROM HOMELESSNESS (PATH) | 49,989 | 300,000 | 349,989 | 300,000 | - | 49,989 |
93230 FAMILY INTERVENTION FOR DUALLY DIAGNOSED | 165,388 | 681,766 | 847,154 | 249,662 | - | 597,492 |
93242 MENTAL HEALTH RESEARCH GRANTS | 390,597 | 491,415 | 882,012 | 447,187 | - | 434,825 |
93273 ALCOHOL RESEARCH PROGRAMS | 96,683 | 137,548 | 234,231 | 155,275 | - | 78,956 |
93630 DEVELOPMENT DISABILITIES - BASIC SUPPORT AND ADVOCACY | 1,538 | - | 1,538 | - | - | 1,538 |
93667 SOCIAL SERVICES BLOCK GRANT | 188,921 | 2,329,050 | 2,517,971 | 2,469,081 | - | 48,890 |
93891 ALCOHOL RESEARCH CENTER GRANTS | 222,961 | (86,544) | 136,417 | 96,709 | - | 39,708 |
93902 COMP. DRUG ABUSE TREATMENT FOR CRITICAL POPULATIONS | 109,428 | (98,704) | 10,724 | 10,724 | - | - |
93917 HIV CARE FORMULA GRANTS | 17,500 | - | 17,500 | 17,500 | - | - |
93949 HIV/AIDS & RELATED DISEASES AMONG SUBSTANCE ABUSERS | 114,594 | (47,321) | 67,273 | 67,273 | - | - |
93950 CAPACITY EXPANSION PROGRAM | 174,448 | (62,454) | 111,994 | 111,994 | - | - |
93958 COMMUNITY MENTAL HEALTH SERVICES BLOCK GRANT | 1,140,364 | 4,051,299 | 5,191,663 | 3,079,977 | - | 2,111,686 |
93959 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | 4,532,851 | 16,469,728 | 21,002,579 | 15,124,678 | - | 5,877,901 |
93992 ALCOHOL/DRUG ABUSE MENTAL HEALTH SERVICES BLOCK GRANT | 623 | - | 623 | - | - | 623 |
AGENCY TOTAL | 41,455,125 | 29,100,197 | 70,555,322 | 30,483,179 | - | 40,072,143 |
Back to Annual Report Table of Contents
Forward to Part 8 of 8
Back to Comptroller's Home Page