GENERAL FUND STATEMENT OF APPROPRIATIONS AND EXPENDITURES FISCAL YEAR ENDED JUNE 30, 1998 |
Schedule B-3 Part 5 of 8 |
|||||
INITIAL | APPROPRIATION | TOTAL | APPROPRIATIONS | |||
---|---|---|---|---|---|---|
APPROPRIATIONS | ADJUSTMENTS | APPROPRIATIONS | EXPENDITURES | LAPSED | CONTINUED | |
DEPARTMENT OF VETERANS AFFAIRS | ||||||
INSTITUTIONAL GENERAL WELFARE FUND | 306,143 | - | 306,143 | (61,502) | - | 367,645 |
DAY CARE CENTER | 3,783 | - | 3,783 | 2,307 | - | 1,476 |
ACTIVITY FUND | 2,807 | - | 2,807 | (716) | - | 3,523 |
WOMEN IN MILITARY SERVICE FOR AMERICA MEMORIAL | 25 | - | 25 | 25 | - | - |
AGENCY TOTAL | 312,758 | - | 312,758 | (59,886) | - | 372,644 |
DEPARTMENT OF ADMINISTRATIVE SERVICES | ||||||
LABOR MANAGEMENT - RESTRICTED GRANTS - SEBAC | 9,290 | 185,338 | 194,628 | 193,558 | - | 1,070 |
OTHER AGENCY SERVICES | - | 253,089 | 253,089 | 109,895 | - | 143,194 |
AGENCY TOTAL | 9,290 | 438,427 | 447,717 | 303,453 | - | 144,264 |
DEPARTMENT OF INFORMATION TECHNOLOGY | ||||||
DOIT LEGAL ISSUES | - | 92,678 | 92,678 | - | - | 92,678 |
MAXIMUS CONTRACT | - | 708,000 | 708,000 | 419,000 | - | 289,000 |
AGENCY TOTAL | - | 800,678 | 800,678 | 419,000 | - | 381,678 |
DEPARTMENT OF PUBLIC WORKS | ||||||
ROOF REPAIRS | 381,621 | - | 381,621 | 24,602 | - | 357,019 |
PLANS AND SPECIFICATIONS FEE ACCOUNT | 6,115 | - | 6,115 | 5,133 | - | 982 |
TURNKEY COURTHOUSE FACILITY - MIDDLETOWN | 9,695 | - | 9,695 | - | - | 9,695 |
REVIEW AND ANALYSIS OF TECHNICAL ASSISTANCE REPORTS | 4,290 | - | 4,290 | - | - | 4,290 |
CONSTRUCT DAY CARE CENTER - VETERANS HOME & HOSPITAL | 12,586 | - | 12,586 | - | - | 12,586 |
DESIGN AND CONSTRUCTION OF ATHLETIC FIELDS - UCONN | 7,545 | - | 7,545 | - | - | 7,545 |
MASTER PLAN - MERGER OF THAMES VTC AND MOHEGAN CC | 200,000 | - | 200,000 | - | - | 200,000 |
DESIGN/CONSTRUCTION FOR CHARTER OAK/RICE HEIGHT CLINIC | 160,302 | - | 160,302 | 39,481 | - | 120,821 |
DESIGN/CONSTRUCTION OF IMPROVEMENTS TO FLEET GARAGES | 7,500 | - | 7,500 | - | - | 7,500 |
DESIGN/CONSTRUCTION OF DAY CARE CENTER NORWICH HOSP. | 1,950 | - | 1,950 | - | - | 1,950 |
OBSERVATION DECK, HAMMONASSET BEACH STATE PARK | 5,305 | - | 5,305 | - | - | 5,305 |
RENOVATION BLDG 4 OLD LYME FERRY LANDING | 45 | - | 45 | 45 | - | - |
AGENCY FUNDED CAPITAL PROJECTS ADMINISTERED BY DPW | 53,475 | 877,710 | 931,185 | 478,525 | - | 452,660 |
PROJECTS - VARIOUS DEP FACILITIES | 1,600 | 30,800 | 32,400 | 30,200 | - | 2,200 |
CT STATE UNIVERSITY PROJECT FINANCED FROM CHEFA | - | 282,909 | 282,909 | 282,909 | - | - |
SPECIAL REVENUE OFFICE SPACE BUILD-OUT RUSSELL RD., NEW. | 149,867 | - | 149,867 | 117,246 | - | 32,621 |
UNDERGROUND STORAGE TANK REMOVAL PROGRAM | - | - | - | (2,080,024) | - | 2,080,024 |
ARCHITECTURAL SERVICES - QUINEBAUG VALLEY CTC | - | 42,000 | 42,000 | 42,000 | - | - |
HEUBLEIN TOWER REPAIRS & WATERPROOFING PROJECT | - | 75,000 | 75,000 | - | - | 75,000 |
AGENCY TOTAL | 1,001,896 | 1,308,419 | 2,310,315 | (1,059,883) | - | 3,370,198 |
ATTORNEY GENERAL | ||||||
LOW-LEVEL RADIOACTIVE WASTE MANAGEMENT FACILITY | 11,157 | 133,843 | 145,000 | 96,723 | - | 48,277 |
CLIENT AGENCY COSTS | 1,578,226 | - | 1,578,226 | 736,030 | - | 842,196 |
LEGAL ASSISTANCE - OBRA 87 | - | 117,400 | 117,400 | 117,400 | - | - |
SECOND INJURY | 194,452 | 100,000 | 294,452 | 134,718 | - | 159,734 |
CONSUMER PROTECTION CASE ACCOUNT | 45,652 | 203,951 | 249,603 | 75,424 | - | 174,179 |
TOBACCO LITIGATION | 167 | 15,000 | 15,167 | 13,939 | - | 1,228 |
AGENCY TOTAL | 1,829,654 | 570,194 | 2,399,848 | 1,174,234 | - | 1,225,614 |
DIVISION OF CRIMINAL JUSTICE | ||||||
PRACTICAL HOMICIDE INVESTIGATION SEMINAR | 779 | - | 779 | - | - | 779 |
WORKERS COMPENSATION FRAUD UNIT | - | 175,488 | 175,488 | 175,488 | - | - |
WARRANT SQUAD UNIT | 43,470 | - | 43,470 | - | - | 43,470 |
STATEWIDE DRUG PROSECUTION UNIT | 840 | 440,670 | 441,510 | 434,223 | - | 7,287 |
YOUTHFUL OFFENDERS PROSECUTION | 11,439 | 160,083 | 171,522 | 165,986 | - | 5,536 |
DEATH PENALTY LITIGATION | 2,927 | 46,075 | 49,002 | 47,461 | - | 1,541 |
STOP VIOLENCE AGAINST WOMEN | 32,315 | 132,477 | 164,792 | 125,496 | - | 39,296 |
DRUG SESSION EXPANSION | - | 32,554 | 32,554 | 20,335 | - | 12,219 |
REGIONALIZED INFRACTION ADJUDICATION | - | 21,875 | 21,875 | 2,533 | - | 19,342 |
NUISANCE ABATEMENT PILOT PROGRAM | - | 8,938 | 8,938 | 1,186 | - | 7,752 |
COLLECTION OF FORFEITED BONDS | - | 283,350 | 283,350 | 283,350 | - | - |
DRUG ASSETS FORFEITURE REVOLVING ACCOUNT | 213,472 | 104,096 | 317,568 | 112,034 | - | 205,534 |
MEDICAID FRAUD RECOVERIES | - | 101,458 | 101,458 | 27,900 | - | 73,558 |
AGENCY TOTAL | 305,242 | 1,507,064 | 1,812,306 | 1,395,992 | - | 416,314 |
DEPARTMENT OF PUBLIC SAFETY | ||||||
VIOLENT CRIME FUGITIVE TASK FORCE - LOCAL LEVEL | - | 3,750 | 3,750 | 2,224 | - | 1,526 |
DRUG ENFORCEMENT PROGRAM 97/98 | - | 536,079 | 536,079 | 511,043 | - | 25,036 |
LOCAL OFFICER INCENTIVE PROGRAM - STATE LEVEL | - | 13,500 | 13,500 | 13,500 | - | - |
REGIONAL AUTO THEFT PROGRAM - LOCAL LEVEL | - | 57,775 | 57,775 | 49,166 | - | 8,609 |
FINANCIAL CRIMES UNIT | - | 18,750 | 18,750 | 15,923 | - | 2,827 |
PROJECT DARE GRANT | - | 42,500 | 42,500 | 37,562 | - | 4,938 |
MISCELLANEOUS GRANTS | 41,345 | 3,871 | 45,216 | 1,650 | - | 43,566 |
REGIONAL AUTO THEFT PROGRAM - LOCAL LEVEL | 2,247 | - | 2,247 | 2,247 | - | - |
LOCAL OFFICER INCENTIVE - LOCAL LEVEL | 15,311 | (1) | 15,310 | 15,310 | - | - |
NIBRIS IMPLEMENTATION VAW 9807 | - | 5,000 | 5,000 | - | - | 5,000 |
VIOLENT CRIME FUGITIVE TASK FORCE - STATE LEVEL | 3,179 | - | 3,179 | 3,179 | - | - |
RADIOLOGICAL RESPONSE PLAN | 6,841 | - | 6,841 | - | - | 6,841 |
LOCAL OFFICER INCENTIVE - STATE LEVEL | 1,273 | - | 1,273 | 1,273 | - | - |
NIBRIS IMPLEMENTATION VAW 9810 | - | 13,750 | 13,750 | - | - | 13,750 |
AIRPORT SECURITY OFFICERS | 21,688 | 3,241,814 | 3,263,502 | 3,262,958 | - | 544 |
REGIONAL AUTO THEFT PROGRAM - STATE LEVEL | - | 50,000 | 50,000 | 44,132 | - | 5,868 |
VIOLENT CRIME FUGITIVE TASK FORCE - STATE LEVEL | - | 5,625 | 5,625 | 5,333 | - | 292 |
LOCAL OFFICER INCENTIVE PROGRAM - LOCAL LEVEL | - | 136,500 | 136,500 | 131,028 | - | 5,472 |
CODIS - CT DNA DATABASE IDENTIFICATION SYSTEM GRANT | 577 | - | 577 | 577 | - | - |
IMPLEMENT NIBRS/SEXUAL ASSUALT CONVICT REGISTRATION | 6,470 | - | 6,470 | 6,470 | - | - |
CORRECTIONS PROJECTS - STATE BUILDING INSPECTOR | 154,036 | - | 154,036 | 154,036 | - | - |
FINANCIAL CRIME UNIT - STATE LEVEL | - | 45,000 | 45,000 | 39,924 | - | 5,076 |
PRE-PLACEMENT PHYSICAL EXAMINATION GRANT | - | 5,000 | 5,000 | 5,000 | - | - |
INDIAN GAMING ENFORCEMENT | 366,530 | 1,867,075 | 2,233,605 | 2,136,594 | - | 97,011 |
INDIAN GAMING ENFORCEMENT - MOHEGAN TRIBE | 803,756 | 1,339,668 | 2,143,424 | 1,906,880 | - | 236,544 |
SKTF-SERIAL KILLER TASK FORCE | 1,500 | - | 1,500 | - | - | 1,500 |
LOSS CONTROL/SAFETY GRANT | 767 | - | 767 | 767 | - | - |
PROJECT DARE GRANT 96/97 | 3,832 | - | 3,832 | 3,832 | - | - |
FINANCIAL CRIME UNIT - STATE LEVEL 96/97 | 12,243 | - | 12,243 | 12,243 | - | - |
DRUG ENFORCEMENT PROGRAM 96/97 | 297,133 | - | 297,133 | 297,133 | - | - |
REGIONAL AUTO THEFT TASK FORCE - STATE LEVEL 96/97 | 5,612 | - | 5,612 | 5,598 | - | 14 |
STATEWIDE COOPERATIVE CRIME CONTROL TASK FORCE - STATE | 6,475 | - | 6,475 | 6,475 | - | - |
DRUG ASSETS FORFEITURE REVOLVING ACCOUNT | 845,733 | 729,306 | 1,575,039 | 647,288 | - | 927,751 |
FINANCIAL CRIME UNIT - LOCAL | 6,163 | - | 6,163 | 6,115 | - | 48 |
VIOLENT CRIME FUGITIVE TASK FORCE - LOCAL LEVEL | 1,958 | - | 1,958 | 1,958 | - | - |
CJIS PROJECT SUPPORT | - | 25,000 | 25,000 | - | - | 25,000 |
RESIDENT TROOPER - COMMUNITY POLICING PROGRAM | 20,368 | 21,527 | 41,895 | 19,241 | - | 22,654 |
ENHANCE REPORTING OF CRIME STATISTICS - FAMILY VIOLENCE | - | 19,256 | 19,256 | 563 | - | 18,693 |
DOMESTIC VIOLENCE COMMUNITY AWARENESS PROGRAM | 2,880 | - | 2,880 | 2,073 | - | 807 |
STATEWIDE COOPERATIVE CRIME CONTROL TASK FORCE - STATE | - | 30,000 | 30,000 | 26,906 | - | 3,094 |
NUCLEAR SAFETY EMERGENCY PREPAREDNESS | (5,030) | 1,079,894 | 1,074,864 | 997,074 | - | 77,790 |
ENHANCED 911 TELECOMMUNICATIONS FUND | 51,043 | 10,139,549 | 10,190,592 | 5,103,183 | - | 5,087,409 |
STATEWIDE COOPERATIVE CRIME CONTROL TASK FORCE - LOCAL | 6,303 | 24,375 | 30,678 | 27,699 | - | 2,979 |
98 OPERATION CARE CONFERENCE - CONNECTICUT | - | 89,950 | 89,950 | 16,032 | - | 73,918 |
COLLECT SYSTEM | 1,647,464 | 402,872 | 2,050,336 | 165,064 | - | 1,885,272 |
PISTOL PERMITS - ELIGIBILITY CERTIFICATES | 315 | 105 | 420 | - | - | 420 |
PISTOL PERMITS - PHOTOGRAPHIC COSTS | 285,404 | 225,340 | 510,744 | 49,449 | - | 461,295 |
COURT REIMBURSEMENTS | 4,461 | 1,560 | 6,021 | 1,118 | - | 4,903 |
NATIONAL AUTO THEFT BUREAU | - | 22,000 | 22,000 | 22,000 | - | - |
NARCOTICS TASK FORCE | 2,904 | 880 | 3,784 | - | - | 3,784 |
AGENCY TOTAL | 4,620,781 | 20,197,270 | 24,818,051 | 15,757,820 | - | 9,060,231 |
POLICE OFFICER STANDARDS AND TRAINING COUNCIL | ||||||
RECEIPTS FOR SPECIAL PURPOSES | 350 | 289 | 639 | - | - | 639 |
DRUG ENFORCEMENT TRAINING | 4,066 | 45,559 | 49,625 | 43,937 | - | 5,688 |
AGENCY TOTAL | 4,416 | 45,848 | 50,264 | 43,937 | - | 6,327 |
MILITARY DEPARTMENT | ||||||
CT SCHOOLS TO CAREERS ACADEMY | 12,790 | 64,260 | 77,050 | 76,015 | - | 1,035 |
RAILS TO TRAILS | - | 18,860 | 18,860 | 6,241 | - | 12,619 |
AGENCY TOTAL | 12,790 | 83,120 | 95,910 | 82,256 | - | 13,654 |
COMMISSION ON FIRE PREVENTION AND CONTROL | ||||||
FIRE SCHOOL TRAINING AND EDUCATIONAL EXTENSION | 85,772 | 459,795 | 545,567 | 373,978 | - | 171,589 |
FIRE SCHOOL AUXILIARY SERVICES | 76,454 | 264,916 | 341,370 | 278,948 | - | 62,422 |
AGENCY TOTAL | 162,226 | 724,711 | 886,937 | 652,926 | - | 234,011 |
DEPARTMENT OF MOTOR VEHICLES | ||||||
PREPLACEMENT PHYSICAL EXAMINATIONS | - | 5,551 | 5,551 | 5,551 | - | - |
AGENCY TOTAL | - | 5,551 | 5,551 | 5,551 | - | - |
DEPARTMENT OF BANKING | ||||||
INVESTOR EDUCATION FUND | 54,144 | 8,000 | 62,144 | 26,297 | - | 35,847 |
AGENCY TOTAL | 54,144 | 8,000 | 62,144 | 26,297 | - | 35,847 |
DEPARTMENT OF INSURANCE | ||||||
INSURANCE DEPARTMENT EDUCATION ACCOUNT | - | 2,000 | 2,000 | - | - | 2,000 |
AGENCY TOTAL | - | 2,000 | 2,000 | - | - | 2,000 |
DEPARTMENT OF CONSUMER PROTECTION | ||||||
CONSUMER WEEK | 1,688 | 8,065 | 9,753 | 9,743 | - | 10 |
VAPOR RECOVERY PROGRAM - STAGE 2 | 20,871 | 454,662 | 475,533 | 423,971 | - | 51,562 |
UNDERAGE DRINKING PREVENTION | 250 | - | 250 | 250 | - | - |
BULLETPROOF VESTS | 108 | - | 108 | 108 | - | - |
INDIAN GAMING REGULATION | 96,028 | 762,529 | 858,557 | 722,691 | - | 135,866 |
MOHEGAN CASINO LIQUOR REGULATION | 91,986 | 386,731 | 478,717 | 414,304 | - | 64,413 |
CONSUMER PROTECTION SETTLEMENTS | - | 269,000 | 269,000 | 5,970 | - | 263,030 |
CONSUMER PROTECTION ENFORCEMENT ACCOUNT | 100,256 | 162,374 | 262,630 | 86,973 | - | 175,657 |
HOME IMPROVEMENT ENFORCEMENT | 105,641 | 434,350 | 539,991 | 149,441 | - | 390,550 |
AGENCY TOTAL | 416,828 | 2,477,711 | 2,894,539 | 1,813,451 | - | 1,081,088 |
DEPARTMENT OF LABOR | ||||||
STIPEND PROGRAM | 656,931 | - | 656,931 | 653,631 | - | 3,300 |
CONFERENCES, SEMINARS AND SYMPOSIUMS | - | 2,934 | 2,934 | 2,862 | - | 72 |
OCCUPATIONAL HEALTH CLINICS | 4,255 | - | 4,255 | (1,845) | - | 6,100 |
WAGE & WORKPLACE STANDARDS DIVISION - CIVIL PENALTY | 91,214 | 253,578 | 344,792 | 297,602 | - | 47,190 |
AGENCY TOTAL | 752,400 | 256,512 | 1,008,912 | 952,250 | - | 56,662 |
EMPLOYMENT SECURITY DIVISION | ||||||
UNEMPLOYMENT LOAN INTEREST ASSESSMENT | 6,607 | 11,106 | 17,713 | - | - | 17,713 |
CONFERENCES, SEMINARS AND SYMPOSIUMS | 3,876 | - | 3,876 | - | - | 3,876 |
UNEMPLOYMENT LOAN INTEREST ASSESSMENT | 1,000 | (1,000) | - | - | - | - |
AGENCY TOTAL | 11,483 | 10,106 | 21,589 | - | - | 21,589 |
COMMISSION ON HUMAN RIGHTS AND OPPORTUNITIES | ||||||
NCBI NATIONAL ASSOCIATE | 7,808 | - | 7,808 | 6,452 | - | 1,356 |
SEMINARS AND CONFERENCES | 1,489 | - | 1,489 | - | - | 1,489 |
IAORHA CONFERENCE FUND | - | 16,025 | 16,025 | 4,812 | - | 11,213 |
AGENCY TOTAL | 9,297 | 16,025 | 25,322 | 11,264 | - | 14,058 |
OFFICE OF THE CHILD ADVOCATE | ||||||
CHILD ADVOCATE DONATIONS ANCILLARY FUND | 400 | - | 400 | - | - | 400 |
AGENCY TOTAL | 400 | - | 400 | - | - | 400 |
WORKER'S COMPENSATION COMMISSION | ||||||
OCCUPATIONAL DISEASE SURVEILLANCE PROGRAM | 17,975 | 90,147 | 108,122 | 108,122 | - | - |
AGENCY TOTAL | 17,975 | 90,147 | 108,122 | 108,122 | - | - |
DEPARTMENT OF AGRICULTURE | ||||||
WIC FRESH PRODUCE FOR SENIORS | - | 12,500 | 12,500 | 12,500 | - | - |
AGRICULTURE EXPOSITION | 2,006 | 21,755 | 23,761 | 18,497 | - | 5,264 |
WATER QUALITY TESTING - LABORATORY | 94,928 | - | 94,928 | 14,686 | - | 80,242 |
MILK PRICING | 200 | (200) | - | - | - | - |
NUCLEAR EMERGENCY FUNDING | 919 | - | 919 | 66 | - | 853 |
OYSTER BEDS RESTORATION | - | 34,000 | 34,000 | 34,000 | - | - |
EXPORT COMMODITY PROGRAM SUPPORT | 5,264 | 3,514 | 8,778 | 3,033 | - | 5,745 |
ANIMAL POPULATION CONTROL ACCOUNT | 517,680 | 364,920 | 882,600 | 351,982 | - | 530,618 |
AGENCY TOTAL | 620,997 | 436,489 | 1,057,486 | 434,764 | - | 622,722 |
CONNECTICUT AGRICULTURAL EXPERIMENT STATION | ||||||
MOISTURE REGIMES - WHITE CEDAR WETLANDS | - | 60,000 | 60,000 | 22,732 | - | 37,268 |
RESEARCH IN PLANT SCIENCE | 180,235 | 104,006 | 284,241 | 82,744 | - | 201,497 |
STORM DAMAGE | 3,845 | - | 3,845 | - | - | 3,845 |
ADMINISTRATION OF GRANTS | 130,281 | 8,058 | 138,339 | (60,091) | - | 198,430 |
AGENCY TOTAL | 314,361 | 172,064 | 486,425 | 45,385 | - | 441,040 |
DEPARTMENT OF ENVIRONMENTAL PROTECTION | ||||||
SOUTH BRANCH PARK RIVER | 400 | - | 400 | - | - | 400 |
DONATIONS TALCOTT PARK | 605 | - | 605 | - | - | 605 |
SHAD STUDY - CONNECTICUT RIVER | 2,500 | - | 2,500 | - | - | 2,500 |
CITIZENS BULLETIN | 1,862 | 525 | 2,387 | 35 | - | 2,352 |
PROJECT WILD ACTION GRANT | 1,443 | - | 1,443 | (8,178) | - | 9,621 |
MISCELLANEOUS GRANTS | 104,921 | 201,330 | 306,251 | 122,659 | - | 183,592 |
CONFERENCES & MEETINGS | 76,433 | 5,311 | 81,744 | 13,031 | - | 68,713 |
WOODSY OWL | 93 | - | 93 | - | - | 93 |
NUCLEAR SAFETY PROGRAM | 425,077 | - | 425,077 | 320,008 | - | 105,069 |
RECREATION & NATURAL HERITAGE PROGRAM | 147,500 | 390,377 | 537,877 | 500 | - | 537,377 |
DIGITAL MAP GENERATION | 214 | 20,000 | 20,214 | - | - | 20,214 |
TOPSMEAD OPERATIONS | - | 27,700 | 27,700 | 24,075 | - | 3,625 |
STUDY ENDANGERED PLANTS AND ANIMALS | 677 | 75 | 752 | - | - | 752 |
AIR QUALITY TECHNICAL ASSISTANCE | 9,029 | - | 9,029 | - | - | 9,029 |
EQUESTRIAN CENTER STUDY | 2,500 | - | 2,500 | - | - | 2,500 |
LEAD TOXICITY AND DIET IN WATERFOWL | 69 | - | 69 | - | - | 69 |
FISH HATCHERY EDUCATIONAL EXHIBIT | 166 | - | 166 | - | - | 166 |
MISCELLANEOUS GRANTS | 164,983 | 96,193 | 261,176 | 91,515 | - | 169,661 |
RESTORE GILLETTE CASTLE PAINTINGS | 3,500 | - | 3,500 | - | - | 3,500 |
NUCLEAR SAFETY EMERGENCY PREPAREDNESS | 53,122 | - | 53,122 | 69 | - | 53,053 |
KELLOGG CONSERVATION PROGRAM | 18,202 | 178,000 | 196,202 | 172,257 | - | 23,945 |
FLOOD DISASTER AID | 3,768 | - | 3,768 | - | - | 3,768 |
OSBORNE CENTER DONATIONS | 11,255 | 12,452 | 23,707 | 13,968 | - | 9,739 |
QUALITY AND ENVIRONMENTAL STANDARDS | 263 | - | 263 | - | - | 263 |
NATURAL DIVERSITY BASE INVENTORIES | 13,231 | 54,821 | 68,052 | (3,278) | - | 71,330 |
VIBRACORING OF LONG ISLAND SOUND | 17,014 | - | 17,014 | - | - | 17,014 |
ENVIRONMENTAL EDUCATION ACTIVITIES | 40,792 | 30,187 | 70,979 | 27,621 | - | 43,358 |
WHITE SANCTUARY PROGRAM | 11,177 | - | 11,177 | - | - | 11,177 |
BIOMASS ENERGY PROJECT | 1,735 | - | 1,735 | - | - | 1,735 |
CONNECTICUT RIVER PARK IMPROVEMENTS | 110 | - | 110 | - | - | 110 |
EDUCATIONAL PROGRAMS | 4,182 | - | 4,182 | - | - | 4,182 |
BIRD POPULATION RESEARCH | 5,508 | 3,000 | 8,508 | 4,412 | - | 4,096 |
ENVIRONMENTAL HEALTH ASSESSMENT | 1,000 | - | 1,000 | - | - | 1,000 |
HARKNESS MEMORIAL STATE PARK | 8,910 | 21,150 | 30,060 | 135 | - | 29,925 |
DEER PROGRAM | 947 | 10,012 | 10,959 | 483 | - | 10,476 |
NON-HARVESTED WILDLIFE | 9,552 | 1,684 | 11,236 | - | - | 11,236 |
LARKIN BRIDLE TRAIL | 4,620 | 2,040 | 6,660 | - | - | 6,660 |
MOBILE SOURCE PROGRAM | 25,823 | - | 25,823 | - | - | 25,823 |
EMISSIONS, PUBLIC INFORMATION | 3,800 | - | 3,800 | - | - | 3,800 |
MONITORING OF EMISSIONS | 248,321 | - | 248,321 | - | - | 248,321 |
EAGLE WATCH | 596 | - | 596 | 150 | - | 446 |
ENVIRONMENTAL CONSERVATION EDUCATION PROGRAM | 42,011 | 19,531 | 61,542 | 20,148 | - | 41,394 |
WETLANDS RESTORATION, PROJECTION & ASSOCIATED EXPENSES | 125,042 | 46,000 | 171,042 | 124,506 | - | 46,536 |
WILD & SCENIC INSTREAM FLOW STUDY | 114 | 3,050 | 3,164 | - | - | 3,164 |
ENVIRONMENTAL SETTLEMENTS | 255,000 | 129,725 | 384,725 | 144,955 | - | 239,770 |
CONTRIBUTIONS FOR PARKS & FORESTS | 282 | - | 282 | - | - | 282 |
STATE PARK MAPS | 1,631 | - | 1,631 | - | - | 1,631 |
SOIL CONSERVATION EQUIPMENT | 71,858 | - | 71,858 | - | - | 71,858 |
FOREST FIRE FIGHTING EQUIPMENT | 16,593 | 13,604 | 30,197 | - | - | 30,197 |
GEOLOGICAL AND NATURAL HISTORY SALES AND PUBLICATIONS | 59,266 | 239,770 | 299,036 | 163,415 | - | 135,621 |
RECREATION AND NATURAL HERITAGE STEWARDSHIP ACCOUNT | 919,574 | (48,463) | 871,111 | - | - | 871,111 |
INTERAGENCY ELECTRIC AND MAGNETIC FIELDS TASK FORCE | 27,918 | - | 27,918 | - | - | 27,918 |
CLEAN AIR ACT ACCOUNT | 3,596,350 | 4,261,212 | 7,857,562 | 4,389,196 | - | 3,468,366 |
LONG ISLAND SOUND DONATIONS | 10,494 | - | 10,494 | (15,919) | - | 26,413 |
ENDANGERED SPECIES/NATURAL AREA PRESERVES/WATCH WILDLIFE | 212,856 | 83,257 | 296,113 | 97,285 | - | 198,828 |
STATIONARY AIR EMISSIONS MONITORING | 8,686,231 | 3,903,484 | 12,589,715 | 1,738,851 | - | 10,850,864 |
AGENCY TOTAL | 15,451,120 | 9,706,027 | 25,157,147 | 7,441,899 | - | 17,715,248 |
COUNCIL ON ENVIRONMENTAL QUALITY | ||||||
MISCELLANEOUS CONTRIBUTIONS | - | 100 | 100 | - | - | 100 |
AGENCY TOTAL | - | 100 | 100 | - | - | 100 |
EMERGENCY RESPONSE COMMISSION | ||||||
CONFERENCES AND MEETINGS | 1,789 | - | 1,789 | - | - | 1,789 |
AGENCY TOTAL | 1,789 | - | 1,789 | - | - | 1,789 |
CONNECTICUT HISTORICAL COMMISSION | ||||||
MISCELLANEOUS GRANTS | 66,070 | 19,813 | 85,883 | 3,505 | - | 82,378 |
PLAQUE SALES | 3,657 | 2,185 | 5,842 | - | - | 5,842 |
SCULPTURE SURVEY | 2,376 | 1,000 | 3,376 | 495 | - | 2,881 |
DONATIONS | 2,659 | - | 2,659 | - | - | 2,659 |
MUSEUM ENHANCEMENT FUND | 31,651 | 70,952 | 102,603 | 70,467 | - | 32,136 |
AGENCY TOTAL | 106,413 | 93,950 | 200,363 | 74,467 | - | 125,896 |
DEPARTMENT OF ECONOMIC AND COMMUNITY DEVELOPMENT | ||||||
EASTERN STATES EXPOSITION | 31,058 | 153,186 | 184,244 | 164,931 | - | 19,313 |
PRIVATE CONTRIBUTIONS - CONFERENCES | 120 | - | 120 | - | - | 120 |
MECCA GUARANTEE FUND | 10,419 | - | 10,419 | - | - | 10,419 |
CENTER FOR MANUFACTURING NETWORKS AT CCSU | 7,500 | 750,000 | 757,500 | 742,500 | - | 15,000 |
NAUGATUCK VALLEY ADMINISTRATION | 22,551 | 50,000 | 72,551 | 47,208 | - | 25,343 |
NAUGATUCK VALLEY LOANS | 1,972,416 | 104,149 | 2,076,565 | 285,029 | - | 1,791,536 |
DOWN PAYMENT ASSISTANCE PROGRAM CHFA REAL ESTATE ESCROW | 43,657 | 15,607 | 59,264 | 59,264 | - | - |
DAP CHFA COLLECTIONS | 22,550 | 32,910 | 55,460 | 53,003 | - | 2,457 |
SOLID WASTE RECYCLING | 11,016 | - | 11,016 | - | - | 11,016 |
DEFENSE DIVERSIFICATION & INDUSTRIAL POLICY STUDY | 20,103 | - | 20,103 | - | - | 20,103 |
MARKETING & COMMUNICATION PLAN FOR ECONONIC DEVELOPMENT | 1,249 | - | 1,249 | - | - | 1,249 |
COMPETITIVENESS STRATEGIC PLANNING FOR THE STATE | 596 | - | 596 | - | - | 596 |
NEW ENGLAND DEFENSE ADJUSTMENT PROJECT | 2,171 | - | 2,171 | - | - | 2,171 |
HAZARDOUS WASTE SITE CLEAN UP | 299,921 | 975,000 | 1,274,921 | 1,008,604 | - | 266,317 |
INTERNATIONAL TRADE ACCOUNT | 6,316 | - | 6,316 | - | - | 6,316 |
CT URBAN SITE REMEDIAL ACTION PROGRAM | 136 | - | 136 | 136 | - | - |
POLLUTION CONTROL EXPORTS USA | 8,134 | - | 8,134 | - | - | 8,134 |
DRY CLEANING ESTABLISHMENT REMEDIATION ACCOUNT | 1,176,714 | 646,969 | 1,823,683 | 358,162 | - | 1,465,521 |
JOB INCENTIVE ACCOUNT | 1,348,484 | 70,471 | 1,418,955 | 396,750 | - | 1,022,205 |
TOURISM ACCOUNT | 650,059 | 4,357,199 | 5,007,258 | 3,840,960 | - | 1,166,298 |
MRD ESCROW ACCOUNT | 1,790,128 | 102,576 | 1,892,704 | (155,058) | - | 2,047,762 |
MRS ESCROW ACCOUNT | 19,389 | 1,083 | 20,472 | 3,417 | - | 17,055 |
DRY CLEANING ESTABLISHMENT REMEDIATION - ADMINISTRATION | 179,562 | 100,000 | 279,562 | 19,621 | - | 259,941 |
RENTAL ASSISTANCE PROGRAM | 157,836 | - | 157,836 | - | - | 157,836 |
CONNECTICUT FILM VIDEO & MEDIA OFFICE | - | 150,000 | 150,000 | - | - | 150,000 |
AGENCY TOTAL | 7,782,085 | 7,509,150 | 15,291,235 | 6,824,527 | - | 8,466,708 |
CONNECTICUT DEVELOPMENT AUTHORITY | ||||||
INDUSTRIAL ASSISTANCE | 183,216 | 3,325,000 | 3,508,216 | 3,344,031 | - | 164,185 |
AGENCY TOTAL | 183,216 | 3,325,000 | 3,508,216 | 3,344,031 | - | 164,185 |
DEPARTMENT OF PUBLIC HEALTH | ||||||
MAKING THE GRADE | 416,553 | - | 416,553 | (15,747) | - | 432,300 |
STATE-BASED BIRTH DEFECTS SURVEILLANCE DEMONSTRATION | 2,100 | - | 2,100 | 2,100 | - | - |
