State of Connecticut Annual Report of the State Comptroller Budgetary Basis - General Fund - Schedule B-3-(PART 7 of 7)

stofct2.gif (2235 bytes)

GENERAL FUND
STATEMENT OF APPROPRIATIONS AND EXPENDITURES
FISCAL YEAR ENDED JUNE 30, 1997
EXHIBIT B-3
part 7 of 7
INITIAL APPROP-
RIATION
TOTAL APPROP-
RIATIONS
APPROP-
RIATIONS
ADJUST-
MENTS
APPROP-
RIATIONS
EXPEND-
ITURES
LAPSED CONT-
INUED
CONNECTICUT AGRICULTURAL EXPERIMENT STATION
10001 AGRICULTURAL RESEARCH 362 3,500 3,862 2,601 - 1,261
10200 GRANTS FOR AGRICULTURAL RESEARCH - SPECIAL 121,855 90,175 212,030 97,271 - 114,759
10202 COOPERATIVE FORESTRY RESEARCH 28,380 160,595 188,975 161,145 - 27,830
10203 AGRICULTURAL EXPERIMENT STATION - HATCH ACT 43,969 720,737 764,706 757,949 - 6,757
10206 GRANTS FOR AGRICULTURAL RESEARCH - COMPETITIVE 221,969 55,000 276,969 164,263 - 112,706
10216 1890 INSTITUTION CAPACITY BUILDING GRANT 87,231 - 87,231 11,851 - 75,380
10664 COOPERATIVE FORESTRY ASSISTANCE 75,042 167,290 242,332 153,678 - 88,654
47041 ENGINEERING GRANTS 96,799 86,279 183,078 84,670 - 98,408
66001 AIR POLLUTION CONTROL PROGRAM SUPPORT 32,443 20,000 52,443 26,119 - 26,324
66502 PESTICIDES CONTROL RESEARCH 3,030 - 3,030 1,846 - 1,184
93273 ALCOHOL RESEARCH PROGRAMS 1,225 2,000 3,225 1,225 - 2,000
93283 CDC - INVESTIGATIONS AND TECHNICAL ASSISTANCE 68,457 167,022 235,479 79,935 - 155,544
93856 MICROBIOLOGY & INFECTIOUS DISEASE RESEARCH (418) 283,165 282,747 116,133 - 166,614
93991 PREVENTIVE HEALTH & HEALTH SERVICES BLOCK GRANT 685 - 685 - - 685
AGENCY TOTAL 781,029 1,755,763 2,536,792 1,658,686 - 878,106
DEPARTMENT OF PUBLIC HEALTH
10557 SPECIAL SUPPLEMENT FOOD PROGRAM - WIC 15,308,618 33,662,231 48,970,849 32,705,575 - 16,265,274
10559 SUMMER FOOD SERVICE PROGRAM FOR CHILDREN - 18,646 18,646 13,955 - 4,691
10561 STATE MATCHING GRANT FOR FOOD STAMPS - 56,990 56,990 9,426 - 47,564
14900 LEAD-BASED PAINT HAZARD CONTROL PROGRAM 162,168 482,718 644,886 564,542 - 80,344
20600 STATE AND COMMUNITY HIGHWAY SAFETY 1,193 - 1,193 379 - 814
41252 VITAL RECORDS RESEARCH 21,368 - 21,368 - - 21,368
66007 AIR POLLUTION CONTROL - AMBIENT AIR/SOURCE EMISSION DATA 13,911 83,060 96,971 92,258 - 4,713
66032 STATE INDOOR RADON GRANTS 26,307 192,000 218,307 199,778 - 18,529
66432 PUBLIC WATER SYSTEM SUPERVISION 295,108 1,187,953 1,483,061 1,048,135 - 434,926
66506 SAFE DRINKING WATER RESEARCH 65,000 65,000 130,000 40,011 - 89,989
66701 TOXIC SUBSTANCES COMPLIANCE MONITORING 120,717 30,000 150,717 114,770 - 35,947
66706 ENHANCEMENT GRANTS FOR STATE ASBESTOS PROGRAMS 2,696 - 2,696 - - 2,696
66707 TSCA TITLE IV - CERTIFY LEAD-BASED PAINT PROFESSIONALS 219,893 242,131 462,024 271,494 - 190,530
84186 SAFE AND DRUG-FREE SCHOOLS - STATE GRANTS 40,261 88,471 128,732 128,731 - 1
93000 VARIOUS PROGRAMS - 40,000 40,000 - - 40,000
93103 FOOD AND DRUG ADMINISTRATION - RESEARCH 4,421 - 4,421 - - 4,421
93110 MATERNAL AND CHILD HEALTH 234,720 - 234,720 152,006 - 82,714
93116 TUBERCULOSIS CONTROL PROGRAM 705,800 697,556 1,403,356 690,316 - 713,040
93118 ACQUIRED IMMUNODEFICIENCY SYNDROME (AIDS) ACTIVITY 40,746 - 40,746 40,734 - 12
93127 EMERGENCY MEDICAL SERVICES FOR CHILDREN 13,842 223,827 237,669 60,249 - 177,420
93130 PRIMARY CARE SERVICES PLANNING 121,145 282,548 403,693 163,899 - 239,794
93136 INJURY PREVENTION & CONTROL 65,256 115,185 180,441 111,775 - 68,666
93161 TOXIC SUBSTANCES AND DISEASE REGISTRY 400,816 355,619 756,435 496,699 - 259,736
93165 GRANTS FOR STATE LOAN REPAYMENT 718,846 289,587 1,008,433 188,585 - 819,848
93169 MODEL PROJECTS FOR PREGNANT/POSTPARTUM WOMEN & INFANTS 6,593 - 6,593 (401) - 6,994
93188 SPECIAL PROJECT GRANTS TO SCHOOLS OF PUBLIC HEALTH 5,000 3,000 8,000 3,375 - 4,625
93197 CHILDHOOD LEAD POISONING PREVENTION PROJ. - STATE/LOCAL 146,128 775,000 921,128 786,982 - 134,146
93262 OCCUPATIONAL SAFETY AND HEALTH RESEARCH GRANTS 1,852 - 1,852 - - 1,852
93268 CHILDHOOD IMMUNIZATION GRANTS 6,243,385 211,371 6,454,756 3,133,669 - 3,321,087
93279 DRUG ABUSE RESEARCH PROGRAMS 31,547 64,714 96,261 62,979 - 33,282
93283 CDC - INVESTIGATIONS AND TECHNICAL ASSISTANCE 1,097,601 1,477,174 2,574,775 1,289,769 - 1,285,006
93575 CHILD CARE AND DEVELOPMENT BLOCK GRANT 110,476 307,724 418,200 201,987 - 216,213
93667 SOCIAL SERVICES BLOCK GRANT 224,133 620,696 844,829 784,231 - 60,598
93777 HEALTH CARE PROVIDERS & SUPPLIERS CERTIFICATIONS 1,274,127 2,278,955 3,553,082 2,145,876 - 1,407,206
93812 PUBLIC ASSISTANCE RESEARCH 86,314 85,298 171,612 57,164 - 114,448
93913 GRANTS FOR OPERATION OF OFFICES FOR RURAL HEALTH 142,934 47,812 190,746 52,443 - 138,303
93917 HIV CARE FORMULA GRANTS 2,473,765 7,819,460 10,293,225 4,652,140 - 5,641,085
93919 STATE-BASED BREAST & CERVICAL CANCER EARLY DETECTION 1,748,908 1,400,000 3,148,908 817,589 - 2,331,319
93944 HIV/AIDS SURVEILLANCE 447,884 519,199 967,083 634,791 - 332,292
93970 HEALTH PROFESSIONS RECRUITMENT PROGRAM 4,458,808 5,149,278 9,608,086 5,212,508 - 4,395,578
93977 PREVENTIVE HEALTH SERVICES - SEXUALLY TRANS DISEASES CONTROL 367,362 483,921 851,283 547,755 - 303,528
93987 HEALTH PROGRAMS FOR REFUGEES 13,800 32,581 46,381 41,691 - 4,690
93988 STATE-BASED DIABETES CONTROL PROGRAMS 152,067 238,510 390,577 228,691 - 161,886
93991 PREVENTIVE HEALTH & HEALTH SERVICES BLOCK GRANT 1,181,638 7,044,174 8,225,812 5,814,129 - 2,411,683
93994 MATERNAL AND CHILD HEALTH SERVICES BLOCK GRANT 1,219,293 1,189,898 2,409,191 2,059,340 - 349,851
99125 OTHER FEDERAL ASSISTANCE 1,291,772 3,078,335 4,370,107 2,055,236 - 2,314,871
AGENCY TOTAL 41,308,219 70,940,622 112,248,841 67,675,261 - 44,573,580
DEPARTMENT OF MENTAL RETARDATION
84009 EDUCATION OF CHILDREN WITH DISABILITIES 396 - 396 396 - -
84027 SPECIAL EDUCATION - STATE GRANTS 313,293 1,134,934 1,448,227 1,361,656 - 86,571
84181 GRANTS FOR INFANTS AND FAMILIES WITH DISABILITIES - 3,378,164 3,378,164 2,915,784 - 462,380
93630 DEVELOPMENT DISABILITIES - BASIC SUPPORT AND ADVOCACY 592,117 635,507 1,227,624 822,098 - 405,526
93667 SOCIAL SERVICES BLOCK GRANT 864,004 3,237,005 4,101,009 3,655,946 - 445,063
AGENCY TOTAL 1,769,810 8,385,610 10,155,420 8,755,880 - 1,399,540
DEPARTMENT OF MENTAL HEALTH AND ADDICTION SERVICES
14235 SUPPORTIVE HOUSING PROGRAM - 4,366,736 4,366,736 1,306,491 - 3,060,245
14238 SHELTER PLUS CARE 29,051,278 - 29,051,278 1,981,140 - 27,070,138
84034 PUBLIC LIBRARY SERVICES 3 4,000 4,003 3,308 - 695
84186 SAFE AND DRUG-FREE SCHOOLS - STATE GRANTS 3,905 121,630 125,535 125,535 - -
93000 VARIOUS PROGRAMS 1,499,006 306,285 1,805,291 465,826 - 1,339,465
93101 RESIDENTIAL TREATMENT FOR PREGNANT & POSTPARTUM WOMEN 258,040 434,644 692,684 521,973 - 170,711
93102 RESIDENTIAL TREATMENT FOR WOMEN AND THEIR CHILDREN 256,787 751,233 1,008,020 671,440 - 336,580
93116 TUBERCULOSIS CONTROL PROGRAM 16,394 67,238 83,632 82,751 - 881
93118 ACQUIRED IMMUNODEFICIENCY SYNDROME (AIDS) ACTIVITY 86,264 131,586 217,850 217,850 - -
93119 GRANTS FOR TECHNICAL ASSISTANCE - 99,897 99,897 1,271 - 98,626
93125 MENTAL HEALTH PLANNING AND DEMONSTRATION PROJECTS 2,305,923 2,048,175 4,354,098 2,232,231 - 2,121,867
93148 COOPERATIVE AGREEMENTS PROGRAM FOR HOMELESS INDIVIDUALS 300,308 23,342 323,650 273,619 - 50,031
93150 ASSISTANCE IN TRANSITION FROM HOMELESSNESS (PATH) 156,472 300,000 456,472 406,483 - 49,989
93230 FAMILY INTERVENTION FOR DUALLY DIAGNOSED - 169,720 169,720 4,332 - 165,388
93242 MENTAL HEALTH RESEARCH GRANTS 856,023 97,334 953,357 562,760 - 390,597
93273 ALCOHOL RESEARCH PROGRAMS 212,793 - 212,793 116,110 - 96,683
93630 DEVELOPMENT DISABILITIES - BASIC SUPPORT AND ADVOCACY 3,353 - 3,353 1,814 - 1,539
93667 SOCIAL SERVICES BLOCK GRANT 388,551 2,108,272 2,496,823 2,307,902 - 188,921
93891 ALCOHOL RESEARCH CENTER GRANTS 92,695 151,797 244,492 21,531 - 222,961
93902 COMP. DRUG ABUSE TREATMENT FOR CRITICAL POPULATIONS 533,779 - 533,779 424,351 - 109,428
93903 CRIM. JUSTICE DRUG ABUSE TREATMENT - INCARCERATED/NON 359 - 359 359 - -
93917 HIV CARE FORMULA GRANTS 18,179 35,000 53,179 35,679 - 17,500
93949 HIV/AIDS & RELATED DISEASES AMONG SUBSTANCE ABUSERS 344,309 - 344,309 229,715 - 114,594
93950 CAPACITY EXPANSION PROGRAM 401,471 - 401,471 227,023 - 174,448
93958 COMMUNITY MENTAL HEALTH SERVICES BLOCK GRANT 680,714 3,854,323 4,535,037 3,394,673 - 1,140,364
93959 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT 1,151,741 18,056,130 19,207,871 14,675,021 - 4,532,850
93992 ALCOHOL & DRUG ABUSE MENTAL HEALTH SERVICES BLOCK GRANT 630 - 630 7 - 623
AGENCY TOTAL 38,618,977 33,127,342 71,746,319 30,291,195 - 41,455,124
DEPARTMENT OF SOCIAL SERVICES
10551 FOOD STAMPS 1,042,397 213,482 1,255,879 110,574 - 1,145,305
10561 STATE MATCHING GRANT FOR FOOD STAMPS - 1,251,194 1,251,194 523,739 - 727,455
10568 EMERGENCY FOOD ASSISTANCE PROGRAM 113,318 340,915 454,233 227,178 - 227,055
10570 NUTRITION PROGRAM FOR THE ELDERLY 327,101 1,701,294 2,028,395 1,754,442 - 273,953
14170 CONGREGATE HOUSING SERVICES PROGRAM 1,024,903 - 1,024,903 150,301 - 874,602
14231 EMERGENCY SHELTER GRANTS PROGRAM 1 768,000 768,001 765,478 - 2,523
14239 HOME INVESTMENT PARTNERSHIPS PROGRAM 98,127 298,397 396,524 98,127 - 298,397
14241 HOUSING OPPORTUNITIES FOR PERSONS WITH AIDS 1,956,576 620,000 2,576,576 994,512 - 1,582,064
14855 SECTION 8 RENTAL VOUCHER PROGRAM 4,263,758 3,282,739 7,546,497 3,807,473 - 3,739,024
14857 SECTION 8 RENTAL CERTIFICATE PROGRAM 10,575,289 10,945,361 21,520,650 11,208,688 - 10,311,962
16579 FORMULA GRANT - DRUG CONTROL & SYSTEM IMPROVEMENT - 18,750 18,750 - - 18,750
17235 SENIOR COMMUNITY SERVICE EMPLOYMENT 58,206 887,537 945,743 873,296 - 72,447
17250 JOB TRAINING PARTNERSHIP 95,384 470,000 565,384 362,740 - 202,644
81042 WEATHERIZATION ASSISTANCE FOR LOW INCOME PERSONS 988,042 2,340,132 3,328,174 1,636,942 - 1,691,232
83516 DISASTER ASSISTANCE 183,011 (183,011) - - - -
84027 SPECIAL EDUCATION - STATE GRANTS 23,012 80,600 103,612 49,568 - 54,044
84126 REHABILITATION SERVICES - VOCATIONAL REHAB GRANTS 3,763,229 14,727,573 18,490,802 14,785,594 - 3,705,208
84129 REHABILITATION LONG-TERM TRAINING 62,283 74,973 137,256 81,003 - 56,253
84132 CENTERS FOR INDEPENDENT LIVING 32,614 925,200 957,814 488,664 - 469,150
84169 INDEPENDENT LIVING - STATE GRANTS 140,126 246,767 386,893 239,933 - 146,960
84186 SAFE AND DRUG-FREE SCHOOLS - STATE GRANTS - 69,114 69,114 69,114 - -
84187 SUPPORTED EMPLOYMENT SERVICES - SEVERE HANDICAPS 394,248 364,427 758,675 607,563 - 151,112
84224 STATE GRANTS FOR ASSISTIVE TECHNOLOGY 535,948 500,000 1,035,948 592,229 - 443,719
93041 AGING PROGRAMS - TITLE VII CHAPTER 3 - PREVENTION OF ABUSE 65,874 61,738 127,612 57,772 - 69,840
93043 AGING PROGRAMS - TITLE III PART F - PREV. DISEASE/PROMOTE HEALTH 213,083 203,830 416,913 314,983 - 101,930
93044 AGING PROGRAMS - TITLE III PART B - SUPPORT SERVICES 2,012,993 4,152,106 6,165,099 4,125,558 - 2,039,541
93045 AGING PROGRAMS - TITLE III PART C - NUTRITION SERVICES 3,398,784 6,530,894 9,929,678 7,432,873 - 2,496,805
93046 AGING PROGRAMS - TITLE III PART D - IN-HOME SERVICES 73,356 120,855 194,211 156,032 - 38,179
93048 AGING PROGRAMS - TITLE IV - TRAINING/RESEARCH/DISCRETIONARY 18,456 - 18,456 - - 18,456
93049 AGING PROGRAMS - TITLE VII - ELDER RIGHTS PROTECTION 21,368 - 21,368 12,830 - 8,538
93561 JOB OPPORTUNITIES & BASIC SKILLS TRAINING 500,000 - 500,000 225,052 - 274,948
93563 CHILD SUPPORT ENFORCEMENT 543,472 3,600,000 4,143,472 155,049 - 3,988,423
93566 REFUGEE ASSISTANCE 1,401,269 3,183,492 4,584,761 2,031,901 - 2,552,860
93568 LOW INCOME HOME ENERGY ASSISTANCE 5,072,467 24,400,519 29,472,986 23,004,916 - 6,468,070
93569 COMMUNITY SERVICES BLOCK GRANT 234,986 5,663,626 5,898,612 5,369,562 - 529,050
93574 CHILD CARE FOR FAMILIES AT RISK OF WELFARE DEPENDENCY 1,967,721 25,441 1,993,162 1,993,162 - -
93575 CHILD CARE AND DEVELOPMENT BLOCK GRANT 258,602 6,377,093 6,635,695 2,339,520 - 4,296,175
93585 EMPOWERMENT ZONES PROGRAM 5,521,395 - 5,521,395 553,286 - 4,968,109
93596 CHILD CARE & DEVELOPMENT - 3,325,371 3,325,371 351,587 - 2,973,784
93647 SOCIAL SERVICES RESEARCH & DEMONSTRATION - 22,500 22,500 4,000 - 18,500
93656 TEMPORARY CHILD CARE AND CRISIS NURSERIES 44,838 200,000 244,838 195,633 - 49,205
93667 SOCIAL SERVICES BLOCK GRANT 6,793,082 17,201,192 23,994,274 19,098,332 - 4,895,942
93671 FAMILY VIOLENCE PREVENTION & SERVICES 274,121 160,408 434,529 434,074 - 455
93673 PLANNING AND DEVELOPMENT OF DEPENDENT CARE PROGRAMS 27,251 - 27,251 (159) - 27,410
93778 MEDICAL ASSISTANCE PROGRAM 80,000 (80,000) - - - -
93779 HEALTH CARE FINANCE RESEARCH/DEMONSTRATION/EVALUATION 329,843 144,612 474,455 110,496 - 363,959
93917 HIV CARE FORMULA GRANTS 402,603 2,419,045 2,821,648 2,821,648 - -
93994 MATERNAL AND CHILD HEALTH SERVICES BLOCK GRANT 203,810 486,114 689,924 689,668 - 256
96001 SOCIAL SECURITY - DISABILITY INSURANCE 1,862,935 14,238,384 16,101,319 12,859,799 - 3,241,520
99136 OIL COMPANY OVERCHARGE RECOVERIES 2,897 1,047,019 1,049,916 (775) - 1,050,691
AGENCY TOTAL 57,002,779 133,427,683 190,430,462 123,763,957 - 66,666,505
DEPARTMENT OF EDUCATION
10553 SCHOOL BREAKFAST PROGRAM 1,869,417 8,509,622 10,379,039 8,782,422 - 1,596,617
10555 NATIONAL SCHOOL LUNCH PROGRAM 8,191,241 38,751,062 46,942,303 38,996,658 - 7,945,645
10556 SPECIAL MILK PROGRAM FOR CHILDREN (10,197) 644,740 634,543 517,419 - 117,124
10558 CHILD AND ADULT CARE FOOD PROGRAM 2,627,744 11,432,314 14,060,058 12,288,775 - 1,771,283
10559 SUMMER FOOD SERVICE PROGRAM FOR CHILDREN 597,860 2,091,225 2,689,085 1,938,639 - 750,446
10560 STATE ADMINISTRATIVE EXPENSES FOR CHILD NUTRITION 207,875 690,750 898,625 862,072 - 36,553
10564 NUTRITION EDUCATION AND TRAINING PROGRAM 61,923 66,951 128,874 50,856 - 78,018
17249 EMPLOYMENT SERVICES & JOB TRAINING 144,172 160,002 304,174 273,421 - 30,753
17250 JOB TRAINING PARTNERSHIP 52,007 675,321 727,328 669,379 - 57,949
47076 EDUCATION AND HUMAN RESOURCES 187,467 237,750 425,217 216,791 - 208,426
84002 ADULT EDUCATION - STATE ADMINISTERED BASIC GRANTS 197,467 2,860,516 3,057,983 2,585,307 - 472,676
84004 DESEGREGATION ASSISTANCE, CIVIL RIGHTS TRAINING 109,008 (3,600) 105,408 103,166 - 2,242
84009 EDUCATION OF CHILDREN WITH DISABILITIES 101,416 (97,122) 4,294 4,294 - -
84010 TITLE 1 GRANTS TO LOCAL EDUCATIONAL AGENCIES 4,059,377 52,825,260 56,884,637 50,959,153 - 5,925,484
84011 MIGRANT EDUCATION - BASIC STATE GRANT PROGRAM 254,767 2,257,944 2,512,711 2,047,379 - 465,332
84013 TITLE 1 PROGRAM FOR NEGLECTED AND DELINQUENT CHILDREN 80,609 860,698 941,307 791,590 - 149,717
84027 SPECIAL EDUCATION - STATE GRANTS 2,388,880 31,704,459 34,093,339 31,386,210 - 2,707,129
84029 SPECIAL EDUCATION - PERSONNEL DEVELOPMENT 3,412 149,274 152,686 149,278 - 3,408
84048 VOCATIONAL EDUCATION - BASIC GRANTS TO STATES 1,125,231 8,196,600 9,321,831 7,972,128 - 1,349,703
84049 VOCATIONAL EDUCATION - CONSUMER/HOMEMAKING EDUCATION 3,980 (2,651) 1,329 68 - 1,261
84063 PELL GRANT PROGRAM 22,957 237,841 260,798 212,541 - 48,257
84126 REHABILITATION SERVICES - VOCATIONAL REHAB GRANTS 20,510 36,000 56,510 34,979 - 21,531
84151 STATE BLOCK GRANTS 57,500 (20,005) 37,495 2,209 - 35,286
84158 SECONDARY & TRANSITIONAL EDUCATION FOR DISABLED YOUTHS 112,955 551,155 664,110 543,107 - 121,003
84162 IMMIGRANT EDUCATION 1,285 223,019 224,304 221,625 - 2,679
84164 EISENHOWER MATH & SCIENCE EDUCATION - STATE GRANTS 52,673 (79,751) (27,078) (30,652) - 3,574
84168 EISENHOWER PROFESSIONAL DEVELOPMENT 171,653 429,664 601,317 477,746 - 123,571
84173 SPECIAL EDUCATION - PRESCHOOL GRANTS 593,300 4,814,648 5,407,948 4,736,137 - 671,811
84174 VOCATIONAL EDUCATION - COMMUNITY BASED ORGANIZATIONS 21,364 (21,364) - - - -
84181 GRANTS FOR INFANTS AND FAMILIES WITH DISABILITIES 92,040 (401,071) (309,031) (309,031) - -
84185 BYRD HONORS SCHOLARSHIPS - 645,869 645,869 323,969 - 321,900
84186 SAFE AND DRUG-FREE SCHOOLS - STATE GRANTS 731,910 3,083,901 3,815,811 3,200,391 - 615,420
84190 CHRISTA MCAULIFFE FELLOWSHIPS 1,494 - 1,494 1,494 - -
84192 ADULT EDUCATION - LITERACY TRAINING FOR HOMELESS ADULTS 6,300 (17,099) (10,799) (10,799) - -
84194 BILINGUAL EDUCATION SUPPORT SERVICES 60,502 66,482 126,984 105,222 - 21,762
84196 EDUCATION OF HOMELESS CHILDREN AND YOUTH 55,407 162,438 217,845 192,678 - 25,167
84207 DRUG FREE SCHOOLS/COMMUNITIES - PERSONNEL TRAINING 20 (20) - - - -
84213 EVEN START - STATE EDUCATIONAL AGENCIES 100,849 718,494 819,343 692,848 - 126,495
84215 FUND FOR THE IMPROVEMENT OF EDUCATION 81,501 264,238 345,739 278,420 - 67,319
84216 CAPITAL EXPENSES 101,987 371,106 473,093 393,891 - 79,202
84218 STATE PROGRAM IMPROVEMENT GRANTS 239,466 (50,029) 189,437 142,580 - 46,857
84243 TECH-PREP EDUCATION 174,373 820,578 994,951 950,029 - 44,922
84249 FOREIGN LANGUAGES ASSISTANCE 2,646 (694) 1,952 (1,866) - 3,818
84257 ADULT LITERACY STAFF DEVELOPMENT - (4,496) (4,496) (4,496) - -
84266 TRAINING IN EARLY CHILDHOOD EDUC. & VIOLENCE COUNSELING - - - (234) - 234
84276 GOALS 2000 1,363,677 3,214,893 4,578,570 2,459,572 - 2,118,998
84278 SCHOOL TO WORK OPPORTUNITIES - 3,300,000 3,300,000 13,616 - 3,286,384
84281 EISENHOWER PROFESSIONAL DEVELOPMENT 452,570 2,151,531 2,604,101 2,071,342 - 532,759
84282 PUBLIC CHARTER SCHOOLS - 1,000,000 1,000,000 235,293 - 764,707
84293 FOREIGN LANGUAGES ASSISTANCE - 99,763 99,763 75,759 - 24,004
84298 INNOVATIVE EDUCATION PROGRAM STRATEGIES 752,847 3,060,352 3,813,199 3,156,599 - 656,600
93580 FAMILY RESOURCE CENTERS 508,819 - 508,819 484,262 - 24,557
93667 SOCIAL SERVICES BLOCK GRANT 79 - 79 (732) - 811
93938 SUPPORT SCHOOL HEALTH EDUCATION TO PREVENT AIDS 171,433 249,996 421,429 217,736 - 203,693
93940 HIV PREVENTION ACTIVITIES - HEALTH DEPARTMENT BASED 20,063 20,062 40,125 40,125 - -
94004 LEARN & SERVE AMERICA - SCHOOL/COMMUNITY BASED PROGRAMS 52,079 207,255 259,334 167,296 - 92,038
99125 OTHER FEDERAL ASSISTANCE 110,149 500,048 610,197 484,119 - 126,078
AGENCY TOTAL 28,388,064 187,645,919 216,033,983 182,152,780 - 33,881,203
BOARD OF EDUCATION AND SERVICES FOR THE BLIND
84009 EDUCATION OF CHILDREN WITH DISABILITIES 117,174 494,107 611,281 452,124 - 159,157
84126 REHABILITATION SERVICES - VOCATIONAL REHAB GRANTS 414,549 2,585,828 3,000,377 2,342,429 - 657,948
84129 REHABILITATION LONG-TERM TRAINING 6,469 19,795 26,264 13,194 - 13,070
84169 INDEPENDENT LIVING - STATE GRANTS 31,997 43,550 75,547 75,547 - -
84173 SPECIAL EDUCATION - PRESCHOOL GRANTS 21,422 79,474 100,896 76,455 - 24,441
84177 REHAB - INDEPENDENT LIVING FOR OLDER, BLIND INDIVIDUALS 55,033 180,000 235,033 52,842 - 182,191
84187 SUPPORTED EMPLOYMENT SERVICES - SEVERE HANDICAPS 20,387 64,313 84,700 23,380 - 61,320
93667 SOCIAL SERVICES BLOCK GRANT (1,475) 89,037 87,562 64,451 - 23,111
AGENCY TOTAL 665,556 3,556,104 4,221,660 3,100,422 - 1,121,238
COMMISSION ON THE DEAF AND HEARING IMPAIRED
93667 SOCIAL SERVICES BLOCK GRANT 5,618 257,391 263,009 232,590 - 30,419
AGENCY TOTAL 5,618 257,391 263,009 232,590 - 30,419
STATE LIBRARY
45003 PROMOTION OF THE ARTS - ARTS IN EDUCATION 3,832 - 3,832 - - 3,832
45007 PROMOTION OF THE ARTS - STATE PROGRAMS 3,540 - 3,540 - - 3,540
45023 PROMOTION OF THE ARTS - LOCAL PROGRAMS 405 - 405 - - 405
45024 PROMOTION OF THE ARTS - GRANTS TO ORGANIZATIONS/INDIVIDUALS 172,664 97,500 270,164 235,124 - 35,040
45025 PROMOTION OF THE ARTS - PARTNERSHIP AGREEMENTS 130,795 360,000 490,795 271,855 - 218,940
45149 PROMOTION OF THE HUMANITIES - PRESERVATION AND ACCESS 12,777 121,960 134,737 134,580 - 157
84034 PUBLIC LIBRARY SERVICES 297,905 1,781,242 2,079,147 1,172,049 - 907,098
84035 INTERLIBRARY COOPERATION & RESOURCE SHARING 105,649 217,823 323,472 175,464 - 148,008
84154 PUBLIC LIBRARY CONSTRUCTION & TECHNOLOGY ENHANCEMENT 938,841 233,224 1,172,065 393,358 - 778,707
84167 LIBRARY LITERACY PROGRAM 21,833 - 21,833 8,750 - 13,083
AGENCY TOTAL 1,688,241 2,811,749 4,499,990 2,391,180 - 2,108,810
DEPARTMENT OF HIGHER EDUCATION
17207 EMPLOYMENT SERVICE 20,726 55,448 76,174 68,656 - 7,518
17250 JOB TRAINING PARTNERSHIP 14,389 92,513 106,902 76,697 - 30,205
64124 ALL-VOLUNTEER FORCE EDUCATIONAL ASSISTANCE 96,333 168,986 265,319 160,438 - 104,881
84069 GRANTS FOR STATE STUDENT INCENTIVES - 415,544 415,544 415,544 - -
84164 EISENHOWER MATH & SCIENCE EDUCATION - STATE GRANTS 372,304 403,042 775,346 506,980 - 268,366
84168 EISENHOWER PROFESSIONAL DEVELOPMENT 21,300 12,250 33,550 17,587 - 15,963
84185 BYRD HONORS SCHOLARSHIPS 32,940 323,969 356,909 315,254 - 41,655
84267 STATE POSTSECONDARY REVIEW PROGRAM 221,423 - 221,423 - - 221,423
94001 HIGHER EDUCATION INNOVATIVE PROJ. FOR COMMUNITY SERVICES 1,492,138 3,045,025 4,537,163 3,093,397 - 1,443,766
94003 STATE COMMISSION 283,789 (21,809) 261,980 98,420 - 163,560
94009 TRAINING AND TECHNICAL ASSISTANCE 84,302 - 84,302 61,155 - 23,147
AGENCY TOTAL 2,639,644 4,494,968 7,134,612 4,814,128 - 2,320,484
DEPARTMENT OF CORRECTION
16540 JUVENILE JUSTICE AND DELINQUENCY PREVENTION - 327,282 327,282 327,282 - -
16574 CRIMINAL JUSTICE DISCRETIONARY GRANT PROGRAM 1,378,640 - 1,378,640 843,306 - 535,334
16579 FORMULA GRANT - DRUG CONTROL & SYSTEM IMPROVEMENT - 19,516 19,516 2,202 - 17,314
16593 JUSTICE ASSISTANCE GRANTS - 101,310 101,310 - - 101,310
84002 ADULT EDUCATION - STATE ADMINISTERED BASIC GRANTS 23,411 196,565 219,976 155,744 - 64,232
84009 EDUCATION OF CHILDREN WITH DISABILITIES 49,205 138,365 187,570 119,785 - 67,785
84013 TITLE 1 PROGRAM FOR NEGLECTED AND DELINQUENT CHILDREN 46,093 630,631 676,724 526,448 - 150,276
84034 PUBLIC LIBRARY SERVICES 6,091 17,000 23,091 14,213 - 8,878
84048 VOCATIONAL EDUCATION - BASIC GRANTS TO STATES 37,165 128,820 165,985 101,276 - 64,709
84151 STATE BLOCK GRANTS 9,252 12,426 21,678 11,967 - 9,711
84243 TECH-PREP EDUCATION - 2,000 2,000 - - 2,000
93116 TUBERCULOSIS CONTROL PROGRAM 7,360 35,395 42,755 29,411 - 13,344
93118 ACQUIRED IMMUNODEFICIENCY SYNDROME (AIDS) ACTIVITY 91,793 455,112 546,905 472,939 - 73,966
