GENERAL FUND STATEMENT OF APPROPRIATIONS AND EXPENDITURES FISCAL YEAR ENDED JUNE 30, 1997 | Schedule B-3 part 6 of 7 | |||||
INITIAL | APPROPRIATION | TOTAL | APPROPRIATIONS | |||
---|---|---|---|---|---|---|
APPROPRIATIONS | ADJUSTMENTS | APPROPRIATIONS | EXPENDITURES | LAPSED | CONTINUED | |
STATE LIBRARY | ||||||
MISCELLANEOUS GRANTS | 5,990 | 2,500 | 8,490 | 3,109 | - | 5,381 |
CONNECTICUT STATE LIBRARY ACCOUNT | 42,040 | 67,943 | 109,983 | 79,360 | - | 30,623 |
CONNECTICUT STATE LIBRARY & MUSEUM FOUNDATION | 1,261,684 | 150,919 | 1,412,603 | 62,690 | - | 1,349,913 |
NEFA LOCAL ARTS & AGENCY | 8,534 | - | 8,534 | 6,823 | - | 1,711 |
HARTFORD FOUNDATION ICCD GRANT | 17,351 | - | 17,351 | 8,922 | - | 8,429 |
FAIRFIELD COUNTY COMMUNITY FOUNDATION | - | 5,000 | 5,000 | 4,982 | - | 18 |
THE COMMUNITY FOUNDATION FOR GREATER NEW HAVEN | 7,038 | 10,000 | 17,038 | 16,906 | - | 132 |
CONNECTICUT UNION LIST OF SERIALS | 7,517 | 38,673 | 46,190 | 18,343 | - | 27,847 |
CULTURAL HERITAGE DEVELOPMENT | 306,892 | 1,000,000 | 1,306,892 | 848,426 | - | 458,466 |
AGENCY TOTAL | 1,657,046 | 1,275,035 | 2,932,081 | 1,049,561 | - | 1,882,520 |
DEPARTMENT OF HIGHER EDUCATION | ||||||
MISCELLANEOUS GRANTS | 5,277 | 1,150 | 6,427 | 5,452 | - | 975 |
GERMANY SISTER STATE EXCHANGE PROGRAM | 14,500 | 9,250 | 23,750 | - | - | 23,750 |
REPAYMENT OF DOUGLAS TEACHER LOANS | 36,915 | 53,077 | 89,992 | - | - | 89,992 |
ALTERNATE ROUTE TO CERTIFICATION | 132,295 | 111,254 | 243,549 | 146,023 | - | 97,526 |
ADA TRAINING | 1,269 | - | 1,269 | - | - | 1,269 |
PRIVATE OCCUPATIONAL SCHOOL STUDENT PROTECTION | 3,105,100 | 73,576 | 3,178,676 | 6,798 | - | 3,171,878 |
AGENCY TOTAL | 3,295,356 | 248,307 | 3,543,663 | 158,273 | - | 3,385,390 |
CHARTER OAK COLLEGE | ||||||
MEIP ENROLLMENT RETENTION OF UNDERREPESENTED MINORITIES | 5,567 | 9,250 | 14,817 | 14,202 | - | 615 |
BOARD FOR STATE ACADEMIC AWARDS | 195,829 | 1,536,253 | 1,732,082 | 1,527,335 | - | 204,747 |
AGENCY TOTAL | 201,396 | 1,545,503 | 1,746,899 | 1,541,537 | - | 205,362 |
UNIVERSITY OF CONNECTICUT HEALTH CENTER | ||||||
HEALTH CENTER DISPROPORTIONATE SHARE COSTS | 944 | - | 944 | - | - | 944 |
AGENCY TOTAL | 944 | - | 944 | - | - | 944 |
DEPARTMENT OF CORRECTIONS | ||||||
CENTRAL OFFICE | ||||||
CORRECTION MEMORIAL FUND | 8,758 | 32,947 | 41,705 | - | - | 41,705 |
COMMUNITY CORRECTIONAL CENTER ADMINISTRATION | ||||||
SALE OF ENFIELD PROPERTY | 100,219 | - | 100,219 | - | - | 100,219 |
COMMUNITY ADDICTION SERVICES | 15,573 | - | 15,573 | 15,573 | - | - |
BEHAVIORAL STUDIES | 6,821 | - | 6,821 | 6,821 | - | - |
ADDICTION SERVICES UNIT | 90,580 | - | 90,580 | 90,580 | - | - |
SUBSTANCE ABUSE TREATMENT - RESIDENTIAL | - | 269,172 | 269,172 | 269,172 | - | - |
COMMUNITY ADDICTION SERVICES | - | 167,789 | 167,789 | 160,008 | - | 7,781 |
ADDICTION SERVICES UNIT | - | 453,464 | 453,464 | 398,021 | - | 55,443 |
RESIDENTIAL SUBSTANCE ABUSE TREATMENT FOR STATE PRISONERS | - | 33,710 | 33,710 | - | - | 33,710 |
GANG INTERVENTION SERVICES FOR YOUTHFUL OFFENDERS | - | 6,250 | 6,250 | 479 | - | 5,771 |
JUVENILE JUSTICE-DELINQUENCY PREVENTION ALLOCATION | - | 36,364 | 36,364 | 36,364 | - | - |
EDWARD BYRNE MEMORIAL GRANT | - | 255 | 255 | 255 | - | - |
DOC - DISTRICT 3 - EASTERN | ||||||
CREATIVE ARTS PROGRAM | 13,133 | - | 13,133 | 13,133 | - | - |
AGENCY TOTAL | 235,084 | 999,951 | 1,235,035 | 990,406 | - | 244,629 |
BOARD OF PAROLE | ||||||
AUTOMATED CASE NOTES | 12,500 | 24,999 | 37,499 | 13,121 | - | 24,378 |
PAROLE GUIDELINES | 2,216 | - | 2,216 | 2,216 | - | - |
PAROLE HEARING INFORMATION AUTOMATION | - | 10,000 | 10,000 | 10,000 | - | - |
AGENCY TOTAL | 14,716 | 34,999 | 49,715 | 25,337 | - | 24,378 |
DEPARTMENT OF CHILDREN AND FAMILIES | ||||||
COMMISSIONER'S OFFICE | ||||||
WILDERNESS SCHOOL PROGRAM | 16,839 | 85,151 | 101,990 | 91,251 | - | 10,739 |
GIFTS AND DONATIONS | 1,413 | - | 1,413 | - | - | 1,413 |
MCENTIRE CHRISTMAS PARTY | 342 | - | 342 | - | - | 342 |
PREVENTION TRAINING | 85 | - | 85 | - | - | 85 |
BESSIE KULLBERG FUND | 138 | - | 138 | - | - | 138 |
INTERSTATE COMPACT | 228 | - | 228 | (13,133) | - | 13,361 |
EARLY INTERVENTION | 1,065 | - | 1,065 | - | - | 1,065 |
MULTICULTURAL CONFERENCE | 6,915 | 660 | 7,575 | 7,240 | - | 335 |
WE CARE FUND | 589 | - | 589 | - | - | 589 |
MULTICULTURAL EDUCATION INSTITUTE | 704 | 1,200 | 1,904 | 1,233 | - | 671 |
CHILD WELFARE REFORM PROJECT | 22,066 | - | 22,066 | - | - | 22,066 |
CARELINE | 225 | - | 225 | - | - | 225 |
INTENSIVE SUPERVISION AND TRACKING | - | 25,000 | 25,000 | 19,244 | - | 5,756 |
INTENSIVE OUTREACH | 7,222 | 11,582 | 18,804 | 18,804 | - | - |
PPD & PHYSICALS | 10,158 | - | 10,158 | 10,158 | - | - |
EQUIPMENT | 74 | - | 74 | 74 | - | - |
CHILDREN'S TRUST FUND | 58,926 | 14,869 | 73,795 | 9,549 | - | 64,246 |
PPD & PHYSICALS | - | 25,000 | 25,000 | 25,000 | - | - |
FAMILY AND COMMUNITY ALLIANCE PROJECT | 10,686 | - | 10,686 | 10,686 | - | - |
LONG LANE SCHOOL | ||||||
PASTORAL EDUCATION | 7,379 | 400 | 7,779 | 2,759 | - | 5,020 |
FLORENCE W. BUCHANAN FUND | 4,112 | - | 4,112 | - | - | 4,112 |
BAIRD FUND | 262 | - | 262 | - | - | 262 |
SCHOLARSHIP FUND | 981 | - | 981 | - | - | 981 |
CHARLES F. BROWNING FUND | 903 | - | 903 | - | - | 903 |
RICHARD A. FORESTER MEMORIAL FUND | 7,781 | 419 | 8,200 | - | - | 8,200 |
TEACHER PROFESSIONAL DEVELOPMENT PAYMENTS | 1,720 | - | 1,720 | - | - | 1,720 |
RIVERVIEW HOSPITAL FOR CHILDREN | ||||||
RIVERVIEW HOSPITAL WELLNESS PROGRAM | 424 | - | 424 | - | - | 424 |
HIGH MEADOWS | ||||||
TEACHERS PROFESSIONAL DEVELOPMENT PAYMENTS | 29 | - | 29 | 29 | - | - |
DCF - REGION 1 | ||||||
OUR KID | 3,838 | - | 3,838 | (335) | - | 4,173 |
DCF - REGION 3 | ||||||
OUR KID | 8,534 | 853 | 9,387 | 752 | - | 8,635 |
DCF - REGION 4 | ||||||
OUR KID | 2,047 | 3,110 | 5,157 | 634 | - | 4,523 |
FAMILY & COMMUNITY ALLIANCE PROJECT | - | 9,358 | 9,358 | - | - | 9,358 |
DCF - REGION 5 | ||||||
SUPPORT FOR SELF DETERMINATION | - | 22,500 | 22,500 | 22,500 | - | - |
AGENCY TOTAL | 175,685 | 200,102 | 375,787 | 206,445 | - | 169,342 |
COUNTY SHERIFFS | ||||||
LOSS CONTROL GRANT | 5,224 | 5,000 | 10,224 | 10,224 | - | - |
AGENCY TOTAL | 5,224 | 5,000 | 10,224 | 10,224 | - | - |
JUDICIAL DEPARTMENT | ||||||
CHILDREN, COURTS, AND CHILD ABUSE | 19,900 | - | 19,900 | 1,700 | - | 18,200 |
JUDICIAL RESOURCE ENHANCEMENT | - | 176,721 | 176,721 | 171,660 | - | 5,061 |
INTENSIVE SUPERVISION SEX OFFENDER | - | 82,250 | 82,250 | 62,153 | - | 20,097 |
CONN TASK FORCE ON GENDER, JUSTICE AND THE COURTS | 4,247 | - | 4,247 | - | - | 4,247 |
JUVENILE INTERMEDIATE SANCTIONS TEAM TRAINING | - | 17,115 | 17,115 | 17,115 | - | - |
CONNECTICUT CRIME VICTIMS CONFERENCE | - | 2,500 | 2,500 | 2,500 | - | - |
FAMILY VIOLENCE DOCKET | - | 95,581 | 95,581 | 47,101 | - | 48,480 |
ALTERNATE DISPUTE RESOLUTION TRAINING FOR CT JUDGES | 2,351 | - | 2,351 | - | - | 2,351 |
JUVENILE ENTRY LEVEL PROGRAM | 103,245 | - | 103,245 | (12,382) | - | 115,627 |
INTENSIVE SUPERVISION SEX OFFENDER | 12,893 | - | 12,893 | 11,153 | - | 1,740 |
LAW LIBRARY - DONATED COPIER RECEIPTS | 117,553 | - | 117,553 | (7,940) | - | 125,493 |
JUDICIAL RESOURCE ENHANCEMENT PROJECT | 87,942 | - | 87,942 | 44,469 | - | 43,473 |
JUVENILE DRUG TREATMENT | 53,125 | - | 53,125 | 49,578 | - | 3,547 |
COURT SECURITY PROGRAM | - | 13,256 | 13,256 | 6,131 | - | 7,125 |
DOMESTIC VIOLENCE SPECIALIST | 12,596 | - | 12,596 | 12,596 | - | - |
JUVENILE JUSTICE CENTERS | - | 111,189 | 111,189 | 111,189 | - | - |
JUVENILE SUPERVISION & REPORTING CENTERS | - | 68,750 | 68,750 | 68,750 | - | - |
NEW HAVEN DRUG SESSION STATE | - | 30,002 | 30,002 | 22,307 | - | 7,695 |
NEW HAVEN DRUG SESSION LOCAL | - | 75,000 | 75,000 | 75,000 | - | - |
YOUTHFUL OFFENDER & TRAINING PROJECT (READ) | - | 168,750 | 168,750 | 168,750 | - | - |
JUVENILE ENTRY LEVEL (GATEWAY) PROGRAM | - | 175,000 | 175,000 | 175,000 | - | - |
ALTERNATIVE INCARCERATION CENTER CAPACITY ENHANCEMENT | - | 198,250 | 198,250 | 198,250 | - | - |
BOARD OF PAROLE RESIDENTIAL & NON-RESIDENTIAL SERVICES | - | 2,195,000 | 2,195,000 | 2,195,000 | - | - |
DERBY COURTHOUSE MAINTENANCE RESERVE | 661,570 | 86,287 | 747,857 | - | - | 747,857 |
MERIDEN COURTHOUSE MAINTENANCE RESERVE | 533,118 | 97,551 | 630,669 | - | - | 630,669 |
JUDICIAL DATA PROCESSING OPERATIONS REVOLVING ACCOUNT | 259,954 | 260,215 | 520,169 | 106,356 | - | 413,813 |
AGENCY TOTAL | 1,868,494 | 3,853,417 | 5,721,911 | 3,526,436 | - | 2,195,475 |
PUBLIC DEFENDER SERVICES COMMISSION | ||||||
DRUG COURTS | 5 | 36,765 | 36,770 | 33,698 | - | 3,072 |
EXPANSION OF INFORMATION SYSTEM AUTOMATION | 2,859 | - | 2,859 | 179 | - | 2,680 |
YOUTHFUL OFFENDER UNIT | - | 109,877 | 109,877 | 109,020 | - | 857 |
DEATH PENALTY UNIT | - | 48,086 | 48,086 | 46,399 | - | 1,687 |
NEW HAVEN DRUG COURT | - | 21,250 | 21,250 | 20,000 | - | 1,250 |
AGENCY TOTAL | 2,864 | 215,978 | 218,842 | 209,296 | - | 9,546 |
TOTALS | 59,539,373 | 394,408,514 | 453,947,887 | 384,500,749 | (1,037,015) | 70,484,153 |
LESS INTERAGENCY TRANSFERS | - | 208,404,520 | 208,404,520 | 208,404,520 | - | - |
TOTAL OTHER GRANTS | 59,539,373 | 186,003,994 | 245,543,367 | 176,096,229 | (1,037,015) | 70,484,153 |
FEDERAL GRANTS | ||||||
COMMISSION ON STATUS OF WOMEN | ||||||
17250 JOB TRAINING PARTNERSHIP | - | 186,418 | 186,418 | 135,489 | - | 50,929 |
17700 WOMEN'S SPECIAL EMPLOYMENT ASSISTANCE | 28 | - | 28 | - | - | 28 |
AGENCY TOTAL | 28 | 186,418 | 186,446 | 135,489 | - | 50,957 |
COMMISSION ON CHILDREN | ||||||
93268 CHILDHOOD IMMUNIZATION GRANTS | 23,540 | 30,850 | 54,390 | 30,932 | - | 23,458 |
93575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | 25,149 | - | 25,149 | 15,494 | - | 9,655 |
AGENCY TOTAL | 48,689 | 30,850 | 79,539 | 46,426 | - | 33,113 |
COMMISSION ON LATINO AND PUERTO RICAN AFFAIRS | ||||||
17700 WOMEN'S SPECIAL EMPLOYMENT ASSISTANCE | - | 1,000 | 1,000 | - | - | 1,000 |
AGENCY TOTAL | - | 1,000 | 1,000 | - | - | 1,000 |
STATE CAPITOL PRESERVATION AND RESTORATION COMMISSION | ||||||
15904 HISTORIC PRESERVATION GRANTS-IN-AID | 2,412 | - | 2,412 | - | - | 2,412 |
AGENCY TOTAL | 2,412 | - | 2,412 | - | - | 2,412 |
GOVERNOR'S OFFICE | ||||||
93600 HEAD START | 400 | 51,000 | 51,400 | 51,101 | - | 299 |
93630 DEVELOPMENT DISABILITIES - BASIC SUPPORT AND ADVOCACY | 22,500 | 37,500 | 60,000 | 36,721 | - | 23,279 |
AGENCY TOTAL | 22,900 | 88,500 | 111,400 | 87,822 | - | 23,578 |
DEPARTMENT OF REVENUE SERVICES | ||||||
16579 FORMULA GRANT - DRUG CONTROL & SYSTEM IMPROVEMENT | - | 4,500 | 4,500 | 4,500 | - | - |
20205 HIGHWAY PLANNING AND CONSTRUCTION | 146,309 | 86,680 | 232,989 | 142,810 | - | 90,179 |
AGENCY TOTAL | 146,309 | 91,180 | 237,489 | 147,310 | - | 90,179 |
OFFICE OF POLICY AND MANAGEMENT | ||||||
16540 JUVENILE JUSTICE AND DELINQUENCY PREVENTION | 1,028,291 | 707,000 | 1,735,291 | 601,727 | - | 1,133,564 |
16548 TITLE V - DELINQUENCY PREVENTION PROGRAM | 205,000 | - | 205,000 | 156,742 | - | 48,258 |
16549 PART E STATE CHALLENGE ACTIVITIES | 69,000 | 310,000 | 379,000 | 53,250 | - | 325,750 |
16550 CRIMINAL JUSTICE STATISTICS DEVELOPMENT | 44,732 | 50,000 | 94,732 | 47,902 | - | 46,830 |
16554 NATIONAL CRIMINAL HISTORY IMPROVEMENT PROGRAM | 853,191 | 1,005,000 | 1,858,191 | 455,400 | - | 1,402,791 |
16560 JUSTICE RESEARCH, DEVELOPMENT AND EVALUATION PROJECT | 38,958 | - | 38,958 | 31,074 | - | 7,884 |
16579 FORMULA GRANT - DRUG CONTROL & SYSTEM IMPROVEMENT | 5,538,291 | 11,785,117 | 17,323,408 | 5,605,538 | - | 11,717,870 |
16586 VIOLENT OFFENDER INCARCERATION & TRUTH IN SENTENCING | 322,261 | 9,780,634 | 10,102,895 | 1,154,097 | - | 8,948,798 |
16592 LAW ENFORCEMENT BLOCK GRANT | - | 498,317 | 498,317 | 465,231 | - | 33,086 |
16593 JUSTICE ASSISTANCE GRANTS | - | 627,136 | 627,136 | 101,310 | - | 525,826 |
20205 HIGHWAY PLANNING AND CONSTRUCTION | 32,744 | - | 32,744 | - | - | 32,744 |
81039 NATIONAL ENERGY INFORMATION CENTER | - | 11,587 | 11,587 | 5,432 | - | 6,155 |
81041 STATE ENERGY CONSERVATION | 554,884 | 210,000 | 764,884 | 595,896 | - | 168,988 |
81052 ENERGY CONSERVATION FOR INSTITUTIONAL BUILDINGS | 15,332 | - | 15,332 | 277 | - | 15,055 |
81089 FOSSIL ENERGY RESEARCH AND DEVELOPMENT | 13,932 | 400,000 | 413,932 | 2,631 | - | 411,301 |
81111 ALTERNATIVE FUEL TRANSPORTATION PROGRAM | - | 150,000 | 150,000 | - | - | 150,000 |
83516 DISASTER ASSISTANCE | 2,665,218 | 255,653 | 2,920,871 | 710,656 | - | 2,210,215 |
84186 SAFE AND DRUG-FREE SCHOOLS - STATE GRANTS | 266,477 | 798,373 | 1,064,850 | 902,490 | - | 162,360 |
93667 SOCIAL SERVICES BLOCK GRANT | 1,564 | - | 1,564 | - | - | 1,564 |
99136 OIL COMPANY OVERCHARGE RECOVERIES | 5,555,540 | 611,853 | 6,167,393 | 1,604,399 | - | 4,562,994 |
AGENCY TOTAL | 17,205,415 | 27,200,670 | 44,406,085 | 12,494,052 | - | 31,912,033 |
DEPARTMENT OF ADMINISTRATIVE SERVICES | ||||||
10550 FOOD DISTRIBUTION | 64,471 | 68,380 | 132,851 | 96,018 | - | 36,833 |
84126 REHABILITATION SERVICES - VOCATIONAL REHAB GRANTS | 11,290 | 48,585 | 59,875 | 48,118 | - | 11,757 |
84181 GRANTS FOR INFANTS AND FAMILIES WITH DISABILITIES | 56,114 | - | 56,114 | 56,114 | - | - |
AGENCY TOTAL | 131,875 | 116,965 | 248,840 | 200,250 | - | 48,590 |
DEPARTMENT OF PUBLIC WORKS | ||||||
15916 OUTDOOR RECREATION - ACQUISITION, PLANNING, DEVELOPMENT | 17,550 | - | 17,550 | - | - | 17,550 |
66419 WATER POLLUTION CONTROL | 2,050 | 35,656 | 37,706 | 23,965 | - | 13,741 |
81052 ENERGY CONSERVATION FOR INSTITUTIONAL BUILDINGS | 4,290 | - | 4,290 | - | - | 4,290 |
83516 DISASTER ASSISTANCE | 46,845 | - | 46,845 | - | - | 46,845 |
99101 ARMY NATIONAL GUARD | - | 484,943 | 484,943 | 430,512 | - | 54,431 |
AGENCY TOTAL | 70,735 | 520,599 | 591,334 | 454,477 | - | 136,857 |
ATTORNEY GENERAL | ||||||
66802 SUPERFUND STATE SITE - SPECIFIC COOPERATIVE AGREEMENTS | 75,432 | 45,692 | 121,124 | 1,740 | - | 119,384 |
93777 HEALTH CARE PROVIDERS & SUPPLIERS CERTIFICATIONS | 4,414 | 48,978 | 53,392 | 53,392 | - | - |
AGENCY TOTAL | 79,846 | 94,670 | 174,516 | 55,132 | - | 119,384 |
DIVISION OF CRIMINAL JUSTICE | ||||||
16579 FORMULA GRANT - DRUG CONTROL & SYSTEM IMPROVEMENT | 17,230 | 597,113 | 614,343 | 571,245 | - | 43,098 |
16586 VIOLENT OFFENDER INCARCERATION & TRUTH IN SENTENCING | 9,777 | 343,936 | 353,713 | 256,765 | - | 96,948 |
20600 STATE AND COMMUNITY HIGHWAY SAFETY | - | 5,345 | 5,345 | 5,345 | - | - |
93777 HEALTH CARE PROVIDERS & SUPPLIERS CERTIFICATIONS | 110 | - | 110 | - | - | 110 |
99125 OTHER FEDERAL ASSISTANCE | 201,810 | - | 201,810 | - | - | 201,810 |
AGENCY TOTAL | 228,927 | 946,394 | 1,175,321 | 833,355 | - | 341,966 |
DEPARTMENT OF PUBLIC SAFETY | ||||||
16000 VARIOUS PROGRAMS | 460,955 | 176,342 | 637,297 | 316,064 | - | 321,233 |
16550 CRIMINAL JUSTICE STATISTICS DEVELOPMENT | 177,076 | 575,000 | 752,076 | 246,166 | - | 505,910 |
16554 NATIONAL CRIMINAL HISTORY IMPROVEMENT PROGRAM | - | 455,400 | 455,400 | - | - | 455,400 |
16579 FORMULA GRANT - DRUG CONTROL & SYSTEM IMPROVEMENT | 197,092 | 1,593,761 | 1,790,853 | 1,287,099 | - | 503,754 |
16586 VIOLENT OFFENDER INCARCERATION & TRUTH IN SENTENCING | - | 31,738 | 31,738 | 3,678 | - | 28,060 |
19000 VARIOUS PROGRAMS | 991 | 56 | 1,047 | 991 | - | 56 |
20600 STATE AND COMMUNITY HIGHWAY SAFETY | 20,720 | 536,825 | 557,545 | 446,094 | - | 111,451 |
83008 COMMUNITY-BASED ANTI-ARSON PROGRAM | - | 12,000 | 12,000 | 7,902 | - | 4,098 |
83011 HAZARDOUS MATERIALS TRAINING PROGRAM | 49,422 | 60,900 | 110,322 | 48,045 | - | 62,277 |
83505 STATE DISASTER PREPARDEDNESS GRANTS | 48,811 | - | 48,811 | 48,811 | - | - |
83516 DISASTER ASSISTANCE | 606,886 | (124,098) | 482,788 | - | - | 482,788 |
83520 HURRICANE PROGRAM | 58,233 | 21,262 | 79,495 | 73,409 | - | 6,086 |
83521 EARTHQUAKE HAZARDS REDUCTION GRANTS | 39,856 | 34,100 | 73,956 | 53,191 | - | 20,765 |
83531 STATE & LOCAL EMERGENCY MANAGEMENT ASSISTANCE - OTHER | 25,000 | 35,500 | 60,500 | 30,834 | - | 29,666 |
83534 EMERGENCY MANAGEMENT - STATE AND LOCAL ASSISTANCE | 1,153,230 | 923,848 | 2,077,078 | 2,164,108 | - | (87,030) |
99125 OTHER FEDERAL ASSISTANCE | 212,260 | 114,787 | 327,047 | - | - | 327,047 |
AGENCY TOTAL | 3,050,532 | 4,447,421 | 7,497,953 | 4,726,392 | - | 2,771,561 |
POLICE OFFICER STANDARDS AND TRAINING COUNCIL | ||||||
16579 FORMULA GRANT - DRUG CONTROL & SYSTEM IMPROVEMENT | 55,380 | 117,741 | 173,121 | 160,925 | - | 12,196 |
AGENCY TOTAL | 55,380 | 117,741 | 173,121 | 160,925 | - | 12,196 |
DEPARTMENT OF MOTOR VEHICLES | ||||||
20218 MOTOR CARRIER SAFETY ASSISTANCE PROGRAM | 787,449 | 41,256 | 828,705 | 582,633 | - | 246,072 |
20600 STATE AND COMMUNITY HIGHWAY SAFETY | 55,425 | 23,000 | 78,425 | 23,000 | - | 55,425 |
AGENCY TOTAL | 842,874 | 64,256 | 907,130 | 605,633 | - | 301,497 |
MILITARY DEPARTMENT | ||||||
20205 HIGHWAY PLANNING AND CONSTRUCTION | - | 216,000 | 216,000 | 191,868 | - | 24,132 |
99101 ARMY NATIONAL GUARD | 3,078,335 | 19,265,371 | 22,343,706 | 9,619,445 | - | 12,724,261 |
AGENCY TOTAL | 3,078,335 | 19,481,371 | 22,559,706 | 9,811,313 | - | 12,748,393 |
COMMISSION ON FIRE PREVENTION AND CONTROL | ||||||
99101 ARMY NATIONAL GUARD | 12,148 | - | 12,148 | 11,840 | - | 308 |
AGENCY TOTAL | 12,148 | - | 12,148 | 11,840 | - | 308 |
CONNECTICUT SITING COUNCIL | ||||||
99125 OTHER FEDERAL ASSISTANCE | 40,798 | - | 40,798 | - | - | 40,798 |
AGENCY TOTAL | 40,798 | - | 40,798 | - | - | 40,798 |
DEPARTMENT OF PUBLIC UTILITY CONTROL | ||||||
20700 PIPELINE SAFETY | 1,000 | 169,473 | 170,473 | 161,529 | - | 8,944 |
AGENCY TOTAL | 1,000 | 169,473 | 170,473 | 161,529 | - | 8,944 |
DEPARTMENT OF CONSUMER PROTECTION | ||||||
16002 LAW ENFORCEMENT ASSISTANCE - NARCOTICS/DANGEROUS DRUGS | 24,470 | - | 24,470 | 9,693 | - | 14,777 |
20600 STATE AND COMMUNITY HIGHWAY SAFETY | 4,600 | - | 4,600 | - | - | 4,600 |
AGENCY TOTAL | 29,070 | - | 29,070 | 9,693 | - | 19,377 |
DEPARTMENT OF LABOR | ||||||
17500 OCCUPATIONAL SAFETY AND HEALTH | 1,342 | 20,983 | 22,325 | 22,325 | - | - |
17504 CONSULTATION AGREEMENTS | 1,790 | - | 1,790 | 1,790 | - | - |
AGENCY TOTAL | 3,132 | 20,983 | 24,115 | 24,115 | - | - |
COMMISSION ON HUMAN RIGHTS AND OPPORTUNITIES | ||||||
14401 STATE & LOCAL FAIR HOUSING ASSISTANCE | 9,975 | 72,900 | 82,875 | 31,484 | - | 51,391 |
14408 FAIR HOUSING INITIATIVES PROGRAM | 65,225 | - | 65,225 | 25,152 | - | 40,073 |
30002 EMPLOYMENT DISCRIMINATION - STATE/LOCAL FAIR EMP PRACTICE | 48,893 | 246,143 | 295,036 | 18,865 | - | 276,171 |
AGENCY TOTAL | 124,093 | 319,043 | 443,136 | 75,501 | - | 367,635 |
PROTECTION & ADVOCACY FOR PERSONS WITH DISABILITIES | ||||||
84128 REHABILITATION SERVICES - SERVICE PROJECTS | 2,096 | 101,000 | 103,096 | 102,082 | - | 1,014 |
84240 PROGRAM OF PROTECTION & ADVOCACY OF INDIVIDUAL RIGHTS | 2,565 | 179,000 | 181,565 | 166,396 | - | 15,169 |
93630 DEVELOPMENT DISABILITIES - BASIC SUPPORT AND ADVOCACY | 5,267 | 385,000 | 390,267 | 385,249 | - | 5,018 |
93667 SOCIAL SERVICES BLOCK GRANT | 56,528 | 152,791 | 209,319 | 144,343 | - | 64,976 |
AGENCY TOTAL | 66,456 | 817,791 | 884,247 | 798,070 | - | 86,177 |
DEPARTMENT OF AGRICULTURE | ||||||
10156 FEDERAL-STATE MARKETING IMPROVEMENT PROGRAM | 5,710 | 7,500 | 13,210 | 13,210 | - | - |
10162 INSPECTION GRADING & STANDARDIZATION | 2,427 | 9,906 | 12,333 | 9,840 | - | 2,493 |
10557 SPECIAL SUPPLEMENT FOOD PROGRAM - WIC | 288,737 | 216,158 | 504,895 | 272,936 | - | 231,959 |
10664 COOPERATIVE FORESTRY ASSISTANCE | 215 | - | 215 | 215 | - | - |
20205 HIGHWAY PLANNING AND CONSTRUCTION | 20,000 | - | 20,000 | - | - | 20,000 |
AGENCY TOTAL | 317,089 | 233,564 | 550,653 | 296,201 | - | 254,452 |
DEPARTMENT OF ENVIRONMENTAL PROTECTION | ||||||
03100 MULTIPLE FEDERAL PROGRAMS | 1,798,128 | 1,094,980 | 2,893,108 | 176,937 | - | 2,716,171 |
10664 COOPERATIVE FORESTRY ASSISTANCE | 492,105 | 32,883 | 524,988 | 239,062 | - | 285,926 |
11405 ANADROMOUS FISH CONSERVATION ACT PROGRAM | 65,400 | 61,300 | 126,700 | 47,311 | - | 79,389 |
11407 INTERJURISDICTIONAL FISHERIES ACT OF 1987 | 58,778 | 12,534 | 71,312 | 31,435 | - | 39,877 |
11474 ATLANTIC COASTAL FISHERIES MANAGEMENT ACT | 69,189 | 125,120 | 194,309 | 136,998 | - | 57,311 |
15000 VARIOUS PROGRAMS | 75,320 | 25,000 | 100,320 | 95,283 | - | 5,037 |
15605 SPORT FISH RESTORATION | 1,842,910 | 2,498,933 | 4,341,843 | 1,957,747 | - | 2,384,096 |
15611 WILDLIFE RESTORATION | 1,011,131 | 1,350,395 | 2,361,526 | 1,507,914 | - | 853,612 |
15612 ENDANGERED SPECIES CONSERVATION | 12,795 | 3,000 | 15,795 | 11,682 | - | 4,113 |
15616 CLEAN VESSEL ACT | 1,012,516 | - | 1,012,516 | 131,176 | - | 881,340 |
15617 WILDLIFE CONSERVATION & APPRECIATION | 25,987 | 6,119 | 32,106 | 20,523 | - | 11,583 |
15808 GEOLOGICAL SURVEY - RESEARCH & DATA ACQUISITION | 54,423 | 79,730 | 134,153 | 93,638 | - | 40,515 |
15916 OUTDOOR RECREATION - ACQUISITION, PLANNING, DEVELOPMENT | 1,146,830 | - | 1,146,830 | 563,112 | - | 583,718 |
20001 BOATING SAFETY | 499,820 | 383,699 | 883,519 | 723,571 | - | 159,948 |
20205 HIGHWAY PLANNING AND CONSTRUCTION | 446,649 | 664,004 | 1,110,653 | 664,158 | - | 446,495 |
