![]()
| GENERAL FUND STATEMENT OF APPROPRIATIONS AND EXPENDITURES FISCAL YEAR ENDED JUNE 30, 1997 | Schedule B-3 part 4 of 7 | ||||||
| INITIAL | APPROPRIATION | TOTAL | APPROPRIATIONS | ||||
|---|---|---|---|---|---|---|---|
| APPROPRIATIONS | ADJUSTMENTS | APPROPRIATIONS | EXPENDITURES | LAPSED | CONTINUED | ||
| JUDICIAL | |||||||
| JUDICIAL DEPARTMENT | |||||||
| PERSONAL SERVICES | 118,610,051 | 12,652,903 | 131,262,954 | 130,464,509 | 798,445 | - | |
| OTHER EXPENSES | 35,115,358 | 2,925,000 | 38,040,358 | 38,038,932 | 1,426 | - | |
| EQUIPMENT | 924,600 | - | 924,600 | 924,600 | - | - | |
| ALTERNATIVE INCARCERATION PROGRAM | 19,019,484 | 49,000 | 19,068,484 | 18,986,315 | 82,169 | - | |
| GRANT TO JUSTICE EDUCATION CENTER, INC. | 225,000 | - | 225,000 | 225,000 | - | - | |
| CHILDREN IMPACTED BY DOMESTIC VIOLENCE | 150,000 | - | 150,000 | 150,000 | - | - | |
| JUVENILE ALTERNATIVE INCARCERATION | 5,980,820 | (49,000) | 5,931,820 | 5,923,905 | 7,915 | - | |
| POST-RELEASE NONRESIDENTIAL SERVICES | 1,300,000 | - | 1,300,000 | 1,300,000 | - | - | |
| JUVENILE SERVICES ENHANCEMENT | 2,839 | - | 2,839 | 2,839 | - | - | |
| JUVENILE JUSTICE CENTERS | 1,363,000 | - | 1,363,000 | 1,363,000 | - | - | |
| AGENCY TOTAL | 182,691,152 | 15,577,903 | 198,269,055 | 197,379,100 | 889,955 | - | |
| PUBLIC DEFENDER SERVICES COMMISSION | |||||||
| PERSONAL SERVICES | 14,278,470 | 1,829,757 | 16,108,227 | 16,093,569 | 14,658 | - | |
| OTHER EXPENSES | 541,757 | 180,000 | 721,757 | 721,327 | 430 | - | |
| SPECIAL PUBLIC DEFENDERS - CONTRACTUAL | 1,210,000 | - | 1,210,000 | 1,210,000 | - | - | |
| SPECIAL PUBLIC DEFENDERS - NONCONTRACTUAL | 565,000 | 419,900 | 984,900 | 984,900 | - | - | |
| EXPERT WITNESSES | 500,000 | 170,000 | 670,000 | 670,000 | - | - | |
| TRAINING AND EDUCATION | 27,000 | - | 27,000 | 27,000 | - | - | |
| AGENCY TOTAL | 17,122,227 | 2,599,657 | 19,721,884 | 19,706,796 | 15,088 | - | |
| TOTAL JUDICIAL | 199,813,379 | 18,177,560 | 217,990,939 | 217,085,896 | 905,043 | - | |
| NON-FUNCTIONAL | |||||||
| GOVERNOR'S CONTINGENCY | 18,000 | - | 18,000 | - | 18,000 | - | |
| DEBT SERVICE | 744,991,164 | 44,000,000 | 788,991,164 | 718,576,317 | 26,414,847 | 44,000,000 | |
| UCONN 2000 DEBT SERVICE | 10,296,229 | - | 10,296,229 | 6,902,230 | 3,393,999 | - | |
| RESERVE FOR SALARY ADJUSTMENTS | 205,190,224 | (137,453,143) | 67,737,081 | - | - | 67,737,081 | |
| WORKERS' COMPENSATION CLAIMS | 11,862,111 | - | 11,862,111 | 10,759,764 | 1,102,347 | - | |
| JUDICIAL REVIEW COUNCIL | |||||||
| PERSONAL SERVICES | 93,905 | 4,158 | 98,063 | 95,828 | 2,235 | - | |
| OTHER EXPENSES | 92,200 | - | 92,200 | 18,752 | 73,448 | - | |
| EQUIPMENT | 1,000 | - | 1,000 | - | 1,000 | - | |
| REFUNDS OF PAYMENTS | 450,000 | - | 450,000 | 290,827 | 159,173 | - | |
| REFUNDS OF ESCHEATED PROPERTY | - | 4,896,505 | 4,896,505 | 4,896,505 | - | - | |
| ADJUDICATED CLAIMS | - | 7,526,903 | 7,526,903 | 7,526,903 | - | - | |
| FIRE TRAINING SCHOOLS | |||||||
| WILLIMANTIC | 65,400 | - | 65,400 | 65,400 | - | - | |
| TORRINGTON | 48,100 | - | 48,100 | 48,100 | - | - | |
| NEW HAVEN | 32,200 | - | 32,200 | 32,200 | - | - | |
| DERBY | 32,200 | - | 32,200 | 32,200 | - | - | |
| WOLCOTT | 42,200 | - | 42,200 | 42,200 | - | - | |
| FAIRFIELD | 32,200 | - | 32,200 | 32,200 | - | - | |
| HARTFORD | 57,000 | - | 57,000 | 57,000 | - | - | |
| MAINTENANCE OF COUNTY BASE FIRE RADIO NETWORK | 21,000 | - | 21,000 | 21,000 | - | - | |
| MAINTENANCE OF STATEWIDE FIRE RADIO NETWORK | 14,000 | - | 14,000 | 14,000 | - | - | |
| GRANTS TO NON-PROFIT GENERAL HOSPITALS | 34 | - | 34 | 34 | - | - | |
| STATE POLICE ASSOCIATION | 64,180 | - | 64,180 | 36,036 | 28,144 | - | |
| STATE FIREMEN'S ASSOCIATION | 72,040 | - | 72,040 | 35,861 | 36,179 | - | |
| EMERGENCY COMMUNICATIONS | |||||||
| TOLLAND COUNTY MUTUAL AID FIRE SERVICE | 164,000 | - | 164,000 | 164,000 | - | - | |
| QUINEBAUG VALLEY EMERGENCY COMMUNICATIONS, INC. | 115,200 | - | 115,200 | 115,200 | - | - | |
| LITCHFIELD COUNTY DISPATCH, INC. | 119,360 | - | 119,360 | 119,360 | - | - | |
| COLCHESTER EMERGENCY CENTER | 138,960 | - | 138,960 | 138,960 | - | - | |
| WILLIMANTIC SWITCHBOARD FIRE CHIEF'S ASSOCIATION,INC. | 90,400 | - | 90,400 | 90,400 | - | - | |
| NWC/PS COMMUNICATION CENTER, INC. | 167,280 | - | 167,280 | 167,280 | - | - | |
| WESTBROOK | 112,720 | - | 112,720 | 112,720 | - | - | |
| EMERGENCY MEDICAL COMMUNICATIONS CENTER, INC. | 110,000 | - | 110,000 | 110,000 | - | - | |
| INTERSTATE SANITATION COMMISSION | 3,333 | - | 3,333 | 3,333 | - | - | |
| REIMBURSE TOWNS - TAX LOSS ON STATE PROPERTY | 30,372,807 | - | 30,372,807 | 30,360,283 | 12,524 | - | |
| REIMBURSE TOWNS - TAX LOSS ON PRIVATE TAX-EXEMPT PROPERTY | 68,690,081 | - | 68,690,081 | 68,520,537 | 169,544 | - | |
| UNEMPLOYMENT COMPENSATION | 6,600,000 | (700,000) | 5,900,000 | 5,649,620 | 250,380 | - | |
| STATE EMPLOYEES RETIREMENT CONTRIBUTIONS | 228,072,482 | - | 228,072,482 | 228,072,482 | - | - | |
| HIGHER EDUCATION ALTERNATIVE RETIREMENT SYSTEM | 10,950,000 | 400,000 | 11,350,000 | 11,036,314 | 313,686 | - | |
| PENSION AND RETIREMENTS - OTHER STATUTORY | 1,300,000 | - | 1,300,000 | 1,299,004 | 996 | - | |
| JUDGES AND COMPENSATION COMMISSIONERS RETIREMENT | 9,341,737 | - | 9,341,737 | 9,341,737 | - | - | |
| GROUP LIFE INSURANCE | 2,392,530 | - | 2,392,530 | 2,342,511 | 50,019 | - | |
| TUITION REIMBURSEMENT - TRAINING AND TRAVEL | 5,076,481 | 2,720,637 | 7,797,118 | 2,134,744 | - | 5,662,374 | |
| EMPLOYERS SOCIAL SECURITY TAX | 120,840,413 | 4,000,000 | 124,840,413 | 123,267,886 | 1,572,527 | - | |
| STATE EMPLOYEES HEALTH SERVICE COST | 169,260,600 | 18,110,000 | 187,370,600 | 176,579,321 | 1,791,279 | 9,000,000 | |
| RETIRED STATE EMPLOYEES HEALTH SERVICE COST | 95,200,000 | 5,075,000 | 100,275,000 | 100,143,232 | 131,768 | - | |
| INSURANCE RECOVERIES | 160,608 | 272,860 | 433,468 | 248,059 | - | 185,409 | |
| TOTAL NON-FUNCTIONAL | 1,722,754,379 | (51,147,080) | 1,671,607,299 | 1,509,500,340 | 35,522,095 | 126,584,864 | |
| TOTAL BUDGETED APPROPRIATIONS | 9,242,796,006 | 269,075,179 | 9,511,871,185 | 9,199,975,676 | 118,297,448 | 193,598,061 | |
| FEDERAL AND OTHER GRANTS | |||||||
| OTHER GRANTS AND RESTRICTED ACCOUNTS | |||||||
| LEGISLATIVE MANAGEMENT | |||||||
| SECOND WOMEN'S CONGRESS | 4,442 | - | 4,442 | - | - | 4,442 | |
| TASK FORCE ON MANUFACTURING | 7,114 | - | 7,114 | - | - | 7,114 | |
| DSS-INFORMATION SYSTEMS | 28,000 | - | 28,000 | - | - | 28,000 | |
| GAS TURBINE CONFERENCE | 942 | - | 942 | - | - | 942 | |
| SENATE LEADERSHIP FORUM ON THE ECONOMY | 11 | - | 11 | - | - | 11 | |
| ECONOMIC SUMMIT | 1,040 | - | 1,040 | - | - | 1,040 | |
| CONFERENCE ON FAMILY AND THE WORKPLACE | 2,530 | - | 2,530 | - | - | 2,530 | |
| ORDER OF WOMEN LEGISLATORS | 29 | - | 29 | 29 | - | - | |
| LEGISLATOR REUNION | 744 | 3,800 | 4,544 | 2,742 | - | 1,802 | |
| LAW REVISION COMMISSION 2OTH ANNIVERSARY | 98 | - | 98 | - | - | 98 | |
| STUDY OF CRIMINAL JUSTICE & PUBLIC DEFENDER SYSTEM | 1,849 | - | 1,849 | - | - | 1,849 | |
| LRC STUDY OF DRUG ENFORCEMENT POLICIES | 14,858 | - | 14,858 | 14,858 | - | - | |
| LRC EVIDENCE CODE DRAFTING COMMITTEE | 27,703 | 18,600 | 46,303 | 38,605 | - | 7,698 | |
| LRC DRUG POLICY SEMINARS | 10,000 | - | 10,000 | 919 | - | 9,081 | |
| TASK FORCE ON ATTORNEY FINANCIAL AFFAIRS | 60,000 | - | 60,000 | 49,089 | - | 10,911 | |
| LRC DRUG POLICY STUDY | - | 25,000 | 25,000 | 20,146 | - | 4,854 | |
| ART AT THE CAPITOL | - | 1,500 | 1,500 | - | - | 1,500 | |
| THE ENERGY TASK FORCE | 24,699 | 100,000 | 124,699 | 99,854 | - | 24,845 | |
| AGENCY TOTAL | 184,059 | 148,900 | 332,959 | 226,242 | - | 106,717 | |
| COMMISSION ON STATUS OF WOMEN | |||||||
| AGENCY SUPPORT | 981 | 100 | 1,081 | 100 | - | 981 | |
| WOMEN AND APPRENTICESHIPS | 3,462 | 35,000 | 38,462 | 37,543 | - | 919 | |
| NTO CONFERENCE | 7,540 | 18,224 | 25,764 | 22,555 | - | 3,209 | |
| THE ECONOMIC STATUS OF WOMEN | 9,114 | 6,857 | 15,971 | 11,550 | - | 4,421 | |
| ISSUES CONFERENCE SERIES | - | 2,350 | 2,350 | 2,350 | - | - | |
| MAKING WOMEN VISIBLE | - | 2,440 | 2,440 | 820 | - | 1,620 | |
| AGENCY TOTAL | 21,097 | 64,971 | 86,068 | 74,918 | - | 11,150 | |
| COMMISSION ON CHILDREN | |||||||
| EARLY CHILDHOOD DEVELOPMENT PROJECT | 3,532 | - | 3,532 | 3,532 | - | - | |
| CHILDREN'S CODE PROJECT | 3,606 | - | 3,606 | 2,921 | - | 685 | |
| KIDS COUNT MEDIA AND EDUCATION CAMPAIGN HARTFORD | 12,404 | - | 12,404 | 4,238 | - | 8,166 | |
| CHILD PLAN | 1,269 | - | 1,269 | 425 | - | 844 | |
| CAMPAIGN FOR CONNECTICUT'S CHILDREN | 51,528 | - | 51,528 | 35,601 | - | 15,927 | |
| PARENT LEADERSHIP INSTITUTE | - | 5,000 | 5,000 | 2,058 | - | 2,942 | |
| IMMUNIZATION PROJECT, PRIVATE CONTRIBUTIONS | 19 | - | 19 | - | - | 19 | |
| THE NORTHEAST PROJECT | 3,924 | 25,000 | 28,924 | 12,437 | - | 16,487 | |
| SCHOOL READINESS SUMMIT | 4,325 | - | 4,325 | 4,049 | - | 276 | |
| HOMELESS CHILDRENS' PROGRAMS | - | 7,527 | 7,527 | 7,527 | - | - | |
| SOCIAL HEALTH INDEX (DSS) | 25,000 | - | 25,000 | 25,000 | - | - | |
| AGENCY TOTAL | 105,607 | 37,527 | 143,134 | 97,788 | - | 45,346 | |
| COMMISSION ON LATINO AND PUERTO RICAN AFFAIRS | |||||||
| LEAD ABATEMENT CONFERENCE | 135 | - | 135 | 35 | - | 100 | |
| QUALITY EDUCATION CONFERENCE | - | 640 | 640 | 640 | - | - | |
| AGENCY TOTAL | 135 | 640 | 775 | 675 | - | 100 | |
| STATE CAPITOL PRESERVATION AND RESTORATION COMMISSION | |||||||
| STATE CAPITOL HISTORIC FLAG RESTORATION FUND | 35 | - | 35 | - | - | 35 | |
| AGENCY TOTAL | 35 | - | 35 | - | - | 35 | |
| SECRETARY OF THE STATE | |||||||
| CITIZENSHIP FUND | 57 | - | 57 | - | - | 57 | |
| COMMERCIAL RECORDING ADMINISTRATIVE ACCOUNT | 1,300,063 | 5,461,687 | 6,761,750 | 3,465,718 | - | 3,296,032 | |
| AGENCY TOTAL | 1,300,120 | 5,461,687 | 6,761,807 | 3,465,718 | - | 3,296,089 | |
| STATE TREASURER | |||||||
| INVESTMENT DEPARTMENT | 574,368 | 21,629,729 | 22,204,097 | 18,816,913 | - | 3,387,184 | |
| CONFERENCES AND SEMINARS | 1,402 | - | 1,402 | - | - | 1,402 | |
| SECOND INJURY | 1,534,621 | 8,101,214 | 9,635,835 | 8,257,380 | - | 1,378,455 | |
| TREASURY RECYCLING COMMITTEE | 261 | - | 261 | - | - | 261 | |
| UNCLAIMED PROPERTY ADMINISTRATIVE EXPENSES | 1,541,703 | 1,600,000 | 3,141,703 | 1,466,020 | - | 1,675,683 | |
| TREASURY ART EXHIBIT SPONSORSHIP FUND | 3 | - | 3 | - | - | 3 | |
| UNEMPLOYMENT COMPENSATION SPECIAL ASSESSMENT FUND | 12,677 | 340,000 | 352,677 | 319,074 | - | 33,603 | |
| BANK COMPENSATION ACCOUNT | 850,750 | 1,759,118 | 2,609,868 | 1,807,707 | - | 802,161 | |
| ECONOMIC RECOVERY NOTES DEBT SERVICE | - | 89,500,000 | 89,500,000 | 89,470,800 | - | 29,200 | |
| COST OF ISSUANCE - GENERAL OBLIGATION BONDS OCT 95 | 1,013,346 | (279,795) | 733,551 | 733,551 | - | - | |
| COST OF ISSUANCE - GENERAL OBLIGATION SWAP | 129,452 | - | 129,452 | 11,345 | - | 118,107 | |
| COST OF ISSUANCE - UCONN GENERAL OBLIGATION BONDS | 159,459 | - | 159,459 | 52,312 | - | 107,147 | |
| COST OF ISSUANCE - GENERAL OBLIGATION BONDS APR 96 | 668,852 | (250,418) | 418,434 | 418,434 | - | - | |
| COST OF ISSUANCE - GENERAL OBLIGATION BONDS AUG 96 | - | 250,643 | 250,643 | 250,287 | - | 356 | |
| COST OF ISSUANCE - GENERAL OBLIGATION BONDS NOV 96 | - | 455,845 | 455,845 | 450,000 | - | 5,845 | |
| COST OF ISSUANCE - GENERAL OBLIGATION BONDS DEC 96 | - | 1,336,720 | 1,336,720 | 247,988 | - | 1,088,732 | |
| COST OF ISSUANCE - GENERAL OBLIGATION BONDS MAR 97 | - | 600,313 | 600,313 | 188,512 | - | 411,801 | |
| COST OF ISSUANCE - UCONN GENERAL OBLIGATION BONDS APR 97 | - | 262,253 | 262,253 | 93,046 | - | 169,207 | |
| AGENCY TOTAL | 6,486,894 | 125,305,622 | 131,792,516 | 122,583,369 | - | 9,209,147 | |
| STATE COMPTROLLER | |||||||
| PRACTICA FUNDS | 160,000 | - | 160,000 | 517 | - | 159,483 | |
| CMIA SETTLEMENT ACCOUNT | 213,939 | 115,278 | 329,217 | - | - | 329,217 | |
| MUNICIPAL EMPLOYEES SOCIAL SECURITY ADMINISTRATION | 66,469 | - | 66,469 | - | - | 66,469 | |
| AGENCY TOTAL | 440,408 | 115,278 | 555,686 | 517 | - | 555,169 | |
| DEPARTMENT OF REVENUE SERVICES | |||||||
| DRUG TAX PROGRAM | - | 1,500 | 1,500 | 1,500 | - | - | |
| ADMINISTRATIVE EXPENSE - TAX REFUND CHECKOFF | 14,725 | 16,820 | 31,545 | 14,890 | - | 16,655 | |
| AGENCY TOTAL | 14,725 | 18,320 | 33,045 | 16,390 | - | 16,655 | |
| DIVISION OF SPECIAL REVENUE | |||||||
| INDIAN GAMING REGULATION | 249,754 | 868,593 | 1,118,347 | 854,800 | - | 263,547 | |
| INDIAN GAMING REGULATION-MOHEGAN TRIBE | 44,708 | 867,490 | 912,198 | 732,263 | - | 179,935 | |
| AGENCY TOTAL | 294,462 | 1,736,083 | 2,030,545 | 1,587,063 | - | 443,482 | |
| CONNECTICUT LOTTERY CORPORATION | |||||||
| CONN LOTTERY CORP PAYROLL & TELEPHONE ACCOUNT | - | - | - | 19,342 | - | (19,342) | |
| AGENCY TOTAL | - | - | - | 19,342 | - | (19,342) | |
| HOUSING FINANCE AUTHORITY | |||||||
| CURRENT EXPENSES | 3,257,165 | 8,700,000 | 11,957,165 | 7,994,073 | - | 3,963,092 | |
| AGENCY TOTAL | 3,257,165 | 8,700,000 | 11,957,165 | 7,994,073 | - | 3,963,092 | |
| OFFICE OF POLICY AND MANAGEMENT | |||||||
| GOVERNORS COUNCIL ON VOLUNTEER ACTION | 3,981 | - | 3,981 | - | 3,981 | - | |
| LONG TERM CARE INSURANCE STUDY | 7,404 | 4,474 | 11,878 | 6,937 | - | 4,941 | |
| LONG TERM CARE INSURANCE DEMONSTRATION | 63,850 | - | 63,850 | 63,850 | - | - | |
| ENERGY PLANNING | 1,055 | - | 1,055 | 140 | - | 915 | |
| LOW-LEVEL RADIOACTIVE WASTE MANAGEMENT FUND | 10,834 | 183,266 | 194,100 | 168,504 | - | 25,596 | |
| CLEAN AIR FUND | 2,613 | - | 2,613 | 2,613 | - | - | |
| REGIONAL ENERGY PLANNING PROJECT | 7,743 | (7,657) | 86 | 86 | - | - | |
| STATE AIR QUALITY IMPLEMENTATION PLAN | 8,186 | - | 8,186 | - | - | 8,186 | |
| LONG TERM CARE | 294,898 | - | 294,898 | 53,076 | - | 241,822 | |
| NORTHEAST BIOMASS | - | 37,979 | 37,979 | - | - | 37,979 | |
| MANAGED CARE | - | - | - | (2,522) | - | 2,522 | |
| KEEP KIDS SAFE | - | 14,870 | 14,870 | - | - | 14,870 | |
| INFORMATION TECHNOLOGY ASSESMENT | - | 100 | 100 | - | - | 100 | |
| LOCAL EMERGENCY RELIEF ACCOUNT | 2,102 | 114 | 2,216 | - | - | 2,216 | |
| INFORMATION TECHNOLOGY ASSESSMENT | - | 190,000 | 190,000 | 50,000 | - | 140,000 | |
| PURCHASE OF SERVICES CONFERENCE | 1,810 | - | 1,810 | - | - | 1,810 | |
| TELECOMMUNICATION MANAGEMENT CONSULTING SERVICES | 23,117 | - | 23,117 | 23,117 | - | - | |
| OXY/CITIES SERVICE SIDE AGREEMENT DISTRIBUTION | 274,816 | - | 274,816 | - | - | 274,816 | |
| PROJECT 2000 COMPTROLLER'S & OPM | - | 900,000 | 900,000 | 192,000 | - | 708,000 | |
| AGENCY TOTAL | 702,409 | 1,323,146 | 2,025,555 | 557,801 | 3,981 | 1,463,773 | |
| DEPARTMENT OF VETERANS AFFAIRS | |||||||
| INSTITUTIONAL GENERAL WELFARE FUND | 299,336 | - | 299,336 | (6,807) | - | 306,143 | |
| DAY CARE CENTER | 6,478 | 20,000 | 26,478 | 22,695 | - | 3,783 | |
| ACTIVITY FUND | 3,535 | - | 3,535 | 727 | - | 2,808 | |
| WOMEN IN MILITARY SERVICE FOR AMERICA MEMORIAL | - | - | - | (25) | - | 25 | |
| AGENCY TOTAL | 309,349 | 20,000 | 329,349 | 16,590 | - | 312,759 | |
| DEPARTMENT OF ADMINISTRATIVE SERVICES | |||||||
| LABOR MANAGEMENT - RESTRICTED GRANTS - SEBAC | 46,262 | 117,671 | 163,933 | 154,643 | - | 9,290 | |
| AGENCY TOTAL | 46,262 | 117,671 | 163,933 | 154,643 | - | 9,290 | |
| DEPARTMENT OF PUBLIC WORKS | |||||||
| ROOF REPAIRS | 415,172 | - | 415,172 | 33,551 | - | 381,621 | |
| PLANS AND SPECIFICATIONS FEE ACCOUNT | 86,800 | - | 86,800 | 80,685 | - | 6,115 | |
| TURNKEY COURTHOUSE FACILITY - MIDDLETOWN | 9,695 | - | 9,695 | - | - | 9,695 | |
| REVIEW AND ANALYSIS OF TECHNICAL ASSISTANCE REPORTS | 4,290 | - | 4,290 | - | - | 4,290 | |
| CONSTRUCTION OF DAY CARE CENTER - VHH | 21,868 | - | 21,868 | 9,282 | - | 12,586 | |
| STATE BOAT LAUNCH FACILITIES | - | 39,100 | 39,100 | 39,100 | - | - | |
| DESIGN AND CONSTRUCTION OF ATHLETIC FIELDS - UCONN | 7,545 | - | 7,545 | - | - | 7,545 | |
| MASTER PLAN - MERGER OF THAMES VTC AND MOHEGAN CC | 200,000 | - | 200,000 | - | - | 200,000 | |
| DESIGN & CONSTRUCTION FOR CHARTER OAK/RICE HEIGHT CLINIC | 261,065 | - | 261,065 | 100,763 | - | 160,302 | |
| DESIGN & CONSTRUCTION OF IMPROVEMENTS TO FLEET GARAGES | 10,988 | 83,000 | 93,988 | 86,488 | - | 7,500 | |
| INTERIOR DESIGN SERVICES FOR THE DEPARTMENT OF BANKING | 3,000 | - | 3,000 | 3,000 | - | - | |
| DESIGN & CONSTRUCTION OF DAY CARE CENTER NORWICH HOSP. | 1,950 | - | 1,950 | - | - | 1,950 | |
| OBSERVATION DECK, HAMMONASSET BEACH STATE PARK | 5,305 | - | 5,305 | - | - | 5,305 | |
| RENOVATION BLDG 4 OLD LYME FERRY LANDING | 45 | - | 45 | - | - | 45 | |
| AGENCY FUNDED CAPITAL PROJECTS ADMINISTERED BY DPW | 49,700 | 50,125 | 99,825 | 46,350 | - | 53,475 | |
| CONSTRUCTION OF FERRY LANDING - STATE PARK PROJECT | 1,000 | 39,426 | 40,426 | 40,426 | - | - | |
| PROJECTS - VARIOUS DEP FACILITIES | 12,000 | - | 12,000 | 10,400 | - | 1,600 | |
| CT STATE UNIVERSITY PROJECT FINANCED FROM CHEFA | - | 220,763 | 220,763 | 220,763 | - | - | |
| SPECIAL REVENUE OFFICE SPACE BUILD-OUT RUSSELL RD | - | 242,688 | 242,688 | 92,821 | - | 149,867 | |
| AGENCY TOTAL | 1,090,423 | 675,102 | 1,765,525 | 763,629 | - | 1,001,896 | |
| ATTORNEY GENERAL | |||||||
| LOW-LEVEL RADIOACTIVE WASTE MANAGEMENT FACILITY | 101,404 | - | 101,404 | 90,247 | - | 11,157 | |
| CLIENT AGENCY COSTS | 491,631 | - | 491,631 | (1,086,595) | - | 1,578,226 | |
| LEGAL ASSISTANCE - OBRA 87 | - | 94,878 | 94,878 | 94,878 | - | - | |
| SECOND INJURY | 91,151 | 258,000 | 349,151 | 154,699 | - | 194,452 | |
| CONSUMER PROTECTION CASE ACCOUNT | 49,462 | 68,485 | 117,947 | 72,295 | - | 45,652 | |
| TOBACCO LITIGATION | - | 15,000 | 15,000 | 14,833 | - | 167 | |
| AGENCY TOTAL | 733,648 | 436,363 | 1,170,011 | (659,643) | - | 1,829,654 | |
| DIVISION OF CRIMINAL JUSTICE | |||||||
| PRACTICAL HOMICIDE INVESTIGATION SEMINAR | 779 | - | 779 | - | - | 779 | |
| WARRANT SQUAD UNIT | 43,470 | - | 43,470 | - | - | 43,470 | |
| STATEWIDE DRUG PROSECUTION UNIT | 7,114 | 415,177 | 422,291 | 421,451 | - | 840 | |
| POLICE AND YOUTH SYMPOSIUM | - | 809 | 809 | 809 | - | - | |
| STATEWIDE CRIME CONTROL PROJECT | 3,517 | - | 3,517 | 3,517 | - | - | |
| YOUTHFUL OFFENDERS PROSECUTION | 1,179 | 153,926 | 155,105 | 143,666 | - | 11,439 | |
| DEATH PENALTY LITIGATION | - | 44,303 | 44,303 | 41,376 | - | 2,927 | |
| STOP VIOLENCE AGAINST WOMEN | 6,469 | 112,232 | 118,701 | 86,386 | - | 32,315 | |
| COLLECTION OF FORFEITED BONDS | - | 2,582,176 | 2,582,176 | 1,753,866 | 828,310 | - | |
| DRUG ASSETS FORFEITURE REVOLVING ACCOUNT | 186,597 | 128,572 | 315,169 | 101,697 | - | 213,472 | |
| AGENCY TOTAL | 249,125 | 3,437,195 | 3,686,320 | 2,552,768 | 828,310 | 305,242 | |
| DEPARTMENT OF PUBLIC SAFETY | |||||||
| DRUG ENFORCEMENT PROGRAM GRANT 95/96 | 261,951 | - | 261,951 | 261,951 | - | - | |
| LOCAL OFFICER INCENTIVE PROGRAM - STATE LEVEL | 6,877 | - | 6,877 | 6,877 | - | - | |
| REGIONAL AUTO THEFT PROGRAM - LOCAL LEVEL | 25,864 | - | 25,864 | 25,864 | - | - | |
| FINANCIAL CRIMES UNIT | 4,470 | - | 4,470 | 4,470 | - | - | |
| PROJECT DARE GRANT | 5,593 | - | 5,593 | 5,593 | - | - | |
| MISCELLANEOUS GRANTS | 33,195 | 9,399 | 42,594 | 1,248 | - | 41,346 | |
| REGIONAL AUTO THEFT - LOCAL LEVEL | - | 63,500 | 63,500 | 61,253 | - | 2,247 | |
| LOCAL OFFICER INCENTIVE - LOCAL LEVEL | - | 136,500 | 136,500 | 121,189 | - | 15,311 | |
| VIOLENT CRIME FUGITIVE TASK FORCE - STATE LEVEL | - | 7,500 | 7,500 | 4,321 | - | 3,179 | |
| RADIOLOGICAL RESPONSE PLAN | 12,486 | - | 12,486 | 5,645 | - | 6,841 | |
| LOCAL OFFICER INCENTIVE - STATE LEVEL | - | 13,500 | 13,500 | 12,227 | - | 1,273 | |
| AIRPORT SECURITY OFFICERS | 258,898 | 3,170,324 | 3,429,222 | 3,407,534 | - | 21,688 | |
| REGIONAL AUTO THEFT PROGRAM - STATE LEVEL | 438 | - | 438 | 438 | - | - | |
| LOCAL OFFICER INCENTIVE PROGRAM - LOCAL LEVEL | 100 | 10,950 | 11,050 | 11,050 | - | - | |
| DRUG ENFORCEMENT PROGRAM GRANT 95/96 SUPPLEMENTAL | 29,959 | - | 29,959 | 29,959 | - | - | |
| CODIS - CT DNA DATABASE IDENTIFICATION SYSTEM GRANT | 7,500 | - | 7,500 | 6,923 | - | 577 | |
| NIBRS IMPLEMENT SEXUAL ASSUALT CONVICT REGISTRATION | - | 7,696 | 7,696 | 1,226 | - | 6,470 | |
| CORRECTIONS PROJECTS - STATE BUILDING INSPECTOR | 166,864 | - | 166,864 | 12,828 | - | 154,036 | |
| REGIONAL AUTO THEFT TASK FORCE - STATE LEVEL | - | 11,200 | 11,200 | 11,200 | - | - | |
| FINANCIAL CRIME UNIT - STATE LEVEL | - | 30,171 | 30,171 | 30,171 | - | - | |
| PROJECT DARE GRANT | - | 10,369 | 10,369 | 10,369 | - | - | |
| INDIAN GAMING ENFORCEMENT | 678,931 | 2,077,817 | 2,756,748 | 2,390,218 | - | 366,530 | |
| INDIAN GAMING ENFORCEMENT - MOHEGAN TRIBE | 53,807 | 2,373,755 | 2,427,562 | 1,623,806 | - | 803,756 | |
| SKTF - SERIAL KILLER TASK FORCE | 1,500 | - | 1,500 | - | - | 1,500 | |
| LOSS CONTROL/SAFETY GRANT | - | - | - | (767) | - | 767 | |
| PROJECT DARE GRANT 96/97 | - | 32,132 | 32,132 | 28,300 | - | 3,832 | |
| FINANCIAL CRIME UNIT - STATE LEVEL 96/97 | - | 36,875 | 36,875 | 24,632 | - | 12,243 | |
| DRUG ENFORCEMENT PROGRAM 96/97 | - | 575,047 | 575,047 | 277,914 | - | 297,133 | |
| REGIONAL AUTO THEFT TASK FORCE - STATE LEVEL 96/97 | - | 33,600 | 33,600 | 27,988 | - | 5,612 | |
| STATEWIDE COOPERATIVE CRIME CONTROL TASK FORCE - STATE | - | 12,500 | 12,500 | 6,025 | - | 6,475 | |
| DRUG ASSETS FORFEITURE REVOLVING ACCOUNT | 796,121 | 900,007 | 1,696,128 | 850,396 | - | 845,732 | |
| FINANCIAL CRIME UNIT - LOCAL | - | 16,250 | 16,250 | 10,087 | - | 6,163 | |
| VIOLENT CRIME FUGITIVE TASK FORCE - LOCAL LEVEL | - | 5,000 | 5,000 | 3,042 | - | 1,958 | |
