SID | Description |
16001 | Civil Air Patrol |
16002 | WIC Prog For Frsh Prdce-Senrs |
16003 | Grants For Sub Abuse Services |
16004 | Vocational Rehabilita-Disabled |
16005 | Basic Cultural Resources Grant |
16006 | Retirement Contributions |
16007 | Aid To Parld & Dischrgd Inmats |
16008 | Hlth Assessment & Consultation |
16009 | Fire Train School Willimantic |
16010 | Maint Of Cnty Bse Fre Rad Ntwk |
16011 | Maint Of Stwde Fire Radio Ntwk |
16012 | Grants To General Hospitals |
16013 | Police Association Of CT |
16014 | CT State Firefighters Assoc |
16015 | Interstate Environmental Comm |
16016 | Gov Accounting Standards Board |
16017 | Tax Relief For Elderly Renters |
16018 | Soil Conservation Districts |
16019 | Entrepreneurial Centers |
16020 | Medicaid |
16021 | American School For The Deaf |
16022 | Cooperating Library Serv Units |
16023 | Retirees Health Service Cost |
16024 | Gr Psychiatric Clin For Chldrn |
16025 | Fire Training School Torrngton |
16026 | New England Gov Conference |
16027 | Collctn Of Agricultural Stats |
16028 | US Geo Survy Geolgy Invstigtns |
16029 | Subsidized Assisted Living Dem |
16030 | Lifestar Helicopter |
16031 | RESC Leases |
16032 | Muni Retiree Hlth Ins Costs |
16033 | Gr Day Trtmt Ctrs For Children |
16034 | Fire Training School-New Haven |
16035 | National Governors Assoc |
16036 | Priv Provdr Infrstrtre/Debt Fd |
16037 | Tuberclss & Brucllss Indemnity |
16038 | USGS-Hydrological Study |
16039 | Govnr Prtnrshp Prtct CT Wkfrc |
16040 | Supplementary Relief & Service |
16041 | Grnt Loc Inst In Humanities |
16042 | Legal Services To Prisoners |
16043 | Juvenile Justice Outreach Serv |
16044 | Fire Training School - Derby |
16045 | Burial Expenses |
16046 | New Eng Intrst Wtr Pollut Comm |
16047 | CT Ed Telecommunications Corp |
16048 | Loan Reimburs/Scholarshp Pilot |
16049 | Headstones |
16050 | Drug Enforcement Program |
16051 | Fair Testing |
16052 | NE Interstate Forest Fire Comp |
16053 | Mental Health Service Grants |
16054 | Vocational Rehabilitatio-Blind |
16055 | Capitol Scholarship Program |
16056 | Fire Training School Wolcott |
16057 | Interstate Conference Fund |
16058 | Art Grants |
16059 | CT River Vally Flood Ctrl Comm |
16060 | Community Health Services |
16061 | Old Age Assistance |
16062 | Regional Education Services |
16063 | Awrd-Chldrn Of Decd/Disabl Vet |
16064 | Child Abuse & Neglect Intrvntn |
16065 | Fire Training School Fairfield |
16066 | Private Providers |
16067 | CT Grown Product Promotion |
16068 | Congregate Facilities Op Costs |
16069 | Rent Subsidy Program |
16070 | Employment Opportunities |
16071 | Aid To The Blind |
16072 | Omnibus Grts St Suprtd Schools |
16073 | Volunteer Services |
16074 | Fire Training School-Hartford |
16075 | Wic Coupon Prg-Fresh Produce |
16076 | Housng Assist & Counselng Prog |
16077 | Aid To The Disabled |
16078 | Spec Train For The Deaf Blind |
16079 | Indpndnt College Student Grant |
16080 | Fire Training School-Middletwn |
16081 | Miscellaneous Grants |
16082 | Payments To Vlntr Fire Cmpnies |
16083 | Thames Riv Vlly Fld Ctrl Comm |
16084 | Eldrly Congregate Rent Subsidy |
16085 | Emergency Med Service Training |
16086 | CT Radio Information Service |
16087 | Community Emergency Services |
16088 | Environmental Review Teams |
16089 | Emergency Med Ser Regional Off |
16090 | Temp Assist To Families TANF |
16091 | Community Residential Services |
16092 | Community Based Prevent Prog |
16093 | Respite Care |
16094 | Adjustment Of Recoveries |
16095 | Community Non-Residential Serv |
16096 | Emergency Assistance |
16097 | Fam Violnce Outreach & Counsel |
16098 | Food Stamp Training Expenses |
16099 | USGS-Water Qlty Stream Monitor |
16100 | ConnPACE |
| Return to Top |
16101 | Head Start Services |
16102 | Supportive Housing |
16103 | Rape Crisis |
16104 | Family Reunion Program |
16105 | Healthy Start |
16106 | Head Start Enhancement |
16107 | No Nexus Special Education |
16108 | Employ Opportunties & Day Srvs |
16109 | DMHAS Disproportionate Share |
16110 | Family Resource Centers |
16111 | Family Preservation Services |
16112 | X-Ray Screen & Tubrculss Care |
16113 | Family Placements |
16114 | Connecticut Home Care Program |
16115 | Nutmeg Games |
16116 | Substance Abuse Treatment |
16117 | Emergency Placements |
16118 | Human Resource Dev Hispanic |
16119 | Charter Schools |
16120 | Child Welfare Support Services |
16121 | Genetic Diseases Programs |
16122 | Community Residential Services |
16123 | Protective Services To The Elderly |
16124 | Pilot Prog Coop Placements |
16125 | Hospital Assistance Program |
16126 | Aid For Pub College Students |
16127 | Serv To Supp The Aging Pop |
16128 | Safety Net Services |
16129 | Transport for Employm Independ |
16130 | Nw Englnd Board of Higher Educ |
16131 | Connecticut Futures Fund |
16132 | Board & Care Adoption |
16133 | Loan Repayment Program |
16134 | CT Student Aid Charter Oak |
16135 | Board & Care Foster |
16136 | Immunization Services |
16137 | Transitionary Rental Assist |
16138 | Board & Care For Children Res |
16139 | Refunds Of Collections |
16140 | Individualized Family Supports |
16141 | Community Kidcare |
16142 | Stamford Child Guidance Clinic |
16143 | Energy Assistance |
16144 | Fund Covenant To Care |
16145 | Fund Neighborhood Center |
16146 | Serv For Persons W/ Disabiltes |
16147 | Care4Kids TANF CCDF |
16148 | Nutrition Assistance |
16149 | Housing Homeless Services |
16150 | Employment Opportunities |
16151 | Human Resource Development |
16152 | Child Day Care |
16153 | Independent Living Centers |
16154 | Aids Drug Assistance |
16155 | DSH Medical Emergency Assist |
16156 | DSH Urbn Hosp In Distress Muni |
16157 | State Admin General Assistance |
16158 | Child Care Quality Enhancement |
16159 | CT Childrens Medical Center |
16160 | Community Services |
16161 | Enhanced Funding Griffin Hosp |
16162 | Stamford Hospital |
16163 | Yale New Haven Hospital |
16164 | Legal Immigrants |
16165 | Nursing Home Staffing |
16166 | Epilepsy Project |
16167 | Elderly Health Screening |
16168 | Elderly Express |
16169 | Geriatric Assessment |
16170 | Community Non-Residential Serv |
16171 | Alzheimer Respite Care |
16172 | Family Grants |
16173 | Community Support Services |
16174 | Infrastr Community Action Prgm |
16175 | BRIDGEPORT DISCOVERY MUSEUM |
16176 | Infrastructure Community Actio |
16177 | Teen Pregnancy Prevention |
16178 | Family Grants - Human Services |
16179 | Fire Training Schools- Stamfor |
16180 | Historical Resources |
16181 | Regional Planning Agencies |
16182 | HEARTH |
16183 | Residential Facilities Heating |
16184 | Medicare Part D Spplmntl Needs |
16185 | Lockwood Mathews Mansion |
16186 | Hospital Hardship Fund |
16187 | Old State House |
16188 | National Theatre for the Deaf |
16189 | CONNSTEP |
16190 | Micro Loan |
16191 | Development Research Eco Asst |
16192 | SAMA Bus |
16193 | CT Public Television |
16194 | Regional Performance Incentive |
16195 | Higher Ed. State Matching Gran |
16196 | Culture, Tourism and Art Grant |
16197 | CT Trust for Historic Preserva |
16198 | Kirklyn M. Kerr Grant Program |
16199 | Washington Center |
16200 | Early Childhood Education - Co |
| Return to Top |
16201 | Youth Service Bureau Enhanceme |
16202 | Head Start - Early Childhood L |
16203 | After School Enhancements |
16204 | Operation Fuel 200%FPL PA08-1 |
16205 | Operation Fuel Median PA08-1 |
16206 | Heating Assist. Age 65 PA08-1 |
16207 | Operation Fuel Admin. PA08-1 |
16208 | Heating Non-profits PA08-1 |
16209 | CT Science Center |
16210 | Institutional Student Aid |
16211 | Child Nutrition State Match |
16212 | Health Foods Initiative |
16213 | Operation Fuel |
16214 | Supplemental Payments |
16215 | Ct Pharmaceutical Assistance |
16216 | Child Care Quality Enhancement |
16217 | EvenStart |
16218 | Bushnell Theater |
16219 | Ct Flagship Producing Theaters |
16220 | Medicaid - Acute Care Services |
16221 | Medicaid-Professional Medical |
16222 | Medicaid-Other Medical Srvcs |
16223 | Medicaid-Home & Comm-Based Srv |
16224 | Medicaid-Nursing Home Facility |
16225 | Medicaid-Other Long Term Care |
16226 | Medicaid-Admin Srvs & Adjustme |
16227 |
Non-Emergency Transportation |
16228 |
Dental |
16229 |
Vision |
16230 |
Lab & X-Ray |
16231 |
Durable Medical Equipment |
16232 |
MI Waiver |
16233 |
Alcohol & Drug Services |
16234 |
Other Practitioner |
16235 |
CT Home Care - Assessments |
16236 |
CT Home Care-Waiver Services |
16237 |
PCA Waiver Services |
16238 |
Acquired Brain Injury Waiver |
16239 |
Money Follow the Person-Year 1 |
16240 |
Hospice Services |
16241 |
Waivers - Administration |
16242 |
Behavior Hlth Partnership-ASO |
16243 |
Dental - ASO |
16244 |
Medicare Part D Clawback |
16245 |
Hospital Retro Payments |
16246 |
Hospital Supplemental |
16247 |
Adjustments |
16248 |
Family Planning |
16249 |
Low Income Adults |
16250 |
Nursing Homes-CCH |
16251 |
Nursing Homes - RHNS |
16252 |
ICF/MR |
16253 | Hospice Services |
16254 | Chronic Disease Hospitals |
16255 | Women's Business Center |
16256 | Performing Arts Centers |
16257 | Performing Theaters Grant |
16258 | Arts Commission |
16259 | Fatherhood Initiative |
16260 | Programs for Senior Citizens |
16261 | Roberta B. Willis Scholarship |
16262 | Art Museum Consortium |
16263 | CT Invention Convention |
16264 | Litchfield Jazz Festival |
16265 | Early Head Start - Child Care Pa |
16266 | Connecticut River Museum |
16267 | Arte Inc |
16268 | CT Virtuosi Orchestra |
16269 | Barnum Museum |
16270 | Family Programs - TANF |
16271 | Domestic Violence Shelters |
16272 | Hospital Supplemental Payments |
16273 | FQHC Supplemental Payments |
16274 | Early Care and Education |
16275 | Various Grants |
16276 | Transportation to Work |
16277 | CT Open |
16278 | Elderly Nutrition |
16279 | Smart Start |
16280 |
Juvenile Review Boards |
16281 |
Creative Youth Productions |
16282 |
Music Haven |
16283 |
Youth Transition & Success Prg |
16284 |
MRDA |
16285 |
Workforce Training Authority |
16286 |
Covered Connecticut Program |
| Return to Top |