Attention: | Chief Administrative Officers, Chief Fiscal Officers and Business Managers |
---|---|
Subject: | Fiscal Year 2017-2018 Workers' Compensation Costs |
I. BACKGROUND
All state agencies receiving Federal or other grants, any private funds, etc. must compute an indirect cost rate for each fiscal year of their Federal or other programs. The proposal is to be submitted for approval to the agency's cognizant Federal department or agency within six months after the close of each fiscal year.
Generally, Federal cognizance of a particular state agency is assigned to that Federal department with the largest dollar involvement. An indirect cost rate shall enable the state to recover both agency and statewide indirect costs as permitted by Federal regulations.
II. AGENCY RESPONSIBILITY
Workers' Compensation Costs. Any Indirect Cost Proposal or Cost Allocation Plan prepared by an agency that includes the 2017-2018 Statewide Cost Allocation Plan cost allocated to the agency should also include the actual cost of workers' compensation claims paid on behalf of the agency during the 2017-2018 fiscal year. Please see the attached schedule for workers' compensation expenditures by state agency.
Agencies with a specific Worker's Compensation appropriation should use the total expenditures of that appropriation in their Indirect Cost Proposal or Cost Allocation Plan.
III. QUESTIONS
If you have any questions regarding this memorandum please call the Budget and Financial Analysis Division's Cost Reporting Unit at (860) 702-3352.
KEVIN LEMBO
STATE COMPTROLLER
KL: REG
Attachment
2017-2018 Workers' Compensation Expenditure Schedule
DEPARTMENT ID | AGENCY NAME | Expenditures with Settlements FY 2017-18 |
---|---|---|
AES 48000 | CONN. AGRICULTURAL EXPERIMENTATION STATION | $18,846.75 |
APA 11000 | AUDITORS | $0.00 |
APT 59500 | AIRPORT AUTHORITY | $143,507.05 |
CAT45200 | CULTURE AND TOURISM | $8,976.49 |
CDA 47100 | CT DEVELOPMENT AUTHORITY | $1,318.56 |
CEQ 45000 | COUNCIL ON ENVIRONMENTAL QUALITY | $11,690.88 |
CII47000 | CT INNOVATIONS INCORPORATED | $383.40 |
CLC 19000 | CONNECTICUT LOTTERY | $210,180.17 |
CME 49500 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $241,382.21 |
COC11600 | COMMISSION ON CHILDREN | $0.00 |
COD 65500 | COMMISSION ON DEAF AND HEARING IMPAIRED | ($648.06) |
CSC 38000 | CT SITING COUNCIL | $0.00 |
CSL 66000+CSL66100 | LIBRARY | $12,366.53 |
DAG 42500 | AGRICULTURE | $64,261.26 |
DAS 23000-DAS 23900 | ADMINISTRATIVE SERVICES | $431,454.17 |
DCC38100 | OFFICE OF CONSUMER COUNSEL | $0.00 |
DCJ 30000 | CRIMINAL JUSTICE | $183,823.05 |
DCP 39500 - DCP39700 | CONSUMER PROTECTION | $104,483.31 |
DCS28000 | CONSTRUCTION SERVICES | $0.00 |
DEP 43000-DEP 44300 | ENVIRONMENTAL PROTECTION | $638,444.61 |
DHE 66500 | BOARD OF HIGHER EDUCATION | $216.40 |
DOB 37000 | BANKING | $50,007.34 |
DOI 37500 | INSURANCE | $8,390.99 |
DOL 40000 | LABOR | $469,925.75 |
DPH 48500 | PUBLIC HEALTH | $265,267.34 |
DPW 27000 | PUBLIC WORKS | $21,531.39 |
DRS 16000 | REVENUE SERVICES | $174,415.46 |
DSR 18000 | SPECIAL REVENUE | $39,590.58 |
DSS 60000 | SOCIAL SERVICES (Merged with Human Res. & Aging) | $1,252,828.35 |
DVA 21000 | VETERANS AFFAIRS | $483,785.48 |
ECD 46000 | ECONOMIC DEVELOPMENT | $126,067.52 |
ECD 46050 | HOUSING | $0.00 |
ELE 13500 | ELECTIONS ENFORECEMENT COMMISSION | $0.00 |
ESB 65000 | SERVICES FOR THE BLIND | $10,965.25 |
FOI13700 | FREEDOM OF INFORMATION | $0.00 |
FPC 36500 | COMMISSION ON FIRE PREVENTION & CONTROL | $0.00 |
GOV12000 | GOVERNOR'S OFFICE | $1,307.44 |
HCA 49000 | OFFICE OF HEALTH CARE ACC | $1,147.84 |
2017-2018 Workers' Compensation Expenditure Schedule (continued)
DEPARTMENT ID | AGENCY NAME | Expenditures with Settlements |
FY 2017-18 | ||
HFA 19600 | CONN. HOUSING FINANCE AUTHORITY | $35,934.11 |
HRO 41100 | HUMAN RIGHTS AND OPPORTUNITIES | $21,446.62 |
IRM19500 | STATE INSURANCE PURCHASING BOARD | $0.00 |
ITD 25000 | DEPARTMENT OF INFORMATION TECHNOLOGY | $56,543.25 |
JRC99000 | JUDICIAL REVIEW COUNCIL | $0.00 |
LPR11700 | COMMISSION ON LATINO AND PUERTO | $8,505.20 |
MIL 36000 - MIL36200 | MILITARY | $175,672.06 |
OAG 29000 | OFFICE OF THE ATTORNEY GENERAL | $156,020.77 |
OEC64800 | OFFICE OF EARLY CHILDHOOD | $39,623.54 |
OGA064202-OGA064700 | OFFICE OF GOV ACCOUNTABILITY | $0.00 |
OLM 10000 | LEGISLATIVE MANAGEMENT | $174,876.92 |
OPA 41200 | PROTECTION & ADVOCACY OF THE DISABLED | $50,522.88 |
OPM 20000 | OFFICE OF POLICY AND MANAGEMENT | $160,406.65 |
OSC 15000 | OFFICE OF THE STATE COMPTROLLER | $171,230.22 |
OTT 14000 | OFFICE OF THE STATE TREASURER | $52,337.67 |
PCA98000 | PROBATE COURT ADMINISTRATION | $0.00 |
PDS 98500 | PUBLIC DEFENDER | $53,556.16 |
PUC 39000 | PUBLIC UTILITY CONTROL | $24,977.05 |
SDE 64000-SDE 64300 | EDUCATION | $1,631,651.07 |
SDR03440-SDR164110 | STATE DEPT OF REHAB | $123,720.81 |
SMC31500 | STATE MARSHALL COMMISSION | $0.00 |
SOS 12500 | SECRETARY OF THE STATE | $37,366.27 |
TRB 77500 | TEACHERS' RETIREMENT BOARD | $0.00 |
WCC 42000 | WORKERS' COMPENSATION COMMISSION | $99,737.88 |
KEVIN LEMBO
STATE COMPTROLLER
KL:REG
Return to Index of 2018 Comptroller's Memoranda
Return to Comptroller's Home Page