Attention: | Chief Administrative and Fiscal Officers, Business Managers, and Payroll and Personnel Officers |
---|---|
Subject: | Increase in AFSCME Dues/Fees, NP-3 Bargaining Unit |
I. AUTHORITY
In accordance with the request of AFSCME, Council 4, the following dues/fees increases will be implemented effective with the pay period February 2, 2018 through February 15, 2018 (check date March 2, 2018).
B.U. | Deduction | Deduction | |
---|---|---|---|
Local | Code | Code | Amount |
196 | 07 | UD196F | $ 22.53 |
196 | 07 | UD196P | $ 22.53 |
196 | 07 | UF196F | $ 22.53 |
196 | 07 | UF196P | $ 22.53 |
318 | 07 | UD318F | $ 22.53 |
318 | 07 | UD318P | $ 22.53 |
318 | 07 | UF318F | $ 22.53 |
318 | 07 | UF318P | $ 22.53 |
355 | 07 | UD355F | $ 22.53 |
355 | 07 | UD355P | $ 22.53 |
355 | 07 | UF355F | $ 22.53 |
355 | 07 | UF355P | $ 22.53 |
478 | 07 | UD478F | $ 22.53 |
478 | 07 | UD478P | $ 22.53 |
478 | 07 | UF478F | $ 22.53 |
478 | 07 | UF478P | $ 22.53 |
538 | 07 | UD538F | $ 22.53 |
538 | 07 | UD538P | $ 22.53 |
538 | 07 | UF538F | $ 22.53 |
538 | 07 | UF538P | $ 22.53 |
562 | 07 | UD562F | $ 22.53 |
562 | 07 | UD562P | $ 22.53 |
562 | 07 | UF562F | $ 22.53 |
562 | 07 | UF562P | $ 22.53 |
610 | 07 | UD610F | $ 22.53 |
610 | 07 | UD610P | $ 22.53 |
610 | 07 | UF610F | $ 22.53 |
610 | 07 | UF610P | $ 22.53 |
704 | 07 | UD704F | $ 22.53 |
704 | 07 | UD704P | $ 22.53 |
704 | 07 | UF704F | $ 22.53 |
704 | 07 | UF704P | $ 22.53 |
II. PAYROLL PROCEDURES
Core-CT will make the necessary changes for the check date referenced above.
III. GENERAL
Please direct all questions or requests for assistance regarding payroll
procedures to the Comptroller's Active and Pension Payroll Services Division at
860-702-3447.
KEVIN LEMBO
STATE COMPTROLLER
KL:RE
Return to Index of 2018 Comptroller's Memoranda
Return to Comptroller's Home Page