Attachment to MEMORANDUM NO. 2018-24
Appendix A
Destination | County and/or Other Defined Location |
M&IE Rate | |
---|---|---|---|
CONUS, Standard Rate | $55 | ||
(Applies to all destinations within continental United States not specifically listed below) | |||
ALABAMA | |||
Birmingham | Jefferson | 56 | |
Gulf Shores | Baldwin | 61 | |
Mobile | Mobile | 61 | |
ALASKA | |||
Anchorage | 106 | ||
Denali National Park | 69 | ||
Fairbanks | 78 | ||
Juneau | 106 | ||
Skagway | 106 | ||
Valdez | 104 | ||
ARIZONA | |||
Grand Canyon/Flagstaff | Coconino (except the city of Sedona), Yavapai | 66 | |
Kayenta | Navajo | 66 | |
Phoenix/Scottsdale | Maricopa | 56 | |
Sedona | City limits of Sedona | 76 | |
Tucson | Pima | 61 | |
ARKANSAS | |||
Hot Springs | Garland | 61 | |
CALIFORNIA | |||
Antioch/Brentwood/Concord | Contra Costa | 66 | |
Bakersfield/Ridgecrest | Kern | 61 | |
Barstow/Ontario/Victorville | San Bernardino | 61 | |
Death Valley | Inyo | 66 | |
Eureka/Arcata/McKinleyville | Humboldt | 71 | |
Fresno | Fresno | 66 | |
Los Angeles | Los Angeles, Orange and Ventura/Edwards AFB(except the city of Santa Monica) | 66 | |
Mammoth Lakes | Mono | 76 | |
Mill Valley/San Rafael/Novato | Marin | 76 | |
Monterey | Monterey | 76 | |
Napa | Napa | 66 | |
Oakhurst | Madera | 71 | |
Oakland | Alameda | 66 | |
Palm Springs | Riverside | 66 | |
Point Arena/Gualala | Mendocino | 76 | |
Sacramento | Sacramento | 66 | |
San Diego | San Diego | 71 | |
San Francisco | San Francisco | 76 | |
San Luis Obispo | San Luis Obispo | 71 | |
San Mateo/Foster City/Belmont | San Mateo | 66 | |
Santa Barbara | Santa Barbara | 76 | |
Santa Cruz | Santa Cruz | 61 | |
Santa Monica | City limits of Santa Monica | 76 | |
Santa Rosa | Sonoma | 71 | |
South Lake Tahoe | El Dorado | 66 | |
Stockton | San Joaquin | 61 | |
Sunnyvale/Palo Alto/San Jose | Santa Clara | 66 | |
Tahoe City | Placer | 61 | |
Truckee | Nevada | 76 | |
Visalia | Tulare | 61 | |
West Sacramento/Davis | Yolo | 71 | |
Yosemite National Park | Mariposa | 76 | |
COLORADO | |||
Aspen | Pitkin | 76 | |
Boulder/Broomfield | Boulder and Broomfield | 66 | |
Colorado Springs | El Paso | 66 | |
Cortez | Montezuma | 61 | |
Crested Butte/Gunnison | Gunnison | 76 | |
Denver/Aurora | Denver/Adams/Arapahoe/Jefferson | 76 | |
Douglas | Douglas | 61 | |
Durango | La Plata | 71 | |
Fort Collins/Loveland | Larimer | 61 | |
Grand Lake | Grand | 76 | |
Montrose | Montrose | 56 | |
Silverthorne/Breckenridge | Summit | 76 | |
Steamboat Springs | Routt | 76 | |
Telluride | San Miguel | 76 | |
Vail | Eagle | 76 | |
CONNECTICUT | |||
Bridgeport/Danbury | Fairfield | 66 | |
Cromwell/Old Saybrook | Middlesex | 61 | |
Hartford | Hartford | 61 | |
New Haven | New Haven | 61 | |
New London/Groton | New London | 71 | |
DELAWARE | |||
Dover | Kent | 564 | |
Lewes | Sussex | 61 | |
Wilmington | New Castle | 56 | |
DISTRICT OF COLUMBIA | |||
Washington, D.C. (also the cities of Alexandria, Falls Church, and Fairfax, | 76 | ||
and the counties of Arlington and Fairfax in Virginia; and the counties of | |||
Montgomery and Prince George’s in Maryland) | |||
FLORIDA | |||
Boca Raton/Delray Beach/Jupiter | Palm Beach/Hendry | 61 | |
Bradenton | Manatee | 56 | |
Cocoa Beach | Brevard | 71 | |
Daytona Beach | Volusia | 56 | |
Fort Lauderdale | Broward | 66 | |
Fort Myers | Lee | 61 | |
Fort Walton Beach/De Funiak | Okaloosa and Walton | 66 | |
Springs | |||
Gainesville | Alachua | 61 | |
Gulf Breeze | Santa Rosa | 71 | |
Key West | Monroe | 66 | |
Miami | Miami-Dade | 66 | |
Naples | Collier | 66 | |
Orlando | Orange | 66 | |
Panama City | Bay | 66 | |
Pensacola | Escambia | 61 | |
Punta Gorda | Charlotte | 61 | |
Sarasota | Sarasota | 61 | |
Sebring | Highlands | 61 | |
St. Augustine | St. Johns | 61 | |
Stuart | Martin | 66 | |
Tallahassee | Leon | 61 | |
Tampa/St. Petersburg | Pinellas/Hillsborough | 61 | |
Vero Beach | Indian River | 61 | |
GEORGIA | |||
Athens | Clarke | 56 | |
Atlanta | Fulton/Dekalb | 66 | |
Augusta | Richmond | 61 | |
Jekyll Island/Brunswick | Glynn | 76 | |
Marietta | Cobb | 61 | |
Savannah | Chatham | 61 | |
HAWAII | |||
Hawaii, Island of: Hilo | 94 | ||
Hawaii, Island of: Other | 129 | ||
Honolulu | 111 | ||
Kauai, Island of | 108 | ||
Maui, Island of | 128 | ||
Oahu, Island of | 111 | ||
IDAHO | |||
Coeur D’Alene | Kootenai | 61 | |
Sun Valley/Ketchum | Blaine/Elmore | 66 | |
ILLINOIS | |||
Bolingbrook/Romeoville/Lemont | Will | 56 | |
Chicago | Cook/Lake | 76 | |
East St. Louis/O'Fallon/Fairview Heights | St Clair | 66 | |
Oak Brook Terrace | DuPage | 61 | |
INDIANA | |||
Bloomington | Monroe | 61 | |
Fort Wayne | Allen | 56 | |
Hammond/Munster/Merrillville | Lake | 61 | |
Indianapolis/Carmel | Marion/Hamilton | 56 | |
Lafayette/West Lafayette | Tippecanoe | 56 | |
South Bend | St. Joseph | 61 | |
IOWA | |||
Dallas County | Dallas | 56 | |
Des Moines | Polk | 61 | |
KANSAS | |||
Kansas City/Overland Park | Johnson/ Wyandotte/Leavenworth | 66 | |
Wichita | Sedgwick | 61 | |
KENTUCKY | |||
Boone County | Boone | 56 | |
Kenton County | Kenton | 76 | |
Lexington | Fayette | 56 | |
Louisville | Jefferson | 61 | |
LOUISIANA | |||
Alexandria/Leesville/Natchitoches | Allen/Jefferson Davis/Natchitoches/Rapides | 66 | |
/Vernon Parishes | |||
Baton Rouge | East Baton Rouge Parish | 61 | |
New Orleans | Orleans/Jefferson Parishes | 71 | |
MAINE | |||
Bar Harbor/Rockport | Hancock/Knox | 66 | |
Kennebunk/Kittery/Sanford | York | 76 | |
Portland | Cumberland/Sagadahoc | 61 | |
MARYLAND | |||
Aberdeen/Bel Air/Belcamp | Harford | 61 | |
Annapolis | Anne Arundel | 66 | |
Baltimore City | Baltimore City | 71 | |
Baltimore County | Baltimore | 61 | |
Cambridge/St. Michaels | Dorchester/Talbot | 61 | |
Centreville | Queen Anne | 71 | |
Columbia | Howard | 66 | |
Frederick | Frederick | 61 | |
Ocean City | Worcester | 66 | |
MASSACHUSETTS | |||
Andover | Essex | 61 | |
Boston/Cambridge | Suffolk/City of Cambridge | 71 | |
Burlington/Woburn | Middlesex Except City of Cambridge | 61 | |
Falmouth | City limits of Falmouth | 71 | |
Hyannis | Barnstable Except City of Falmouth | 71 | |
Martha’s Vineyard | Dukes | 76 | |
Nantucket | Nantucket | 76 | |
Northampton | Hampshire | 71 | |
Pittsfield | Berkshire | 71 | |
Plymouth/Taunton/ New Bedford | Plymouth/Bristol | 61 | |
Quincy | Norfolk | 66 | |
Springfield | Hampden | 56 | |
Worcester | Worcester | 61 | |
MICHIGAN | |||
Ann Arbor | Washtenaw | 61 | |
Benton Harbor/St. Joseph/ | Berrien | 61 | |
Stevensville | |||
Detroit | Wayne | 56 | |
East Lansing/Lansing | Ingham/Eaton | 56 | |
Grand Rapids | Kent | 61 | |
Holland | Ottawa | 56 | |
Kalamazoo/Battle Creek | Kalamazoo/Calhoun | 56 | |
Mackinac Island | Mackinac | 56 | |
Midland | Midland | 56 | |
Muskegon | Muskegon | 61 | |
Petoskey | Emmet | 56 | |
Pontiac/Auburn Hills | Oakland | 56 | |
South Haven | Van Buren | 61 | |
Traverse City | Grand Traverse | 66 | |
MINNESOTA | |||
Duluth | St. Louis | 76 | |
Eagan/Burnsville/Mendota | Dakota | 71 | |
Heights | |||
Minneapolis/St. Paul | Hennepin/Ramsey | 76 | |
Rochester | Olmsted | 61 | |
MISSISSIPPI | |||
Oxford | Lafayette | 61 | |
Southaven | Desoto | 56 | |
Starkville | Oktibbeha | 66 | |
MISSOURI | |||
Kansas City | Jackson/Clay/Cass/Platte | 66 | |
St. Louis | St. Louis/St. Louis City/St. Charles, | 66 | |
MONTANA | |||
Big Sky/West Yellowstone | Gallatin | 61 | |
Helena | Lewis and Clark | 66 | |
Missoula/Polson/Kalispell | Missoula/Lake/Flathead | 61 | |
NEBRASKA | |||
Omaha | Douglas | 61 | |
NEVADA | |||
Incline Village/Reno/Sparks | Washoe | 66 | |
Las Vegas | Clark | 61 | |
NEW HAMPSHIRE | |||
Concord | Merrimack | 66 | |
Conway | Carroll | 66 | |
Durham | Strafford | 61 | |
Laconia | Belknap | 61 | |
Lebanon/Lincoln/West Lebanon | Grafton | 71 | |
Manchester | Hillsborough | 61 | |
Portsmouth | Rockingham | 61 | |
NEW JERSEY | |||
Atlantic City/Cape May/ Ocean City | Atlantic/Cape May | 66 | |
Cherry Hill/Moorestown | Camden/Burlington | 61 | |
Eatontown/Freehold | Monmouth | 61 | |
Edison/Piscataway | Middlesex | 61 | |
Flemington | Hunterdon | 66 | |
Newark | Essex/Bergen/Hudson/Passaic | 61 | |
Parsippany | Morris | 61 | |
Princeton/Trenton | Mercer | 61 | |
Somerset | Somerset | 66 | |
Springfield/Cranford/ | Union | 66 | |
New Providence | |||
Tom’s River | Ocean | 61 | |
NEW MEXICO | |||
Carlsbad | Eddy | 56 | |
Santa Fe | Santa Fe | 61 | |
Taos | Taos | 66 | |
NEW YORK | |||
Albany | Albany | 61 | |
Binghamton | Broome | 61 | |
Buffalo | Erie | 66 | |
Floral Park/Garden City/Great Neck | Nassau | 71 | |
Glens Falls | Warren | 66 | |
Ithaca | Tompkins | 66 | |
Kingston | Ulster | 66 | |
Lake Placid | Essex | 66 | |
New York City | Bronx/Kings/New York/Queens/ | 76 | |
Richmond | |||
Niagara Falls | Niagara | 56 | |
Nyack/Palisades | Rockland | 66 | |
Poughkeepsie | Dutchess | 66 | |
Riverhead/Ronkonkoma/Melville | Suffolk | 71 | |
Rochester | Monroe | 61 | |
Saratoga Springs/Schenectady | Saratoga/Schenectady | 61 | |
Syracuse/Oswego | Onondaga/Oswego | 61 | |
Tarrytown/White Plains/ | Westchester | 76 | |
New Rochelle | |||
Troy | Rensselaer | 61 | |
West Point | Orange | 61 | |
NORTH CAROLINA | |||
Asheville | Buncombe | 56 | |
Atlantic Beach/Morehead City | Carteret | 61 | |
Chapel Hill | Orange | 66 | |
Charlotte | Mecklenburg | 56 | |
Durham | Durham | 61 | |
Fayetteville | Cumberland | 56 | |
Greensboro | Guilford | 56 | |
Kill Devil Hills | Dare | 66 | |
Raleigh | Wake | 56 | |
Wilmington | New Hanover | 61 | |
OHIO | |||
Akron | Summit | 56 | |
Canton | Stark | 56 | |
Cincinnati | Hamilton/Clermont | 76 | |
Cleveland | Cuyahoga | 66 | |
Columbus | Franklin | 61 | |
Dayton/Fairborn | Montgomery, Greene and | 56 | |
Darke | |||
Hamilton | Butler and Warren | 56 | |
Medina/Wooster | Wayne and Medina | 56 | |
Mentor | Lake | 56 | |
Sandusky | Erie | 56 | |
OKLAHOMA | |||
Oklahoma City | Oklahoma | 61 | |
OREGON | |||
Beaverton | Washington | 61 | |
Bend | Deschutes | 61 | |
Clackamas | Clackamas | 56 | |
Eugene/Florence | Lane | 61 | |
Lincoln City | Lincoln | 66 | |
Portland | Multnomah | 66 | |
Seaside | Clatsop | 71 | |
PENNSYLVANIA | |||
Allentown/Easton/Bethlehem | Lehigh and Northampton | 61 | |
Bucks | Bucks | 61 | |
Chester/Radnor/Essington | Delaware | 56 | |
Erie | Erie | 56 | |
Gettysburg | Adams | 66 | |
Harrisburg | Dauphin Except Hershey | 61 | |
Hershey | Hershey | 71 | |
Lancaster | Lancaster | 61 | |
Malvern/Frazer/Berwyn | Chester | 61 | |
Montgomery County | Montgomery | 66 | |
Philadelphia | Philadelphia | 61 | |
Pittsburgh | Allegheny | 56 | |
Reading | Berks | 61 | |
State College | Centre | 61 | |
RHODE ISLAND | |||
East Greenwich/Warwick | Kent | 61 | |
Jamestown/Middletown/Newport | Newport | 66 | |
Providence/Bristol | Providence/Bristol | 61 | |
SOUTH CAROLINA | |||
Aiken | Aiken | 56 | |
Charleston | Charleston/Berkeley/Dorchester | 71 | |
Columbia | Richland/Lexington | 61 | |
Hilton Head | Beaufort | 61 | |
Myrtle Beach | Horry | 61 | |
SOUTH DAKOTA | |||
Deadwood/Spearfish | Lawrence | 61 | |
Hot Springs | Fall River/Custer | 71 | |
Rapid City | Pennington | 61 | |
TENNESSEE | |||
Brentwood/Franklin | Williamson | 61 | |
Chattanooga | Hamilton | 61 | |
Knoxville | Knox | 56 | |
Memphis | Shelby | 61 | |
Nashville | Davidson | 61 | |
TEXAS | |||
Arlington/Fort Worth/Grapevine | Tarrant County/City of Grapevine | 61 | |
Austin | Travis | 61 | |
Big Spring | Howard | 61 | |
College Station | Brazos | 56 | |
Corpus Christi | Nueces | 61 | |
Dallas | Dallas | 61 | |
El Paso | El Paso | 61 | |
Galveston | Galveston | 61 | |
Houston (L.B. Johnson Space Center) | Montgomery/Fort Bend/Harris | 61 | |
Midland/Odessa | Midland/Andrews/Ector/Martin | 61 | |
Pecos | Reeves | 66 | |
Plano | Collin | 56 | |
Round Rock | Williamson | 56 | |
San Antonio | Bexar | 61 | |
South Padre Island | Cameron | 56 | |
Waco | McLennan | 56 | |
UTAH | |||
Moab | Grand | 71 | |
Park City | Summit | 76 | |
Provo | Utah | 56 | |
Salt Lake City | Salt Lake/Tooele | 56 | |
VERMONT | |||
Burlington | Chittenden | 71 | |
Manchester | Bennington | 76 | |
Montpelier | Washington | 66 | |
Stowe | Lamoille | 76 | |
White River Junction | Windsor | 71 | |
VIRGINIA | |||
Abingdon | Washington | 71 | |
Blacksburg | Montgomery | 56 | |
Charlottesville | City of Charlottesville/ Albemarle | 71 | |
Loudon | Loudon | 61 | |
Lynchburg | Campbell/Lynchburg City | 61 | |
Richmond | City of Richmond | 66 | |
Roanoke | City limits of Roanoke | 61 | |
Virginia Beach | City of Virginia Beach | 61 | |
Wallops Island | Accomack | 61 | |
Williamsburg/York | James City/York Counties/City of Williamsburg | 61 | |
WASHINGTON | |||
Everett/Lynnwood | Snohomish | 66 | |
Ocean Shores | Grays Harbor | 66 | |
Olympia/Tumwater | Thurston | 66 | |
Port Angeles/Port Townsend | Clallam/Jefferson | 76 | |
Richland/Pasco | Benton/Franklin | 66 | |
Seattle | King | 76 | |
Spokane | Spokane | 61 | |
Tacoma | Pierce | 71 | |
Vancouver | Clark/Cowlitz/Skamania | 66 | |
WEST VIRGINIA | |||
Charleston | Kanawha | 56 | |
Morgantown | Monongalia | 56 | |
WISCONSIN | |||
Appleton | Outagamie | 61 | |
Brookfield/Racine | Waukesha/Racine | 56 | |
Madison | Dane | 61 | |
Milwaukee | Milwaukee | 66 | |
Sheboygan | Sheboygan | 56 | |
Sturgeon Bay | Door | 61 | |
Wisconsin Dells | Columbia | 61 | |
WYOMING | |||
Cody | Park | 71 | |
Jackson/Pinedale | Teton and Sublette | 76 | |
Rock Springs | Sweetwater | 61 |
Return to Index of 2018 Comptroller's Memoranda
Return to Comptroller's Home Page