DEPARTMENT ID | AGENCY NAME | Expenditures with Settlements FY 2016-17 |
---|---|---|
AES 48000 | CONN. AGRICULTURAL EXPERIMENTATION STATION | $3,470.09 |
APA 11000 | AUDITORS | $0.00 |
APT 59500 | AIRPORT AUTHORITY | $80,969.95 |
CAT45200 | CULTURE AND TOURISM | $8,642.26 |
CDA 47100 | CT DEVELOPMENT AUTHORITY | $9.18 |
CEQ 45000 | COUNCIL ON ENVIRONMENTAL QUALITY | $3,401.35 |
CII47000 CT | INNOVATIONS INCORPORATED | $0.00 |
CLC 19000 | CONNECTICUT LOTTERY | $47,421.63 |
CME 49500 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $130,335.32 |
COC11600 | COMMISSION ON CHILDREN | $0.00 |
COD 65500 | COMMISSION ON DEAF AND HEARING IMPAIRED | $979.89 |
CSC 38000 | CT SITING COUNCIL | $0.00 |
CSL 66000+CSL66100 | LIBRARY | $40,764.06 |
DAG 42500 | AGRICULTURE | $68,437.50 |
DAS 23000-DAS 23900 | ADMINISTRATIVE SERVICES | $389,365.28 |
DCC38100 | OFFICE OF CONSUMER COUNSEL | $0.00 |
DCJ 30000 | CRIMINAL JUSTICE | $192,313.75 |
DCP 39500 - DCP39700 | CONSUMER PROTECTION | $108,627.62 |
DCS28000 | CONSTRUCTION SERVICES | $0.00 |
DEP 43000-DEP 44300 | ENVIRONMENTAL PROTECTION | $649,124.37 |
DHE 66500 | BOARD OF HIGHER EDUCATION | $168.87 |
DOB 37000 | BANKING | $26,095.50 |
DOI 37500 | INSURANCE | $6,234.65 |
DOL 40000 | LABOR | $400,272.22 |
DPH 48500 | PUBLIC HEALTH | $376,355.57 |
DPW 27000 | PUBLIC WORKS | $8,852.02 |
DRS 16000 | REVENUE SERVICES | $320,768.11 |
DSR 18000 | SPECIAL REVENUE | $41,010.30 |
DSS 60000 | SOCIAL SERVICES (Merged with Human Res. & Aging) | $825,418.88 |
DVA 21000 | VETERANS AFFAIRS | $494,620.30 |
ECD 46000 | ECONOMIC DEVELOPMENT | $91,607.51 |
ECD 46050 | HOUSING | $0.00 |
ELE 13500 | ELECTIONS ENFORECEMENT COMMISSION | $0.00 |
ESB 65000 | SERVICES FOR THE BLIND | $26,347.61 |
FOI13700 | FREEDOM OF INFORMATION | $25.00 |
FPC 36500 | COMMISSION ON FIRE PREVENTION & CONTROL | $0.00 |
GOV12000 | GOVERNOR'S OFFICE | $0.00 |
HCA 49000 | OFFICE OF HEALTH CARE ACC | $1,873.47 |
HFA 19600 | CONN. HOUSING FINANCE AUTHORITY | $9,518.26 |
HRO 41100 | HUMAN RIGHTS AND OPPORTUNITIES | $8,781.57 |
IRM19500 | STATE INSURANCE PURCHASING BOARD | $0.00 |
ITD 25000 | DEPARTMENT OF INFORMATION TECHNOLOGY | $55,048.75 |
JRC99000 | JUDICIAL REVIEW COUNCIL | $0.00 |
LPR11700 | LATINO AND PUERTO RICAN AFFAIRS COMMISSION | $5,736.62 |
MIL 36000 - MIL36200 | MILITARY | $252,243.74 |
OAG 29000 | OFFICE OF THE ATTORNEY GENERAL | $164,041.19 |
OEC64800 | OFFICE OF EARLY CHILDHOOD | $34,873.33 |
OGA064202-OGA064700 | OFFICE OF GOV ACCOUNTABILITY | $4,255.55 |
OLM 10000 | LEGISLATIVE MANAGEMENT | $135,423.92 |
OPA 41200 | PROTECTION & ADVOCACY OF THE DISABLED | $116,926.25 |
OPM 20000 | OFFICE OF POLICY AND MANAGEMENT | $39,254.87 |
OSC 15000 | OFFICE OF THE STATE COMPTROLLER | $147,922.02 |
OTT 14000 | OFFICE OF THE STATE TREASURER | $26,974.38 |
PCA98000 | PROBATE COURT ADMINISTRATION | $0.00 |
PDS 98500 | PUBLIC DEFENDER | $88,936.69 |
PUC 39000 | PUBLIC UTILITY CONTROL | $31,491.36 |
SDE 64000-SDE 64300 | EDUCATION | $1,501,825.51 |
SDR03440-SDR164110 | STATE DEPT OF REHAB | $132,048.77 |
SMC31500 | STATE MARSHALL COMMISSION | $0.00 |
SOS 12500 | SECRETARY OF THE STATE | $52,629.46 |
TRB 77500 | TEACHERS' RETIREMENT BOARD | $0.00 |
WCC 42000 | WORKERS' COMPENSATION COMMISSION | $107,776.95 |
Return to Index of 2017 Comptroller's Memoranda
Return to Comptroller's Home Page