Attention: | Chief Administrative and Fiscal Officers, Business Managers, and Payroll and Personnel Officers |
---|---|
Subject: | Dues/Fees Increase for Administrative and Residual (P-5) Employees |
I. AUTHORITY
Bi-Weekly Earnings | Dues/Fees |
---|---|
Salary Brackets | Deductions |
$ 0.00 - 1000.00 | $ 22.03 |
1000.01 - 1100.00 | 22.43 |
1100.01 - 1200.00 | 22.83 |
1200.01 - 1300.00 | 23.23 |
1300.01 - 1400.00 | 23.63 |
1400.01 - 1500.00 | 24.03 |
1500.01 - 1600.00 | 24.43 |
1600.01 - 1700.00 | 24.83 |
1700.01 - 1800.00 | 25.23 |
1800.01 - 1900.00 | 25.63 |
1900.01 - 2000.00 | 26.03 |
2000.01 - 2100.00 | 26.43 |
2100.01 - 2200.00 | 26.83 |
2200.01 - 2300.00 | 27.23 |
2300.01 - 2400.00 | 27.63 |
2400.01 - 2500.00 | 28.03 |
2500.01 - 2600.00 | 28.43 |
2600.01 - 2700.00 | 28.83 |
2700.01 - 2800.00 | 29.23 |
2800.01 - 2900.00 | 29.63 |
2900.01 - 3000.00 | 30.03 |
3000.01 - 3100.00 | 30.43 |
3100.01 - 3200.00 | 30.83 |
3200.01 - 3300.00 | 31.23 |
3300.01 - 3400.00 | 31.63 |
3400.01 - 3500.00 | 32.03 |
3500.01 - 3600.00 | 32.43 |
3600.01 - 3700.00 | 32.83 |
3700.01 - 3800.00 | 33.23 |
3800.01 - 3900.00 | 33.63 |
3900.01 - 4000.00 | 34.03 |
4000.01 - 4100.00 | 34.43 |
4100.01 - 4200.00 | 34.83 |
4200.01 - 4300.00 | 35.23 |
4300.01 - 4400.00 | 35.63 |
4400.01 - 4500.00 | 36.03 |
4500.01 - 4600.00 | 36.43 |
4600.01 - 4700.00 | 36.83 |
4700.01 - 4800.00 | 37.23 |
4800.01 - 4900.00 | 37.63 |
4900.01 - 5000.00 | 38.03 |
5000.01 - 5100.00 | 38.43 |
5100.01 - 5200.00 | 38.83 |
5200.01 - 5300.00 | 39.23 |
5300.01 - 5400.00 | 39.63 |
5400.01 - 5500.00 | 40.03 |
5500.01 - 5600.00 | 40.43 |
5600.01 - 5700.00 | 40.83 |
5700.01 - 5800.00 | 41.23 |
5800.01 - 5900.00 | 41.63 |
5900.01 - 6000.00 | 42.03 |
6000.01 - 6100.00 | 42.43 |
6100.01 - 6200.00 | 42.83 |
6200.01 - 6300.00 | 43.23 |
6300.01 - 6400.00 | 43.63 |
6400.01 - 6500.00 | 44.03 |
6500.01 - 6600.00 | 44.43 |
6600.01 - 6700.00 | 44.83 |
6700.01 - 6800.00 | 45.23 |
6800.01 - 6900.00 | 45.63 |
6900.01 - 7000.00 | 46.03 |
7000.01 - 7100.00 | 46.43 |
7100.01 - 7200.00 | 46.83 |
7200.01 - 7300.00 | 47.23 |
7300.01 - 7400.00 | 47.63 |
7400.01 - 7500.00 | 48.03 |
7500.01 - 7600.00 | 48.43 |
7600.01 - 7700.00 | 48.83 |
7700.01 - 7800.00 | 49.23 |
7800.01 - 7900.00 | 49.63 |
7900.01 - 8000.00 | 50.03 |
8000.01 - 8100.00 | 50.43 |
8100.01 - 8200.00 | 50.83 |
8200.01 - 8300.00 | 51.23 |
8300.01 - 8400.00 | 51.63 |
8400.01 - 8500.00 | 52.03 |
8500.01 - 8600.00 | 52.43 |
8600.01 - 8700.00 | 52.83 |
8700.01 - 8800.00 | 53.23 |
8800.01 - 8900.00 | 53.63 |
8900.01 - 9000.00 | 54.03 |
9000.01 - 9100.00 | 54.43 |
9100.01 - 9200.00 | 54.83 |
9200.01 - 9300.00 | 55.23 |
9300.01 - 9400.00 | 55.63 |
9400.01 - 9500.00 | 56.03 |
9500.01 - 9600.00 | 56.43 |
9600.01 - 9700.00 | 56.83 |
9700.01 - 9800.00 | 57.23 |
9800.01 - 9900.00 | 57.63 |
9900.01 - 10000.00 | 58.03 |
II. GENERAL
KEVIN LEMBO
STATE COMPTROLLER
KL:RE
Return to Index of 2016 Comptroller's Memoranda
Return to Comptroller's Home Page