![]() |
| Attention: | Chief Administrative and Fiscal Officers, Business Managers, Payroll and Human Resources Officers |
|---|---|
| Subject: | Dues Fees Increase for Administrative Clerical, AFSCME NP-3 Bargaining Unit |
I. AUTHORITY
| B.U. | Deduction | Deduction | |
|---|---|---|---|
| Local | Code | Code | Amount |
| 196 | 07 | UD196F | $ 21.21 |
| 196 | 07 | UD196P | $ 21.21 |
| 196 | 07 | UF196F | $ 21.21 |
| 196 | 07 | UF196P | $ 21.21 |
| 318 | 07 | UD318F | $ 21.21 |
| 318 | 07 | UD318P | $ 21.21 |
| 318 | 07 | UF318F | $ 21.21 |
| 318 | 07 | UF318P | $ 21.21 |
| 355 | 07 | UD355F | $ 21.21 |
| 355 | 07 | UD355P | $ 21.21 |
| 355 | 07 | UF355F | $ 21.21 |
| 355 | 07 | UF355P | $ 21.21 |
| 478 | 07 | UD478F | $ 21.21 |
| 478 | 07 | UD478P | $ 21.21 |
| 478 | 07 | UF478F | $ 21.21 |
| 478 | 07 | UF478P | $ 21.21 |
| 538 | 07 | UD538F | $ 21.21 |
| 538 | 07 | UD538P | $ 21.21 |
| 538 | 07 | UF538F | $ 21.21 |
| 538 | 07 | UF538P | $ 21.21 |
| 562 | 07 | UD562F | $ 21.21 |
| 562 | 07 | UD562P | $ 21.21 |
| 562 | 07 | UF562F | $ 21.21 |
| 562 | 07 | UF562P | $ 21.21 |
| 610 | 07 | UD610F | $ 21.21 |
| 610 | 07 | UD610P | $ 21.21 |
| 610 | 07 | UF610F | $ 21.21 |
| 610 | 07 | UF610P | $ 21.21 |
| 704 | 07 | UD704F | $ 21.21 |
| 704 | 07 | UD704P | $ 21.21 |
| 704 | 07 | UF704F | $ 21.21 |
| 704 | 07 | UF704P | $ 21.21 |
II. PAYROLL PROCEDURES
III. GENERAL
KEVIN LEMBO
STATE COMPTROLLER
KL:ED
Return to Index of 2016 Comptroller's Memoranda
Return to Comptroller's Home Page