DEPARTMENT ID | AGENCY NAME | Expenditures with Settlements F Y 15-16 |
---|---|---|
AES 48000 | CONN. AGRICULTURAL EXPERIMENTATION STATION | $14,791.49 |
APA 11000 | AUDITORS | $0.00 |
APT 59500 | AIRPORT AUTHORITY | $21,211.87 |
CAT45200 | CULTURE AND TOURISM | $20,082.35 |
CDA 47100 | CT DEVELOPMENT AUTHORITY | $434.26 |
CEQ 45000 | COUNCIL ON ENVIRONMENTAL QUALITY | $23,483.11 |
CII47000 | CT INNOVATIONS INCORPORATED | $0.00 |
CLC 19000 | CONNECTICUT LOTTERY | $46,769.08 |
CME 49500 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $130,372.20 |
COC11600 | COMMISSION ON CHILDREN | $0.00 |
COD 65500 | COMMISSION ON DEAF AND HEARING IMPAIRED | $66.45 |
CSC 38000 | CT SITING COUNCIL | $315.89 |
CSL 66000+CSL66100 | LIBRARY | $8,354.74 |
DAG 42500 | AGRICULTURE | $90,659.31 |
DAS 23000-DAS 23900 | ADMINISTRATIVE SERVICES | $193,372.08 |
DCC38100 | OFFICE OF CONSUMER COUNSEL | $0.00 |
DCJ 30000 | CRIMINAL JUSTICE | $390,212.92 |
DCP 39500 - DCP39700 | CONSUMER PROTECTION | $160,219.37 |
DCS28000 | CONSTRUCTION SERVICES | $0.00 |
DEP 43000-DEP 44300 | ENVIRONMENTAL PROTECTION | $559,171.92 |
DHE 66500 | BOARD OF HIGHER EDUCATION | $0.00 |
DOB 37000 | BANKING | $71,818.11 |
DOI 37500 | INSURANCE | $11,983.59 |
DOL 40000 | LABOR | $317,888.87 |
DPH 48500 | PUBLIC HEALTH | $264,410.99 |
DPW 27000 | PUBLIC WORKS | $22,219.32 |
DRS 16000 | REVENUE SERVICES | $160,359.17 |
DSR 18000 | SPECIAL REVENUE | $47,911.73 |
DSS 60000 | SOCIAL SERVICES (Merged with Human Res. & Aging) | $930,441.27 |
DVA 21000 | VETERANS AFFAIRS | $336,237.87 |
ECD 46000 | ECONOMIC DEVELOPMENT | $127,552.66 |
ECD 46050 | HOUSING | $0.00 |
ELE 13500 | ELECTIONS ENFORECEMENT COMMISSION | $0.00 |
ESB 65000 | SERVICES FOR THE BLIND | $32,823.53 |
FOI13700 | FREEDOM OF INFORMATION | $0.00 |
FPC 36500 | COMMISSION ON FIRE PREVENTION & CONTROL | $0.00 |
GOV12000 | GOVERNOR'S OFFICE | $0.00 |
HCA 49000 | OFFICE OF HEALTH CARE ACC | $10,284.43 |
HFA 19600 | CONN. HOUSING FINANCE AUTHORITY | $12,137.58 |
HRO 41100 | HUMAN RIGHTS AND OPPORTUNITIES | $9,652.43 |
IRM19500 | STATE INSURANCE PURCHASING BOARD | $0.00 |
ITD 25000 | DEPARTMENT OF INFORMATION TECHNOLOGY | $135,490.80 |
JRC99000 | JUDICIAL REVIEW COUNCIL | $0.00 |
LPR11700 | LATINO & PUERTO RICAN AFFAIRS COMMISSION | $7.80 |
MIL 36000 - MIL36200 | MILITARY | $103,815.82 |
OAG 29000 | OFFICE OF THE ATTORNEY GENERAL | $197,277.13 |
OEC64800 | OFFICE OF EARLY CHILDHOOD | $7,912.56 |
OGA064202-OGA064700 | OFFICE OF GOV ACCOUNTABILITY | $25.00 |
OLM 10000 | LEGISLATIVE MANAGEMENT | $122,844.60 |
OPA 41200 | PROTECTION & ADVOCACY OF THE DISABLED | $40,767.08 |
OPM 20000 | OFFICE OF POLICY AND MANAGEMENT | $12,423.53 |
OSC 15000 | OFFICE OF THE STATE COMPTROLLER | $124,279.97 |
OTT 14000 | OFFICE OF THE STATE TREASURER | $15,965.84 |
PCA98000 | PROBATE COURT ADMINISTRATION | $0.00 |
PDS 98500 | PUBLIC DEFENDER | $139,525.61 |
PUC 39000 | PUBLIC UTILITY CONTROL | $54,638.62 |
SDE 64000-SDE 64300 | EDUCATION | $1,626,014.83 |
SDR03440-SDR164110 | STATE DEPT OF REHAB | $118,599.18 |
SMC31500 | STATE MARSHALL COMMISSION | $1,034.96 |
SOS 12500 | SECRETARY OF THE STATE | $33,335.56 |
TRB 77500 | TEACHERS' RETIREMENT BOARD | $0.00 |
WCC 42000 | WORKERS' COMPENSATION COMMISSION | $122,186.46 |
Return to Index of 2016 Comptroller's Memoranda
Return to Comptroller's Home Page