State of Connecticut Office of the State Comptroller MEMORANDUM NO. 2015-13
Letterhead - OSC

MEMORANDUM NO. 2015-13

August 17, 2015

TO THE HEADS OF ALL STATE AGENCIES

Attention: Chief Administrative and Fiscal Officers, Business Managers, and Payroll and Personnel Officers
Subject: Dues/Fees Increase for Administrative and Residual (P-5) Employees

I. AUTHORITY

In accordance with the request of the Administrative and Residual Employees Union, the following dues/fees schedule will be implemented with the pay period August 21, 2015 through September 3, 2015. The dues/fees increase will be reflected in the paycheck dated September 18, 2015.

Bi-Weekly Earnings Dues/Fees
Salary Brackets Deductions
$ 0.00 - 1000.00 $ 21.89
1000.01 - 1100.00 22.29
1100.01 - 1200.00 22.69
1200.01 - 1300.00 23.09
1300.01 - 1400.00 23.49
1400.01 - 1500.00 23.89
1500.01 - 1600.00 24.29
1600.01 - 1700.00 24.69
1700.01 - 1800.00 25.09
1800.01 - 1900.00 25.49
1900.01 - 2000.00 25.89
2000.01 - 2100.00 26.29
2100.01 - 2200.00 26.69
2200.01 - 2300.00 27.09
2300.01 - 2400.00 27.49
2400.01 - 2500.00 27.89
2500.01 - 2600.00 28.29
2600.01 - 2700.00 28.69
2700.01 - 2800.00 29.09
2800.01 - 2900.00 29.49
2900.01 - 3000.00 29.89
3000.01 - 3100.00 30.29
3100.01 - 3200.00 30.69
3200.01 - 3300.00 31.09
3300.01 - 3400.00 31.49
3400.01 - 3500.00 31.89
3500.01 - 3600.00 32.29
3600.01 - 3700.00 32.69
3700.01 - 3800.00 33.09
3800.01 - 3900.00 33.49
3900.01 - 4000.00 33.89
4000.01 - 4100.00 34.29
4100.01 - 4200.00 34.69
4200.01 - 4300.00 35.09
4300.01 - 4400.00 35.49
4400.01 - 4500.00 35.89
4500.01 - 4600.00 36.29
4600.01 - 4700.00 36.69
4700.01 - 4800.00 37.09
4800.01 - 4900.00 37.49
4900.01 - 5000.00 37.89
5000.01 - 5100.00 38.29
5100.01 - 5200.00 38.69
5200.01 - 5300.00 39.09
5300.01 - 5400.00 39.49
5400.01 - 5500.00 39.89
5500.01 - 5600.00 40.29
5600.01 - 5700.00 40.69
5700.01 - 5800.00 41.09
5800.01 - 5900.00 41.49
5900.01 - 6000.00 41.89
6000.01 - 6100.00 42.29
6100.01 - 6200.00 42.69
6200.01 - 6300.00 43.09
6300.01 - 6400.00 43.49
6400.01 - 6500.00 43.89
6500.01 - 6600.00 44.29
6600.01 - 6700.00 44.69
6700.01 - 6800.00 45.09
6800.01 - 6900.00 45.49
6900.01 - 7000.00 45.89
7000.01 - 7100.00 46.29
7100.01 - 7200.00 46.69
7200.01 - 7300.00 47.09
7300.01 - 7400.00 47.49
7400.01 - 7500.00 47.89
7500.01 - 7600.00 48.29
7600.01 - 7700.00 48.69


II. GENERAL

Please direct all questions or requests for assistance regarding payroll procedures to the Comptroller's Payroll Services Division at (860) 702-3447.

KEVIN LEMBO
STATE COMPTROLLER

KL:RE

Return to Index of 2015 Comptroller's Memoranda
Return to Comptroller's Home Page