
Attachment to MEMORANDUM NO. 2015-15
Appendix A
| Destination | County and/or Other Defined Location | M&IE Rate | |
|---|---|---|---|
| CONUS, Standard Rate | $51 | ||
| (Applies to all destinations within continental United States not specifically listed below) | |||
| ALABAMA | |||
| Birmingham | Jefferson and Shelby | 59 | |
| Gulf Shores | Baldwin | 64 | |
| Mobile | Mobile | 59 | |
| ALASKA | |||
| Anchorage | |||
| (5/16 - 9/30) | 126 | ||
| (10/1 - 5/15) | 102 | ||
| Denali National Park | |||
| (6/1 - 8/31) | 89 | ||
| (9/1 - 5/31) | 82 | ||
| Fairbanks | |||
| (5/15 - 9/15) | 85 | ||
| (9/16 - 5/14) | 77 | ||
| Juneau | |||
| (5/1 - 9/30) | 90 | ||
| (10/1 - 4/30) | 88 | ||
| Skagway | |||
| (4/1 - 10/1) | 90 | ||
| (10/2 - 3/31) | 85 | ||
| Valdez | |||
| (4/16 - 9/16) | 98 | ||
| (9/17 - 4/15) | 90 | ||
| ARIZONA | |||
| Grand Canyon/Flagstaff | Coconino (except the city | ||
| of Sedona), Yavapai | |||
| Kayenta | Navajo | 59 | |
| Phoenix/Scottsdale | Maricopa | 59 | |
| Sedona | City limits of Sedona | 74 | |
| Tucson | Pima | 59 | |
| ARKANSAS | |||
| Hot Springs | Garland | 59 | |
| Little Rock | Pulaski | 59 | |
| CALIFORNIA | |||
| Antioch/Brentwood/Concord | Contra Costa | 64 | |
| Bakersfield/Ridgecrest | Kern | 59 | |
| Barstow/Ontario/Victorville | San Bernardino | 54 | |
| Death Valley | Inyo | 64 | |
| Eureka/Arcata/McKinleyville | Humboldt | 74 | |
| Fresno | Fresno | 64 | |
| Los Angeles | Los Angeles, Orange and Ventura | ||
| Mammoth Lakes | Mono | 74 | |
| Mill Valley/San Rafael/Novato | Marin | 74 | |
| Monterey | Monterey | 74 | |
| Napa | Napa | 69 | |
| Oakhurst | Madera | 64 | |
| Oakland | Alameda | 69 | |
| Palm Springs | Riverside | 64 | |
| Point Arena/Gualala | Mendocino | 69 | |
| Redding | Shasta | 64 | |
| Sacramento | Sacramento | 64 | |
| San Diego | San Diego | 64 | |
| San Francisco | San Francisco | 74 | |
| San Luis Obispo | San Luis Obispo | 64 | |
| San Mateo/Foster City/Belmont | San Mateo | 69 | |
| Santa Barbara | Santa Barbara | 74 | |
| Santa Cruz | Santa Cruz | 59 | |
| Santa Monica | City limits of Santa Monica | ||
| Santa Rosa | Sonoma | 64 | |
| South Lake Tahoe | El Dorado | 64 | |
| Stockton | San Joaquin | 64 | |
| Sunnyvale/Palo Alto/San Jose | Santa Clara | 64 | |
| Tahoe City | Placer | 64 | |
| Truckee | Nevada | 74 | |
| Visalia/Lemoore | Tulare and Kings | 59 | |
| West Sacramento/Davis | Yolo | 64 | |
| Yosemite National Park | Mariposa | 69 | |
| COLORADO | |||
| Aspen | Pitkin | 74 | |
| Boulder/Broomfield | Boulder and Broomfield | 59 | |
| Colorado Springs | El Paso | 59 | |
| Cortez | Montezuma | 59 | |
| Crested Butte/Gunnison | Gunnison | 64 | |
| Denver/Aurora | Denver, Adams, Arapahoe, | 69 | |
| and Jefferson | |||
| Douglas | Douglas | 59 | |
| Durango | La Plata | 64 | |
| Fort Collins/Loveland | Larimer | 59 | |
| Grand Lake | Grand | 64 | |
| Montrose | Montrose | 64 | |
| Silverthorne/Breckenridge | Summit | 64 | |
| Steamboat Springs | Routt | 74 | |
| Telluride | San Miguel | 74 | |
| Vail | Eagle | 74 | |
| CONNECTICUT | |||
| Bridgeport/Danbury | Fairfield | 64 | |
| Cromwell/Old Saybrook | Middlesex | 64 | |
| Hartford | Hartford | 59 | |
| New Haven | New Haven | 64 | |
| New London/Groton | New London | 64 | |
| DELAWARE | |||
| Dover | Kent | 54 | |
| Lewes | Sussex | 59 | |
| Wilmington | New Castle | 54 | |
| DISTRICT OF COLUMBIA | |||
| Washington, D.C. (also the cities of | 69 | ||
| Alexandria, Falls Church, and | |||
| Fairfax, and the counties of | |||
| Arlington and Fairfax in | |||
| Virginia; and the counties of | |||
| Montgomery and Prince George’s in | |||
| Maryland) | |||
| FLORIDA | |||
| Boca Raton/Delray Beach/Jupiter | Palm Beach/Hendry | 59 | |
| Bradenton | Manatee | 54 | |
| Cocoa Beach | Brevard | 64 | |
| Daytona Beach | Volusia | 59 | |
| Fort Lauderdale | Broward | 64 | |
| Fort Myers | Lee | 59 | |
| Fort Walton Beach/De Funiak | Okaloosa and Walton | 64 | |
| Springs | |||
| Gainesville | Alachua | 59 | |
| Gulf Breeze | Santa Rosa | 64 | |
| Key West | Monroe | 69 | |
| Miami | Miami-Dade | 64 | |
| Naples | Collier | 64 | |
| Orlando | Orange | 59 | |
| Panama City | Bay | 59 | |
| Pensacola | Escambia | 59 | |
| Punta Gorda | Charlotte | 59 | |
| Sarasota | Sarasota | 59 | |
| Sebring | Highlands | 54 | |
| St. Augustine | St. Johns | 59 | |
| Stuart | Martin | 59 | |
| Tallahassee | Leon | 54 | |
| Tampa/St. Petersburg | Pinellas and Hillsborough | 54 | |
| Vero Beach | Indian River | 59 | |
| GEORGIA | |||
| Athens | Clarke | 59 | |
| Atlanta | Fulton, Dekalb and Cobb | 69 | |
| Augusta | Richmond | 59 | |
| Jekyll Island/Brunswick | Glynn | 64 | |
| Savannah | Chatham | 59 | |
| HAWAII | |||
| Hawaii, Island of: Hilo | 108 | ||
| Hawaii, Island of: Other | 142 | ||
| Honolulu | 117 | ||
| Kauai, Island of | 146 | ||
| Maui, Island of | 146 | ||
| Oahu, Island of | 117 | ||
| IDAHO | |||
| Bonner’s Ferry/Sandpoint | Bonner, Boundary, Shoshone | 64 | |
| Coeur D’Alene | Kootenai | 59 | |
| Sun Valley/Ketchum | Blaine/Elmore | 54 | |
| ILLINOIS | |||
| Bolingbrook/Romeoville/Lemont | Will | 54 | |
| Chicago | Cook and Lake | 74 | |
| Oak Brook Terrace | Du Page | 59 | |
| O’Fallon/Fairview Heights/ | Bond, Calhoun, Clinton, Jersey, | 54 | |
| Collinsville | Macoupin, Madison, Monroe and | 54 | |
| St. Clair | |||
| INDIANA | |||
| Bloomington | Monroe | 69 | |
| Fort Wayne | Allen | 54 | |
| Hammond/Munster/Merrillville | Lake | 59 | |
| Indianapolis/Carmel | Marion and Hamilton | 54 | |
| Lafayette/West Lafayette | Tippecanoe | 54 | |
| South Bend | St. Joseph | 59 | |
| IOWA | |||
| Cedar Rapids | Linn | 54 | |
| Dallas County | Dallas | 54 | |
| Des Moines | Polk | 59 | |
| KANSAS | |||
| Kansas City/Overland Park | Johnson, Wyandotte and Leavenworth | 64 | |
| Wichita | Sedgwick | 59 | |
| KENTUCKY | |||
| Boone County | Boone | 54 | |
| Kenton County | Kenton | 69 | |
| Lexington | Fayette | 54 | |
| Louisville | Jefferson | 59 | |
| LOUISIANA | |||
| Alexandria/Leesville/Natchitoches | Allen/Jefferson Davis/Natchitoches/Rapides | 64 | |
| and Vernon Parishes | |||
| Baton Rouge | East Baton Rouge Parish | 59 | |
| New Orleans | Orleans, St. Bernard, | 64 | |
| Jefferson and Plaquemine Parishes | |||
| MAINE | |||
| Bar Harbor | Hancock | 74 | |
| Kennebunk/Kittery/Sanford | York | 59 | |
| Portland | Cumberland/Sagadahoc | 59 | |
| Rockport | Knox | 69 | |
| MARYLAND | |||
| Aberdeen/Bel Air/Belcamp | Harford | 59 | |
| Annapolis | Anne Arundel | 69 | |
| Baltimore City | Baltimore City | 69 | |
| Baltimore County | Baltimore | 59 | |
| Cambridge/St. Michaels | Dorchester and Talbot | 64 | |
| Centreville | Queen Anne | 69 | |
| Columbia | Howard | 64 | |
| Frederick | Frederick | 59 | |
| Lexington Park/ | St. Mary’s and Calvert | 59 | |
| Leonardtown/Lusby | |||
| Ocean City | Worcester | 64 | |
| MASSACHUSETTS | |||
| Andover | Essex | 59 | |
| Boston/Cambridge | Suffolk, City of Cambridge | 69 | |
| Burlington/Woburn | Middlesex | 64 | |
| Falmouth | City limits of Falmouth | 64 | |
| Hyannis | Barnstable | 64 | |
| Martha’s Vineyard | Dukes | 74 | |
| Nantucket | Nantucket | 74 | |
| Northampton | Hampshire | 64 | |
| Pittsfield | Berkshire | 64 | |
| Plymouth/Taunton/ | Plymouth/Bristol | 59 | |
| New Bedford | |||
| Quincy | Norfolk | 59 | |
| Springfield | Hampden | 59 | |
| Worcester | Worcester | 59 | |
| MICHIGAN | |||
| Ann Arbor | Washtenaw | 59 | |
| Benton Harbor/St. Joseph/ | Berrien | 54 | |
| Stevensville | |||
| Detroit | Wayne | 54 | |
| East Lansing/Lansing | Ingham and Eaton | 59 | |
| Grand Rapids | Kent | 59 | |
| Holland | Ottawa | 59 | |
| Kalamazoo/Battle Creek | Kalamazoo/Calhoun | 54 | |
| Mackinac Island | Mackinac | 59 | |
| Midland | Midland | 54 | |
| Muskegon | Muskegon | 54 | |
| Petoskey | Emmet | 59 | |
| Pontiac/Auburn Hills | Oakland | 54 | |
| South Haven | Van Buren | 59 | |
| Traverse City and Leland | Grand Traverse and Leelanau | 74 | |
| MINNESOTA | |||
| Duluth | St. Louis | 64 | |
| Eagan/Burnsville/Mendota | Dakota | 59 | |
| Heights | |||
| Minneapolis/St. Paul | Hennepin and Ramsey | 64 | |
| Rochester | Olmsted | 64 | |
| MISSISSIPPI | |||
| Oxford | Lafayette | 64 | |
| Southaven | Desoto | 59 | |
| Starkville | Oktibbeha | 54 | |
| MISSOURI | |||
| Kansas City | Jackson, Clay, Cass and Platte | 64 | |
| St. Louis | St. Louis, St. Louis City, | 54 | |
| St. Charles, Crawford, Franklin, Jefferson, | |||
| Lincoln, Warren, and Washington | |||
| MONTANA | |||
| Big Sky/West Yellowstone | Gallatin | 59 | |
| Butte | Silver Bow | 64 | |
| Glendive/Sidney | Dawson/Richard | 69 | |
| Helena | Lewis and Clark | 64 | |
| Missoula/Polson/Kalispell | Missoula, Lake and Flathead | 59 | |
| NEBRASKA | |||
| Omaha | Douglas | 64 | |
| NEVADA | |||
| Incline Village/Reno/Sparks | Washoe | 64 | |
| Las Vegas | Clark | 64 | |
| NEW HAMPSHIRE | |||
| Concord | Merrimack | 59 | |
| Conway | Carroll | 54 | |
| Durham | Strafford | 54 | |
| Laconia | Belknap | 69 | |
| Lebanon/Lincoln/West Lebanon | Grafton and Sullivan | 64 | |
| Manchester | Hillsborough | 64 | |
| Portsmouth | Rockingham | 59 | |
| NEW JERSEY | |||
| Atlantic City/Cape May/ | Atlantic and Cape May | 64 | |
| Ocean City | |||
| Cherry Hill/Moorestown | Camden and Burlington | 59 | |
| Eatontown/Freehold | Monmouth | 59 | |
| Edison/Piscataway | Middlesex | 59 | |
| Flemington | Hunterdon | 64 | |
| Newark | Essex, Bergen, Hudson and Passaic | 64 | |
| Parsippany | Morris | 59 | |
| Princeton/Trenton | Mercer | 59 | |
| Somerset | Somerset | 59 | |
| Springfield/Cranford/ | Union | 59 | |
| New Providence | |||
| Tom’s River | Ocean | 64 | |
| NEW MEXICO | |||
| Carlsbad | Eddy | 54 | |
| Las Cruces | Dona Ana | 59 | |
| Santa Fe | Santa Fe | 64 | |
| Taos | Taos | 69 | |
| NEW YORK | |||
| Albany | Albany | 59 | |
| Binghamton/Owego | Broome and Tioga | 59 | |
| Buffalo | Erie | 64 | |
| Floral Park/Garden City/Great Neck | Nassau | 69 | |
| Glens Falls | Warren | 64 | |
| Ithaca/Waterloo/Romulus | Tompkins and Seneca | 59 | |
| Kingston | Ulster | 69 | |
| Lake Placid | Essex | 74 | |
| New York City | Bronx, Kings, New York, Queens, | 74 | |
| Richmond | |||
| Niagara Falls | Niagara | 59 | |
| Nyack/Palisades | Rockland | 64 | |
| Poughkeepsie | Dutchess | 64 | |
| Riverhead/Ronkonkoma/Melville | Suffolk | 64 | |
| Rochester | Monroe | 59 | |
| Saratoga Springs/Schenectady | Saratoga and Schenectady | 64 | |
| Syracuse/Oswego | Onondaga and Oswego | 59 | |
| Tarrytown/White Plains/ | Westchester | 64 | |
| New Rochelle | |||
| Troy | Rensselaer | 64 | |
| Watertown | Jefferson | 54 | |
| West Point | Orange | 59 | |
| NORTH CAROLINA | |||
| Asheville | Buncombe | 59 | |
| Atlantic Beach/Morehead City | Carteret | 64 | |
| Chapel Hill | Orange | 69 | |
| Charlotte | Mecklenburg | 59 | |
| Durham | Durham | 59 | |
| Fayetteville | Cumberland | 54 | |
| Greensboro | Guilford | 54 | |
| Kill Devil | Dare | 64 | |
| New Bern/Havelock | Craven | 54 | |
| Raleigh | Wake | 59 | |
| Wilmington | New Hanover | 59 | |
| NORTH DAKOTA | |||
| Dickinson/Beulah | Stark, Mercer, Billings Counties | 69 | |
| Minot | Ward County | ||
| Williston | Williams/Mountrail/McKenzie | ||
| OHIO | |||
| Akron | Summit | 54 | |
| Canton | Stark | 59 | |
| Cincinnati | Hamilton and Clermont | 69 | |
| Cleveland | Cuyahoga | 69 | |
| Columbus | Franklin | 59 | |
| Dayton/Fairborn | Montgomery, Greene and | 59 | |
| Darke | |||
| Hamilton | Butler and Warren | 54 | |
| Medina/Wooster | Wayne and Medina | 54 | |
| Mentor | Lake | 59 | |
| Sandusky/Bellevue | Erie and Huron | 54 | |
| Youngstown | Mahoning and Trumbull | 54 | |
| OKLAHOMA | |||
| Enid | Garfield | 59 | |
| Oklahoma City | Oklahoma | 59 | |
| OREGON | |||
| Beaverton | Washington | 59 | |
| Bend | Deschutes | 59 | |
| Clackamas | Clackamas | 59 | |
| Eugene/Florence | Lane | 59 | |
| Lincoln City | Lincoln | 59 | |
| Portland | Multnomah | 64 | |
| Seaside | Clatsop | 69 | |
| PENNSYLVANIA | |||
| Allentown/Easton/Bethlehem | Lehigh and Northampton | ||
| Bucks County | Bucks | 59 | |
| Chester/Radnor/Essington | Delaware | 64 | |
| Erie | Erie | 54 | |
| Gettysburg | Adams | 64 | |
| Harrisburg | Dauphin | 69 | |
| Hershey | Hershey | 69 | |
| Lancaster | Lancaster | 59 | |
| Malvern/Frazer/Berwyn | Chester | 59 | |
| Mechanicsburg | Cumberland | 54 | |
| Montgomery County | Montgomery | 64 | |
| Philadelphia | Philadelphia | 64 | |
| Pittsburgh | Allegheny | 54 | |
| Reading | Berks | 54 | |
| Scranton | Lackawanna | 59 | |
| State College | Centre | 59 | |
| RHODE ISLAND | |||
| East Greenwich/Warwick/ | Kent and Washington | 59 | |
| North Kingstown | |||
| Jamestown/Middletown/Newport | Newport | 59 | |
| Providence/Bristol | Providence/Bristol | 59 | |
| SOUTH CAROLINA | |||
| Aiken | Aiken | 59 | |
| Charleston | Charleston, Berkeley and Dorchester | 69 | |
| Columbia | Richland/Lexington | 59 | |
| Hilton Head | Beaufort | 64 | |
| Myrtle Beach | Horry | 59 | |
| SOUTH DAKOTA | |||
| Hot Springs | Fall River and Custer | 59 | |
| Rapid City | Pennington | 59 | |
| Sturgis/Spearfish | Meade, Butte and Lawrence | 59 | |
| TENNESSEE | |||
| Brentwood/Franklin | Williamson | 59 | |
| Chattanooga | Hamilton | 64 | |
| Knoxville | Knox | 59 | |
| Memphis | Shelby | 59 | |
| Nashville | Davidson | 59 | |
| TEXAS | |||
| Arlington/Fort Worth/ | Tarrant County and | 59 | |
| Grapevine | City of Grapevine | ||
| Austin | Travis | 59 | |
| Big Spring | Howard | 54 | |
| College Station | Brazos | 59 | |
| Corpus Christi | Nueces | 59 | |
| Dallas | Dallas | 64 | |
| El Paso | El Paso | 59 | |
| Galveston | Galveston | 64 | |
| Houston | Montgomery, Fort Bend and | 59 | |
| Harris | |||
| Laredo | Webb | 59 | |
| McAllen | Hidalgo | 59 | |
| Midland | Midland | 64 | |
| Pearsall | Frio, Medina, and LaSalle | 54 | |
| Pecos | Reeves | 54 | |
| Plano | Collin | 59 | |
| Round Rock | Williamson | 59 | |
| San Angelo | Tom Green | 59 | |
| San Antonio | Bexar | 64 | |
| South Padre Island | Cameron | 59 | |
| Waco | McLennan | 59 | |
| UTAH | |||
| Moab | Grand | 64 | |
| Park City | Summit | 74 | |
| Provo | Utah | 59 | |
| Salt Lake City | Salt Lake and Tooele | 59 | |
| VERMONT | |||
| Burlington/St. Albans/ | Chittenden, Franklin and | 64 | |
| Middlebury | Addison | ||
| Manchester | Bennington | 69 | |
| Montpelier | Washington | 74 | |
| Stowe | Lamoille | 74 | |
| White River Junction | Windsor | 69 | |
| VIRGINIA | |||
| Abingdon | Washington | 69 | |
| Blacksburg | Montgomery | 59 | |
| Charlottesville | City of Charlottesville, Albemarle, | 69 | |
| Greene | |||
| Loudon County | Loudon | 59 | |
| Lynchburg | Campbell, Lynchburg City | 59 | |
| Richmond City | City of Richmond | 64 | |
| Roanoke | City limits of Roanoke | 59 | |
| Virginia Beach | City of Virginia Beach | 59 | |
| Wallops Island | Accomack | 64 | |
| Warrenton | Fauquier | 59 | |
| Williamsburg/York | James City and York Counties, City of | 64 | |
| WASHINGTON | |||
| Everett/Lynnwood | Snohomish | 64 | |
| Ocean Shores | Grays Harbor | 69 | |
| Olympia/Tumwater | Thurston | 69 | |
| Port Angeles/Port Townsend | Clallam and Jefferson | 74 | |
| Richland/Pasco | Benton/Franklin | 59 | |
| Seattle | King | 74 | |
| Spokane | Spokane | 64 | |
| Tacoma | Pierce | 64 | |
| Vancouver | Clark, Cowlitz and Skamania | 64 | |
| WEST VIRGINIA | |||
| Charleston | Kanawha | 54 | |
| Morgantown | Monongalia | 54 | |
| Wheeling | Ohio | 54 | |
| WISCONSIN | |||
| Appleton | Outagamie | 64 | |
| Brookfield/Racine | Waukesha/Racine | 59 | |
| Madison | Dane | 59 | |
| Milwaukee | Milwaukee | 64 | |
| Sheboygan | Sheboygan | 59 | |
| Sturgeon Bay | Door | 54 | |
| Wisconsin Dells | Columbia | 59 | |
| WYOMING | |||
| Cody | Park | 64 | |
| Evanston/Rock Springs | Sweetwater/Uinta | 59 | |
| Gillette | Campbell | 59 | |
| Jackson/Pinedale | Teton and Sublette | 74 | |
Return to Index of 2015 Comptroller's Memoranda
Return to Comptroller's Home Page