![]()
| Ratios of Outstanding Debt by Type | ||||||||||
| Last Ten Fiscal Years | ||||||||||
| (Expressed in Thousands) | ||||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|
| General Obligation Bonds | $10,211,493 | $10,596,581 | $13,092,570 | $13,443,525 | $13,592,708 | $13,794,340 | $13,964,576 | $14,228,228 | $15,281,579 | $16,402,537 |
| Transportation Obligation Bonds | 3,094,001 | 2,822,585 | 2,790,682 | 2,817,015 | 3,030,485 | 3,357,595 | 3,287,340 | 3,461,875 | 3,771,260 | 4,089,540 |
| Long-Term Notes | 146,090 | - | - | 228,160 | 1,143,955 | 915,795 | 747,935 | 573,365 | 580,775 | 520,275 |
| Capital Leases | 60,491 | 56,244 | 51,748 | 47,129 | 41,702 | 42,995 | 42,759 | 38,218 | 37,820 | 35,368 |
| Total Governmental Activities | 13,512,075 | 13,475,410 | 15,935,000 | 16,535,829 | 17,808,850 | 18,110,725 | 18,042,610 | 18,301,686 | 19,671,434 | 21,047,720 |
| Business-Type Activities | ||||||||||
| Revenue Bonds | 1,523,130 | 1,577,723 | 1,358,084 | 1,601,797 | 1,498,380 | 1,556,218 | 1,439,345 | 1,376,698 | 1,212,681 | 1,356,779 |
| Total Business-Type Activities | 1,523,130 | 1,577,723 | 1,358,084 | 1,601,797 | 1,498,380 | 1,556,218 | 1,439,345 | 1,376,698 | 1,212,681 | 1,356,779 |
| Total Primary Government | $15,035,205 | $15,053,133 | $17,293,084 | $18,137,626 | 19,307,230 | $19,666,943 | $19,481,955 | $19,678,384 | $20,884,115 | $22,404,499 |
| Debt as a Percentage of Personal Income | 7.85% | 7.45% | 8.54% | 9.11% | 9.28% | 9.15% | 8.41% | 8.75% | 8.82% | 9.35% |
| Amount of Debt Per Capita | $4,274 | $4,268 | $4,877 | $5,092 | $5,399 | $5,492 | $5,427 | $5,472 | $5,806 | $6,234 |
Notes: Details regarding the State's debt can be found in Note 18 of the financial statements.