STATE OF CONNECTICUT | ||
OFFICE OF THE STATE COMPTROLLER | ||
Kevin Lembo State Comptroller |
55 ELM STREET HARTFORD, CONNECTICUT 06106-1775 |
Martha Carlson Deputy Comptroller |
Attention: | Chief Administrative and Fiscal Officers, Business Managers, and Payroll and Personnel Officers |
---|---|
Subject: | Increase in AFSCME Dues/Fees, NP-3 Bargaining Unit |
I. AUTHORITY
In accordance with the request of AFSCME, Council 4, the following dues/fees increases will be implemented effective with the pay period December 12, 2014 through December 25, 2014 (check date January 9, 2015).
B.U. | Deduction | Deduction | |
---|---|---|---|
Local | Code | Code | Amount |
196 | 07 | UD196F | $ 20.71 |
196 | 07 | UD196P | $ 20.71 |
196 | 07 | UF196F | $ 20.71 |
196 | 07 | UF196P | $ 20.71 |
318 | 07 | UD318F | $ 20.71 |
318 | 07 | UD318P | $ 20.71 |
318 | 07 | UF318F | $ 20.71 |
318 | 07 | UF318P | $ 20.71 |
355 | 07 | UD355F | $ 20.71 |
355 | 07 | UD355P | $ 20.71 |
355 | 07 | UF355F | $ 20.71 |
355 | 07 | UF355P | $ 20.71 |
478 | 07 | UD478F | $ 20.71 |
478 | 07 | UD478P | $ 20.71 |
478 | 07 | UF478F | $ 20.71 |
478 | 07 | UF478P | $ 20.71 |
538 | 07 | UD538F | $20.71 |
538 | 07 | UD538P | $20.71 |
538 | 07 | UF538F | $20.71 |
538 | 07 | UF538P | $20.71 |
562 | 07 | UD562F | $20.71 |
562 | 07 | UD562P | $20.71 |
562 | 07 | UF562F | $20.71 |
562 | 07 | UF562P | $20.71 |
610 | 07 | UD610F | $20.71 |
610 | 07 | UD610P | $20.71 |
610 | 07 | UF610F | $20.71 |
610 | 07 | UF610P | $20.71 |
704 | 07 | UD704F | $20.71 |
704 | 07 | UD704P | $20.71 |
704 | 07 | UF704F | $20.71 |
704 | 07 | UF704P | $20.71 |
II. PAYROLL PROCEDURES
Core-CT will make the necessary changes for the check date referenced above.
III. GENERAL
Please direct all questions or requests for assistance regarding payroll
procedures to the Comptroller's Payroll Services Division at (860) 702-3447.
KEVIN LEMBO
STATE COMPTROLLER
KL:RE
Return to Index of 2014 Comptroller's Memoranda
Return to Comptroller's Home Page