Attachment to MEMORANDUM NO. 2014-18
Appendix A
Destination | County and/or Other Defined Location |
M&IE Rate | |
---|---|---|---|
CONUS, Standard Rate | $46 | ||
(Applies to all destinations within continental United States not specifically listed below) | |||
ALABAMA | |||
Birmingham | Jefferson and Shelby | 56 | |
Gulf Shores | Baldwin | 51 | |
Huntsville | Madison and Limestone | 51 | |
Mobile | Mobile | 51 | |
ALASKA | |||
Anchorage | |||
(5/16 - 9/30) | 102 | ||
(10/1 - 5/15) | 93 | ||
Denali National Park | |||
(5/1 - 9/30) | 94 | ||
(10/1 - 4/30) | 87 | ||
Fairbanks | |||
(5/15 - 9/15) | 96 | ||
(9/16 - 5/14) | 88 | ||
Juneau | |||
(5/16 - 9/15) | 104 | ||
(9/16 - 5/15) | 102 | ||
Skagway | |||
(5/1 - 9/30) | 88 | ||
(10/1 - 4/30) | 85 | ||
Valdez | |||
(5/16 - 9/14) | 121 | ||
(9/15 - 5/15) | 113 | ||
ARIZONA | |||
Grand Canyon/Flagstaff | Coconino (except the city of Sedona), Yavapai | 66 | |
Kayenta | Navajo | 61 | |
Phoenix/Scottsdale | Maricopa | 71 | |
Sedona | City limits of Sedona | 66 | |
Tucson | Pima | 56 | |
ARKANSAS | |||
Hot Springs | Garland | 46 | |
Little Rock | Pulaski | 61 | |
CALIFORNIA | |||
Antioch/Brentwood/Concord | Contra Costa | 66 | |
Bakersfield/Ridgecrest | Kern | 51 | |
Barstow/Ontario/Victorville | San Bernardino | 56 | |
Death Valley | Inyo | 46 | |
Eureka/Arcata/McKinleyville | Humboldt | 61 | |
Fresno | Fresno | 61 | |
Los Angeles | Los Angeles, Orange and Ventura | 71 | |
Mammoth Lakes | Mono | 61 | |
Mill Valley/San Rafael/Novato | Marin | 56 | |
Modesto | Stanislaus | 51 | |
Monterey | Monterey | 71 | |
Napa | Napa | 66 | |
Oakhurst | Madera | 56 | |
Oakland | Alameda | 61 | |
Palm Springs | Riverside | 71 | |
Point Arena/Gualala | Mendocino | 66 | |
Redding | Shasta | 61 | |
Sacramento | Sacramento | 61 | |
San Diego | San Diego | 71 | |
San Francisco | San Francisco | 71 | |
San Luis Obispo | San Luis Obispo | 66 | |
San Mateo/Foster City/Belmont | San Mateo | 61 | |
Santa Barbara | Santa Barbara | 66 | |
Santa Cruz | Santa Cruz | 66 | |
Santa Monica | City limits of Santa Monica | 71 | |
Santa Rosa | Sonoma | 61 | |
South Lake Tahoe | El Dorado | 71 | |
Stockton | San Joaquin | 56 | |
Sunnyvale/Palo Alto/San Jose | Santa Clara | 56 | |
Tahoe City | Placer | 61 | |
Truckee | Nevada | 71 | |
Visalia/Lemoore | Tulare and Kings | 61 | |
West Sacramento/Davis | Yolo | 51 | |
Yosemite National Park | Mariposa | 71 | |
COLORADO | |||
Aspen | Pitkin | 71 | |
Boulder/Broomfield | Boulder and Broomfield | 61 | |
Colorado Springs | El Paso | 66 | |
Cortez | Montezuma | 51 | |
Crested Butte/Gunnison | Gunnison | 51 | |
Denver/Aurora | Denver, Adams, Arapahoe, and Jefferson | 66 | |
Douglas | Douglas | 61 | |
Durango | La Plata | 61 | |
Fort Collins/Loveland | Larimer | 56 | |
Montrose | Montrose | 56 | |
Silverthorne/Breckenridge | Summit | 56 | |
Steamboat Springs | Routt | 56 | |
Telluride | San Miguel | 71 | |
Vail | Eagle | 71 | |
CONNECTICUT | |||
Bridgeport/Danbury | Fairfield | 71 | |
Cromwell/Old Saybrook | Middlesex | 61 | |
Hartford | Hartford | 56 | |
New Haven | New Haven | 61 | |
New London/Groton | New London | 61 | |
DELAWARE | |||
Dover | Kent | 46 | |
Lewes | Sussex | 46 | |
Wilmington | New Castle | 56 | |
DISTRICT OF COLUMBIA | |||
Washington, D.C. (also the cities of | 71 | ||
Alexandria, Falls Church, and | |||
Fairfax, and the counties of | |||
Arlington and Fairfax in | |||
Virginia; and the counties of | |||
Montgomery and Prince George’s in | |||
Maryland) | |||
FLORIDA | |||
Boca Raton/Delray Beach/Jupiter | Palm Beach/Hendry | 71 | |
Bradenton | Manatee | 56 | |
Cocoa Beach | Brevard | 51 | |
Daytona Beach | Volusia | 51 | |
Fort Lauderdale | Broward | 71 | |
Fort Myers | Lee | 56 | |
Fort Walton Beach/De Funiak | Okaloosa and Walton | 51 | |
Springs | |||
Gainesville | Alachua | 51 | |
Gulf Breeze | Santa Rosa | 51 | |
Key West | Monroe | 71 | |
Miami | Miami-Dade | 66 | |
Naples | Collier | 61 | |
Orlando | Orange | 56 | |
Panama City | Bay | 51 | |
Pensacola | Escambia | 46 | |
Punta Gorda | Charlotte | 51 | |
Sarasota | Sarasota | 56 | |
Sebring | Highlands | 46 | |
St. Augustine | St. Johns | 56 | |
Stuart | Martin | 51 | |
Tallahassee | Leon | 46 | |
Tampa/St. Petersburg | Pinellas and Hillsborough | 51 | |
Vero Beach | Indian River | 51 | |
GEORGIA | |||
Athens | Clarke | 46 | |
Atlanta | Fulton, Dekalb and Cobb | 56 | |
Augusta | Richmond | 51 | |
Jekyll Island/Brunswick | Glynn | 56 | |
Savannah | Chatham | 56 | |
HAWAII | |||
Hawaii, Island of: Hilo | 98 | ||
Hawaii, Island of: Other | 134 | ||
Honolulu | 111 | ||
Kauai, Island of | 141 | ||
Maui, Island of | 131 | ||
Oahu, Island of | 111 | ||
IDAHO | |||
Bonner’s Ferry/Sandpoint | Bonner, Boundary, Shoshone | 61 | |
Coeur D’Alene | Kootenai | 61 | |
Driggs/Idaho Falls | Bonneville, Fremont, Teton | 46 | |
Sun Valley/Ketchum | Blaine/Elmore | 71 | |
ILLINOIS | |||
Bolingbrook/Romeoville/Lemont | Will | 51 | |
Chicago | Cook and Lake | 71 | |
Oak Brook Terrace | Du Page | 61 | |
O’Fallon/Fairview Heights/Collinsville | Bond, Calhoun, Clinton, Jersey, | 56 | |
Macoupin, Madison, Monroe and | |||
St. Clair | |||
Springfield | Sangamon | 56 | |
INDIANA | |||
Bloomington | Monroe | 56 | |
Fort Wayne | Allen | 56 | |
Hammond/Munster/Merrillville | Lake | 46 | |
Indianapolis/Carmel | Marion and Hamilton | 61 | |
Lafayette/West Lafayette | Tippecanoe | 51 | |
South Bend | St. Joseph | 56 | |
IOWA | |||
Cedar Rapids | Linn | 51 | |
Dallas County | Dallas | 51 | |
Des Moines | Polk | 51 | |
KANSAS | |||
Kansas City/Overland Park | Johnson, Wyandotte and Leavenworth | 61 | |
Wichita | Sedgwick | 56 | |
KENTUCKY | |||
Boone County | Boone | 51 | |
Kenton County | Kenton | 56 | |
Lexington | Fayette | 61 | |
Louisville | Jefferson | 61 | |
LOUISIANA | |||
Alexandria/Leesville/Natchitoches | Allen/Jefferson Davis/Natchitoches/Rapides | ||
and Vernon Parishes | |||
Baton Rouge | East Baton Rouge Parish | 56 | |
Covington/Slidell | St. Tammany Parish | 56 | |
New Orleans | Orleans, St. Bernard, | 71 | |
Jefferson and Plaquemine Parishes | |||
MAINE | |||
Bar Harbor | Hancock | 61 | |
Kennebunk/Kittery/Sanford | York | 56 | |
Portland | Cumberland/Sagahadoc | 56 | |
Rockport | Knox | 56 | |
MARYLAND | |||
Aberdeen/Bel Air/Belcamp | Harford | 56 | |
Annapolis | Anne Arundel | 61 | |
Baltimore City | Baltimore City | 71 | |
Baltimore County | Baltimore | 61 | |
Cambridge/St. Michaels | Dorchester and Talbot | 61 | |
Centreville | Queen Anne | 51 | |
Columbia | Howard | 61 | |
Frederick | Frederick | 56 | |
Lexington Park/ | St. Mary’s and Calvert | 61 | |
Leonardtown/Lusby | |||
Ocean City | Worcester | 71 | |
MASSACHUSETTS | |||
Andover | Essex | 56 | |
Boston/Cambridge | Suffolk, City of Cambridge | 71 | |
Burlington/Woburn | Middlesex | 71 | |
Falmouth | City limits of Falmouth | 51 | |
Hyannis | Barnstable | 56 | |
Martha’s Vineyard | Dukes | 71 | |
Nantucket | Nantucket | 61 | |
Northampton | Hampshire | 56 | |
Pittsfield | Berkshire | 61 | |
Plymouth/Taunton/ | Plymouth/Bristol | 56 | |
New Bedford | |||
Quincy | Norfolk | 51 | |
Springfield | Hampden | 51 | |
Worcester | Worcester | 61 | |
MICHIGAN | |||
Ann Arbor | Washtenaw | 56 | |
Benton Harbor/St. Joseph/ | Berrien | 51 | |
Stevensville | |||
Detroit | Wayne | 56 | |
East Lansing/Lansing | Ingham and Eaton | 51 | |
Grand Rapids | Kent | 51 | |
Holland | Ottawa | 56 | |
Kalamazoo/Battle Creek | Kalamazoo/Calhoun | 51 | |
Mackinac Island | Mackinac | 66 | |
Midland | Midland | 46 | |
Muskegon | Muskegon | 46 | |
Petoskey | Emmet | 51 | |
Pontiac/Auburn Hills | Oakland | 56 | |
South Haven | Van Buren | 56 | |
Traverse City and Leland | Grand Traverse and Leelanau | 51 | |
MINNESOTA | |||
Duluth | St. Louis | 56 | |
Eagan/Burnsville/Mendota | Dakota | 56 | |
Heights | |||
Minneapolis/St. Paul | Hennepin and Ramsey | 71 | |
Rochester | Olmsted | 51 | |
MISSISSIPPI | |||
Hattiesburg | Forrest and Lamar | 51 | |
Oxford | Lafayette | 51 | |
Southaven | Desoto | 46 | |
Starkville | Oktibbeha | 46 | |
MISSOURI | |||
Kansas City | Jackson, Clay, Cass and Platte | 61 | |
St. Louis | St. Louis, St. Louis City, | 66 | |
St. Charles, Crawford, Franklin, Jefferson, | |||
Lincoln, Warren, and Washington | |||
MONTANA | |||
Big Sky/West Yellowstone | Gallatin | 61 | |
Butte | Silver Bow | 51 | |
Glendive/Sidney | Dawson/Richard | 56 | |
Helena | Lewis and Clark | 56 | |
Missoula/Polson/Kalispell | Missoula, Lake and Flathead | 51 | |
NEBRASKA | |||
Omaha | Douglas | 61 | |
NEVADA | |||
Incline Village/Reno/Sparks | Washoe | 51 | |
Las Vegas | Clark | 71 | |
Stateline/Carson City | Douglas/Carson City | 61 | |
NEW HAMPSHIRE | |||
Concord | Merrimack | 51 | |
Conway | Carroll | 61 | |
Durham | Strafford | 46 | |
Laconia | Belknap | 51 | |
Lebanon/Lincoln/West Lebanon | Grafton and Sullivan | 56 | |
Manchester | Hillsborough | 56 | |
Portsmouth | Rockingham | 61 | |
NEW JERSEY | |||
Atlantic City/Cape May/ | Atlantic and Cape May | 66 | |
Ocean City | |||
Belle Mead | Somerset | 56 | |
Cherry Hill/Moorestown | Camden and Burlington | 61 | |
Eatontown/Freehold | Monmouth | 56 | |
Edison/Piscataway | Middlesex | 51 | |
Flemington | Hunterdon | 61 | |
Newark | Essex, Bergen, Hudson and Passiac | 61 | |
Parsippany | Morris | 56 | |
Princeton/Trenton | Mercer | 61 | |
Springfield/Cranford/ | Union | 56 | |
New Providence | |||
Tom’s River | Ocean | 51 | |
NEW MEXICO | |||
Carlsbad | Eddy | 51 | |
Las Cruces | Dona Ana | 56 | |
Los Alamos | Los Alamos | 51 | |
Santa Fe | Santa Fe | 71 | |
Taos | Taos | 66 | |
NEW YORK | |||
Albany | Albany | 61 | |
Binghamton/Owego | Broome and Tioga | 46 | |
Buffalo | Erie | 56 | |
Floral Park/Garden City/Great Neck | Nassau | 66 | |
Glens Falls | Warren | 66 | |
Ithaca/Waterloo/Romulus | Tompkins and Seneca | 46 | |
Kingston | Ulster | 66 | |
Lake Placid | Essex | 61 | |
New York City | Bronx, Kings, New York, Queens, | 71 | |
Richmond | |||
Niagara Falls | Niagara | 51 | |
Nyack/Palisades | Rockland | 61 | |
Poughkeepsie | Dutchess | 66 | |
Riverhead/Ronkonkoma/Melville | Suffolk | 71 | |
Rochester | Monroe | 51 | |
Saratoga Springs/Schenectady | Saratoga and Schenectady | 56 | |
Syracuse/Oswego | Onondaga and Oswego | 56 | |
Tarrytown/White Plains/ | Westchester | 71 | |
New Rochelle | |||
Troy | Rensselaer | 51 | |
Watertown | Jefferson | 56 | |
West Point | Orange | 51 | |
NORTH CAROLINA | |||
Asheville | Buncombe | 51 | |
Atlantic Beach/Morehead City | Carteret | 56 | |
Chapel Hill | Orange | 56 | |
Charlotte | Mecklenburg | 51 | |
Durham | Durham | 51 | |
Fayetteville | Cumberland | 51 | |
Greensboro | Guilford | 56 | |
Kill Devil | Dare | 61 | |
New Bern/Havelock | Craven | 46 | |
Raleigh | Wake | 66 | |
Wilmington | New Hanover | 56 | |
NORTH DAKOTA | |||
Dickinson/Beulah | Stark, Mercer, Billings Counties | 56 | |
Minot | Ward County | 56 | |
Williston | Williams/Mountrail/McKenzie | 56 | |
OHIO | |||
Akron | Summit | 51 | |
Canton | Stark | 51 | |
Cincinnati | Hamilton and Clermont | 56 | |
Cleveland | Cuyahoga | 56 | |
Columbus | Franklin | 56 | |
Dayton/Fairborn | Montgomery, Greene and | 56 | |
Darke | |||
Hamilton | Butler and Warren | 51 | |
Medina/Wooster | Wayne and Medina | 51 | |
Mentor | Lake | 46 | |
Sandusky/Bellevue | Erie and Huron | 46 | |
Youngstown | Mahoning and Trumbull | 51 | |
OKLAHOMA | |||
Enid | Garfield | 56 | |
Oklahoma City | Oklahoma | 66 | |
OREGON | |||
Beaverton | Washington | 51 | |
Bend | Deschutes | 61 | |
Clackamas | Clackamas | 61 | |
Eugene/Florence | Lane | 51 | |
Lincoln City | Lincoln | 56 | |
Portland | Multnomah | 66 | |
Seaside | Clatsop | 51 | |
PENNSYLVANIA | |||
Allentown/Easton/Bethlehem | Lehigh and Northampton | 51 | |
Bucks County | Bucks | 71 | |
Chester/Radnor/Essington | Delaware | 51 | |
Erie | Erie | 46 | |
Gettysburg | Adams | 51 | |
Harrisburg/Hershey | Dauphin | 51 | |
Lancaster | Lancaster | 56 | |
Malvern/Frazer/Berwyn | Chester | 51 | |
Mechanicsburg | Cumberland | 56 | |
Montgomery County | Montgomery | 66 | |
Philadelphia | Philadelphia | 66 | |
Pittsburgh | Allegheny | 71 | |
Reading | Berks | 56 | |
Scranton | Lackawanna | 56 | |
State College | Centre | 56 | |
RHODE ISLAND | |||
East Greenwich/Warwick/ | Kent and Washington | 56 | |
North Kingstown | |||
Jamestown/Middletown/Newport | Newport | 71 | |
Providence/Bristol | Providence/Bristol | 71 | |
SOUTH CAROLINA | |||
Aiken | Aiken | 46 | |
Charleston | Charleston, Berkeley and Dorchester | 56 | |
Columbia | Richland/Lexington | 51 | |
Hilton Head | Beaufort | 61 | |
Myrtle Beach | Horry | 51 | |
SOUTH DAKOTA | |||
Hot Springs | Fall River and Custer | 46 | |
Rapid City | Pennington | 51 | |
Sturgis/Spearfish | Meade, Butte and Lawrence | 51 | |
TENNESSEE | |||
Brentwood/Franklin | Williamson | 56 | |
Chattanooga | Hamilton | 56 | |
Knoxville | Knox | 56 | |
Memphis | Shelby | 61 | |
Nashville | Davidson | 66 | |
Oak Ridge | Anderson | 46 | |
TEXAS | |||
Arlington/Fort Worth/ | Tarrant County and | 56 | |
Grapevine | City of Grapevine | ||
Austin | Travis | 71 | |
Big Spring | Howard | 46 | |
College Station | Brazos | 56 | |
Corpus Christi | Nueces | 51 | |
Dallas | Dallas | 71 | |
El Paso | El Paso | 51 | |
Galveston | Galveston | 56 | |
Greenville | Hunt County | 51 | |
Houston | Montgomery, Fort Bend and | 71 | |
Harris | |||
Laredo | Webb | 56 | |
McAllen | Hidalgo | 56 | |
Midland | Midland | 56 | |
Pearsall | Frio, Medina, and LaSalle | 46 | |
Plano | Collin | 61 | |
Round Rock | Williamson | 51 | |
San Angelo | Tom Green | 51 | |
San Antonio | Bexar | 66 | |
South Padre Island | Cameron | 56 | |
Waco | McLennan | 51 | |
UTAH | |||
Moab | Grand | 56 | |
Park City | Summit | 71 | |
Provo | Utah | 51 | |
Salt Lake City | Salt Lake and Tooele | 61 | |
VERMONT | |||
Burlington/St. Albans/ | Chittenden, Franklin and | 66 | |
Middlebury | Addison | ||
Manchester | Bennington | 71 | |
Montpelier | Washington | 61 | |
Stowe | Lamoille | 71 | |
White River Junction | Windsor | 56 | |
VIRGINIA | |||
Abingdon | Washington | 46 | |
Blacksburg | Montgomery | 46 | |
Charlottesville | City of Charlottesville, Albemarle, | 56 | |
Greene | |||
Fredericksburg | City of Fredericksburg, Spotsylvania, | 56 | |
Stafford, Caroline | |||
Loudon County | Loudon | 61 | |
Lynchburg | Campbell, Lynchburg City | 51 | |
Norfolk/Portsmouth | Cities of Norfolk and Portsmouth | 61 | |
Prince William County/Manassas | Prince William and City of Manassas | 56 | |
Richmond City | City of Richmond | 66 | |
Roanoke | City limits of Roanoke | 51 | |
Virginia Beach | City of Virginia Beach | 56 | |
Wallops Island | Accomack | 56 | |
Warrenton | Fauquier | 46 | |
Williamsburg/York | James City and York Counties, City of | 51 | |
Williamsburg | |||
WASHINGTON | |||
Anacortes/ | San Juan, Skagit and Island | 61 | |
Coupeville/Oak Harbor | |||
Everett/Lynnwood | Snohomish | 61 | |
Ocean Shores | Grays Harbor | 51 | |
Olympia/Tumwater | Thurston | 61 | |
Port Angeles/Port Townsend | Clallam and Jefferson | 61 | |
Richland/Pasco | Benton/Franklin | 46 | |
Seattle | King | 71 | |
Spokane | Spokane | 61 | |
Tacoma | Pierce | 61 | |
Vancouver | Clark, Cowlitz and Skamania | 56 | |
WEST VIRGINIA | |||
Charleston | Kanawha | 51 | |
Morgantown | Monongalia | 46 | |
Shepherdstown | Jefferson | 56 | |
Wheeling | Ohio | 46 | |
WISCONSIN | |||
Appleton | Outagamie | 46 | |
Brookfield/Racine | Waukesha/Racine | 56 | |
Madison | Dane | 56 | |
Milwaukee | Milwaukee | 61 | |
Sheboygan | Sheboygan | 51 | |
Sturgeon Bay | Door | 56 | |
Wisconsin Dells | Columbia | 61 | |
WYOMING | |||
Cody | Park | 51 | |
Evanston/Rock Springs | Sweetwater/Uinta | 51 | |
Gillette | Campbell | 51 | |
Jackson/Pinedale | Teton and Sublette | 56 | |
Return to Index of 2014 Comptroller's Memoranda
Return to Comptroller's Home Page