Cut-Off Date* | ||||
---|---|---|---|---|
(by noon EST) | Bi-Weekly (26) | Semi-Monthly (24) | Monthly (12) | |
24 | 10/29/2014 | 11/28/2014 | 11/28/2014 | 12/05/2014 |
25 | 11/05/2014 | 12/12/2014 | 12/15/2014 | |
26 | 11/19/2014 | 12/26/2014 | 12/31/2014 | 01/02/2015 |
(1st paycheck of 2015 paid on 26th cycle of 2014) | ||||
1 | 12/10/2014 | 01/09/2015 | 01/15/2015 | |
2 | 12/22/2014 | 01/23/2015 | 01/30/2015 | 02/06/2015 |
3 | 01/07/2015 | 02/06/2015 | 02/13/2015 | |
4 | 01/21/2015 | 02/20/2015 | 02/27/2015 | 03/06/2015 |
5 | 02/04/2015 | 03/06/2015 | 03/13/2015 | |
6 | 02/18/2015 | 03/20/2015 | 03/31/2015 | 04/02/2015 |
7 | 03/04/2015 | 04/02/2015 | 04/15/15 | |
8 | 03/18/2015 | 04/17/2015 | 04/30/2015 | 05/01/2015 |
9 | 04/01/2015 | 05/01/2015 | ||
10 | 04/15/2015 | 05/15/2015 | 05/15/2015 | |
11 | 04/29/2015 | 05/29/2015 | 05/29/2015 | 06/05/2015 |
12 | 05/13/2015 | 06/12/2015 | 06/15/2015 | |
13 | 05/27/2015 | 06/26/2015 | 06/30/2015 | 07/02/2015 |
14 | 06/10/2015 | 07/10/2015 | 07/15/2015 | |
15 | 06/24/2015 | 07/24/2015 | 07/31/2015 | 08/07/2015 |
16 | 07/08/2015 | 08/07/2015 | 08/14/2015 | |
17 | 07/22/2015 | 08/21/2015 | 08/31/2015 | 09/04/2015 |
18 | 08/05/2015 | 09/04/2015 | 09/15/2015 | |
19 | 08/19/2015 | 09/18/2015 | 09/30/2015 | 10/02/2015 |
20 | 09/02/2015 | 10/02/2015 | ||
21 | 09/16/2015 | 10/16/2015 | 10/15/2015 | |
22 | 09/30/2015 | 10/30/2015 | 10/30/2015 | 11/06/2015 |
23 | 10/14/2015 | 11/13/2015 | 11/13/2015 | |
24 | 10/28/2015 | 11/27/2015 | 11/30/2015 | 12/04/2015 |
25 | 11/12/2015 | 12/11/2015 | 12/15/2015 | |
26 | 11/23/2015 | 12/24/2015 | 12/31/2015 | 1st paycheck of 2016 paid on 26th cycle of 2015 |
Return to Healthcare Memorandum 2014-06
Return to Index of 2014 Comptroller's Memoranda
Return to Comptroller's Home Page