![]()
| DEPARTMENT ID | AGENCY NAME | Expenditures with Settlements FY 11-12 |
|---|---|---|
| AES 48000 | CONN. AGRICULTURAL EXPERIMENTATION STATION | $11,859.68 |
| APA 11000 | AUDITORS | $25.00 |
| BAA 77000 | BOARD OF STATE ACADEMIC AWARDS | $68.32 |
| BOP 90100 | BOARD OF PAROLE | $3,093.45 |
| CAT45200 | CULTURE AND TOURISM | $28,264.84 |
| CCC 78100-CCC 80500 | BOARD OF TRUSTEES-COMM. & TECH. COLLEGES | $600,257.82 |
| CDA 47100 | CT DEVELOPMENT AUTHORITY | $671.03 |
| CEQ 45000 | COUNCIL ON ENVIRONMENTAL QUALITY | $25.00 |
| CII47000 | CT INNOVATIONS INCORPORATED | $50.00 |
| CLC 19000 | CONNECTICUT LOTTERY | $5,667.32 |
| CME 49500 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $1,545.51 |
| COC11600 | COMMISSION ON CHILDREN | $0.00 |
| COD 65500 | COMMISSION ON DEAF AND HEARING IMPAIRED | $9,368.78 |
| CSL 66000+CSL66100 | LIBRARY | $81,041.54 |
| CSU 83000-CSU 85500 | CONNECTICUT STATE UNIVERSITIES | $2,694,500.08 |
| DAG 42500 | AGRICULTURE | $159,379.66 |
| DAS 23000-DAS 23900 | ADMINISTRATIVE SERVICES | $376,501.87 |
| DCC38100 | OFFICE OF CONSUMER COUNSEL | $0.00 |
| DCJ 30000 | CRIMINAL JUSTICE | $197,084.82 |
| DCP 39500 - DCP39700 | CONSUMER PROTECTION | $164,939.83 |
| DEP 43000-DEP 44300 | ENVIRONMENTAL PROTECTION | $761,512.94 |
| DHE 66500 | BOARD OF HIGHER EDUCATION | $26,844.93 |
| DOB 37000 | BANKING | $474.04 |
| DOI 37500 | INSURANCE | $38,654.62 |
| DOL 40000 | LABOR | $182,444.91 |
| DPH 48500+MHA 04500 | PUBLIC HEALTH | $316,201.61 |
| DPW 27000 | PUBLIC WORKS | $152,454.31 |
| DRS 16000 | REVENUE SERVICES | $345,979.63 |
| DSR 18000 | SPECIAL REVENUE | $3,749.01 |
| DSS 60000 | SOCIAL SERVICES (Merged with Human Res. & Aging) | $1,815,406.01 |
| DVA 21000 | VETERANS AFFAIRS | $367,922.14 |
| ECD 46000 | ECONOMIC DEVELOPMENT | $9,004.13 |
| ECD 46050 | HOUSING | $0.00 |
| EHS 99500 | EMERGENCY MANAGEMENT AND HOMELAND SECURITY | $19,249.46 |
| ELE 13500 | ELECTIONS ENFORCEMENT COMMISSION | $0.00 |
| ESB 65000 | SERVICES FOR THE BLIND | $249,961.67 |
| FOI13700 | FREEDOM OF INFORMATION | $46.80 |
| FPC 36500 | COMMISSION ON FIRE PREVENTION & CONTROL | $75.00 |
| GOV12000 | GOVERNOR'S OFFICE | $0.00 |
| HCA 49000 | OFFICE OF HEALTH CARE ACC | $81,865.83 |
| HFA 19600 | CONN. HOUSING FINANCE AUTHORITY | $20,574.55 |
| HRO 41100 | HUMAN RIGHTS AND OPPORTUNITIES | $21,362.80 |
| IRM19500 | STATE INSURANCE PURCHASING BOARD | $144.83 |
| ITD 25000 | DEPARTMENT OF INFORMATION TECHNOLOGY | $48,613.29 |
| JRC99000 | JUDICIAL REVIEW COUNCIL | $658.88 |
| JUD 95000-JUD95800 | JUDICIAL | $6,019,090.79 |
| MHA04500 | CADAC | $115.81 |
| MIL 36000 - MIL36200 | MILITARY | $184,478.71 |
| OAG 29000 | OFFICE OF THE ATTORNEY GENERAL | $297,980.26 |
| OLM 10000 | LEGISLATIVE MANAGEMENT | $71,084.13 |
| OPA 41200 | PROTECTION & ADVOCACY OF THE DISABLED | $74,506.40 |
| OPM 20000 | OFFICE OF POLICY AND MANAGEMENT | $6,403.91 |
| OSC 15000 | OFFICE OF THE STATE COMPTROLLER | $45,465.52 |
| OTT 14000 | OFFICE OF THE STATE TREASURER | $42,581.92 |
| PCA98000 | PROBATE COURT ADMINISTRATION | $0.00 |
| PDS 98500 | PUBLIC DEFENDER | ($60,097.76) |
| PST 34000 | POLICE OFFICER STANDARDS AND TRAINING COUNCIL | $90,245.49 |
| PUC 39000 | PUBLIC UTILITY CONTROL | $94,671.36 |
| SDE 64000-SDE 64300 | EDUCATION | $1,563,799.23 |
| SMC31500 | STATE MARSHALL COMMISSION | $0.00 |
| SOS 12500 | SECRETARY OF THE STATE | $12,529.31 |
| TRB 77500 | TEACHERS' RETIREMENT BOARD | $0.00 |
| UHC 07303 | UNCAS ON THE THAMES HOSPITAL | $50,059.47 |
| UHC 72000 | UCONN HEALTH CENTER | $5,272,647.86 |
| UOC67000 | UNIVERSITY OF CONNECTICUT | $3,119,499.97 |
| WCC 42000 | WORKERS' COMPENSATION COMMISSION | $35,441.04 |
Return to Retirement Memorandum 2012-22
Return to Index of 2012 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page