![]() |
||
| STATE OF CONNECTICUT | ||
| OFFICE OF THE STATE COMPTROLLER | ||
| Kevin Lembo State Comptroller |
55 ELM STREET HARTFORD, CONNECTICUT 06106-1775 |
Martha Carlson Deputy Comptroller |
MEMORANDUM NO. 2011-04
February 10, 2011
TO THE HEADS OF ALL STATE AGENCIES
| Attention: | Chief Administrative and Fiscal Officers, Business Managers, and Payroll and Personnel Officers |
| Subject: | Dues/Fees Increase for Administrative and Residual Employees (P-5) |
I. AUTHORITY
In accordance with the request of the Administrative and Residual Employees Union, the following dues/fees schedule will be implemented with the pay period January 28, 2011 through February 10, 2011. The dues/fees increase will be reflected in the paycheck dated February 25, 2011.
| Bi-Weekly Earnings | Dues/Fees |
|---|---|
| Salary Brackets | Deductions |
| $ 0.00 - 1000.00 | $ 19.93 |
| 1000.01 - 1100.00 | 20.33 |
| 1100.01 - 1200.00 | 20.73 |
| 1200.01 - 1300.00 | 21.13 |
| 1300.01 - 1400.00 | 21.53 |
| 1400.01 - 1500.00 | 21.93 |
| 1500.01 - 1600.00 | 22.33 |
| 1600.01 - 1700.00 | 22.73 |
| 1700.01 - 1800.00 | 23.13 |
| 1800.01 - 1900.00 | 23.53 |
| 1900.01 - 2000.00 | 23.93 |
| 2000.01 - 2100.00 | 24.33 |
| 2100.01 - 2200.00 | 24.73 |
| 2200.01 - 2300.00 | 25.13 |
| 2300.01 - 2400.00 | 25.53 |
| 2400.01 - 2500.00 | 25.93 |
| 2500.01 - 2600.00 | 26.33 |
| 2600.01 - 2700.00 | 26.73 |
| 2700.01 - 2800.00 | 27.13 |
| 2800.01 - 2900.00 | 27.53 |
| 2900.01 - 3000.00 | 27.93 |
| 3000.01 - 3100.00 | 28.33 |
| 3100.01 - 3200.00 | 28.73 |
| 3200.01 - 3300.00 | 29.13 |
| 3300.01 - 3400.00 | 29.53 |
| 3400.01 - 3500.00 | 29.93 |
| 3500.01 - 3600.00 | 30.33 |
| 3600.01 - 3700.00 | 30.73 |
| 3700.01 - 3800.00 | 31.13 |
| 3800.01 - 3900.00 | 31.53 |
| 3900.01 - 4000.00 | 31.93 |
| 4000.01 - 4100.00 | 32.33 |
| 4100.01 - 4200.00 | 32.73 |
| 4200.01 - 4300.00 | 33.13 |
| 4300.01 - 4400.00 | 33.53 |
| 4400.01 - 4500.00 | 33.93 |
| 4500.01 - 4600.00 | 34.33 |
| 4600.01 - 4700.00 | 34.73 |
| 4700.01 - 4800.00 | 35.13 |
| 4800.01 - 4900.00 | 35.53 |
| 4900.01 - 5000.00 | 35.93 |
| 5000.01 - 5100.00 | 36.33 |
| 5100.01 - 5200.00 | 36.73 |
| 5200.01 - 5300.00 | 37.13 |
| 5300.01 - 5400.00 | 37.53 |
| 5400.01 - 5500.00 | 37.93 |
| 5500.01 - 5600.00 | 38.33 |
| 5600.01 - 5700.00 | 38.73 |
| 5700.01 - 5800.00 | 39.13 |
| 5800.01 - 5900.00 | 39.53 |
| 5900.01 - 6000.00 | 39.93 |
| 6000.01 - 6100.00 | 40.33 |
| 6100.01 - 6200.00 | 40.73 |
| 6200.01 - 6300.00 | 41.13 |
| 6300.01 - 6400.00 | 41.53 |
| 6400.01 - 6500.00 | 41.93 |
| 6500.01 - 6600.00 | 42.33 |
| 6600.01 - 6700.00 | 42.73 |
| 6700.01 - 6800.00 | 43.13 |
| 6800.01 - 6900.00 | 43.53 |
| 6900.01 - 7000.00 | 43.93 |
| 7000.01 - 7100.00 | 44.33 |
| 7100.01 - 7200.00 | 44.73 |
| 7200.01 - 7300.00 | 45.13 |
| 7300.01 - 7400.00 | 45.53 |
| 7400.01 - 7500.00 | 45.93 |
| 7500.01 - 7600.00 | 46.33 |
| 7600.01 - 7700.00 | 46.73 |
II. GENERAL
Please direct all questions or requests for assistance regarding payroll
procedures to the Comptroller's Payroll Services Division at (860) 702-3463.
KEVIN LEMBO
STATE COMPTROLLER
KL:RE
Return to Index of 2011 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page